By Pacific Northwest Chess Center | Fri, 2021-11-12 18:00 to Sat, 2021-11-13 21:00, Pacific Standard Time | Completed
Seats : 60 | Registered : 44 | Available : 16
Loading...
1. Friday Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1382 USCF
|
27 / 30
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Li, Kanjun | 457 | Confirmed | Request | 2021-11-12 11:07 AM | ||
| 2 | WA | PGN | Mehrotra, Dhruv | 705 | Confirmed | Request | 2021-11-09 12:08 AM | ||
| 3 | WA | PGN | Alagumalai, Gautham Raj | 708 | Confirmed | Request | 2021-11-08 04:30 PM | ||
| 4 | WA | PGN | Yang, Harry | 794 | Confirmed | Request | 2021-11-08 04:48 AM | ||
| 5 | WA | PGN | Vutukuri, Adhrith | 881 | Confirmed | Request | 2021-11-08 04:13 PM | ||
| 6 | WA | PGN | Mercier, Olivier | 968 | Confirmed | Request | 2021-11-07 01:54 PM | ||
| 7 | WA | PGN | Zhang, Kyrene | 1009 | Confirmed | 1 | 2021-11-08 10:43 AM | ||
| 8 | WA | PGN | Avula, Varshith Reddy | 1168 | Confirmed | 1 | 2021-11-07 11:34 AM | ||
| 9 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-11-08 11:34 AM | ||
| 10 | WA | PGN | Burchall, Laurion | 1342 | Confirmed | Request | 2021-11-07 05:34 PM | ||
| 11 | WA | PGN | Vijeyanandh, Vishnu | 1371 | Confirmed | Request | 2021-11-07 04:38 PM | ||
| 12 | WA | PGN | Liu, Lucas | 1399 | Confirmed | Request | 2021-11-10 09:16 PM | ||
| 13 | WA | PGN | Avula, Guru Harshith Reddy | 1410 | Confirmed | Request | 2021-11-07 11:30 AM | ||
| 14 | WA | PGN | Sankar, Abhay | 1435 | Confirmed | 4 | 2021-11-09 10:51 AM | ||
| 15 | WA | PGN | Yadav, Arjun | 1465 | Confirmed | Request | 2021-11-08 02:56 PM | ||
| 16 | WA | PGN | Xu, Zoe Yue | 1507 | Confirmed | Request | 2021-11-07 06:22 PM | ||
| 17 | WA | PGN | Xiong, Michael | 1570 | Confirmed | Request | 2021-11-08 04:27 PM | ||
| 18 | WA | PGN | Anandkumar, Haituka | 1572 | Confirmed | Request | 2021-11-05 11:20 PM | ||
| 19 | WA | PGN | Adams, Henry | 1618 | Confirmed | Request | 2021-11-10 05:24 PM | ||
| 20 | WA | PGN | Tatikonda, Nihanth | 1630 | Confirmed | Request | 2021-11-08 05:42 PM | ||
| 21 | WA | PGN | Dann, William | 1633 | Confirmed | Request | 2021-11-09 11:13 AM | ||
| 22 | WA | PGN | Subramanian, Thrinay | 1773 | Confirmed | Request | 2021-11-08 06:00 PM | ||
| 23 | CO | PGN | Yadatore, Neel | 1846 | Confirmed | Request | 2021-11-09 10:28 AM | ||
| 24 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-11-07 11:23 AM | ||
| 25 | WA | PGN | Eksarevskiy, Albert Alex | 1920 | Confirmed | Request | 2021-11-08 09:27 PM | ||
| 26 | TX | PGN | Bhaskaran, Siddharth | 1942 | Confirmed | Request | 2021-11-07 08:29 PM | ||
| 27 | WA | PGN | Han, Shuyi | 1988 | Confirmed | Request | 2021-11-11 08:51 PM |
1
Li, Kanjun
457
Conf
2
Mehrotra, Dhruv
705
Conf
3
Alagumalai, Gautham Raj
708
Conf
4
Yang, Harry
794
Conf
5
Vutukuri, Adhrith
881
Conf
6
Mercier, Olivier
968
Conf
7
Zhang, Kyrene
1009
Conf
8
Avula, Varshith Reddy
1168
Conf
9
Peesa, Rahul
1303
Conf
10
Burchall, Laurion
1342
Conf
11
Vijeyanandh, Vishnu
1371
Conf
12
Liu, Lucas
1399
Conf
13
Avula, Guru Harshith Reddy
1410
Conf
14
Sankar, Abhay
1435
Conf
15
Yadav, Arjun
1465
Conf
16
Xu, Zoe Yue
1507
Conf
17
Xiong, Michael
1570
Conf
18
Anandkumar, Haituka
1572
Conf
19
Adams, Henry
1618
Conf
20
Tatikonda, Nihanth
1630
Conf
21
Dann, William
1633
Conf
22
Subramanian, Thrinay
1773
Conf
23
Yadatore, Neel
1846
Conf
24
Ramkumar, Nikhil
1912
Conf
25
Eksarevskiy, Albert Alex
1920
Conf
26
Bhaskaran, Siddharth
1942
Conf
27
Han, Shuyi
1988
Conf
2. Rescheduled to Sunday - Reserve U1800
| Avg:
1288 USCF
|
9 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Chen, Juan | 396 | Confirmed | Request | 2021-11-12 01:55 PM | ||
| 2 | WA | PGN | Zhao, Alice | 908 | Confirmed | Request | 2021-11-08 02:35 PM | ||
| 3 | WA | PGN | Xu, Xiaoyun | 1192 | Confirmed | Request | 2021-11-12 09:03 PM | ||
| 4 | WA | PGN | Lin, Xuan | 1269 | Confirmed | Request | 2021-11-11 11:50 AM | ||
| 5 | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-11-07 11:55 PM | ||
| 6 | WA | PGN | Shi, Liang | 1326 | Confirmed | Request | 2021-11-11 11:34 AM | ||
| 7 | WA | PGN | Jiang, Yuan | 1502 | Confirmed | 1,4 | 2021-11-12 03:58 PM | ||
| 8 | WA | PGN | Merriman, Dann Hu | 1713 | Confirmed | Request | 2021-11-12 01:54 PM | ||
| 9 | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2021-11-11 11:50 AM |
1
Chen, Juan
396
Conf
2
Zhao, Alice
908
Conf
3
Xu, Xiaoyun
1192
Conf
4
Lin, Xuan
1269
Conf
5
Tran, Nugen
1295
Conf
6
Shi, Liang
1326
Conf
7
Jiang, Yuan
1502
Conf
8
Merriman, Dann Hu
1713
Conf
9
Lin, Michael
1990
Conf
3 - Sunday Open 1800+
| Avg:
2020 USCF
|
8 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Srinivasan, Harish | 1727 | Confirmed | Request | 2021-11-11 11:54 AM | ||
| 2 | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2021-11-07 10:09 AM | ||
| 3 | NV | PGN | Thomas, Damarcus T | 1875 | Confirmed | 1,4 | 2021-11-12 04:26 PM | ||
| 4 | WA | PGN | Xu, Owen | 2000 | Confirmed | Request | 2021-11-12 08:55 PM | ||
| 5 | CM | WA | PGN | Harish, Neeraj | 2156 | Confirmed | Request | 2021-11-11 11:54 AM | |
| 6 | FM | WA | PGN | Jiang, Brandon | 2186 | Confirmed | 1,4 | 2021-11-12 03:56 PM | |
| 7 | FM | WA | PGN | Perez, Ignacio | 2200 | Confirmed | Request | 2021-11-12 01:27 PM | |
| 8 | CM | WA | PGN | Lu, Yiding | 2208 | Confirmed | 2 | 2021-11-12 08:51 PM |
1
Srinivasan, Harish
1727
Conf
2
Shi, Ted
1811
Conf
3
Thomas, Damarcus T
1875
Conf
4
Xu, Owen
2000
Conf
5
CM
Harish, Neeraj
2156
Conf
6
FM
Jiang, Brandon
2186
Conf
7
FM
Perez, Ignacio
2200
Conf
8
CM
Lu, Yiding
2208
Conf