By Pacific Northwest Chess Center | Wednesday, October 05, 2022 17:00 Pacific Daylight Time | Completed
Seats : 14 | Registered : 12 | Available : 2

Event Roster

Avg Rating : 1522 (USCF) | Section Limit : No | Registered : 11
Title State Name USCF Higher Status Byes Reg Date
1 WA Heath, Derek Xu 1816 1816 Confirmed Request 10/03/2022 18:59:04
2 CA Guo, Felix 1813 * 1813 Confirmed Request 09/29/2022 17:18:27
3 WA Shi, Ted 1754 1869 Confirmed Request 09/26/2022 17:57:47
4 TX Powers, Leon 1646 1646 Confirmed Request 09/28/2022 12:18:41
5 WA Xu, Owen 1584 * 1665 Confirmed Request 09/28/2022 18:02:43
6 CA Wang, Darren 1482 * 1482 Confirmed Request 10/04/2022 09:56:05
7 FL Bachurin, Arsenio 1452 * 1452 Confirmed Request 09/28/2022 18:14:48
8 WA Lin, Michael 1450 1450 Confirmed Request 09/28/2022 10:23:49
9 MA Xue, Ray 1394 * 1394 Confirmed Request 10/04/2022 10:49:59
10 CA Ismagilov, Daniel 1187 * 1187 Confirmed Request 10/04/2022 20:45:15
11 WA Bharadwaj, Samarth Ram 1159 * 1159 Confirmed Request 10/09/2022 17:18:12
Avg Rating : 2228 (USCF) | Section Limit : No | Registered : 1
Title State Name USCF Higher Status Byes Reg Date
1 WIM OR Tang, Zoey 2228 2228 Confirmed Request 10/03/2022 10:36:17