By Chess A2z | Sat, 2026-04-04 10:00 to Sat, 2026-04-04 15:30, Pacific Daylight Time | Completed
Seats : 120 | Registered : 63 | Available : 57
Loading...
Open
| Avg:
1278 USCF
|
33 / 48
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Chappell, Robert Isaac | 13 | Male | 0 | Confirmed | Request | 2026-03-20 08:03 PM | ||
| 2 | OR | Kadali, Amartya Benegal | 8 | Male | 875 | Confirmed | 3 | He has been playing in open section and he is currently 1020 | 2026-04-03 11:06 AM | |
| 3 | OR | Xie, Vincent | 6 | Male | 976 | Confirmed | Request | 2026-02-18 10:01 PM | ||
| 4 | OR | Yedupati, Srihan | 6 | Male | 989 | Confirmed | Request | 2026-03-23 08:16 AM | ||
| 5 | OR | Hu, Tim | 6 | Male | 1012 | Confirmed | Request | 2026-03-03 06:57 PM | ||
| 6 | OR | Chien, Evan | 6 | Male | 1026 | Confirmed | Request | 2026-03-12 11:38 PM | ||
| 7 | OR | Teoh, Lucas | 7 | Male | 1033 | Confirmed | Request | 2026-03-31 07:58 PM | ||
| 8 | OR | Chen, Stephen | 2 | Male | 1035 | Confirmed | Request | 2026-03-21 03:05 PM | ||
| 9 | OR | Xie, Ryan | 4 | Male | 1051 | Confirmed | Request | 2026-03-14 10:52 PM | ||
| 10 | WA | Pham, Liam | 1 | Male | 1087 | Confirmed | Request | 2026-03-15 10:16 PM | ||
| 11 | OR | Sathaye, Anay | 7 | Male | 1119 | Confirmed | Request | 2026-03-26 08:08 PM | ||
| 12 | OR | Daas, Adrito | 5 | Male | 1153 | Confirmed | Request | Daas | 2026-03-30 01:54 PM | |
| 13 | OR | Balasubramanian, Pranav | 4 | Male | 1160 | Confirmed | Request | 2026-03-22 09:52 PM | ||
| 14 | OR | Daas, Aritra | 6 | Male | 1180 | Confirmed | Request | Daas | 2026-03-30 01:59 PM | |
| 15 | OR | Adzhigirey, Philip | 6 | Male | 1195 | Confirmed | Request | 2026-03-27 02:25 PM | ||
| 16 | OR | Rahul, Vihaan | 0 | Male | 1224 | Confirmed | Request | 2026-03-30 07:33 PM | ||
| 17 | OR | Prasanna Kumar, Ramswarup | 6 | Male | 1250 | Confirmed | Request | 2026-04-01 10:33 PM | ||
| 18 | OR | Cheng, Anthony S | 7 | Male | 1286 | Confirmed | Request | 2026-03-25 09:21 PM | ||
| 19 | OR | Samson, Dallas | 9 | Male | 1288 | Withdrawn | Request | 2026-03-25 06:05 PM | ||
| 20 | OR | Ranjit, Nimay | 7 | Male | 1296 | Confirmed | Request | 2026-03-30 10:51 PM | ||
| 21 | OR | Balasubramanian, Prakrithi | 7 | Female | 1305 | Confirmed | Request | 2026-03-22 09:51 PM | ||
| 22 | OR | Maokhampio, Olivia | 8 | Female | 1336 | Confirmed | Request | 2026-03-22 04:17 PM | ||
| 23 | OR | Ho, William | 8 | Male | 1400 | Confirmed | Request | 2026-04-03 11:57 AM | ||
| 24 | OR | Kesavan, Suhaan | 3 | Male | 1411 | Confirmed | Request | 2026-03-23 06:58 AM | ||
| 25 | OR | Mallapu, Mokshith Kumar | 3 | Male | 1437 | Confirmed | Request | 2026-04-02 11:31 PM | ||
| 26 | OR | Randall, Dylan | 7 | Male | 1467 | Confirmed | Request | 2026-03-30 01:30 PM | ||
| 27 | OR | Rahul, Rihaan | 2 | Male | 1483 | Confirmed | Request | 2026-03-30 07:33 PM | ||
| 28 | OR | Kesavan, Vihaan | 6 | Male | 1514 | Withdrawn | Request | 2026-03-23 07:02 AM | ||
| 29 | OR | Saripalli, Prahlada | 4 | Male | 1541 | Confirmed | Request | 2026-03-07 10:51 PM | ||
| 30 | OR | Li, Bohan Jaden | 5 | Male | 1549 | Confirmed | Request | 2026-03-05 02:09 PM | ||
| 31 | OR | Liu, Merrick | 7 | Male | 1562 | Confirmed | Request | 2026-03-31 11:11 PM | ||
| 32 | OR | Arun, Axl | 4 | Male | 1598 | Withdrawn | Request | 2026-03-30 07:34 PM | ||
| 33 | OR | Shukla, Weg | 5 | Male | 1631 | Confirmed | Request | 2026-03-21 10:17 PM | ||
| 34 | OR | Badri, Sriram | 6 | Male | 1690 | Confirmed | Request | 2026-04-01 10:24 PM | ||
| 35 | OR | Pedram, Mehrdad | 13 | Male | 1900 | Confirmed | Request | 2026-03-25 10:07 PM | ||
| 36 | OR | Maokhampio, Lucas | 6 | Male | 1951 | Confirmed | Request | 2026-03-22 04:18 PM |
1
Chappell, Robert Isaac
0
Conf
2
Kadali, Amartya Benegal
875
Conf
3
Xie, Vincent
976
Conf
4
Yedupati, Srihan
989
Conf
5
Hu, Tim
1012
Conf
6
Chien, Evan
1026
Conf
7
Teoh, Lucas
1033
Conf
8
Chen, Stephen
1035
Conf
9
Xie, Ryan
1051
Conf
10
Pham, Liam
1087
Conf
11
Sathaye, Anay
1119
Conf
12
Daas, Adrito
1153
Conf
13
Balasubramanian, Pranav
1160
Conf
14
Daas, Aritra
1180
Conf
15
Adzhigirey, Philip
1195
Conf
16
Rahul, Vihaan
1224
Conf
17
Prasanna Kumar, Ramswarup
1250
Conf
18
Cheng, Anthony S
1286
Conf
19
Samson, Dallas
1288
With
20
Ranjit, Nimay
1296
Conf
21
Balasubramanian, Prakrithi
1305
Conf
22
Maokhampio, Olivia
1336
Conf
23
Ho, William
1400
Conf
24
Kesavan, Suhaan
1411
Conf
25
Mallapu, Mokshith Kumar
1437
Conf
26
Randall, Dylan
1467
Conf
27
Rahul, Rihaan
1483
Conf
28
Kesavan, Vihaan
1514
With
29
Saripalli, Prahlada
1541
Conf
30
Li, Bohan Jaden
1549
Conf
31
Liu, Merrick
1562
Conf
32
Arun, Axl
1598
With
33
Shukla, Weg
1631
Conf
34
Badri, Sriram
1690
Conf
35
Pedram, Mehrdad
1900
Conf
36
Maokhampio, Lucas
1951
Conf
Under 1000
| Avg:
844 USCF
|
14 / 24
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Dokania, Ishaan | 6 | Male | 684 | Confirmed | Request | 2026-03-29 03:21 PM | ||
| 2 | OR | Yadlapalli, Vihaan | 5 | Male | 689 | Confirmed | Request | 2026-03-23 10:30 AM | ||
| 3 | OR | Puligundla, Viraaj Sai | 4 | Male | 791 | Withdrawn | Request | 2026-03-24 08:41 AM | ||
| 4 | WI | Annamareddy, Akshara | 5 | Female | 798 | Confirmed | Request | 2026-03-30 12:10 PM | ||
| 5 | OR | Ramesh, Abhiram | 7 | Male | 799 | Confirmed | Request | 2026-04-03 05:57 PM | ||
| 6 | OR | Zalavadiya, Om | 6 | Male | 815 | Confirmed | Request | 2026-04-01 10:46 PM | ||
| 7 | OR | Javali, Suhas | 6 | Male | 825 | Confirmed | Request | 2026-04-03 05:23 PM | ||
| 8 | OR | Adzhigirey, Michael | 8 | Male | 839 | Confirmed | Request | 2026-03-27 02:27 PM | ||
| 9 | OR | Zhang, Jason | 6 | Male | 844 | Confirmed | Request | 2026-04-03 08:11 PM | ||
| 10 | OR | Kanuparthi, Anirudh | 3 | Male | 863 | Confirmed | Request | 2026-03-11 07:41 PM | ||
| 11 | OR | Saju, Kester Anton | 3 | Male | 889 | Confirmed | Request | Saju | 2026-04-01 11:32 PM | |
| 12 | OR | Mishra, Sniksha | 4 | Female | 894 | Confirmed | Request | 2026-03-21 03:01 PM | ||
| 13 | OR | Isaacs, Rahul | 8 | Male | 949 | Confirmed | Request | 2026-04-02 06:19 PM | ||
| 14 | OR | Maokhampio, Corina | 4 | Female | 951 | Confirmed | Request | 2026-03-02 10:30 AM | ||
| 15 | OR | Saju, Angel Leann | 7 | Female | 1034 | Confirmed | Request | Saju | 2026-03-29 11:22 PM |
1
Dokania, Ishaan
684
Conf
2
Yadlapalli, Vihaan
689
Conf
3
Puligundla, Viraaj Sai
791
With
4
Annamareddy, Akshara
798
Conf
5
Ramesh, Abhiram
799
Conf
6
Zalavadiya, Om
815
Conf
7
Javali, Suhas
825
Conf
8
Adzhigirey, Michael
839
Conf
9
Zhang, Jason
844
Conf
10
Kanuparthi, Anirudh
863
Conf
11
Saju, Kester Anton
889
Conf
12
Mishra, Sniksha
894
Conf
13
Isaacs, Rahul
949
Conf
14
Maokhampio, Corina
951
Conf
15
Saju, Angel Leann
1034
Conf
Under 700
| Avg:
496 USCF
|
11 / 24
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Mannam, Yoganand | 3 | Male | 208 | Confirmed | 4 | 2026-04-02 09:16 PM | ||
| 2 | OR | Yeh, Evangeline | 4 | Female | 413 | Confirmed | Request | 2026-03-29 11:11 AM | ||
| 3 | OR | Yadlapalli, Riyansh | 3 | Male | 425 | Confirmed | Request | 2026-03-23 10:33 AM | ||
| 4 | OR | Babian, Logan | 5 | Male | 436 | Confirmed | Request | 2026-03-17 08:39 AM | ||
| 5 | OR | Bahuguna, Akshaj | 4 | Male | 457 | Confirmed | Request | 2026-04-03 12:48 PM | ||
| 6 | OR | Hegde, Aarav | 7 | Male | 464 | Confirmed | Request | 2026-04-02 05:32 PM | ||
| 7 | OR | Zalavadiya, Riya | 3 | Female | 510 | Confirmed | Request | 2026-04-01 10:52 PM | ||
| 8 | OR | Hegde, Aarna | 7 | Female | 535 | Confirmed | Request | 2026-04-03 10:06 AM | ||
| 9 | WA | Farris, Oliad | 1 | Male | 553 | Confirmed | Request | 2026-04-02 08:51 PM | ||
| 10 | OR | Cattone, Jocelyn | 6 | Female | 611 | Confirmed | Request | 2026-03-24 12:11 AM | ||
| 11 | OR | Turner, Winter | 4 | Male | 639 | Withdrawn | Request | 2026-03-25 06:09 PM | ||
| 12 | OR | Waldemer, Isaac | 7 | Male | 696 | Confirmed | Request | 2026-04-03 05:33 PM |
1
Mannam, Yoganand
208
Conf
2
Yeh, Evangeline
413
Conf
3
Yadlapalli, Riyansh
425
Conf
4
Babian, Logan
436
Conf
5
Bahuguna, Akshaj
457
Conf
6
Hegde, Aarav
464
Conf
7
Zalavadiya, Riya
510
Conf
8
Hegde, Aarna
535
Conf
9
Farris, Oliad
553
Conf
10
Cattone, Jocelyn
611
Conf
11
Turner, Winter
639
With
12
Waldemer, Isaac
696
Conf
Under 400
| Avg:
132 USCF
|
5 / 40
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Waibel, Carter | 6 | Male | 0 | Withdrawn | Request | 2026-03-15 09:33 PM | ||
| 2 | OR | Shekhar, Stavya | 5 | Male | 0 | Confirmed | Request | 2026-03-21 10:54 AM | ||
| 3 | OR | Saripalli, Meenakshi | 1 | Female | 0 | Confirmed | Request | 2026-03-24 01:06 PM | ||
| 4 | OR | Thompson, Olivia | 2 | Female | 198 | Confirmed | Request | 2026-03-07 08:08 PM | ||
| 5 | OR | Chou, Leo | 2 | Male | 203 | Confirmed | Request | 2026-04-01 10:38 PM | ||
| 6 | OR | Khandwe, Ansh | 2 | Male | 388 | Confirmed | Request | 2026-03-08 07:29 AM |
1
Waibel, Carter
0
With
2
Shekhar, Stavya
0
Conf
3
Saripalli, Meenakshi
0
Conf
4
Thompson, Olivia
198
Conf
5
Chou, Leo
203
Conf
6
Khandwe, Ansh
388
Conf