By Pacific Northwest Chess Center | Fri, May 26 2023 19:30, Pacific Daylight Time | Completed
Seats : 50 | Registered : 11 | Available : 39
| 
                         Section: 1 - Organizer and Chief Arbiter
                        | Avg Rating : 
                                1327 (USCF)
                         | Section Limit : 1  | Registered : 1
                            Full!
                 | 
|  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  | WA | Get PGN | Shi, Liang | 1327 | Confirmed | Request | 2023-05-09 06:11 PM | 
|  | 
|  | 
|  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  | WA | Get PGN | Gottumukkala, Ananth S | 2156 | Confirmed | Request | 2023-05-23 12:30 AM | 
| 2 |  |  | WA | Get PGN | Jiang, Brandon | 2181 | Confirmed | Request | 2023-05-10 09:59 AM | 
| 3 |  |  | TX | Get PGN | Belous, Vladimir | 2582 | Confirmed | Request | 2023-05-11 10:19 PM | 
| 4 |  |  | WA | Get PGN | Deshpande, Aaryan | 2076 | Withdraw | Request | 2023-05-11 01:26 PM | 
| 5 |  |  | MO | Get PGN | Bruzon Batista, Lazaro | 2613 | Confirmed | Request | 2023-05-09 06:11 PM | 
| 6 |  |  | WA | Get PGN | Shi, Ted | 1811 | Confirmed | Request | 2023-05-09 06:16 PM | 
| 7 |  |  | WA | Get PGN | Yang, Alexander | 2043 | Confirmed | Request | 2023-05-12 05:33 PM | 
| 8 |  |  | WA | Get PGN | He, Anthony B | 2555 | Confirmed | 1 | 2023-05-09 06:16 PM | 
| 9 |  |  | WA | Get PGN | Pupols, Viktors | 2200 | Confirmed | 1 | 2023-05-13 05:01 PM | 
| 10 |  |  | WA | Get PGN | Bragg, David R | 2200 | Confirmed | 1,2,5 | 2023-05-11 09:26 AM | 
| 11 |  |  | MA | Get PGN | Taylor, Stewart Bradley, Jr | 2117 | Confirmed | 5,6,7 | 2023-05-14 01:30 PM | 
|  | 
| 
                         Section: 6 - Non-Refundable - Play up to Premere - 12 seats only
                         | Avg Rating : N/A
                         | Section Limit : 12  | Registered : 0
                 |