By Boston Elite Chess | Sat, 2023-06-17 11:00 to Mon, 2023-06-19 22:00, Eastern Daylight Time | Completed
Seats : 80 | Registered : 38 | Available : 42
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UT | MA | PGN | Zoffer, Oskar | 2087 | Confirmed | Request | 2023-06-09 09:55 AM |
| 2 | CM | MA | PGN | Zhao, Kevin | 2256 | Confirmed | Request | 2023-05-29 08:08 PM |
| 3 | UT | MA | PGN | Yadawad, Ansh | 2086 | Confirmed | Request | 2023-05-27 10:16 AM |
| 4 | UT | MA | PGN | Xie, Charles | 1927 | Confirmed | Request | 2023-05-31 11:29 AM |
| 5 | UT | MA | PGN | Wang, Ryan | 2171 | Confirmed | Request | 2023-04-09 11:11 AM |
| 6 | UT | MA | PGN | Wang, Bohan | 2083 | Confirmed | Request | 2023-04-12 08:39 AM |
| 7 | UT | MA | PGN | Vishwanath, Vinod | 1967 | Confirmed | Request | 2023-05-15 12:44 AM |
| 8 | UT | FL | PGN | Todhunter, James W | 1700 | Confirmed | Request | 2023-05-31 09:44 PM |
| 9 | UT | MA | PGN | Times, Lawyer | 2236 | Confirmed | Request | 2023-06-07 02:50 PM |
| 10 | UT | NY | PGN | Stern, Kevin | 2145 | Confirmed | Request | 2023-05-29 10:21 PM |
| 11 | UT | VA | PGN | Steincamp, Isaac | 2217 | Confirmed | 6 | 2023-06-02 03:25 PM |
| 12 | UT | RI | PGN | Shanmugasundaram, Rajesh | 2366 | Confirmed | Request | 2023-06-16 02:33 PM |
| 13 | UT | MA | PGN | Sage, J Timothy | 2066 | Confirmed | Request | 2023-06-16 03:21 PM |
| 14 | UT | MA | PGN | Qiao, Ethan | 1876 | Confirmed | Request | 2023-05-30 12:10 PM |
| 15 | FM | MA | PGN | Poliannikov, Danila | 2459 | Confirmed | Request | 2023-06-15 10:31 PM |
| 16 | UT | MA | PGN | Pan, Zachary | 2219 | Confirmed | Request | 2023-05-29 08:17 PM |
| 17 | WIM | MA | PGN | Odnorozhenko, Kateryna | 2099 | Confirmed | 2 | 2023-05-05 03:16 PM |
| 18 | UT | AZ | PGN | Mutnuri, Krishna Saketh | 2014 | Confirmed | Request | 2023-06-07 02:53 PM |
| 19 | UT | MA | PGN | Meng, Alexander | 2130 | Confirmed | Request | 2023-04-09 07:18 PM |
| 20 | UT | MA | PGN | Li, Justin Y | 1977 | Unpaid | 2 | 0001-01-01 12:00 AM |
| 21 | UT | MA | PGN | Lai, Isabella | 1791 | Confirmed | Request | 2023-06-12 10:49 PM |
| 22 | UT | MA | PGN | Kunamneni, Sujay | 1752 | Confirmed | Request | 2023-06-16 08:06 PM |
| 23 | UT | MA | PGN | Kilari, Dattasai | 2194 | Confirmed | Request | 2023-06-16 04:53 PM |
| 24 | UT | MA | PGN | Katsman, David | 2121 | Confirmed | Request | 2023-06-01 10:42 PM |
| 25 | UT | MA | PGN | Kaprielian, Mark | 1715 | Confirmed | Request | 2023-04-16 05:12 PM |
| 26 | UT | MA | PGN | Ji, Yuze Luke | 2045 | Confirmed | Request | 2023-06-16 08:47 PM |
| 27 | UT | MA | PGN | Jeselson, Andrew | 2039 | Confirmed | Request | 2023-06-09 04:52 AM |
| 28 | GM | MA | PGN | Ivanov, Alexander | 2462 | Confirmed | Request | 2023-05-14 11:47 PM |
| 29 | UT | MA | PGN | Holmgren, Robert | 1700 | Confirmed | Request | 2023-05-28 01:06 PM |
| 30 | UT | RI | PGN | He, Levon | 2170 | Withdrawn | Request | 2023-05-15 08:36 PM |
| 31 | UT | NY | PGN | Gartenlaub, Corin | 2050 | Confirmed | 5,6 | 2023-05-28 11:36 PM |
| 32 | UT | NH | PGN | Fried, Claude | 2004 | Confirmed | Request | 2023-06-10 07:34 PM |
| 33 | UT | MA | PGN | Feng, Eric Z | 2285 | Confirmed | Request | 2023-05-28 02:26 PM |
| 34 | UT | ME | PGN | Eaton, Gabriel | 2062 | Confirmed | Request | 2023-06-13 01:05 PM |
| 35 | UT | MA | PGN | Dey, Ranjan | 1909 | Confirmed | Request | 2023-06-02 12:01 AM |
| 36 | UT | RI | PGN | Carey, Michael P | 2123 | Confirmed | Request | 2023-06-06 09:50 PM |
| 37 | UT | MA | PGN | Cao, Frank Zhongtian | 1962 | Confirmed | 6 | 2023-04-25 02:19 PM |
| 38 | UT | NJ | PGN | Ahuja, Shikhar | 1872 | Confirmed | Request | 2023-06-15 11:38 AM |
| 39 | UT | MA | PGN | Abdi, Farzad | 2231 | Confirmed | Request | 2023-04-17 08:46 AM |
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Li, Justin Y | 1977 | 1807 | 1-Premier | Not Paid | 0001-01-01 12:00 AM | Click to Pay |