By Boston Elite Chess | Saturday, June 17, 2023 11:00 Eastern Daylight Time | Event state: Active
Seats : 80 | Registered : 23 | Available : 57

Event Roster

Section : 1-Premier   | Avg Rating : 1960 (USCF) | Section Limit : No | Registered : 23
Title State Name USCF Higher Status Byes Reg Date
1 MA   Pan, Zachary 1792 1792 Confirmed Request 05/29/2023 20:17:39
2 NM MA   Abdi, Farzad 2240 2240 Confirmed Request 04/17/2023 08:46:21
3 MA   Holmgren, Robert 1797 1797 Confirmed Request 05/28/2023 13:06:55
4 MA   Zhao, Kevin 1825 1825 Confirmed Request 05/29/2023 20:08:34
5 WIM MA   Odnorozhenko, Kateryna 2069 2096 Confirmed Request 05/05/2023 15:16:07
6 MA   Todhunter, James W 1731 1731 Confirmed Request 05/31/2023 21:44:49
7 MA   Cao, Frank Zhongtian 1681 1681 Confirmed Request 04/25/2023 14:19:37
8 NY   Gartenlaub, Corin 1776 1776 Confirmed Request 05/28/2023 23:36:10
9 NM MA   Katsman, David 2011 2011 Confirmed Request 06/01/2023 22:42:35
10 NM RI   He, Levon 2073 2073 Confirmed Request 05/15/2023 20:36:11
11 NM MA   Meng, Alexander 2074 2074 Confirmed Request 04/09/2023 19:18:38
12 GM MA   Ivanov, Alexander 2483 2483 Confirmed Request 05/14/2023 23:47:32
13 MA   Xie, Charles 1983 1983 Confirmed Request 05/31/2023 11:29:38
14 MA   Vishwanath, Vinod 1965 1965 Confirmed Request 05/15/2023 00:44:40
15 MA   Wang, Bohan 1897 1897 Confirmed Request 04/12/2023 08:39:36
16 NM MA   Wang, Ryan 2111 2111 Confirmed Request 04/09/2023 11:11:52
17 NY   Stern, Kevin 1838 1838 Confirmed Request 05/29/2023 22:21:49
18 MA   Dey, Ranjan 1854 1854 Confirmed Request 06/02/2023 00:01:16
19 MA   Kaprielian, Mark 1778 1778 Confirmed Request 04/16/2023 17:12:54
20 NM MA   Yadawad, Ansh 2037 2037 Confirmed Request 05/27/2023 10:16:12
21 MA   Qiao, Ethan 1795 1795 Confirmed Request 05/30/2023 12:10:10
22 NM MA   Feng, Eric Z 2189 2189 Confirmed Request 05/28/2023 14:26:09
23 NM VA   Steincamp, Isaac 2079 2079 Confirmed 6 06/02/2023 15:25:45