By Nw Socially Isolated Pawns | Sun, 2020-03-29 10:00 to Sun, 2020-03-29 18:30, Pacific Daylight Time | Completed
Seats : 100 | Registered : 44 | Available : 56
Loading...
Frenzy (USCF U1800)
| Avg:
725 FIDE
1277 USCF
|
23 / 50
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Jammalamadaka, Varnika | 1804 | Confirmed | Request | 2020-03-27 10:50 AM | |
| 2 | USA | WA | PGN | Patton, Lorenzo | 1651 | Confirmed | Request | 2020-03-26 07:56 AM | |
| 3 | WA | PGN | Mothipati, Parthiv | 315 | Confirmed | Request | 2020-03-28 07:02 AM | ||
| 4 | USA | WA | PGN | Borate, Neel | 1352 | Confirmed | Request | 2020-03-28 04:25 AM | |
| 5 | USA | WA | PGN | Nallabothula, Vineesh | 1695 | Confirmed | Request | 2020-03-28 08:59 AM | |
| 6 | FM | USA | WA | PGN | Willy, Stephen John | 2285 | Confirmed | Request | 2020-03-27 02:13 AM |
| 7 | USA | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2020-03-27 04:09 AM | |
| 8 | USA | WA | PGN | Sankar, Abhay | 1435 | Confirmed | 1 | 2020-03-28 05:06 AM | |
| 9 | USA | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2020-03-26 05:27 AM | |
| 10 | USA | WA | PGN | Obulisamy, Jaikrishnaa | 1137 | Confirmed | Request | 2020-03-27 04:47 AM | |
| 11 | WA | PGN | Mehrotra, Dhruv | 705 | Confirmed | Request | 2020-03-28 12:54 PM | ||
| 12 | USA | WA | PGN | Zhang, Michelle | 1845 | Confirmed | Request | 2020-03-28 02:57 AM | |
| 13 | WA | PGN | Zhang, Ethan | 1212 | Confirmed | Request | 2020-03-28 02:38 PM | ||
| 14 | WA | PGN | Yuen, Owen Shing-Fung | 721 | Confirmed | Request | 2020-03-28 12:35 PM | ||
| 15 | WA | PGN | Su, Alfred | 941 | Confirmed | Request | 2020-03-27 09:36 AM | ||
| 16 | WA | PGN | Khandelwal, Ayush | 627 | Confirmed | Request | 2020-03-27 01:52 PM | ||
| 17 | WA | PGN | Zhang, Michael M | 1169 | Confirmed | Request | 2020-03-28 02:58 AM | ||
| 18 | CM | USA | WA | PGN | Jammalamadaka, Vihaan | 2189 | Confirmed | Request | 2020-03-27 11:00 AM |
| 19 | WA | PGN | Yuen, Otto Shing-Lok | 396 | Confirmed | Request | 2020-03-28 12:11 PM | ||
| 20 | USA | WA | PGN | Garine, Ujwal | 1931 | Confirmed | Request | 2020-03-28 04:23 AM | |
| 21 | WA | PGN | Alagumalai, Gautham Raj | 708 | Confirmed | Request | 2020-03-27 12:19 PM | ||
| 22 | WA | PGN | Mehrotra, Darsh | 123 | Confirmed | Request | 2020-03-28 12:51 PM | ||
| 23 | NJ | PGN | Li, Eric | 1611 | Confirmed | Request | 2020-03-26 04:17 AM |
1
Jammalamadaka, Varnika
1804
Conf
2
Patton, Lorenzo
1651
Conf
3
Mothipati, Parthiv
315
Conf
4
Borate, Neel
1352
Conf
5
Nallabothula, Vineesh
1695
Conf
6
FM
Willy, Stephen John
2285
Conf
7
Peesa, Rahul
1303
Conf
8
Sankar, Abhay
1435
Conf
9
Kona, Vidip Kumar
2208
Conf
10
Obulisamy, Jaikrishnaa
1137
Conf
11
Mehrotra, Dhruv
705
Conf
12
Zhang, Michelle
1845
Conf
13
Zhang, Ethan
1212
Conf
14
Yuen, Owen Shing-Fung
721
Conf
15
Su, Alfred
941
Conf
16
Khandelwal, Ayush
627
Conf
17
Zhang, Michael M
1169
Conf
18
CM
Jammalamadaka, Vihaan
2189
Conf
19
Yuen, Otto Shing-Lok
396
Conf
20
Garine, Ujwal
1931
Conf
21
Alagumalai, Gautham Raj
708
Conf
22
Mehrotra, Darsh
123
Conf
23
Li, Eric
1611
Conf
Insanity (USCF 1800+)
| Avg:
1918 FIDE
2091 USCF
|
21 / 50
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Nallabothula, Varin | 2090 | Confirmed | Request | 2020-03-28 08:52 AM | |
| 2 | USA | WA | PGN | Xie, Luke | 2216 | Confirmed | Request | 2020-03-25 01:52 PM | |
| 3 | CM | USA | WA | PGN | Vemparala, Nikash | 2280 | Confirmed | Request | 2020-03-27 09:42 AM |
| 4 | USA | WA | PGN | Roberts, Theodore | 2039 | Confirmed | 2 | 2020-03-27 10:27 AM | |
| 5 | USA | WA | PGN | Gupta, Anand | 1853 | Confirmed | Request | 2020-03-27 12:55 PM | |
| 6 | USA | WA | PGN | Jones, Davey V | 1709 | Confirmed | Request | 2020-03-27 02:44 AM | |
| 7 | USA | WA | PGN | Vijayakumar, Advaith | 2248 | Confirmed | Request | 2020-03-25 02:17 PM | |
| 8 | USA | WA | PGN | Chen, Brian | 1843 | Confirmed | Request | 2020-03-27 01:50 PM | |
| 9 | USA | WA | PGN | Deshpande, Aaryan | 2085 | Confirmed | Request | 2020-03-28 10:25 AM | |
| 10 | FM | USA | VA | PGN | Wilson, Ronen | 2213 | Confirmed | Request | 2020-03-29 01:08 AM |
| 11 | USA | PA | PGN | Tang, Vincent | 2111 | Confirmed | Request | 2020-03-27 11:55 AM | |
| 12 | USA | OR | PGN | Vega, Isaac | 1902 | Confirmed | Request | 2020-03-25 02:08 PM | |
| 13 | USA | ND | PGN | Truelson, Joseph | 2276 | Confirmed | 5 | 2020-03-27 08:38 AM | |
| 14 | USA | NC | PGN | Ramkumar, Aditya | 1994 | Confirmed | Request | 2020-03-25 04:26 PM | |
| 15 | GM | PER | MO | PGN | Escalante, Brian | 2529 | Confirmed | Request | 2020-03-27 08:12 AM |
| 16 | USA | MA | PGN | Tu, Lawrence | 1898 | Confirmed | Request | 2020-03-27 12:04 PM | |
| 17 | USA | MA | PGN | Tu, Lewis | 1980 | Confirmed | Request | 2020-03-27 11:33 AM | |
| 18 | USA | CA | PGN | Sairam, Pranav | 2250 | Confirmed | Request | 2020-03-27 11:25 AM | |
| 19 | GM | USA | CA | PGN | Yoo, Christopher Woojin | 2662 | Confirmed | Request | 2020-03-29 01:56 AM |
| 20 | USA | AZ | PGN | Yin, Evan | 2186 | Confirmed | Request | 2020-03-27 02:21 PM | |
| 21 | USA | AL | PGN | Lin, Joshua Hugh | 1555 | Confirmed | Request | 2020-03-25 02:46 PM |
1
Nallabothula, Varin
2090
Conf
2
Xie, Luke
2216
Conf
3
CM
Vemparala, Nikash
2280
Conf
4
Roberts, Theodore
2039
Conf
5
Gupta, Anand
1853
Conf
6
Jones, Davey V
1709
Conf
7
Vijayakumar, Advaith
2248
Conf
8
Chen, Brian
1843
Conf
9
Deshpande, Aaryan
2085
Conf
10
FM
Wilson, Ronen
2213
Conf
11
Tang, Vincent
2111
Conf
12
Vega, Isaac
1902
Conf
13
Truelson, Joseph
2276
Conf
14
Ramkumar, Aditya
1994
Conf
15
GM
Escalante, Brian
2529
Conf
16
Tu, Lawrence
1898
Conf
17
Tu, Lewis
1980
Conf
18
Sairam, Pranav
2250
Conf
19
GM
Yoo, Christopher Woojin
2662
Conf
20
Yin, Evan
2186
Conf
21
Lin, Joshua Hugh
1555
Conf