By Pacific Northwest Chess Center | Wednesday, March 10, 2021 17:00 (UTC-08:00) Pacific Time (US & Canada) | Completed
Seats : 16 | Registered : 13 | Available : 3

Event Roster

Avg Rating : 1546 (USCF) | Section Limit : No | Registered : 13
Title State Name USCF Higher Status Byes Reg Date
1 WA Lu, Yiding 2018 2018 Confirmed Request 03/03/2021 20:02:02
2 SK Lin, Leo Fanyue 1990 2039 Confirmed Request 03/16/2021 11:26:42
3 CA Oldham, David Cody 1950 * 1950 Confirmed Request 03/10/2021 09:29:23
4 NY Chen, Danni 1949 * 1949 Confirmed Request 03/01/2021 07:32:36
5 WA Zhu, Jamie Zhongyun 1800 1800 Confirmed Request 03/08/2021 13:08:08
6 CM WA Yang, Alexander 1791 2139 Confirmed Request 02/27/2021 13:15:09
7 WA Shi, Ted 1754 1869 Confirmed Request 02/25/2021 11:18:14
8 TX Powers, Leon 1646 1646 Confirmed Request 03/09/2021 20:23:37
9 GA Hu, Harry 1483 * 1483 Confirmed Request 03/05/2021 08:55:09
10 WA Merriman, Dann Hu 1385 * 1385 Confirmed Request 03/03/2021 16:59:24
11 WA Zhang, Ethan 1228 * 1228 Confirmed Request 03/03/2021 22:00:24
12 NC Durbha, Ankit  ! 1098 * 1098 Not Paid Request 02/27/2021 12:47:06
13 CA Zayek, Vincent 0 * 0 Confirmed Request 03/09/2021 18:02:11
Avg Rating : N/A | Section Limit : No | Registered : 0