By Pacific Northwest Chess Center | Wednesday, March 01, 2023 17:00 (UTC-08:00) Pacific Time (US & Canada) | Completed
Seats : 20 | Registered : 13 | Available : 7

Event Roster

Avg Rating : 1596 (USCF) | Section Limit : No | Registered : 13
Title State Name USCF Higher Status Byes Reg Date
1 AZ Puppalla, Pranay 1975 * 1975 Confirmed Request 02/26/2023 20:08:17
2 CA Zhou, Vanessa G 1944 * 1944 Confirmed Request 02/26/2023 15:43:11
3 CA Li, Yi-Ning 1647 1647 Confirmed Request 03/01/2023 09:35:38
4 CA Chang, Andrew 1446 * 1446 Confirmed Request 02/27/2023 12:32:50
5 CA Ismagilov, Daniel 1187 * 1187 Confirmed Request 02/28/2023 20:18:23
6 CA Pan, Roger 1467 1467 Confirmed Request 02/23/2023 20:10:24
7 FL Bachurin, Arsenio 1452 * 1452 Confirmed Request 02/26/2023 21:00:01
8 NY Khachatryan, Nune 1804 1804 Confirmed Request 03/01/2023 16:46:25
9 TX Powers, Leon 1646 1646 Confirmed Request 02/28/2023 08:40:05
10 WA Shi, Ted 1754 1869 Confirmed Request 02/16/2023 14:00:58
11 WA Lin, Michael 1450 1450 Confirmed Request 02/25/2023 13:43:22
12 WA Heath, Derek Xu 1816 * 1816 Confirmed Request 02/27/2023 11:10:25
13 WA Bharadwaj, Samarth Ram 1159 * 1159 Confirmed Request 02/26/2023 07:52:08
Avg Rating : N/A | Section Limit : No | Registered : 0