By Pacific Northwest Chess Center | Sat, Jan 27 2024 10:00, Pacific Standard Time | Completed

Seats : 200 | Registered : 28 | Available : 172


Section: Open   | Avg Rating : 2468 (FIDE) 984 (USCF) | Section Limit : 200 | Registered : 28
CheckIn Title Federation State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 GM ARM Get PGN Ter-Sahakyan, Samvel 2737 2608 2737 0 Confirmed Request 2024-01-20 10:20 PM
2 IM ARM Get PGN Shahinyan, David 2439 2439 0 0 Confirmed Request 2024-01-21 09:59 AM
3 GM AZE Get PGN Mamedov, Rauf 2734 2651 2734 0 Confirmed Request 2024-01-27 10:10 AM
4 GM AZE Get PGN Gadimbayli, Abdulla 2505 2505 0 0 Confirmed Request 2024-01-27 10:11 AM
5 GM AZE Get PGN Rasulov, Vugar 2511 2511 0 0 Confirmed Request 2024-01-21 11:42 AM
6 GM AZE Get PGN Muradli, Mahammad 2575 2575 0 0 Confirmed Request 2024-01-24 02:06 PM
7 GM AZE Get PGN Safarli, Eltaj 2596 2596 2507 0 Confirmed Request 2024-01-25 03:23 PM
8 GM AZE Get PGN Guseinov, Gadir 2636 2636 0 0 Confirmed Request 2024-01-23 02:03 PM
9 IM AZE Get PGN Bashirli, Nail 2329 2329 0 0 Confirmed Request 2024-01-23 02:05 PM
10 IM CHI Get PGN Barria Zuniga, Daniel 2341 2341 0 0 Confirmed Request 2024-01-24 08:38 PM
11 GM CRO Get PGN Livaic, Leon 2557 2557 0 0 Confirmed Request 2024-01-27 03:26 AM
12 IM CZE Get PGN Pulpan, Jakub 2398 2398 0 0 Confirmed Request 2024-01-24 12:01 AM
13 GM ESP Get PGN Chigaev, Maksim 2605 2605 0 0 Confirmed Request 2024-01-23 02:09 PM
14 GM FID Get PGN Matinian, Nikita 2415 2415 0 0 Confirmed Request 2024-01-21 12:05 AM
15 IM INA Get PGN Taher, Yoseph Theolifus 2439 2439 0 0 Confirmed Request 2024-01-24 03:31 AM
16 IM KAZ Get PGN Urazayev, Arystanbek 2565 2480 2565 0 Confirmed Request 2024-01-26 10:51 PM
17 GM NED Get PGN Beerdsen, Thomas 2508 2508 0 0 Confirmed Request 2024-01-22 02:08 PM
18 GM PER MO Get PGN Escalante, Brian 2554 2476 2554 0 Confirmed Request 2024-01-24 02:19 PM
19 GM RUS Get PGN Volkov, Sergey 2398 2398 0 0 Confirmed Request 2024-01-21 09:55 AM
20 GM RUS Get PGN Gabrielian, Artur 2419 2419 0 0 Confirmed Request 2024-01-21 03:50 AM
21 IM TKM Get PGN Atabayev, Saparmyrat 2520 2520 0 0 Confirmed Request 2024-01-26 10:53 PM
22 IM UKR Get PGN Bogdanov, Egor 2476 2476 0 0 Confirmed Request 2024-01-24 11:19 PM
23 GM USA MA Get PGN Zhou, Jianchao 2686 2581 2686 0 Confirmed Request 2024-01-26 08:12 PM
24 USA WA Get PGN Kona, Vidip Kumar 2209 2080 2209 0 Confirmed Request 2024-01-26 10:42 PM
25 USA WA Get PGN Shi, Ted 1942 1942 1811 0 Confirmed Request 2024-01-20 03:23 PM
26 IM USA WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-01-20 03:20 PM
27 GM USA NY Get PGN Lenderman, Aleksandr 2607 2480 2529 2607 Confirmed Request 2024-01-26 06:18 PM
28 GM VIE TX Get PGN Le, Tuan Minh 2667 2598 2667 0 Confirmed Request 2024-01-24 05:50 PM