By Vortex Chess Club | Sun, 2024-09-29 09:30 to Sun, 2024-09-29 17:00, Eastern Daylight Time | Canceled
Seats : 17 | Registered : 16 | Available : 1
Loading...
Playing
| Avg:
1768 USCF
|
6 / 14
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | UT | MA | Kaprielian, Mark | 1715 | Confirmed | Request | 2024-09-10 03:22 PM |
| 2 | UT | MA | Gueler, Sebastian | 1990 | Confirmed | Request | 2024-09-12 11:02 PM |
| 3 | UT | MA | Gradijan, Stephen | 1800 | Confirmed | Request | 2024-09-25 08:15 AM |
| 4 | UT | MA | Chornoboy, Edward S. | 1500 | Confirmed | Request | 2024-09-13 08:51 AM |
| 5 | UT | MA | Hori, Calvin | 1702 | Confirmed | Request | 2024-09-10 04:30 PM |
| 6 | UT | MA | Pearson, Frederick Kemp | 1903 | Confirmed | Request | 2024-09-10 04:17 PM |
1
Kaprielian, Mark
1715
Conf
2
Gueler, Sebastian
1990
Conf
3
Gradijan, Stephen
1800
Conf
4
Chornoboy, Edward S.
1500
Conf
5
Hori, Calvin
1702
Conf
6
Pearson, Frederick Kemp
1903
Conf
WTP - Willing to Play
| Avg:
1446 USCF
|
1 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | UT | MA | Savage, Stephen W | 1446 | Confirmed | Request | 2024-09-26 01:54 PM |
1
Savage, Stephen W
1446
Conf
WTD - Willing to Drop
|
0 registered
Not Playing
| Avg:
1672 USCF
|
9 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | UT | MA | Duval, George Wilfred | 1664 | Confirmed | Request | 2024-09-14 09:37 AM |
| 2 | UT | MA | Mcneilage, Ralph | 1771 | Confirmed | Request | 2024-09-14 08:18 PM |
| 3 | UT | MA | Holmgren, Robert | 1700 | Confirmed | Request | 2024-09-23 10:08 PM |
| 4 | UT | MA | Thompson, Douglas | 1559 | Confirmed | Request | 2024-09-26 02:11 PM |
| 5 | UT | FL | Todhunter, James W | 1700 | Confirmed | Request | 2024-09-12 08:52 AM |
| 6 | UT | MA | Barry, Michael | 1752 | Confirmed | Request | 2024-09-11 07:44 AM |
| 7 | UT | MA | Martin, John W | 1700 | Confirmed | Request | 2024-09-24 07:45 AM |
| 8 | UT | MA | Martin, David W | 1632 | Confirmed | Request | 2024-09-10 06:42 PM |
| 9 | UT | MA | Smith, Warner | 1573 | Confirmed | Request | 2024-09-10 11:23 PM |
1
Duval, George Wilfred
1664
Conf
2
Mcneilage, Ralph
1771
Conf
3
Holmgren, Robert
1700
Conf
4
Thompson, Douglas
1559
Conf
5
Todhunter, James W
1700
Conf
6
Barry, Michael
1752
Conf
7
Martin, John W
1700
Conf
8
Martin, David W
1632
Conf
9
Smith, Warner
1573
Conf
Even Man - Would Like to Play
|
0 registered