By Puddletown Chess | Sat, Jan 11 2025 10:00, Pacific Standard Time | Completed

Seats : 163 | Registered : 161 | Available : 2


Section: Organizer | Avg Rating : 2088 (USCF) | Section Limit : 4 | Registered : 4 Full!
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 FM OR Tang, Zoey 12 Female 2432 Confirmed Request 2024-12-10 09:25 AM
2 OR Kodarapu, Ishaan 11 Male 2200 Confirmed Request 2024-12-15 08:43 PM
3 OR Tang, Austin 10 Male 2153 Confirmed Request 2024-12-10 07:51 PM
4 OR Kodarapu, Neev 9 Male 1566 Confirmed Request 2024-12-16 10:07 AM
Section: Open | Avg Rating : 1271 (USCF) | Section Limit : 39 | Registered : 39 Full!
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Maokhampio, Lucas 6 Male 1897 Confirmed Request 2024-12-03 08:13 PM
2 OR Cheng, Tyler 8 Male 1595 Confirmed Request 2024-12-04 07:42 PM
3 OR Sardar, Ekam S 5 Male 1576 Confirmed 1 2024-12-04 11:48 AM
4 OR Badri, Sriram 6 Male 1552 Confirmed Request 2024-12-15 07:34 PM
5 WA Abihai, Kevin 13 Male 1538 Confirmed Request 2024-12-16 04:13 PM
6 OR Liu, Merrick 7 Male 1525 Confirmed Request ZhaoLiu 2024-11-14 11:20 PM
7 OR Zhao, Raymond 4 Male 1513 Confirmed Request ZhaoLiu 2024-11-14 10:53 PM
8 OR Shukla, Weg 5 Male 1500 Confirmed Request 2024-12-05 12:44 PM
9 OR Hart, John F 13 Male 1500 Confirmed Request 2024-12-04 01:15 PM
10 OR Yan, Jesse 12 Male 1462 Confirmed Request 2024-12-19 09:07 PM
11 OR Li, Bohan Jaden 5 Male 1450 Confirmed Request 2024-11-14 11:06 PM
12 OR Saripalli, Prahlada 4 Male 1434 Confirmed Request 2024-12-15 10:10 PM
13 OR Ho, William 8 Male 1429 Confirmed Request 2024-12-22 09:55 AM
14 OR Rahul, Rihaan 2 Male 1421 Confirmed Request 2025-01-08 01:43 PM
15 OR Kesavan, Vihaan 6 Male 1419 Confirmed Request 2024-12-28 08:05 PM
16 OR Arun, Axl 4 Male 1417 Confirmed Request 2024-12-11 11:43 PM
17 OR Mamchik, Danny 11 Male 1406 Confirmed Request 2024-12-21 10:22 PM
18 OR Dandy, David 10 Male 1383 Confirmed Request 2024-12-07 11:47 PM
19 OR Randall, Dylan 7 Male 1360 Confirmed Request 2024-12-01 05:59 PM
20 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2024-12-19 04:20 PM
21 OR Hearn, Steven 13 Male 1277 Confirmed Request 2024-12-26 03:38 PM
22 OR Tare, Eevie 6 Female 1265 Confirmed Request 2024-12-01 09:43 PM
23 OR Hurd, Luca 9 Male 1245 Confirmed Request 2025-01-08 01:38 PM
24 OR Near, Justin J 13 Male 1240 Confirmed Request 2024-12-11 12:54 PM
25 OR Aggarwal, Arnav 8 Male 1216 Confirmed Request 2024-12-05 10:41 AM
26 OR Aswal, Prisha 7 Female 1206 Confirmed 1 2024-12-07 11:32 AM
27 OR Prasanna Kumar, Ramswarup 6 Male 1172 Confirmed Request 2024-12-15 01:56 PM
28 OR Kesavan, Suhaan 3 Male 1172 Confirmed Request 2024-12-28 05:29 PM
29 OR Aravind, Eshan 6 Male 1165 Confirmed Request 2024-12-06 08:54 AM
30 OR Jibesh Nair, Pranav 6 Male 1162 Confirmed Request 2024-12-15 08:03 PM
31 OR Bradley, Collin Micheal 13 Undisclosed 1146 Confirmed Request 2025-01-08 01:36 PM
32 OR Brenner-Kelley, Ray 10 Male 1132 Confirmed Request 2024-12-05 07:46 PM
33 OR Dhar, Kavish 8 Male 1060 Confirmed Request 2024-12-05 08:07 AM
34 MN Teichroew, Jonathan L 11 Female 1039 Confirmed Request 2025-01-10 02:53 PM
35 OR Khan, Beatrix 8 Female 1020 Confirmed Request 2024-12-10 09:04 AM
36 OR Shah, Garud 8 Male 994 Confirmed Request 2024-12-20 09:45 AM
37 OR Dhar, Aarna M 6 Female 821 Confirmed Request 2024-12-05 08:05 AM
38 OR Vemprala, Pragnya Sri 5 Female 513 Confirmed Request 2024-12-22 09:51 AM
39 OR Fletcher, Nathan T 13 Male 0 Confirmed Request 2024-12-05 07:32 PM
Section: Under 1000 | Avg Rating : 927 (USCF) | Section Limit : 38 | Registered : 34
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Maokhampio, Olivia 8 Female 1337 Confirmed Request 2024-12-04 11:22 AM
2 OR Arunkumar, Pragit 6 Male 1290 Confirmed Request 2024-12-31 09:52 PM
3 OR Yang, Kyle 4 Male 1167 Confirmed Request 2024-11-14 10:55 PM
4 OR Laughlin-Koch, Beowulf 8 Male 1140 Confirmed Request 2024-12-07 11:15 AM
5 OR Chen, Ivy 4 Female 1117 Confirmed Request 2024-11-14 11:12 PM
6 OR Ramesh, Harish 9 Male 1109 Confirmed Request 2024-12-05 11:31 AM
7 OR Jamil, Matisse 5 Male 1073 Confirmed Request 2024-12-01 08:25 PM
8 OR Zhou, Jeffrey 7 Male 1067 Confirmed Request 2024-11-29 09:37 PM
9 OR Khanolkar, Aabha Aditya 3 Female 1043 Confirmed Request 2024-11-24 02:09 PM
10 OR Xie, Vincent 6 Male 1032 Confirmed Request 2024-11-23 11:32 AM
11 OR Balasubramanian, Pranav 4 Male 1030 Confirmed Request 2024-12-04 02:10 PM
12 OR Balasubramanian, Prakrithi 7 Female 1028 Confirmed Request 2024-12-04 02:14 PM
13 OR Okamoto, James 8 Male 1006 Confirmed Request 2024-12-04 03:03 PM
14 OR Vutukuri, Yuvan Sai 5 Male 1006 Confirmed Request 2024-12-09 06:46 AM
15 OR Bogle, Jack 9 Male 982 Confirmed Request 2025-01-02 01:36 PM
16 OR Yellambalase Pavan, Dhruv 5 Male 946 Confirmed Request 2024-12-19 05:12 PM
17 OR Singh, Jaskaran 6 Male 945 Confirmed Request 2024-12-04 11:25 PM
18 OR Juneja, Parth 4 Male 901 Confirmed Request 2025-01-09 08:31 PM
19 OR Hao, Tristan 6 Male 898 Confirmed Request 2024-12-04 01:17 PM
20 OR Vikaskiran, Namish 7 Male 865 Confirmed Request 2025-01-06 08:26 AM
21 OR Zhang, Jason 6 Male 844 Confirmed Request 2024-12-04 12:46 PM
22 OR Fidel, Gabriel 5 Male 837 Confirmed Request 2024-12-20 01:17 AM
23 OR Chenna, Nirvaan 6 Male 827 Confirmed Request 2024-12-06 09:16 AM
24 OR Astekar, Nikhil 8 Male 813 Confirmed Request 2024-12-12 04:07 PM
25 OR Okamoto, Miles 4 Male 813 Confirmed Request 2024-12-04 02:59 PM
26 OR Jupudi, Vijval Sai 9 Male 791 Confirmed Request 2024-12-21 11:19 AM
27 OR Larsen, Heath 9 Male 770 Confirmed Request 2024-12-05 08:31 PM
28 OR Mai, Henry Patrick 9 Male 769 Confirmed Request 2024-12-05 01:36 PM
29 OR Smith, Emilia 4 Female 749 Confirmed Request 2024-12-04 10:58 PM
30 OR Callahan, Brady Dr Sna 10 Male 741 Confirmed Request 2024-12-18 04:03 PM
31 OR Waldemer, Isaac 7 Male 696 Confirmed Request 2024-12-04 07:07 AM
32 OR Kanarek, Will 8 Male 682 Confirmed Request 2025-01-05 12:02 PM
33 OR Shah, Kavish 6 Male 632 Confirmed Request 2024-12-05 05:29 PM
34 OR Koenig, Leo Xavier 8 Male 578 Confirmed Request 2025-01-06 06:53 PM
Section: Under 700 | Avg Rating : 703 (USCF) | Section Limit : 43 | Registered : 43 Full!
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Mallapu, Mokshith Kumar 3 Male 1282 Confirmed Request 2024-12-28 07:30 PM
2 OR Yashar, Ethan 8 Male 1166 Confirmed Request 2024-12-21 03:11 PM
3 OR Chethan, Vishnu 5 Male 1081 Confirmed Request 2024-12-20 01:40 PM
4 OR Maokhampio, Corina 4 Female 1078 Confirmed Request 2024-12-04 11:26 AM
5 OR Ranjit, Nimay 7 Male 1040 Confirmed Request 2025-01-10 07:28 PM
6 OR Chen, Stephen 2 Male 1028 Confirmed Request 2024-12-16 08:39 PM
7 OR Kanadhibhotla, Dhyan Shanmukh 2 Male 968 Confirmed Request 2024-12-02 09:18 AM
8 OR Do, Quy 3 Male 861 Confirmed Request 2024-12-16 10:58 PM
9 OR Pingale, Sharanya 3 Female 861 Confirmed Request 2024-11-28 04:56 PM
10 OR Kadali, Amartya Benegal 8 Male 860 Confirmed Request 2024-12-31 01:40 PM
11 OR Ponmuhilan, Dharsaan 4 Male 815 Confirmed Request 2025-01-10 05:25 PM
12 Jain, Anisha 7 Female 813 Confirmed Request Jain 2024-12-08 11:45 AM
13 OR Khan, August 6 Male 801 Confirmed Request Khan 2024-12-10 09:17 AM
14 WA Pham, Liam 1 Male 797 Confirmed Request 2024-12-04 11:27 AM
15 OR Nguyen, Logan 3 Male 775 Confirmed Request 2024-12-05 11:01 AM
16 OR Lu, Nathan 4 Male 738 Confirmed Request 2024-11-14 09:33 PM
17 OR Cattone, Jocelyn 6 Female 724 Confirmed Request 2024-12-04 11:33 AM
18 OR Das, Rajvi 4 Female 711 Confirmed Request 2024-12-02 07:57 PM
19 OR Katira, Neil 5 Male 694 Confirmed 1,2 2024-12-05 11:16 AM
20 OR Tran, Long 7 Male 693 Confirmed Request Roseway Heights Middle School 2024-12-05 07:39 PM
21 OR Johnson, Daxton 5 Male 670 Confirmed Request 2024-12-09 11:42 AM
22 OR To, Andrew 6 Male 664 Confirmed Request Rose City Park Elementary 2024-12-05 11:05 PM
23 OR Zhang, Dennis 9 Male 648 Confirmed Request 2024-11-15 06:28 AM
24 OR Rajesh, Kavin 5 Male 628 Confirmed Request 2025-01-10 10:46 AM
25 OR Muddagowda, Bhuvanesh 10 Male 608 Confirmed 1 2024-12-31 12:34 PM
26 Jain, Tanisha 7 Female 603 Confirmed Request Jain 2024-12-08 11:54 AM
27 Teichroew, Lucy 11 Female 599 Confirmed Request 2025-01-10 02:50 PM
28 OR Mullen, Aidan 4 Male 596 Confirmed Request 2024-12-07 11:49 AM
29 Sung, Ezra 6 Male 578 Confirmed Request 2024-12-05 04:59 PM
30 OR Merritt, Ayden 6 Male 551 Confirmed Request 2024-12-17 09:44 PM
31 OR Shadrak, Rajita 5 Female 537 Confirmed Request 2024-12-28 09:37 AM
32 OR Katayama, Shokei 6 Male 535 Confirmed Request 2024-12-04 02:09 PM
33 OR Khan, Otto 3 Male 532 Confirmed Request Khan 2024-12-10 09:24 AM
34 OR Hegde, Aarav 7 Male 521 Confirmed Request 2025-01-10 05:01 PM
35 OR Edwards, Colton 5 Male 517 Confirmed Request 2024-12-06 12:43 PM
36 OR Hegde, Aarna 7 Female 509 Confirmed Request 2025-01-10 10:01 AM
37 OR Bernstein, Elan 6 Male 495 Confirmed Request 2024-12-06 10:54 AM
38 OR Herring, Zachary 6 Male 478 Confirmed Request 2024-12-06 02:53 PM
39 OR Katayama, Jayden 1 Male 471 Confirmed Request 2024-12-06 09:01 AM
40 OR Tran, Jacksam 5 Male 461 Confirmed Request Rose City Park Elementary School 2024-12-05 07:26 PM
41 OR Suresh, Srivatsan Srinivasan 4 Male 452 Confirmed Request 2025-01-10 08:43 AM
42 OR Dietrich, Emery 8 Male 447 Confirmed Request Neah-Kah-Nie 2024-12-04 01:43 PM
43 OR Dang, Alexander 4 Male 356 Confirmed Request 2024-11-16 01:54 PM
Section: Under 400 | Avg Rating : 460 (USCF) | Section Limit : 43 | Registered : 41
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Cheung, Josiah 7 Male 1079 Confirmed Request 2024-12-28 09:20 PM
2 OR Aradhya, Akash Vijay 8 Male 966 Confirmed Request 2024-12-31 01:42 PM
3 OR Sharma, Vihaan 5 Male 913 Confirmed Request 2024-12-11 11:36 PM
4 OR Dandy, Luke 8 Male 897 Confirmed Request 2024-12-12 10:05 PM
5 OR Madhan, Ruthwikksai 6 Male 831 Confirmed 4 2024-12-15 04:15 PM
6 OR Kadali, Aadya Benegal 5 Female 808 Confirmed 3 2025-01-10 10:20 AM
7 OR Tare, Reya 2 Female 748 Confirmed Request 2024-12-04 07:25 PM
8 OR Ramesh, Abhiram 7 Male 735 Confirmed Request 2024-12-11 10:56 AM
9 OR Khetan, Shaarav 5 Male 685 Confirmed Request 2024-12-15 06:20 PM
10 OR Javali, Suhas 6 Male 680 Confirmed Request 2024-12-05 11:34 PM
11 WI Annamareddy, Akshara 5 Female 670 Confirmed Request 2024-12-04 10:41 PM
12 OR Nguyen, Sophia 5 Female 656 Confirmed Request 2024-12-09 09:19 PM
13 OR Aravind, Akshaj 3 Male 632 Confirmed Request 2024-12-06 10:10 AM
14 OR Kanuparthi, Anirudh 3 Male 564 Confirmed Request 2024-12-26 10:43 PM
15 OR Julius, Noah 3 Male 543 Confirmed Request 2024-12-18 09:25 PM
16 OR Smith, Isabel 3 Female 532 Confirmed Request 2024-12-04 11:01 PM
17 OR Patlola, Alokk 7 Male 511 Confirmed Request 2024-12-20 10:43 AM
18 OR Kaur, Harnoor 3 Female 492 Confirmed Request 2024-12-04 11:34 PM
19 OR Yeh, Evangeline 4 Female 481 Confirmed Request 2024-12-06 10:52 AM
20 OR Muddagowda, Trimbakesh 6 Male 405 Confirmed Request 2024-12-31 12:34 PM
21 OR Johnson, Thomas 5 Male 389 Confirmed Request 2024-12-05 10:01 AM
22 WA Gordon, Elise Petra 4 Female 366 Confirmed Request 2024-12-02 01:16 PM
23 OR Song, Kyle 3 Male 365 Confirmed Request 2024-11-15 05:59 PM
24 OR Wang, Luke 3 Male 315 Confirmed Request 2024-12-17 10:29 PM
25 OR Zhang, Timothy 7 Male 308 Confirmed Request 2025-01-10 09:50 PM
26 OR Brandon, Ronan 6 Male 302 Confirmed Request CuteEyeSquad 2024-12-06 10:45 AM
27 OR Shah, Saaz 2 Male 298 Confirmed Request 2024-12-04 11:43 AM
28 OR Lokhande, Rudhav 3 Male 291 Confirmed Request 2024-12-04 01:41 PM
29 OR Chen, Jayden 3 Male 273 Confirmed Request 2024-12-05 08:37 PM
30 OR Nguyen, Benjamin 5 Male 270 Confirmed Request Nguyen 2024-12-30 02:47 PM
31 OR Fletcher, Kion 2 Male 256 Confirmed Request 2024-12-06 11:18 AM
32 OR Agrawal, Reyansh 3 Male 248 Confirmed Request 2024-11-26 12:39 AM
33 OR Fidel, Ghermy 7 Male 240 Confirmed Request 2024-12-20 01:33 AM
34 OR Merritt, Madelynn 4 Female 220 Confirmed Request 2024-12-17 09:58 PM
35 OR Jadhav, Adhiraj 4 Male 213 Confirmed Request 2024-12-04 12:34 PM
36 OR Meadors, Ava 6 Female 192 Confirmed Request 2024-12-04 05:45 PM
37 OR Peskin, Kepler 6 Male 142 Confirmed Request 2024-11-29 07:51 PM
38 OR Nguyen, Ivy 4 Female 112 Confirmed Request Nguyen 2024-12-30 02:52 PM
39 OR Brandon, Orin 3 Male 112 Confirmed Request CuteEyeSquad 2024-12-06 10:42 AM
40 OR Singh, Rushika 3 Female 110 Confirmed Request 2024-12-20 09:33 PM
41 OR Johnson, Samuel 5 Male 0 Confirmed Request 2024-12-07 05:49 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0