By Puddletown Chess | Sat, Jan 11 2025 10:00, Pacific Standard Time | Registering

Seats : 140 | Registered : 117 | Available : 23


Section: Organizer | Avg Rating : 2260 (USCF) | Section Limit : 4 | Registered : 2
CheckIn Title State USCF Name Grade USCF Status Byes Team Reg Date
1 OR Tang, Austin 9 2164 Confirmed Request 2024-12-10 07:51 PM
2 FM OR Tang, Zoey 11 2356 Confirmed Request 2024-12-10 09:25 AM
Section: Open | Avg Rating : 1200 (USCF) | Section Limit : 30 | Registered : 24
CheckIn Title State USCF Name Grade USCF Status Byes Team Reg Date
1 OR Brenner-Kelley, Ray 9 1005 Confirmed Request 2024-12-05 07:46 PM
2 OR Maokhampio, Lucas 5 1367 Confirmed Request 2024-12-03 08:13 PM
3 OR Aswal, Prisha 6 1047 Confirmed 1 2024-12-07 11:32 AM
4 OR Near, Justin J 13 1227 Confirmed Request 2024-12-11 12:54 PM
5 OR Li, Bohan J 4 1206 Confirmed Request 2024-11-14 11:06 PM
6 OR Liu, Merrick 6 1348 Confirmed Request 2024-11-14 11:20 PM
7 OR Brier, Dash 9 1459 Confirmed Request 2024-12-09 08:46 PM
8 OR Zhao, Raymond 3 1401 Confirmed Request 2024-11-14 10:53 PM
9 OR Hart, John F 13 1500 Confirmed Request 2024-12-04 01:15 PM
10 OR Singh, Maanika 9 1155 Confirmed Request 2024-11-23 07:06 PM
11 OR Khan, Beatrix 7 1092 Confirmed Request 2024-12-10 09:04 AM
12 OR Shukla, Weg 4 1110 Confirmed Request 2024-12-05 12:44 PM
13 OR Aravind, Eshan 5 1134 Confirmed Request 2024-12-06 08:54 AM
14 OR Dandy, David 9 1190 Confirmed Request 2024-12-07 11:47 PM
15 OR Sardar, Ekam S 4 1190 Confirmed Request 2024-12-04 11:48 AM
16 OR Tare, Eevie 5 1016 Confirmed Request 2024-12-01 09:43 PM
17 OR Arun, Axl 3 1012 Confirmed Request 2024-12-11 11:43 PM
18 OR Cheng, Tyler 7 1367 Confirmed Request 2024-12-04 07:42 PM
19 OR Shetty, Arjun 13 1449 Confirmed Request 2024-11-24 12:28 AM
20 OR Aggarwal, Arnav 7 1004 Confirmed Request 2024-12-05 10:41 AM
21 OR Fletcher, Nathan T 13 0 Confirmed Request 2024-12-05 07:32 PM
22 OR Dhar, Kavish 7 1025 Confirmed Request 2024-12-05 08:07 AM
23 OR Randall, Dylan 6 1329 Confirmed Request 2024-12-01 05:59 PM
24 CM WA Liang, Yu-Cheng 11 2167 Confirmed Request 2024-11-14 10:39 PM
Section: Under 1000 | Avg Rating : 820 (USCF) | Section Limit : No | Registered : 35
CheckIn Title State USCF Name Grade USCF Status Byes Team Reg Date
1 OR Larsen, Heath 8 739 Confirmed Request 2024-12-05 08:31 PM
2 OR Astekar, Nikhil 7 826 Confirmed Request 2024-12-12 04:07 PM
3 OR Singh, Jaskaran 5 976 Confirmed Request 2024-12-04 11:25 PM
4 OR Chen, Ivy 3 808 Confirmed Request 2024-11-14 11:12 PM
5 OR Khanolkar, Aabha Aditya 2 843 Confirmed Request 2024-11-24 02:09 PM
6 OR Hao, Tristan 5 956 Confirmed Request 2024-12-04 01:17 PM
7 OR Miller, Korbett 4 942 Confirmed Request 2024-12-02 11:47 PM
8 OR Mai, Henry P 8 891 Confirmed Request 2024-12-05 01:36 PM
9 OR Laughlin-Koch, Beowulf 7 729 Confirmed Request 2024-12-07 11:15 AM
10 OR Okamoto, Miles 3 784 Confirmed Request 2024-12-04 02:59 PM
11 OR Chenna, Nirvaan 5 706 Confirmed Request 2024-12-06 09:16 AM
12 OR Wang, Irene 6 684 Confirmed Request 2024-12-04 12:32 PM
13 OR Okamoto, James 7 823 Confirmed Request 2024-12-04 03:03 PM
14 OR Gokul, Mukundhan 9 679 Confirmed Request 2024-12-04 01:06 PM
15 Xie, Vincent 5 790 Confirmed Request 2024-11-23 11:32 AM
16 OR Balasubramanian, Prakrithi 6 802 Confirmed Request 2024-12-04 02:14 PM
17 OR Maokhampio, Olivia 7 886 Confirmed Request 2024-12-04 11:22 AM
18 OR Balasubramanian, Pranav 3 906 Confirmed Request 2024-12-04 02:10 PM
19 OR Kothari, Hriday Hiten 9 805 Confirmed Request 2024-12-09 11:18 PM
20 OR Yang, Kyle 3 856 Confirmed Request 2024-11-14 10:55 PM
21 OR Zhang, Jason 5 724 Confirmed Request 2024-12-04 12:46 PM
22 WA Li, Anyi 3 990 Confirmed Request 2024-12-04 01:22 PM
23 OR Waldemer, Isaac 6 715 Confirmed Request 2024-12-04 07:07 AM
24 OR Smith, Emilia 3 817 Confirmed Request 2024-12-04 10:58 PM
25 OR Dhar, Aarna M 5 908 Confirmed Request 2024-12-05 08:05 AM
26 OR Jamil, Matisse 4 781 Confirmed Request 2024-12-01 08:25 PM
27 OR Zhou, Jeffrey 6 908 Confirmed Request 2024-11-29 09:37 PM
28 OR Vutukuri, Yuvan 4 736 Confirmed Request 2024-12-09 06:46 AM
29 OR Shah, Kavish 5 737 Confirmed Request 2024-12-05 05:29 PM
30 OR Lee, Nicole Zhi Yi 6 806 Confirmed Request 2024-12-04 11:32 AM
31 OR Balaji, Achyut 6 996 Confirmed Request 2024-12-05 06:37 PM
32 OR Ramesh, Harish 8 751 Confirmed Request 2024-12-05 11:31 AM
33 OR Le, Alicia 6 743 Confirmed Request Roseway Heights Middle School 2024-12-05 10:46 PM
34 OR Miller, Kingston 8 907 Confirmed Request Millermob 2024-12-02 11:34 PM
35 OR To, Andrew 5 737 Confirmed Request Rose City Park Elementary 2024-12-05 11:05 PM
Section: Under 700 | Avg Rating : 551 (USCF) | Section Limit : No | Registered : 28
CheckIn Title State USCF Name Grade USCF Status Byes Team Reg Date
1 OR Pingale, Sharanya 2 522 Confirmed Request 2024-11-28 04:56 PM
2 OR Aravind, Akshaj 2 332 Confirmed Request 2024-12-06 10:10 AM
3 OR Zhang, Dennis 8 691 Confirmed Request 2024-11-15 06:28 AM
4 OR Katayama, Jayden 0 521 Confirmed Request 2024-12-06 09:01 AM
5 OR Katayama, Shokei 5 544 Confirmed Request 2024-12-04 02:09 PM
6 OR Kanadhibhotla, Dhyan Shanmukh 1 491 Confirmed Request 2024-12-02 09:18 AM
7 OR Das, Rajvi 3 544 Confirmed Request 2024-12-02 07:57 PM
8 OR Johnson, Dax 4 604 Confirmed Request 2024-12-09 11:42 AM
9 OR Mullen, Aidan 3 629 Confirmed Request 2024-12-07 11:49 AM
10 OR Dang, Alexander Z 3 604 Confirmed Request 2024-11-16 01:54 PM
11 Sung, Ezra 5 523 Confirmed Request 2024-12-05 04:59 PM
12 OR Herring, Zachary 5 593 Confirmed Request 2024-12-06 02:53 PM
13 OR Pham, Liam 0 478 Confirmed Request 2024-12-04 11:27 AM
14 OR Edwards, Colton 5 617 Confirmed Request 2024-12-06 12:43 PM
15 OR Bernstein, Elan 5 449 Confirmed Request 2024-12-06 10:54 AM
16 OR Maokhampio, Corina 3 634 Confirmed Request 2024-12-04 11:26 AM
17 OR Lu, Nathan 3 569 Confirmed Request 2024-11-14 09:33 PM
18 OR Cattone, Jocelyn 5 635 Confirmed Request 2024-12-04 11:33 AM
19 OR Nguyen, Logan 2 674 Confirmed Request 2024-12-05 11:01 AM
20 OR Katira, Neil 4 502 Confirmed Request 2024-12-05 11:16 AM
21 OR Jain, Tanisha 6 531 Confirmed Request Jain 2024-12-08 11:54 AM
22 OR Jain, Anisha 6 480 Confirmed Request Jain 2024-12-08 11:45 AM
23 OR Khan, August 5 527 Confirmed Request Khan 2024-12-10 09:17 AM
24 OR Khan, Otto 2 379 Confirmed Request Khan 2024-12-10 09:24 AM
25 OR Miller, Lakota 6 649 Confirmed Request Millermob 2024-12-02 11:43 PM
26 OR Dietrich, Emery 7 593 Confirmed Request Neah-Kah-Nie 2024-12-04 01:43 PM
27 OR Tran, Jacksam 4 541 Confirmed Request Rose City Park Elementary School 2024-12-05 07:26 PM
28 OR Tran, Long 6 562 Confirmed Request Roseway Heights Middle School 2024-12-05 07:39 PM
Section: Under 400 | Avg Rating : 171 (USCF) | Section Limit : No | Registered : 28
CheckIn Title State USCF Name Grade USCF Status Byes Team Reg Date
1 OR Sharma, Vihaan 4 376 Confirmed Request 2024-12-11 11:36 PM
2 OR Johnson, Samuel 4 0 Confirmed Request 2024-12-07 05:49 PM
3 OR Johnson, Thomas 4 363 Confirmed Request 2024-12-05 10:01 AM
4 OR Dandy, Luke 7 0 Confirmed Request 2024-12-12 10:05 PM
5 OR Song, Kyle 2 214 Confirmed Request 2024-11-15 05:59 PM
6 OR Fletcher, Kion 1 0 Confirmed Request 2024-12-06 11:18 AM
7 Tare, Reya 1 174 Confirmed Request 2024-12-04 07:25 PM
8 OR Nguyen, Sophia 4 282 Confirmed Request 2024-12-09 09:19 PM
9 OR Agrawal, Reyansh 2 310 Confirmed Request 2024-11-26 12:39 AM
10 OR Jadhav, Adhiraj 3 266 Confirmed Request 2024-12-04 12:34 PM
11 WA Gordon, Elise Petra 3 357 Confirmed Request 2024-12-02 01:16 PM
12 OR Shah, Saaz 1 179 Confirmed Request 2024-12-04 11:43 AM
13 OR Lokhande, Rudhav 2 162 Confirmed Request 2024-12-04 01:41 PM
14 OR Yeh, Evangeline 3 0 Confirmed Request 2024-12-06 10:52 AM
15 OR Peskin, Kepler 5 220 Confirmed Request 2024-11-29 07:51 PM
16 OR Ramesh, Abhiram 6 0 Confirmed Request 2024-12-11 10:56 AM
17 OR Meadors, Ava 5 284 Confirmed Request 2024-12-04 05:45 PM
18 OR Smith, Isabel 2 221 Confirmed Request 2024-12-04 11:01 PM
19 OR Annamareddy, Akshara 4 209 Confirmed Request 2024-12-04 10:41 PM
20 OR Kaur, Harnoor 2 123 Confirmed Request 2024-12-04 11:34 PM
21 OR Javali, Suhas 5 0 Confirmed Request 2024-12-05 11:34 PM
22 OR Kanadhibhtola, Varenya 5 110 Confirmed Request 2024-12-02 09:13 AM
23 OR Chen, Jayden 2 264 Confirmed Request 2024-12-05 08:37 PM
24 OR Brandon, Ronan 5 300 Confirmed Request CuteEyeSquad 2024-12-06 10:45 AM
25 OR Brandon, Orin 2 105 Confirmed Request CuteEyeSquad 2024-12-06 10:42 AM
26 OR Dasari, Harshini 11 0 Confirmed Request Dasari 2024-12-06 05:53 AM
27 OR Dasari, Harshith 7 0 Confirmed Request Dasari 2024-12-06 05:55 AM
28 OR Nguyen, Janelle 3 276 Confirmed Request Rose City Park Elementary 2024-12-07 02:02 PM