By Pacific Northwest Chess Center | Sun, 2021-08-22 18:00 to Sun, 2021-08-22 21:00, Pacific Daylight Time | Completed
Seats : 60 | Registered : 43 | Available : 17
Loading...
1. Friday Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1285 USCF
|
18 / 18
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Garine, Ujwal | 1931 | Confirmed | Request | 2021-08-07 07:21 PM | ||
| 2 | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2021-08-01 11:12 PM | ||
| 3 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-08-20 11:48 AM | ||
| 4 | VA | PGN | Shah, Kanav | 1814 | Confirmed | Request | 2021-08-19 07:55 PM | ||
| 5 | CO | PGN | Yadatore, Neel | 1846 | Confirmed | Request | 2021-08-17 11:07 AM | ||
| 6 | TX | PGN | Sankar, Aarush | 1565 | Confirmed | Request | 2021-08-19 10:21 PM | ||
| 7 | WA | PGN | Xu, Zoe Yue | 1507 | Confirmed | Request | 2021-08-16 07:34 PM | ||
| 8 | WA | PGN | Lizon, Daniel | 1186 | Confirmed | Request | 2021-08-18 06:25 PM | ||
| 9 | WA | PGN | Dela Cruz, Emerson | 646 | Confirmed | Request | 2021-08-12 10:29 AM | ||
| 10 | WA | PGN | Burchall, Laurion | 1342 | Confirmed | Request | 2021-08-16 03:40 PM | ||
| 11 | CA | PGN | Li, Jake Chi Hang | 742 | Confirmed | Request | 2021-08-18 11:09 PM | ||
| 12 | WA | PGN | Gupta, Vivaan | 1210 | Confirmed | Request | 2021-08-07 10:15 AM | ||
| 13 | WA | PGN | Patneaude, Michael | 742 | Confirmed | 1 | 2021-08-02 11:50 AM | ||
| 14 | WA | PGN | Lin, Xuan | 1269 | Confirmed | 1,3,4 | 2021-08-20 04:09 PM | ||
| 15 | WA | PGN | Zheng, Lucas | 703 | Confirmed | Request | 2021-08-17 02:01 PM | ||
| 16 | WA | PGN | Cha, Samuel | 1283 | Confirmed | Request | 2021-08-19 07:18 AM | ||
| 17 | WA | PGN | Henderson, Douglas Lionel | 1026 | Confirmed | Request | 2021-08-20 09:37 AM | ||
| 18 | WA | PGN | Herrera, Erwin Samer | 416 | Confirmed | Request | 2021-08-18 02:40 PM |
1
Garine, Ujwal
1931
Conf
2
Lin, Michael
1990
Conf
3
Ramkumar, Nikhil
1912
Conf
4
Shah, Kanav
1814
Conf
5
Yadatore, Neel
1846
Conf
6
Sankar, Aarush
1565
Conf
7
Xu, Zoe Yue
1507
Conf
8
Lizon, Daniel
1186
Conf
9
Dela Cruz, Emerson
646
Conf
10
Burchall, Laurion
1342
Conf
11
Li, Jake Chi Hang
742
Conf
12
Gupta, Vivaan
1210
Conf
13
Patneaude, Michael
742
Conf
14
Lin, Xuan
1269
Conf
15
Zheng, Lucas
703
Conf
16
Cha, Samuel
1283
Conf
17
Henderson, Douglas Lionel
1026
Conf
18
Herrera, Erwin Samer
416
Conf
2. Saturday Reserve U1800 (Play on Saturday 4 round G/60;d5)
| Avg:
1743 USCF
|
14 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | WA | PGN | Wang, Ted | 2286 | Confirmed | Request | 2021-08-15 11:48 AM | |
| 2 | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2021-08-13 01:29 AM | ||
| 3 | WA | PGN | Karthikeyan, Harishkumar | 2134 | Confirmed | Request | 2021-08-20 04:20 PM | ||
| 4 | WA | PGN | Zhu, Jamie Zhongyun | 1988 | Confirmed | Request | 2021-08-19 11:36 PM | ||
| 5 | NJ | PGN | Ghosh, Yohan | 2040 | Confirmed | Request | 2021-08-15 12:26 AM | ||
| 6 | WA | PGN | Srinivasan, Harish | 1727 | Confirmed | Request | 2021-08-23 12:58 AM | ||
| 7 | WA | PGN | Xu, Owen | 2000 | Confirmed | Request | 2021-08-07 10:28 PM | ||
| 8 | WA | PGN | Saravanan, Sujan | 1866 | Confirmed | Request | 2021-08-20 07:59 PM | ||
| 9 | WA | PGN | Jiang, Yuan | 1502 | Confirmed | Request | 2021-08-01 01:33 PM | ||
| 10 | WA | PGN | Li, Joseph Wuhan | 1658 | Confirmed | Request | 2021-08-15 10:23 PM | ||
| 11 | WA | PGN | Kumar, Varun | 1493 | Confirmed | 4 | 2021-08-15 02:15 PM | ||
| 12 | WA | PGN | Zhao, Alice | 908 | Confirmed | Request | 2021-08-13 07:26 AM | ||
| 13 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-08-07 01:05 PM | ||
| 14 | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-08-07 12:29 AM |
1
FM
Wang, Ted
2286
Conf
2
Kona, Vidip Kumar
2208
Conf
3
Karthikeyan, Harishkumar
2134
Conf
4
Zhu, Jamie Zhongyun
1988
Conf
5
Ghosh, Yohan
2040
Conf
6
Srinivasan, Harish
1727
Conf
7
Xu, Owen
2000
Conf
8
Saravanan, Sujan
1866
Conf
9
Jiang, Yuan
1502
Conf
10
Li, Joseph Wuhan
1658
Conf
11
Kumar, Varun
1493
Conf
12
Zhao, Alice
908
Conf
13
Peesa, Rahul
1303
Conf
14
Tran, Nugen
1295
Conf
3 - Sunday Open 1800+ (Play on Sunday 4 round G/60;d5)
| Avg:
2106 USCF
|
10 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | WA | PGN | Perez, Ignacio | 2200 | Confirmed | Request | 2021-08-01 01:32 PM | |
| 2 | CM | WA | PGN | Harish, Neeraj | 2156 | Confirmed | Request | 2021-08-23 12:58 AM | |
| 3 | CM | WA | PGN | Lu, Yiding | 2208 | Confirmed | Request | 2021-08-20 07:12 PM | |
| 4 | WA | PGN | He, Anthony B | 2555 | Confirmed | Request | 2021-08-23 12:59 AM | ||
| 5 | WA | PGN | Vijayakumar, Advaith | 2248 | Confirmed | Request | 2021-08-23 12:59 AM | ||
| 6 | WA | PGN | Wan, Bertrand | 2205 | Confirmed | Request | 2021-08-17 09:21 PM | ||
| 7 | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2021-08-03 05:57 AM | ||
| 8 | WA | PGN | Qian, Daniel | 2003 | Confirmed | Request | 2021-08-09 07:27 PM | ||
| 9 | WA | PGN | Liu, Erik | 1801 | Confirmed | Request | 2021-08-01 01:29 PM | ||
| 10 | NV | PGN | Thomas, Damarcus T | 1875 | Confirmed | Request | 2021-08-21 12:35 PM |
1
FM
Perez, Ignacio
2200
Conf
2
CM
Harish, Neeraj
2156
Conf
3
CM
Lu, Yiding
2208
Conf
4
He, Anthony B
2555
Conf
5
Vijayakumar, Advaith
2248
Conf
6
Wan, Bertrand
2205
Conf
7
Shi, Ted
1811
Conf
8
Qian, Daniel
2003
Conf
9
Liu, Erik
1801
Conf
10
Thomas, Damarcus T
1875
Conf