By Pacific Northwest Chess Center | Sun, 2023-09-24 19:30 to Mon, 2023-09-25 01:00, Pacific Daylight Time | Completed
Seats : 50 | Registered : 32 | Available : 18
Loading...
1 - Organizer
| Avg:
1326 USCF
|
1 / 1
Full!
2 - TD
|
0 / 1
Blitz
| Avg:
1676 USCF
|
31 registered
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Colombo, Dominic | 1959 | 1877 | 1959 | 0 | 82 | Confirmed | Request | 2023-09-05 07:22 PM | ||
| 2 | WA | PGN | Beegala, Keshav | 1855 | 1806 | 1855 | 0 | 49 | Confirmed | Request | 2023-09-24 05:30 PM | ||
| 3 | WA | PGN | Kaelin, Alex | 2032 | 1763 | 2032 | 0 | 269 | Confirmed | Request | 2023-09-24 06:02 PM | ||
| 4 | WA | PGN | Yadav, Arjun | 1465 | 0 | 1465 | 0 | 0 | Confirmed | Request | 2023-09-24 03:07 PM | ||
| 5 | IA | PGN | Ramesh, Nehanraj | 2069 | 1942 | 2069 | 0 | 127 | Confirmed | Request | 2023-09-18 07:17 PM | ||
| 6 | FM | WA | PGN | Willy, Stephen John | 2285 | 2232 | 2285 | 0 | 53 | Confirmed | Request | 2023-09-01 08:39 AM | |
| 7 | WA | PGN | Liu, Austin | 2174 | 2068 | 2171 | 2174 | 106 | Confirmed | Request | 2023-09-24 11:55 AM | ||
| 8 | CA | PGN | Aravindan, Akshay | 788 | 0 | 788 | 0 | 0 | Confirmed | Request | 2023-09-23 08:23 PM | ||
| 9 | WA | PGN | Shi, Ted | 1942 | 1942 | 1811 | 0 | -131 | Confirmed | Request | 2023-08-17 08:03 PM | ||
| 10 | WA | PGN | Merriman, Dann Hu | 1713 | 1695 | 1713 | 0 | 18 | Confirmed | Request | 2023-09-24 10:51 AM | ||
| 11 | WA | PGN | Charla, Rakesh | 0 | 0 | 0 | 0 | 0 | Confirmed | Request | 2023-09-13 10:19 PM | ||
| 12 | CM | WA | PGN | Harish, Neeraj | 2223 | 2223 | 2156 | 1797 | -67 | Confirmed | Request | 2023-09-24 07:33 PM | |
| 13 | FM | WA | PGN | Wang, Ted | 2286 | 2216 | 2286 | 2019 | 70 | Confirmed | Request | 2023-09-24 03:53 PM | |
| 14 | IL | PGN | Bartochowski, Nicholas | 2185 | 2050 | 2185 | 0 | 135 | Confirmed | Request | 2023-09-24 06:05 PM | ||
| 15 | WA | PGN | Deshpande, Aaryan | 2085 | 2006 | 2085 | 0 | 79 | Confirmed | Request | 2023-09-24 05:35 PM | ||
| 16 | WA | PGN | Palanisamy, Baskar | 1575 | 1575 | 0 | 0 | 0 | Confirmed | Request | 2023-09-21 11:55 AM | ||
| 17 | WA | PGN | Sun, Maxwell | 1170 | 0 | 1170 | 0 | 0 | Confirmed | Request | 2023-09-04 08:22 AM | ||
| 18 | WA | PGN | Zur, Guy | 1614 | 0 | 1614 | 0 | 0 | Confirmed | Request | 2023-08-27 03:05 PM | ||
| 19 | WA | PGN | Zur, Amir | 0 | 0 | 0 | 0 | 0 | Confirmed | Request | 2023-08-30 11:04 PM | ||
| 20 | WA | PGN | De La Brena, David | 1465 | 0 | 1465 | 0 | 0 | Confirmed | Request | 2023-09-24 11:32 AM | ||
| 21 | GM | MO | PGN | Bruzon Batista, Lazaro | 2700 | 2555 | 2604 | 2700 | 145 | Confirmed | Request | 2023-08-17 07:47 PM | |
| 22 | WA | PGN | Cornejo Altuzar, Sharad | 1607 | 0 | 1607 | 0 | 0 | Confirmed | Request | 2023-09-24 09:43 AM | ||
| 23 | GM | CA | PGN | Corrales Jimenez, Fidel | 2616 | 2504 | 2616 | 2517 | 112 | Confirmed | Request | 2023-08-27 08:07 PM | |
| 24 | WA | PGN | Yang, Nicholas | 514 | 0 | 514 | 0 | 0 | Confirmed | Request | 2023-09-24 07:10 PM | ||
| 25 | WA | PGN | Karthikeyan, Harishkumar | 2134 | 2055 | 2134 | 0 | 79 | Confirmed | Request | 2023-09-23 10:04 PM | ||
| 26 | CM | WA | PGN | Yang, Alexander | 2043 | 2014 | 2043 | 0 | 29 | Confirmed | Request | 2023-09-24 07:09 PM | |
| 27 | WA | PGN | Kona, Vidip Kumar | 2208 | 2071 | 2208 | 0 | 137 | Confirmed | Request | 2023-08-28 08:49 AM | ||
| 28 | WA | PGN | Kuipers, Miles Yongkang | 2047 | 1958 | 2047 | 0 | 89 | Confirmed | Request | 2023-09-09 11:52 AM | ||
| 29 | NV | PGN | Thomas, Damarcus T | 1875 | 1757 | 1875 | 0 | 118 | Confirmed | Request | 2023-09-24 11:14 AM | ||
| 30 | WA | PGN | Satish, Sathvik | 907 | 0 | 907 | 0 | 0 | Confirmed | Request | 2023-09-11 09:50 AM | ||
| 31 | CM | WA | PGN | Vemparala, Nikash | 2280 | 2163 | 2280 | 1812 | 117 | Confirmed | Request | 2023-09-24 03:57 PM |
1
Colombo, Dominic
1959
Conf
2
Beegala, Keshav
1855
Conf
5
Ramesh, Nehanraj
2069
Conf
6
FM
Willy, Stephen John
2285
Conf
10
Merriman, Dann Hu
1713
Conf
12
CM
Harish, Neeraj
2156
Conf
14
Bartochowski, Nicholas
2185
Conf
15
Deshpande, Aaryan
2085
Conf
20
De La Brena, David
1465
Conf
21
GM
Bruzon Batista, Lazaro
2604
Conf
22
Cornejo Altuzar, Sharad
1607
Conf
23
GM
Corrales Jimenez, Fidel
2616
Conf
25
Karthikeyan, Harishkumar
2134
Conf
26
CM
Yang, Alexander
2043
Conf
27
Kona, Vidip Kumar
2208
Conf
28
Kuipers, Miles Yongkang
2047
Conf
29
Thomas, Damarcus T
1875
Conf