By Pacific Northwest Chess Center | Sunday, February 27, 2022 09:30 (UTC-08:00) Pacific Time (US & Canada) | Event state: Completed
Seats : 16 | Registered : 14 | Available : 2

Event Roster

Section : G60 Swiss   | Avg Rating : 1418 (USCF) | Section Limit : 16 | Registered : 14
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA   Zhu, Jamie Zhongyun 1799 1799 Confirmed Request 02/11/2022 21:56:57
2 WA   Ramkumar, Nikhil 1790 1790 Confirmed Request 02/01/2022 19:10:12
3 WA   Shi, Ted 1785 1903 Confirmed Request 01/30/2022 15:01:54
4 WA   Xu, Owen 1584 * 1665 Confirmed Request 02/01/2022 10:57:09
5 WA   Garine, Ujwal 1559 * 1559 Confirmed Request 02/23/2022 18:06:57
6   Kandhare, Ojas 1535 * 1535 Confirmed Request 02/23/2022 01:50:47
7 WA   Lin, Michael 1527 1527 Confirmed Request 02/03/2022 19:14:26
8 WA   Bhaskaran, Siddharth 1450 1450 Confirmed Request 02/14/2022 14:38:47
9 WA   Verma, Darsh 1420 * 1420 Confirmed Request 02/08/2022 18:10:16
10 WA   Shing, Rory L 1417 * 1417 Confirmed Request 02/05/2022 10:35:31
11 WA   Tran, Nugen 1368 * 1368 Confirmed 4 02/05/2022 13:12:03
12 WA   Xiong, Michael 1319 * 1353 Confirmed Request 02/05/2022 14:15:04
13 WA   Peesa, Rahul 1304 * 1304 Confirmed Request 02/10/2022 18:46:38
14 WA   Petkau, Daniel 0 * 0 Confirmed Request 02/25/2022 21:34:31