By Pacific Northwest Chess Center | Fri, Oct 11 2024 19:00, Pacific Daylight Time | Completed

Seats : 22 | Registered : 12 | Available : 10


Section: IM Norm RR 7/9 IM Norm | Avg Rating : 2260 (FIDE) 2329 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 GM UKR MO Get PGN Komarov, Dimitri 2407 2473 Confirmed 2243 (FIDE) | 2313 (USCF) Request 2024-08-10 01:05 PM
2 IM USA WA Get PGN Levine, Joseph 2388 2457 Confirmed 2245 (FIDE) | 2315 (USCF) Request 2024-09-05 05:52 PM
3 FM USA OR Get PGN Tang, Zoey 2356 2385 Confirmed 2249 (FIDE) | 2323 (USCF) Request 2024-08-07 12:21 PM
4 GM MKD FL Get PGN Georgiev, Vladimir 2349 2407 Confirmed 2250 (FIDE) | 2321 (USCF) Request 2024-08-14 10:29 AM
5 FM CHN CA Get PGN Yu, Jiangwei 2296 2357 Confirmed 2256 (FIDE) | 2326 (USCF) Request 2024-08-18 12:58 AM
6 FM CAN BC Get PGN Song, Ethan 2288 2324 Confirmed 2256 (FIDE) | 2330 (USCF) Request 2024-09-09 09:43 AM
7 FM USA WA Get PGN Willy, Stephen John 2221 2276 Confirmed 2264 (FIDE) | 2335 (USCF) Request 2024-08-09 07:29 PM
8 CM USA WA Get PGN Vemparala, Nikash 2187 2239 Confirmed 2268 (FIDE) | 2339 (USCF) Request 2024-09-01 11:54 AM
9 USA WA Get PGN Chinni, Rishabh 2081 2188 Confirmed 2279 (FIDE) | 2345 (USCF) Request 2024-08-26 07:04 PM
10 USA WA Get PGN Kona, Vidip Kumar 2023 2186 Confirmed 2286 (FIDE) | 2345 (USCF) Request 2024-08-25 12:45 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0
Section: Arbiter | Avg Rating : 1235 (USCF) | Section Limit : 3 | Registered : 1
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 IND WA Get PGN Venugopalan, Suresh Balaji 0 1235 Confirmed 0|0 Request 2024-08-07 09:03 PM
Section: Organizer | Avg Rating : | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 USA OR Get PGN Zhang, Guiying 0 0 Confirmed 0|0 Request 2024-08-07 12:19 PM