By Pacific Northwest Chess Center | Fri, Oct 11 2024 19:00, Pacific Daylight Time | Completed

Seats : 22 | Registered : 12 | Available : 10


Section: IM Norm RR 7/9 IM Norm | Avg Rating : 2259 (FIDE) 2324 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 GM UKR MO Get PGN Komarov, Dimitri 2407 2455 Confirmed 2243 (FIDE) | 2310 (USCF) Request 2024-08-10 01:05 PM
2 IM USA WA Get PGN Levine, Joseph 2388 2458 Confirmed 2245 (FIDE) | 2309 (USCF) Request 2024-09-05 05:52 PM
3 FM USA OR Get PGN Tang, Zoey 2371 2396 Confirmed 2247 (FIDE) | 2316 (USCF) Request 2024-08-07 12:21 PM
4 GM MKD FL Get PGN Georgiev, Vladimir 2349 2398 Confirmed 2249 (FIDE) | 2316 (USCF) Request 2024-08-14 10:29 AM
5 FM CHN CA Get PGN Yu, Jiangwei 2296 2357 Confirmed 2255 (FIDE) | 2321 (USCF) Request 2024-08-18 12:58 AM
6 FM CAN BC Get PGN Song, Ethan 2288 2312 Confirmed 2256 (FIDE) | 2326 (USCF) Request 2024-09-09 09:43 AM
7 FM USA WA Get PGN Willy, Stephen John 2216 2281 Confirmed 2264 (FIDE) | 2329 (USCF) Request 2024-08-09 07:29 PM
8 CM USA WA Get PGN Vemparala, Nikash 2187 2235 Confirmed 2267 (FIDE) | 2334 (USCF) Request 2024-09-01 11:54 AM
9 USA WA Get PGN Chinni, Rishabh 2054 2189 Confirmed 2282 (FIDE) | 2339 (USCF) Request 2024-08-26 07:04 PM
10 USA WA Get PGN Kona, Vidip Kumar 2036 2161 Confirmed 2284 (FIDE) | 2342 (USCF) Request 2024-08-25 12:45 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0
Section: Arbiter | Avg Rating : 1235 (USCF) | Section Limit : 3 | Registered : 1
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 IND WA Get PGN Venugopalan, Suresh Balaji 0 1235 Confirmed 0|0 Request 2024-08-07 09:03 PM
Section: Organizer | Avg Rating : | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 USA OR Get PGN Zhang, Guiying 0 0 Confirmed 0|0 Request 2024-08-07 12:19 PM