By Chess A2Z | Sat, 2026-03-21 10:00 to Sat, 2026-03-21 15:30, Pacific Daylight Time | Completed
Seats : 120 | Registered : 92 | Available : 28
Loading...
Open
| Avg:
1196 USCF
|
34 / 48
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Mudgalmath, Vishruth | 6 | Male | 902 | Confirmed | Request | 2026-02-23 05:34 PM | ||
| 2 | OR | Vutukuri, Yuvan Sai | 5 | Male | 918 | Confirmed | Request | 2026-03-09 09:17 PM | ||
| 3 | OR | Larsen, Heath | 9 | Male | 1008 | Confirmed | Request | 2026-03-11 08:03 PM | ||
| 4 | OR | Kadali, Amartya Benegal | 8 | Male | 861 | Confirmed | Request | 2026-03-19 01:20 PM | ||
| 5 | OR | Mazari, Advik | 3 | Male | 1066 | Withdrawn | Request | 2026-03-15 08:17 PM | ||
| 6 | OR | Das, Rajvi | 4 | Female | 969 | Confirmed | Request | 2026-02-22 07:14 PM | ||
| 7 | OR | Yu, Jensen | 4 | Male | 1086 | Confirmed | Request | 2026-03-11 12:12 PM | ||
| 8 | OR | Dokania, Vihaan | 4 | Male | 1043 | Confirmed | Request | 2026-03-07 10:01 PM | ||
| 9 | OR | Pingale, Sharanya | 3 | Female | 930 | Confirmed | Request | 2026-02-18 09:32 PM | ||
| 10 | WA | Pham, Liam | 1 | Male | 1136 | Confirmed | Request | 2026-02-19 01:30 PM | ||
| 11 | OR | Chien, Evan | 6 | Male | 1047 | Confirmed | Request | 2026-02-18 09:25 PM | ||
| 12 | OR | Le, Alicia | 7 | Female | 1106 | Confirmed | Request | 2026-02-18 10:27 PM | ||
| 13 | OR | Paul, Riana | 6 | Female | 1187 | Confirmed | Request | 2026-03-20 10:55 PM | ||
| 14 | OR | Yenduri, Daivik | 10 | Male | 1223 | Withdrawn | Request | 2026-02-28 11:11 PM | ||
| 15 | OR | Ence, Bastian | 9 | Male | 1123 | Confirmed | Request | 2026-03-12 06:16 PM | ||
| 16 | OR | Kallam, Karthik Ram Reddy | 5 | Male | 1115 | Confirmed | Request | 2026-03-20 11:52 AM | ||
| 17 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Withdrawn | Request | 2026-03-07 08:07 PM | ||
| 18 | OR | Yada, Vedanth | 9 | Male | 1069 | Confirmed | Request | 2026-03-08 10:48 AM | ||
| 19 | OR | Madhan, Ruthwikksai | 6 | Male | 1034 | Confirmed | Request | 2026-03-20 08:17 AM | ||
| 20 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2026-03-19 08:17 PM | ||
| 21 | OR | Hu, Tim | 6 | Male | 1078 | Confirmed | Request | 2026-03-10 12:20 AM | ||
| 22 | OR | Ranjit, Nimay | 7 | Male | 1131 | Confirmed | Request | 2026-03-19 10:40 PM | ||
| 23 | OR | Dian, Shashin | 6 | Male | 1133 | Confirmed | Request | 2026-03-09 02:57 PM | ||
| 24 | OR | Rahul, Vihaan | 0 | Male | 1134 | Confirmed | Request | 2026-03-17 07:27 PM | ||
| 25 | OR | Purumandla, Shreyans | 12 | Male | 1231 | Confirmed | Request | 2026-03-16 08:36 PM | ||
| 26 | OR | Yu, Jayden | 8 | Male | 1373 | Confirmed | Request | 2026-03-11 12:19 PM | ||
| 27 | OR | Yedupati, Srihan | 6 | Male | 935 | Confirmed | Request | 2026-03-14 09:19 PM | ||
| 28 | OR | Kesavan, Suhaan | 3 | Male | 1334 | Confirmed | Request | 2026-02-28 06:06 PM | ||
| 29 | OR | Balasubramanian, Prakrithi | 7 | Female | 1200 | Confirmed | Request | 2026-02-20 09:40 AM | ||
| 30 | OR | Balasubramanian, Pranav | 4 | Male | 1234 | Confirmed | Request | 2026-02-20 09:38 AM | ||
| 31 | OR | Maokhampio, Olivia | 8 | Female | 1329 | Confirmed | Request | 2026-03-02 10:29 AM | ||
| 32 | OR | Yan, Jesse | 12 | Male | 1461 | Confirmed | Request | 2026-03-16 12:59 PM | ||
| 33 | OR | Rahul, Rihaan | 2 | Male | 1480 | Withdrawn | Request | 2026-03-17 07:28 PM | ||
| 34 | OR | Saripalli, Prahlada | 4 | Male | 1519 | Confirmed | Request | 2026-02-20 11:41 AM | ||
| 35 | OR | Liu, Merrick | 7 | Male | 1550 | Confirmed | Request | 2026-03-20 05:52 PM | ||
| 36 | OR | Randall, Dylan | 7 | Male | 1445 | Confirmed | Request | 2026-03-13 09:26 PM | ||
| 37 | OR | Kesavan, Vihaan | 6 | Male | 1578 | Withdrawn | Request | 2026-02-28 06:13 PM | ||
| 38 | OR | Shukla, Weg | 5 | Male | 1620 | Confirmed | Request | 2026-02-18 09:40 PM | ||
| 39 | OR | Pedram, Mehrdad | 13 | Male | 1900 | Confirmed | Request | 2026-03-11 08:18 PM |
1
Mudgalmath, Vishruth
902
Conf
2
Vutukuri, Yuvan Sai
918
Conf
3
Larsen, Heath
1008
Conf
4
Kadali, Amartya Benegal
861
Conf
5
Mazari, Advik
1066
With
6
Das, Rajvi
969
Conf
7
Yu, Jensen
1086
Conf
8
Dokania, Vihaan
1043
Conf
9
Pingale, Sharanya
930
Conf
10
Pham, Liam
1136
Conf
11
Chien, Evan
1047
Conf
12
Le, Alicia
1106
Conf
13
Paul, Riana
1187
Conf
14
Yenduri, Daivik
1223
With
15
Ence, Bastian
1123
Conf
16
Kallam, Karthik Ram Reddy
1115
Conf
17
Laughlin-Koch, Beowulf
1140
With
18
Yada, Vedanth
1069
Conf
19
Madhan, Ruthwikksai
1034
Conf
20
Khan, Beatrix
1020
Conf
21
Hu, Tim
1078
Conf
22
Ranjit, Nimay
1131
Conf
23
Dian, Shashin
1133
Conf
24
Rahul, Vihaan
1134
Conf
25
Purumandla, Shreyans
1231
Conf
26
Yu, Jayden
1373
Conf
27
Yedupati, Srihan
935
Conf
28
Kesavan, Suhaan
1334
Conf
29
Balasubramanian, Prakrithi
1200
Conf
30
Balasubramanian, Pranav
1234
Conf
31
Maokhampio, Olivia
1329
Conf
32
Yan, Jesse
1461
Conf
33
Rahul, Rihaan
1480
With
34
Saripalli, Prahlada
1519
Conf
35
Liu, Merrick
1550
Conf
36
Randall, Dylan
1445
Conf
37
Kesavan, Vihaan
1578
With
38
Shukla, Weg
1620
Conf
39
Pedram, Mehrdad
1900
Conf
Under 1000
| Avg:
776 USCF
|
24 / 24
Full!
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Tran, Jacksam | 5 | Male | 719 | Confirmed | Request | 2026-03-06 05:51 PM | ||
| 2 | OR | Konda, Krounchdhar | 8 | Male | 635 | Confirmed | Request | 2026-03-20 10:22 AM | ||
| 3 | OR | Tumati, Nishitha | 6 | Female | 675 | Confirmed | 1 | 2026-02-19 12:20 AM | ||
| 4 | OR | Yadlapalli, Vihaan | 5 | Male | 623 | Confirmed | Request | 2026-03-11 12:25 PM | ||
| 5 | OR | Telang, Krish | 8 | Male | 715 | Confirmed | Request | 2026-02-20 08:41 PM | ||
| 6 | OR | Harings, Avery | 8 | Male | 719 | Confirmed | Request | 2026-03-17 03:55 PM | ||
| 7 | OR | Wu, Kai | 5 | Male | 776 | Confirmed | Request | 2026-03-16 10:20 PM | ||
| 8 | WI | Annamareddy, Akshara | 5 | Female | 708 | Confirmed | Request | 2026-03-12 10:32 PM | ||
| 9 | OR | Khan, August | 6 | Male | 801 | Confirmed | Request | 2026-03-19 08:15 PM | ||
| 10 | OR | Puligundla, Bhoomi | 7 | Female | 801 | Confirmed | Request | 2026-03-18 06:24 PM | ||
| 11 | OR | Dokania, Ishaan | 6 | Male | 449 | Confirmed | Request | 2026-03-07 10:07 PM | ||
| 12 | OR | Shah, Aarush Dhaval | 7 | Male | 847 | Confirmed | Request | 2026-02-19 10:23 AM | ||
| 13 | OR | Kadali, Aadya Benegal | 5 | Female | 682 | Confirmed | Request | 2026-03-19 01:16 PM | ||
| 14 | OR | Burra, Surya Manidhar | 8 | Male | 711 | Confirmed | Request | 2026-03-10 02:36 AM | ||
| 15 | OR | Singhal, Avyukt | 6 | Male | 889 | Confirmed | Request | 2026-02-22 06:17 PM | ||
| 16 | OR | Puligundla, Viraaj Sai | 4 | Male | 612 | Confirmed | Request | 2026-03-18 06:25 PM | ||
| 17 | OR | Chethan, Vishnu | 5 | Male | 911 | Confirmed | Request | 2026-02-22 02:04 PM | ||
| 18 | OR | Maokhampio, Corina | 4 | Female | 951 | Confirmed | Request | 2026-03-02 10:31 AM | ||
| 19 | OR | Shah, Ishaan Dhaval | 9 | Male | 939 | Confirmed | Request | 2026-02-19 09:46 AM | ||
| 20 | OR | Zalavadiya, Om | 6 | Male | 895 | Confirmed | Request | 2026-03-20 07:13 PM | ||
| 21 | OR | Mishra, Sniksha | 4 | Female | 895 | Confirmed | Request | 2026-02-18 11:08 PM | ||
| 22 | OR | Murthy, Atharv | 5 | Male | 816 | Confirmed | Request | 2026-02-18 11:15 PM | ||
| 23 | OR | Bogle, Jack | 9 | Male | 898 | Confirmed | Request | 2026-03-12 08:35 AM | ||
| 24 | OR | Saju, Angel Leann | 7 | Female | 956 | Confirmed | Request | 2026-02-18 09:18 PM |
1
Tran, Jacksam
719
Conf
2
Konda, Krounchdhar
635
Conf
3
Tumati, Nishitha
675
Conf
4
Yadlapalli, Vihaan
623
Conf
5
Telang, Krish
715
Conf
6
Harings, Avery
719
Conf
7
Wu, Kai
776
Conf
8
Annamareddy, Akshara
708
Conf
9
Khan, August
801
Conf
10
Puligundla, Bhoomi
801
Conf
11
Dokania, Ishaan
449
Conf
12
Shah, Aarush Dhaval
847
Conf
13
Kadali, Aadya Benegal
682
Conf
14
Burra, Surya Manidhar
711
Conf
15
Singhal, Avyukt
889
Conf
16
Puligundla, Viraaj Sai
612
Conf
17
Chethan, Vishnu
911
Conf
18
Maokhampio, Corina
951
Conf
19
Shah, Ishaan Dhaval
939
Conf
20
Zalavadiya, Om
895
Conf
21
Mishra, Sniksha
895
Conf
22
Murthy, Atharv
816
Conf
23
Bogle, Jack
898
Conf
24
Saju, Angel Leann
956
Conf
Under 700
| Avg:
484 USCF
|
22 / 40
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Fanney, Karlie | 6 | Female | 403 | Confirmed | Request | 2026-03-05 02:40 PM | ||
| 2 | OR | Yeh, Evangeline | 4 | Female | 412 | Confirmed | Request | 2026-03-20 04:05 PM | ||
| 3 | OR | Song, Kyle | 3 | Male | 424 | Confirmed | Request | 2026-03-07 07:47 PM | ||
| 4 | OR | Yadlapalli, Riyansh | 3 | Male | 515 | Confirmed | Request | 2026-03-11 12:31 PM | ||
| 5 | OR | Katayama, Jayden | 1 | Male | 443 | Confirmed | Request | 2026-02-19 09:44 AM | ||
| 6 | OR | Nguyen, Janelle | 4 | Female | 478 | Confirmed | Request | 2026-02-18 09:34 PM | ||
| 7 | OR | Bestha, Vinisha | 3 | Female | 444 | Confirmed | Request | 2026-03-07 06:22 AM | ||
| 8 | OR | Muppalla, Yuvanraju | 9 | Male | 512 | Confirmed | Request | 2026-03-08 09:27 AM | ||
| 9 | OR | Babian, Logan | 5 | Male | 432 | Withdrawn | Request | 2026-03-11 11:29 PM | ||
| 10 | OR | Singh, Ayaan | 6 | Male | 491 | Confirmed | 1 | 2026-02-19 12:28 PM | ||
| 11 | WA | Farris, Oliad | 1 | Male | 539 | Confirmed | Request | 2026-02-21 07:24 PM | ||
| 12 | OR | Muppalla, Dhruvan | 4 | Male | 570 | Confirmed | Request | 2026-03-08 09:24 AM | ||
| 13 | OR | Shah, Saanvi | 6 | Female | 576 | Confirmed | Request | 2026-02-18 11:36 PM | ||
| 14 | OR | Dian, Sharvi | 2 | Female | 468 | Confirmed | Request | 2026-03-09 03:02 PM | ||
| 15 | OR | Tharun, Moumitha Aarushi | 4 | Female | 498 | Confirmed | Request | 2026-02-27 07:49 PM | ||
| 16 | OR | To, Andrew | 6 | Male | 682 | Confirmed | Request | 2026-03-05 03:47 PM | ||
| 17 | OR | Molina, Mason | 5 | Male | 634 | Confirmed | Request | 2026-02-18 09:57 PM | ||
| 18 | OR | Hegde, Aarav | 7 | Male | 521 | Confirmed | Request | Hegde | 2026-03-17 10:01 PM | |
| 19 | OR | Mannam, Sumanjali | 6 | Female | 343 | Confirmed | 1 | 2026-03-20 07:11 AM | ||
| 20 | OR | Hegde, Aarna | 7 | Female | 509 | Confirmed | Request | Hegde | 2026-03-17 09:57 PM | |
| 21 | WA | Gordon, Elise Petra | 4 | Female | 632 | Confirmed | Request | 2026-02-18 10:37 PM | ||
| 22 | OR | Bapat, Aneesh | 4 | Male | 0 | Confirmed | Request | 2026-02-22 09:26 AM | ||
| 23 | OR | Cattone, Jocelyn | 6 | Female | 611 | Confirmed | 1,2 | 2026-03-13 12:31 AM |
1
Fanney, Karlie
403
Conf
2
Yeh, Evangeline
412
Conf
3
Song, Kyle
424
Conf
4
Yadlapalli, Riyansh
515
Conf
5
Katayama, Jayden
443
Conf
6
Nguyen, Janelle
478
Conf
7
Bestha, Vinisha
444
Conf
8
Muppalla, Yuvanraju
512
Conf
9
Babian, Logan
432
With
10
Singh, Ayaan
491
Conf
11
Farris, Oliad
539
Conf
12
Muppalla, Dhruvan
570
Conf
13
Shah, Saanvi
576
Conf
14
Dian, Sharvi
468
Conf
15
Tharun, Moumitha Aarushi
498
Conf
16
To, Andrew
682
Conf
17
Molina, Mason
634
Conf
18
Hegde, Aarav
521
Conf
19
Mannam, Sumanjali
343
Conf
20
Hegde, Aarna
509
Conf
21
Gordon, Elise Petra
632
Conf
22
Bapat, Aneesh
0
Conf
23
Cattone, Jocelyn
611
Conf
Under 400
| Avg:
202 USCF
|
12 / 24
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Varner, Cecil G | 6 | Male | 0 | Confirmed | Request | 2026-02-23 05:10 PM | ||
| 2 | OR | Sarupuri, Mahika | 7 | Female | 105 | Confirmed | Request | 2026-03-19 12:24 PM | ||
| 3 | OR | Cherian, John | 3 | Male | 168 | Confirmed | Request | 2026-02-21 03:00 PM | ||
| 4 | OR | Kumar, Vihaan | 1 | Male | 240 | Confirmed | Request | 2026-03-20 01:46 PM | ||
| 5 | OR | Kallam, Jethvik Reddy Na | 2 | Male | 267 | Confirmed | Request | 2026-03-20 11:44 AM | ||
| 6 | OR | Sinha, Saisha | 7 | Female | 182 | Confirmed | Request | 2026-02-19 04:35 PM | ||
| 7 | OR | Tumati, Thanvitha | 3 | Female | 210 | Confirmed | 1 | 2026-02-19 12:22 AM | ||
| 8 | OR | Dang, Alexander | 4 | Male | 379 | Confirmed | Request | 2026-02-25 09:38 PM | ||
| 9 | OR | Wu, Kaya | 3 | Female | 381 | Confirmed | Request | 2026-03-16 10:25 PM | ||
| 10 | OR | Mannam, Yoganand | 3 | Male | 129 | Confirmed | 1 | 2026-03-20 07:22 PM | ||
| 11 | OR | Pandey, Rhishabh | 5 | Male | 175 | Confirmed | Request | 2026-03-07 06:50 PM | ||
| 12 | OR | Khandwe, Ansh | 2 | Male | 393 | Withdrawn | Request | 2026-02-18 09:17 PM | ||
| 13 | OR | Stine, Crow Dmitry | 8 | Male | 0 | Confirmed | Request | 2026-03-20 12:57 PM |
1
Varner, Cecil G
0
Conf
2
Sarupuri, Mahika
105
Conf
3
Cherian, John
168
Conf
4
Kumar, Vihaan
240
Conf
5
Kallam, Jethvik Reddy Na
267
Conf
6
Sinha, Saisha
182
Conf
7
Tumati, Thanvitha
210
Conf
8
Dang, Alexander
379
Conf
9
Wu, Kaya
381
Conf
10
Mannam, Yoganand
129
Conf
11
Pandey, Rhishabh
175
Conf
12
Khandwe, Ansh
393
With
13
Stine, Crow Dmitry
0
Conf
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Sharma, Vardaan V | 655 | 0 | Under 400 | Not Paid | 2026-03-16 11:59 AM | Click to Pay |