By Chess A2Z | Sat, 2026-03-21 10:00 to Sat, 2026-03-21 15:30, Pacific Daylight Time | Completed
Seats : 120 | Registered : 92 | Available : 28
Loading...
Open
| Avg:
1196 USCF
|
34 / 48
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Pedram, Mehrdad | 13 | Male | 1900 | Confirmed | Request | 2026-03-11 08:18 PM | ||
| 2 | OR | Shukla, Weg | 5 | Male | 1620 | Confirmed | Request | 2026-02-18 09:40 PM | ||
| 3 | OR | Kesavan, Vihaan | 6 | Male | 1578 | Withdrawn | Request | 2026-02-28 06:13 PM | ||
| 4 | OR | Liu, Merrick | 7 | Male | 1550 | Confirmed | Request | 2026-03-20 05:52 PM | ||
| 5 | OR | Saripalli, Prahlada | 4 | Male | 1519 | Confirmed | Request | 2026-02-20 11:41 AM | ||
| 6 | OR | Rahul, Rihaan | 2 | Male | 1480 | Withdrawn | Request | 2026-03-17 07:28 PM | ||
| 7 | OR | Yan, Jesse | 12 | Male | 1461 | Confirmed | Request | 2026-03-16 12:59 PM | ||
| 8 | OR | Randall, Dylan | 7 | Male | 1445 | Confirmed | Request | 2026-03-13 09:26 PM | ||
| 9 | OR | Yu, Jayden | 8 | Male | 1373 | Confirmed | Request | 2026-03-11 12:19 PM | ||
| 10 | OR | Kesavan, Suhaan | 3 | Male | 1334 | Confirmed | Request | 2026-02-28 06:06 PM | ||
| 11 | OR | Maokhampio, Olivia | 8 | Female | 1329 | Confirmed | Request | 2026-03-02 10:29 AM | ||
| 12 | OR | Balasubramanian, Pranav | 4 | Male | 1234 | Confirmed | Request | 2026-02-20 09:38 AM | ||
| 13 | OR | Purumandla, Shreyans | 12 | Male | 1231 | Confirmed | Request | 2026-03-16 08:36 PM | ||
| 14 | OR | Yenduri, Daivik | 10 | Male | 1223 | Withdrawn | Request | 2026-02-28 11:11 PM | ||
| 15 | OR | Balasubramanian, Prakrithi | 7 | Female | 1200 | Confirmed | Request | 2026-02-20 09:40 AM | ||
| 16 | OR | Paul, Riana | 6 | Female | 1187 | Confirmed | Request | 2026-03-20 10:55 PM | ||
| 17 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Withdrawn | Request | 2026-03-07 08:07 PM | ||
| 18 | WA | Pham, Liam | 1 | Male | 1136 | Confirmed | Request | 2026-02-19 01:30 PM | ||
| 19 | OR | Rahul, Vihaan | 0 | Male | 1134 | Confirmed | Request | 2026-03-17 07:27 PM | ||
| 20 | OR | Dian, Shashin | 6 | Male | 1133 | Confirmed | Request | 2026-03-09 02:57 PM | ||
| 21 | OR | Ranjit, Nimay | 7 | Male | 1131 | Confirmed | Request | 2026-03-19 10:40 PM | ||
| 22 | OR | Ence, Bastian | 9 | Male | 1123 | Confirmed | Request | 2026-03-12 06:16 PM | ||
| 23 | OR | Kallam, Karthik Ram Reddy | 5 | Male | 1115 | Confirmed | Request | 2026-03-20 11:52 AM | ||
| 24 | OR | Le, Alicia | 7 | Female | 1106 | Confirmed | Request | 2026-02-18 10:27 PM | ||
| 25 | OR | Yu, Jensen | 4 | Male | 1086 | Confirmed | Request | 2026-03-11 12:12 PM | ||
| 26 | OR | Hu, Tim | 6 | Male | 1078 | Confirmed | Request | 2026-03-10 12:20 AM | ||
| 27 | OR | Yada, Vedanth | 9 | Male | 1069 | Confirmed | Request | 2026-03-08 10:48 AM | ||
| 28 | OR | Mazari, Advik | 3 | Male | 1066 | Withdrawn | Request | 2026-03-15 08:17 PM | ||
| 29 | OR | Chien, Evan | 6 | Male | 1047 | Confirmed | Request | 2026-02-18 09:25 PM | ||
| 30 | OR | Dokania, Vihaan | 4 | Male | 1043 | Confirmed | Request | 2026-03-07 10:01 PM | ||
| 31 | OR | Madhan, Ruthwikksai | 6 | Male | 1034 | Confirmed | Request | 2026-03-20 08:17 AM | ||
| 32 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2026-03-19 08:17 PM | ||
| 33 | OR | Larsen, Heath | 9 | Male | 1008 | Confirmed | Request | 2026-03-11 08:03 PM | ||
| 34 | OR | Das, Rajvi | 4 | Female | 969 | Confirmed | Request | 2026-02-22 07:14 PM | ||
| 35 | OR | Yedupati, Srihan | 6 | Male | 935 | Confirmed | Request | 2026-03-14 09:19 PM | ||
| 36 | OR | Pingale, Sharanya | 3 | Female | 930 | Confirmed | Request | 2026-02-18 09:32 PM | ||
| 37 | OR | Vutukuri, Yuvan Sai | 5 | Male | 918 | Confirmed | Request | 2026-03-09 09:17 PM | ||
| 38 | OR | Mudgalmath, Vishruth | 6 | Male | 902 | Confirmed | Request | 2026-02-23 05:34 PM | ||
| 39 | OR | Kadali, Amartya Benegal | 8 | Male | 861 | Confirmed | Request | 2026-03-19 01:20 PM |
1
Pedram, Mehrdad
1900
Conf
2
Shukla, Weg
1620
Conf
3
Kesavan, Vihaan
1578
With
4
Liu, Merrick
1550
Conf
5
Saripalli, Prahlada
1519
Conf
6
Rahul, Rihaan
1480
With
7
Yan, Jesse
1461
Conf
8
Randall, Dylan
1445
Conf
9
Yu, Jayden
1373
Conf
10
Kesavan, Suhaan
1334
Conf
11
Maokhampio, Olivia
1329
Conf
12
Balasubramanian, Pranav
1234
Conf
13
Purumandla, Shreyans
1231
Conf
14
Yenduri, Daivik
1223
With
15
Balasubramanian, Prakrithi
1200
Conf
16
Paul, Riana
1187
Conf
17
Laughlin-Koch, Beowulf
1140
With
18
Pham, Liam
1136
Conf
19
Rahul, Vihaan
1134
Conf
20
Dian, Shashin
1133
Conf
21
Ranjit, Nimay
1131
Conf
22
Ence, Bastian
1123
Conf
23
Kallam, Karthik Ram Reddy
1115
Conf
24
Le, Alicia
1106
Conf
25
Yu, Jensen
1086
Conf
26
Hu, Tim
1078
Conf
27
Yada, Vedanth
1069
Conf
28
Mazari, Advik
1066
With
29
Chien, Evan
1047
Conf
30
Dokania, Vihaan
1043
Conf
31
Madhan, Ruthwikksai
1034
Conf
32
Khan, Beatrix
1020
Conf
33
Larsen, Heath
1008
Conf
34
Das, Rajvi
969
Conf
35
Yedupati, Srihan
935
Conf
36
Pingale, Sharanya
930
Conf
37
Vutukuri, Yuvan Sai
918
Conf
38
Mudgalmath, Vishruth
902
Conf
39
Kadali, Amartya Benegal
861
Conf
Under 1000
| Avg:
776 USCF
|
24 / 24
Full!
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Saju, Angel Leann | 7 | Female | 956 | Confirmed | Request | 2026-02-18 09:18 PM | ||
| 2 | OR | Maokhampio, Corina | 4 | Female | 951 | Confirmed | Request | 2026-03-02 10:31 AM | ||
| 3 | OR | Shah, Ishaan Dhaval | 9 | Male | 939 | Confirmed | Request | 2026-02-19 09:46 AM | ||
| 4 | OR | Chethan, Vishnu | 5 | Male | 911 | Confirmed | Request | 2026-02-22 02:04 PM | ||
| 5 | OR | Bogle, Jack | 9 | Male | 898 | Confirmed | Request | 2026-03-12 08:35 AM | ||
| 6 | OR | Zalavadiya, Om | 6 | Male | 895 | Confirmed | Request | 2026-03-20 07:13 PM | ||
| 7 | OR | Mishra, Sniksha | 4 | Female | 895 | Confirmed | Request | 2026-02-18 11:08 PM | ||
| 8 | OR | Singhal, Avyukt | 6 | Male | 889 | Confirmed | Request | 2026-02-22 06:17 PM | ||
| 9 | OR | Shah, Aarush Dhaval | 7 | Male | 847 | Confirmed | Request | 2026-02-19 10:23 AM | ||
| 10 | OR | Murthy, Atharv | 5 | Male | 816 | Confirmed | Request | 2026-02-18 11:15 PM | ||
| 11 | OR | Puligundla, Bhoomi | 7 | Female | 801 | Confirmed | Request | 2026-03-18 06:24 PM | ||
| 12 | OR | Khan, August | 6 | Male | 801 | Confirmed | Request | 2026-03-19 08:15 PM | ||
| 13 | OR | Wu, Kai | 5 | Male | 776 | Confirmed | Request | 2026-03-16 10:20 PM | ||
| 14 | OR | Tran, Jacksam | 5 | Male | 719 | Confirmed | Request | 2026-03-06 05:51 PM | ||
| 15 | OR | Harings, Avery | 8 | Male | 719 | Confirmed | Request | 2026-03-17 03:55 PM | ||
| 16 | OR | Telang, Krish | 8 | Male | 715 | Confirmed | Request | 2026-02-20 08:41 PM | ||
| 17 | OR | Burra, Surya Manidhar | 8 | Male | 711 | Confirmed | Request | 2026-03-10 02:36 AM | ||
| 18 | WI | Annamareddy, Akshara | 5 | Female | 708 | Confirmed | Request | 2026-03-12 10:32 PM | ||
| 19 | OR | Kadali, Aadya Benegal | 5 | Female | 682 | Confirmed | Request | 2026-03-19 01:16 PM | ||
| 20 | OR | Tumati, Nishitha | 6 | Female | 675 | Confirmed | 1 | 2026-02-19 12:20 AM | ||
| 21 | OR | Konda, Krounchdhar | 8 | Male | 635 | Confirmed | Request | 2026-03-20 10:22 AM | ||
| 22 | OR | Yadlapalli, Vihaan | 5 | Male | 623 | Confirmed | Request | 2026-03-11 12:25 PM | ||
| 23 | OR | Puligundla, Viraaj Sai | 4 | Male | 612 | Confirmed | Request | 2026-03-18 06:25 PM | ||
| 24 | OR | Dokania, Ishaan | 6 | Male | 449 | Confirmed | Request | 2026-03-07 10:07 PM |
1
Saju, Angel Leann
956
Conf
2
Maokhampio, Corina
951
Conf
3
Shah, Ishaan Dhaval
939
Conf
4
Chethan, Vishnu
911
Conf
5
Bogle, Jack
898
Conf
6
Zalavadiya, Om
895
Conf
7
Mishra, Sniksha
895
Conf
8
Singhal, Avyukt
889
Conf
9
Shah, Aarush Dhaval
847
Conf
10
Murthy, Atharv
816
Conf
11
Puligundla, Bhoomi
801
Conf
12
Khan, August
801
Conf
13
Wu, Kai
776
Conf
14
Tran, Jacksam
719
Conf
15
Harings, Avery
719
Conf
16
Telang, Krish
715
Conf
17
Burra, Surya Manidhar
711
Conf
18
Annamareddy, Akshara
708
Conf
19
Kadali, Aadya Benegal
682
Conf
20
Tumati, Nishitha
675
Conf
21
Konda, Krounchdhar
635
Conf
22
Yadlapalli, Vihaan
623
Conf
23
Puligundla, Viraaj Sai
612
Conf
24
Dokania, Ishaan
449
Conf
Under 700
| Avg:
484 USCF
|
22 / 40
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | To, Andrew | 6 | Male | 682 | Confirmed | Request | 2026-03-05 03:47 PM | ||
| 2 | OR | Molina, Mason | 5 | Male | 634 | Confirmed | Request | 2026-02-18 09:57 PM | ||
| 3 | WA | Gordon, Elise Petra | 4 | Female | 632 | Confirmed | Request | 2026-02-18 10:37 PM | ||
| 4 | OR | Cattone, Jocelyn | 6 | Female | 611 | Confirmed | 1,2 | 2026-03-13 12:31 AM | ||
| 5 | OR | Shah, Saanvi | 6 | Female | 576 | Confirmed | Request | 2026-02-18 11:36 PM | ||
| 6 | OR | Muppalla, Dhruvan | 4 | Male | 570 | Confirmed | Request | 2026-03-08 09:24 AM | ||
| 7 | WA | Farris, Oliad | 1 | Male | 539 | Confirmed | Request | 2026-02-21 07:24 PM | ||
| 8 | OR | Hegde, Aarav | 7 | Male | 521 | Confirmed | Request | Hegde | 2026-03-17 10:01 PM | |
| 9 | OR | Yadlapalli, Riyansh | 3 | Male | 515 | Confirmed | Request | 2026-03-11 12:31 PM | ||
| 10 | OR | Muppalla, Yuvanraju | 9 | Male | 512 | Confirmed | Request | 2026-03-08 09:27 AM | ||
| 11 | OR | Hegde, Aarna | 7 | Female | 509 | Confirmed | Request | Hegde | 2026-03-17 09:57 PM | |
| 12 | OR | Tharun, Moumitha Aarushi | 4 | Female | 498 | Confirmed | Request | 2026-02-27 07:49 PM | ||
| 13 | OR | Singh, Ayaan | 6 | Male | 491 | Confirmed | 1 | 2026-02-19 12:28 PM | ||
| 14 | OR | Nguyen, Janelle | 4 | Female | 478 | Confirmed | Request | 2026-02-18 09:34 PM | ||
| 15 | OR | Dian, Sharvi | 2 | Female | 468 | Confirmed | Request | 2026-03-09 03:02 PM | ||
| 16 | OR | Bestha, Vinisha | 3 | Female | 444 | Confirmed | Request | 2026-03-07 06:22 AM | ||
| 17 | OR | Katayama, Jayden | 1 | Male | 443 | Confirmed | Request | 2026-02-19 09:44 AM | ||
| 18 | OR | Babian, Logan | 5 | Male | 432 | Withdrawn | Request | 2026-03-11 11:29 PM | ||
| 19 | OR | Song, Kyle | 3 | Male | 424 | Confirmed | Request | 2026-03-07 07:47 PM | ||
| 20 | OR | Yeh, Evangeline | 4 | Female | 412 | Confirmed | Request | 2026-03-20 04:05 PM | ||
| 21 | OR | Fanney, Karlie | 6 | Female | 403 | Confirmed | Request | 2026-03-05 02:40 PM | ||
| 22 | OR | Mannam, Sumanjali | 6 | Female | 343 | Confirmed | 1 | 2026-03-20 07:11 AM | ||
| 23 | OR | Bapat, Aneesh | 4 | Male | 0 | Confirmed | Request | 2026-02-22 09:26 AM |
1
To, Andrew
682
Conf
2
Molina, Mason
634
Conf
3
Gordon, Elise Petra
632
Conf
4
Cattone, Jocelyn
611
Conf
5
Shah, Saanvi
576
Conf
6
Muppalla, Dhruvan
570
Conf
7
Farris, Oliad
539
Conf
8
Hegde, Aarav
521
Conf
9
Yadlapalli, Riyansh
515
Conf
10
Muppalla, Yuvanraju
512
Conf
11
Hegde, Aarna
509
Conf
12
Tharun, Moumitha Aarushi
498
Conf
13
Singh, Ayaan
491
Conf
14
Nguyen, Janelle
478
Conf
15
Dian, Sharvi
468
Conf
16
Bestha, Vinisha
444
Conf
17
Katayama, Jayden
443
Conf
18
Babian, Logan
432
With
19
Song, Kyle
424
Conf
20
Yeh, Evangeline
412
Conf
21
Fanney, Karlie
403
Conf
22
Mannam, Sumanjali
343
Conf
23
Bapat, Aneesh
0
Conf
Under 400
| Avg:
202 USCF
|
12 / 24
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Khandwe, Ansh | 2 | Male | 393 | Withdrawn | Request | 2026-02-18 09:17 PM | ||
| 2 | OR | Wu, Kaya | 3 | Female | 381 | Confirmed | Request | 2026-03-16 10:25 PM | ||
| 3 | OR | Dang, Alexander | 4 | Male | 379 | Confirmed | Request | 2026-02-25 09:38 PM | ||
| 4 | OR | Kallam, Jethvik Reddy Na | 2 | Male | 267 | Confirmed | Request | 2026-03-20 11:44 AM | ||
| 5 | OR | Kumar, Vihaan | 1 | Male | 240 | Confirmed | Request | 2026-03-20 01:46 PM | ||
| 6 | OR | Tumati, Thanvitha | 3 | Female | 210 | Confirmed | 1 | 2026-02-19 12:22 AM | ||
| 7 | OR | Sinha, Saisha | 7 | Female | 182 | Confirmed | Request | 2026-02-19 04:35 PM | ||
| 8 | OR | Pandey, Rhishabh | 5 | Male | 175 | Confirmed | Request | 2026-03-07 06:50 PM | ||
| 9 | OR | Cherian, John | 3 | Male | 168 | Confirmed | Request | 2026-02-21 03:00 PM | ||
| 10 | OR | Mannam, Yoganand | 3 | Male | 129 | Confirmed | 1 | 2026-03-20 07:22 PM | ||
| 11 | OR | Sarupuri, Mahika | 7 | Female | 105 | Confirmed | Request | 2026-03-19 12:24 PM | ||
| 12 | OR | Stine, Crow Dmitry | 8 | Male | 0 | Confirmed | Request | 2026-03-20 12:57 PM | ||
| 13 | OR | Varner, Cecil G | 6 | Male | 0 | Confirmed | Request | 2026-02-23 05:10 PM |
1
Khandwe, Ansh
393
With
2
Wu, Kaya
381
Conf
3
Dang, Alexander
379
Conf
4
Kallam, Jethvik Reddy Na
267
Conf
5
Kumar, Vihaan
240
Conf
6
Tumati, Thanvitha
210
Conf
7
Sinha, Saisha
182
Conf
8
Pandey, Rhishabh
175
Conf
9
Cherian, John
168
Conf
10
Mannam, Yoganand
129
Conf
11
Sarupuri, Mahika
105
Conf
12
Stine, Crow Dmitry
0
Conf
13
Varner, Cecil G
0
Conf
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Sharma, Vardaan V | 655 | 0 | Under 400 | Not Paid | 2026-03-16 11:59 AM | Click to Pay |