By Puddletown Chess | Sat, 2025-04-12 10:00 to Sat, 2025-04-12 15:30, Pacific Daylight Time | Completed
Seats : 150 | Registered : 100 | Available : 50
Loading...
Open
| Avg:
1223 USCF
|
22 / 29
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2025-04-07 03:46 PM | ||
| 2 | OR | Le, Alicia | 7 | Female | 1246 | Confirmed | Request | 2025-04-08 08:53 PM | ||
| 3 | OR | Chen, Ivy | 4 | Female | 1117 | Confirmed | Request | 2025-04-07 08:20 PM | ||
| 4 | OR | Maokhampio, Olivia | 8 | Female | 1368 | Confirmed | Request | 2025-04-06 10:08 PM | ||
| 5 | OR | Balasubramanian, Prakrithi | 7 | Female | 981 | Confirmed | Request | 2025-03-30 01:33 AM | ||
| 6 | OR | Jamil, Matisse | 5 | Male | 1102 | Confirmed | Request | 2025-02-26 10:58 AM | ||
| 7 | OR | Shukla, Weg | 5 | Male | 1530 | Confirmed | Request | 2025-03-18 10:07 AM | ||
| 8 | OR | Arunkumar, Pragit | 6 | Male | 1494 | Confirmed | Request | 2025-04-06 10:37 PM | ||
| 9 | OR | Samson, Dallas | 9 | Male | 1339 | Confirmed | Request | 2025-04-07 08:30 PM | ||
| 10 | OR | Fomin, Mikhail | 7 | Male | 1036 | Confirmed | Request | 2025-03-11 06:20 PM | ||
| 11 | OR | Hart, John F | 13 | Male | 1500 | Confirmed | Request | 2025-04-07 03:10 PM | ||
| 12 | OR | Wise, Ezra | 10 | Male | 1674 | Confirmed | Request | 2025-04-01 09:53 AM | ||
| 13 | OR | Randall, Dylan | 7 | Male | 1380 | Confirmed | Request | Randall | 2025-03-24 03:23 PM | |
| 14 | OR | Zhao, Raymond | 4 | Male | 1559 | Confirmed | Request | 2025-04-06 03:23 PM | ||
| 15 | OR | Balasubramanian, Pranav | 4 | Male | 1085 | Confirmed | Request | 2025-03-30 01:31 AM | ||
| 16 | OR | Shetty, Arjun | 13 | Male | 1448 | Confirmed | Request | 2025-03-29 08:11 AM | ||
| 17 | OR | Salinas, Liam Walker | 8 | Male | 987 | Confirmed | Request | 2025-04-10 05:16 PM | ||
| 18 | OR | Chappell, Robert Isaac | 13 | Male | 0 | Confirmed | Request | 2025-03-19 05:12 PM | ||
| 19 | OR | Patel, Krish | 9 | Male | 1092 | Confirmed | Request | 2025-04-09 09:18 PM | ||
| 20 | OR | Cheng, Tyler | 8 | Male | 1549 | Confirmed | Request | 2025-04-02 07:10 PM | ||
| 21 | OR | Randall, Simon | 9 | Male | 1070 | Confirmed | Request | Randall | 2025-04-03 10:41 AM | |
| 22 | OR | Sabet, Sohrab | 13 | Undisclosed | 1332 | Confirmed | Request | 2025-03-17 02:28 PM |
1
Khan, Beatrix
1020
Conf
2
Le, Alicia
1246
Conf
3
Chen, Ivy
1117
Conf
4
Maokhampio, Olivia
1368
Conf
5
Balasubramanian, Prakrithi
981
Conf
6
Jamil, Matisse
1102
Conf
7
Shukla, Weg
1530
Conf
8
Arunkumar, Pragit
1494
Conf
9
Samson, Dallas
1339
Conf
10
Fomin, Mikhail
1036
Conf
11
Hart, John F
1500
Conf
12
Wise, Ezra
1674
Conf
13
Randall, Dylan
1380
Conf
14
Zhao, Raymond
1559
Conf
15
Balasubramanian, Pranav
1085
Conf
16
Shetty, Arjun
1448
Conf
17
Salinas, Liam Walker
987
Conf
18
Chappell, Robert Isaac
0
Conf
19
Patel, Krish
1092
Conf
20
Cheng, Tyler
1549
Conf
21
Randall, Simon
1070
Conf
22
Sabet, Sohrab
1332
Conf
Under 1000
| Avg:
936 USCF
|
23 / 38
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Tare, Eevie | 6 | Female | 1440 | Confirmed | Request | 2025-03-13 09:19 PM | ||
| 2 | OR | Khanolkar, Aabha Aditya | 3 | Female | 921 | Confirmed | Request | 2025-03-09 11:02 AM | ||
| 3 | OR | Paul, Raina | 9 | Female | 748 | Confirmed | Request | 2025-04-06 07:47 PM | ||
| 4 | OR | Paul, Riana | 6 | Female | 1026 | Confirmed | Request | 2025-04-06 07:44 PM | ||
| 5 | OR | Smith, Emilia | 4 | Female | 926 | Confirmed | Request | 2025-03-06 11:14 AM | ||
| 6 | OR | Vemprala, Lasya Sri | 10 | Female | 937 | Confirmed | Request | 2025-04-10 12:21 PM | ||
| 7 | OR | Vutukuri, Yuvan | 5 | Male | 918 | Confirmed | Request | 2025-04-10 11:09 AM | ||
| 8 | OR | Astekar, Nikhil | 8 | Male | 834 | Confirmed | Request | 2025-03-06 09:44 AM | ||
| 9 | OR | Fidel, Gabriel | 5 | Male | 837 | Confirmed | Request | 2025-04-09 09:20 AM | ||
| 10 | OR | Okamoto, Miles | 4 | Male | 761 | Confirmed | Request | 2025-03-18 03:17 PM | ||
| 11 | OR | Katira, Neil | 5 | Male | 740 | Confirmed | Request | 2025-04-08 12:41 PM | ||
| 12 | OR | Kaimalangara Sujesh, Aarush | 3 | Male | 891 | Confirmed | Request | 2025-04-11 01:21 PM | ||
| 13 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Confirmed | Request | 2025-03-08 05:58 AM | ||
| 14 | OR | Bogle, Jack | 9 | Male | 898 | Confirmed | Request | 2025-04-11 10:11 PM | ||
| 15 | OR | Ranjit, Nimay | 7 | Male | 1043 | Confirmed | Request | 2025-04-08 08:30 PM | ||
| 16 | OR | Khan, August | 6 | Male | 801 | Withdrawn | Request | 2025-04-07 03:43 PM | ||
| 17 | OR | Martin, Arlo | 8 | Male | 1007 | Confirmed | Request | 2025-04-10 08:34 AM | ||
| 18 | OR | Kadali, Amartya Benegal | 8 | Male | 987 | Confirmed | Request | 2025-03-29 02:48 AM | ||
| 19 | OR | Tran, Long | 7 | Male | 991 | Confirmed | Request | Roseway Heights Middle School | 2025-04-08 09:20 PM | |
| 20 | OR | Jupudi, Vijval Sai | 9 | Male | 900 | Confirmed | Request | 2025-04-08 11:17 AM | ||
| 21 | OR | Xie, Vincent | 6 | Male | 1146 | Confirmed | Request | 2025-03-23 08:55 PM | ||
| 22 | OR | Larsen, Heath | 9 | Male | 909 | Confirmed | Request | 2025-03-15 05:28 PM | ||
| 23 | OR | Thompson, Benjamin | 1 | Male | 796 | Confirmed | Request | 2025-04-08 08:09 AM | ||
| 24 | OR | Vikaskiran, Namish | 7 | Male | 865 | Confirmed | Request | 2025-04-06 10:17 PM |
1
Tare, Eevie
1440
Conf
2
Khanolkar, Aabha Aditya
921
Conf
3
Paul, Raina
748
Conf
4
Paul, Riana
1026
Conf
5
Smith, Emilia
926
Conf
6
Vemprala, Lasya Sri
937
Conf
7
Vutukuri, Yuvan
918
Conf
8
Astekar, Nikhil
834
Conf
9
Fidel, Gabriel
837
Conf
10
Okamoto, Miles
761
Conf
11
Katira, Neil
740
Conf
12
Kaimalangara Sujesh, Aarush
891
Conf
13
Laughlin-Koch, Beowulf
1140
Conf
14
Bogle, Jack
898
Conf
15
Ranjit, Nimay
1043
Conf
16
Khan, August
801
With
17
Martin, Arlo
1007
Conf
18
Kadali, Amartya Benegal
987
Conf
19
Tran, Long
991
Conf
20
Jupudi, Vijval Sai
900
Conf
21
Xie, Vincent
1146
Conf
22
Larsen, Heath
909
Conf
23
Thompson, Benjamin
796
Conf
24
Vikaskiran, Namish
865
Conf
Under 700
| Avg:
656 USCF
|
30 / 36
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Saju, Angel Leann | 7 | Female | 850 | Confirmed | Request | 2025-03-23 11:18 PM | ||
| 2 | OR | Nguyen, Sophia | 5 | Female | 717 | Confirmed | Request | 2025-04-10 10:27 AM | ||
| 3 | OR | Kadali, Aadya | 5 | Female | 774 | Confirmed | Request | 2025-03-07 07:43 PM | ||
| 4 | OR | Hegde, Aarna | 7 | Female | 509 | Confirmed | Request | Hegde | 2025-04-08 05:15 PM | |
| 5 | OR | Shah, Saanvi | 6 | Female | 614 | Confirmed | Request | 2025-03-06 09:37 AM | ||
| 6 | OR | Das, Rajvi | 4 | Female | 883 | Confirmed | Request | 2025-03-26 03:15 PM | ||
| 7 | OR | Yeh, Evangeline | 4 | Female | 380 | Confirmed | Request | 2025-03-21 04:30 PM | ||
| 8 | OR | Vemprala, Pragnya Sri | 5 | Female | 447 | Confirmed | Request | 2025-03-09 01:27 PM | ||
| 9 | WI | Annamareddy, Akshara | 5 | Female | 736 | Confirmed | Request | 2025-04-11 12:12 PM | ||
| 10 | OR | Smith, Isabel | 3 | Female | 568 | Confirmed | Request | 2025-03-06 11:14 AM | ||
| 11 | OR | Cattone, Jocelyn | 6 | Female | 683 | Confirmed | Request | 2025-03-04 01:22 AM | ||
| 12 | Miller, Reed | 10 | Male | 714 | Confirmed | Request | Newport High | 2025-04-11 12:30 PM | ||
| 13 | OR | Khan, Otto | 3 | Male | 532 | Withdrawn | Request | 2025-04-07 03:37 PM | ||
| 14 | OR | Khetan, Shaarav | 5 | Male | 763 | Confirmed | Request | 2025-03-06 04:01 PM | ||
| 15 | OR | Patnam, Dev | 5 | Male | 655 | Confirmed | Request | 2025-04-08 08:55 PM | ||
| 16 | OR | Edwards, Colton | 5 | Male | 632 | Confirmed | Request | 2025-04-09 07:00 PM | ||
| 17 | OR | Alappat, Matthew | 8 | Male | 814 | Confirmed | Request | 2025-04-11 12:15 PM | ||
| 18 | OR | Lu, Nathan | 4 | Male | 727 | Confirmed | Request | 2025-03-17 09:55 AM | ||
| 19 | OR | To, Andrew | 6 | Male | 626 | Confirmed | Request | 2025-04-09 05:16 PM | ||
| 20 | Kimberly, Colin | 12 | Male | 904 | Confirmed | Request | Newport High | 2025-04-11 12:26 PM | ||
| 21 | OR | Gong, Ethan Hanwen | 4 | Male | 495 | Confirmed | Request | 2025-04-07 08:35 AM | ||
| 22 | OR | Hegde, Aarav | 7 | Male | 521 | Confirmed | Request | Hegde | 2025-04-08 05:13 PM | |
| 23 | OR | Ganesh, Pranesh Raghav | 6 | Male | 814 | Confirmed | Request | 2025-04-02 11:05 AM | ||
| 24 | OR | Tran, Jacksam | 5 | Male | 707 | Confirmed | Request | Rose City Park Elementary School | 2025-04-10 07:50 AM | |
| 25 | OR | Manda, Ishaan Karthikeya | 3 | Male | 544 | Confirmed | Request | 2025-04-08 03:56 PM | ||
| 26 | OR | Fomin, Aleksei | 4 | Male | 543 | Confirmed | Request | 2025-03-11 06:58 PM | ||
| 27 | Leal-Martinez, Alexander | 12 | Male | 656 | Confirmed | Request | Newport Hign | 2025-04-11 12:50 PM | ||
| 28 | Sacket, Kagan | 10 | Male | 694 | Confirmed | Request | Newport High | 2025-04-11 12:55 PM | ||
| 29 | OR | Katayama, Shokei | 6 | Male | 535 | Confirmed | Request | 2025-03-07 02:22 PM | ||
| 30 | OR | Han, Boshen | 5 | Male | 683 | Confirmed | Request | 2025-04-07 10:48 PM | ||
| 31 | OR | Muppalla, Dhruvan | 4 | Male | 614 | Confirmed | Request | 2025-04-06 09:44 AM |
1
Saju, Angel Leann
850
Conf
2
Nguyen, Sophia
717
Conf
3
Kadali, Aadya
774
Conf
4
Hegde, Aarna
509
Conf
5
Shah, Saanvi
614
Conf
6
Das, Rajvi
883
Conf
7
Yeh, Evangeline
380
Conf
8
Vemprala, Pragnya Sri
447
Conf
9
Annamareddy, Akshara
736
Conf
10
Smith, Isabel
568
Conf
11
Cattone, Jocelyn
683
Conf
12
Miller, Reed
714
Conf
13
Khan, Otto
532
With
14
Khetan, Shaarav
763
Conf
15
Patnam, Dev
655
Conf
16
Edwards, Colton
632
Conf
17
Alappat, Matthew
814
Conf
18
Lu, Nathan
727
Conf
19
To, Andrew
626
Conf
20
Kimberly, Colin
904
Conf
21
Gong, Ethan Hanwen
495
Conf
22
Hegde, Aarav
521
Conf
23
Ganesh, Pranesh Raghav
814
Conf
24
Tran, Jacksam
707
Conf
25
Manda, Ishaan Karthikeya
544
Conf
26
Fomin, Aleksei
543
Conf
27
Leal-Martinez, Alexander
656
Conf
28
Sacket, Kagan
694
Conf
29
Katayama, Shokei
535
Conf
30
Han, Boshen
683
Conf
31
Muppalla, Dhruvan
614
Conf
Under 400
| Avg:
451 USCF
|
25 / 46
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Tare, Reya | 2 | Female | 681 | Confirmed | Request | 2025-03-13 09:17 PM | ||
| 2 | OR | Bestha, Vinisha | 3 | Female | 477 | Confirmed | Request | 2025-04-07 09:07 AM | ||
| 3 | OR | Chen, Naomi | 6 | Female | 967 | Confirmed | Request | 2025-03-26 03:53 PM | ||
| 4 | OR | Saha, Nora | 1 | Female | 640 | Confirmed | Request | 2025-03-15 05:14 PM | ||
| 5 | OR | Patel, Ruhi | 4 | Female | 168 | Confirmed | Request | 2025-03-23 01:06 PM | ||
| 6 | OR | Robinson, Amelia | 4 | Female | 300 | Confirmed | Request | Robinson | 2025-03-18 12:30 PM | |
| 7 | OR | Nguyen, Ivy | 4 | Female | 112 | Confirmed | Request | 2025-04-08 10:53 AM | ||
| 8 | OR | Kanadhibhotla, Varenya | 6 | Female | 235 | Confirmed | Request | 2025-04-10 02:55 PM | ||
| 9 | OR | Vu, Kim | 7 | Female | 313 | Confirmed | Request | 2025-04-11 10:53 AM | ||
| 10 | OR | Singh, Rushika | 3 | Female | 110 | Confirmed | Request | 2025-03-15 08:04 PM | ||
| 11 | OR | Vu, Krystal | 4 | Female | 334 | Confirmed | Request | 2025-04-11 08:13 AM | ||
| 12 | OR | Nguyen, Benjamin | 5 | Male | 270 | Confirmed | Request | 2025-04-08 10:47 AM | ||
| 13 | OR | Borochkin, Eduard | 5 | Male | 531 | Confirmed | Request | 2025-03-14 06:35 PM | ||
| 14 | OR | Vats, Aarav | 5 | Male | 408 | Confirmed | Request | 2025-04-06 09:08 AM | ||
| 15 | OR | Xiao, Yunhan | 5 | Male | 744 | Confirmed | Request | 2025-03-15 08:13 PM | ||
| 16 | OR | Ballamudi, Saharsh | 3 | Male | 317 | Confirmed | Request | 2025-03-09 10:47 AM | ||
| 17 | OR | Sharma, Vardaan V | 3 | Male | 335 | Confirmed | Request | 2025-03-21 12:59 PM | ||
| 18 | WA | Berkey, Siddhartha | 5 | Male | 523 | Confirmed | Request | 2025-03-29 04:24 PM | ||
| 19 | OR | Katayama, Jayden | 1 | Male | 443 | Confirmed | Request | 2025-03-07 02:27 PM | ||
| 20 | OR | Thompson, Roger | 1 | Male | 246 | Confirmed | Request | 2025-04-08 08:34 AM | ||
| 21 | OR | James, Mark | 3 | Male | 262 | Confirmed | Request | 2025-04-07 02:01 PM | ||
| 22 | OR | Robinson, Oliver | 4 | Male | 790 | Confirmed | Request | 2025-03-18 03:37 PM | ||
| 23 | Robinson, Josiah | 6 | Male | 676 | Confirmed | Request | 2025-04-10 09:16 AM | |||
| 24 | OR | Saju, Kester Anton | 3 | Male | 735 | Confirmed | Request | 2025-03-23 11:26 PM | ||
| 25 | OR | Turner, Winter | 4 | Male | 648 | Confirmed | Request | 2025-04-07 10:53 AM |
1
Tare, Reya
681
Conf
2
Bestha, Vinisha
477
Conf
3
Chen, Naomi
967
Conf
4
Saha, Nora
640
Conf
5
Patel, Ruhi
168
Conf
6
Robinson, Amelia
300
Conf
7
Nguyen, Ivy
112
Conf
8
Kanadhibhotla, Varenya
235
Conf
9
Vu, Kim
313
Conf
10
Singh, Rushika
110
Conf
11
Vu, Krystal
334
Conf
12
Nguyen, Benjamin
270
Conf
13
Borochkin, Eduard
531
Conf
14
Vats, Aarav
408
Conf
15
Xiao, Yunhan
744
Conf
16
Ballamudi, Saharsh
317
Conf
17
Sharma, Vardaan V
335
Conf
18
Berkey, Siddhartha
523
Conf
19
Katayama, Jayden
443
Conf
20
Thompson, Roger
246
Conf
21
James, Mark
262
Conf
22
Robinson, Oliver
790
Conf
23
Robinson, Josiah
676
Conf
24
Saju, Kester Anton
735
Conf
25
Turner, Winter
648
Conf
Waiting List
|
0 registered
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Muppalla, Yuvanraju | 559 | 0 | Under 700 | Not Paid | 2025-04-06 09:42 AM | Click to Pay |
| 2 | Vanauker, Aaron Dale | 0 | 0 | Open | Not Paid | 2025-03-17 12:09 AM | Click to Pay |
| 3 | Jadhav, Adhiraj | 262 | 0 | Under 400 | Not Paid | 2025-04-07 02:55 PM | Click to Pay |
| 4 | Patlola, Alokk | 511 | 0 | Under 700 | Not Paid | 2025-04-11 10:05 PM | Click to Pay |
| 5 | Bajpai, Avyan | 292 | 0 | Under 400 | Not Paid | 2025-03-28 09:41 AM | Click to Pay |