By Puddletown Chess | Sat, 2025-04-12 10:00 to Sat, 2025-04-12 15:30, Pacific Daylight Time | Completed
Seats : 150 | Registered : 100 | Available : 50
Loading...
Open
| Avg:
1223 USCF
|
22 / 29
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Chappell, Robert Isaac | 13 | Male | 0 | Confirmed | Request | 2025-03-19 05:12 PM | ||
| 2 | OR | Balasubramanian, Prakrithi | 7 | Female | 981 | Confirmed | Request | 2025-03-30 01:33 AM | ||
| 3 | OR | Salinas, Liam Walker | 8 | Male | 987 | Confirmed | Request | 2025-04-10 05:16 PM | ||
| 4 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2025-04-07 03:46 PM | ||
| 5 | OR | Fomin, Mikhail | 7 | Male | 1036 | Confirmed | Request | 2025-03-11 06:20 PM | ||
| 6 | OR | Randall, Simon | 9 | Male | 1070 | Confirmed | Request | Randall | 2025-04-03 10:41 AM | |
| 7 | OR | Balasubramanian, Pranav | 4 | Male | 1085 | Confirmed | Request | 2025-03-30 01:31 AM | ||
| 8 | OR | Patel, Krish | 9 | Male | 1092 | Confirmed | Request | 2025-04-09 09:18 PM | ||
| 9 | OR | Jamil, Matisse | 5 | Male | 1102 | Confirmed | Request | 2025-02-26 10:58 AM | ||
| 10 | OR | Chen, Ivy | 4 | Female | 1117 | Confirmed | Request | 2025-04-07 08:20 PM | ||
| 11 | OR | Le, Alicia | 7 | Female | 1246 | Confirmed | Request | 2025-04-08 08:53 PM | ||
| 12 | OR | Sabet, Sohrab | 13 | Undisclosed | 1332 | Confirmed | Request | 2025-03-17 02:28 PM | ||
| 13 | OR | Samson, Dallas | 9 | Male | 1339 | Confirmed | Request | 2025-04-07 08:30 PM | ||
| 14 | OR | Maokhampio, Olivia | 8 | Female | 1368 | Confirmed | Request | 2025-04-06 10:08 PM | ||
| 15 | OR | Randall, Dylan | 7 | Male | 1380 | Confirmed | Request | Randall | 2025-03-24 03:23 PM | |
| 16 | OR | Shetty, Arjun | 13 | Male | 1448 | Confirmed | Request | 2025-03-29 08:11 AM | ||
| 17 | OR | Arunkumar, Pragit | 6 | Male | 1494 | Confirmed | Request | 2025-04-06 10:37 PM | ||
| 18 | OR | Hart, John F | 13 | Male | 1500 | Confirmed | Request | 2025-04-07 03:10 PM | ||
| 19 | OR | Shukla, Weg | 5 | Male | 1530 | Confirmed | Request | 2025-03-18 10:07 AM | ||
| 20 | OR | Cheng, Tyler | 8 | Male | 1549 | Confirmed | Request | 2025-04-02 07:10 PM | ||
| 21 | OR | Zhao, Raymond | 4 | Male | 1559 | Confirmed | Request | 2025-04-06 03:23 PM | ||
| 22 | OR | Wise, Ezra | 10 | Male | 1674 | Confirmed | Request | 2025-04-01 09:53 AM |
1
Chappell, Robert Isaac
0
Conf
2
Balasubramanian, Prakrithi
981
Conf
3
Salinas, Liam Walker
987
Conf
4
Khan, Beatrix
1020
Conf
5
Fomin, Mikhail
1036
Conf
6
Randall, Simon
1070
Conf
7
Balasubramanian, Pranav
1085
Conf
8
Patel, Krish
1092
Conf
9
Jamil, Matisse
1102
Conf
10
Chen, Ivy
1117
Conf
11
Le, Alicia
1246
Conf
12
Sabet, Sohrab
1332
Conf
13
Samson, Dallas
1339
Conf
14
Maokhampio, Olivia
1368
Conf
15
Randall, Dylan
1380
Conf
16
Shetty, Arjun
1448
Conf
17
Arunkumar, Pragit
1494
Conf
18
Hart, John F
1500
Conf
19
Shukla, Weg
1530
Conf
20
Cheng, Tyler
1549
Conf
21
Zhao, Raymond
1559
Conf
22
Wise, Ezra
1674
Conf
Under 1000
| Avg:
936 USCF
|
23 / 38
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Katira, Neil | 5 | Male | 740 | Confirmed | Request | 2025-04-08 12:41 PM | ||
| 2 | OR | Paul, Raina | 9 | Female | 748 | Confirmed | Request | 2025-04-06 07:47 PM | ||
| 3 | OR | Okamoto, Miles | 4 | Male | 761 | Confirmed | Request | 2025-03-18 03:17 PM | ||
| 4 | OR | Thompson, Benjamin | 1 | Male | 796 | Confirmed | Request | 2025-04-08 08:09 AM | ||
| 5 | OR | Khan, August | 6 | Male | 801 | Withdrawn | Request | 2025-04-07 03:43 PM | ||
| 6 | OR | Astekar, Nikhil | 8 | Male | 834 | Confirmed | Request | 2025-03-06 09:44 AM | ||
| 7 | OR | Fidel, Gabriel | 5 | Male | 837 | Confirmed | Request | 2025-04-09 09:20 AM | ||
| 8 | OR | Vikaskiran, Namish | 7 | Male | 865 | Confirmed | Request | 2025-04-06 10:17 PM | ||
| 9 | OR | Kaimalangara Sujesh, Aarush | 3 | Male | 891 | Confirmed | Request | 2025-04-11 01:21 PM | ||
| 10 | OR | Bogle, Jack | 9 | Male | 898 | Confirmed | Request | 2025-04-11 10:11 PM | ||
| 11 | OR | Jupudi, Vijval Sai | 9 | Male | 900 | Confirmed | Request | 2025-04-08 11:17 AM | ||
| 12 | OR | Larsen, Heath | 9 | Male | 909 | Confirmed | Request | 2025-03-15 05:28 PM | ||
| 13 | OR | Vutukuri, Yuvan | 5 | Male | 918 | Confirmed | Request | 2025-04-10 11:09 AM | ||
| 14 | OR | Khanolkar, Aabha Aditya | 3 | Female | 921 | Confirmed | Request | 2025-03-09 11:02 AM | ||
| 15 | OR | Smith, Emilia | 4 | Female | 926 | Confirmed | Request | 2025-03-06 11:14 AM | ||
| 16 | OR | Vemprala, Lasya Sri | 10 | Female | 937 | Confirmed | Request | 2025-04-10 12:21 PM | ||
| 17 | OR | Kadali, Amartya Benegal | 8 | Male | 987 | Confirmed | Request | 2025-03-29 02:48 AM | ||
| 18 | OR | Tran, Long | 7 | Male | 991 | Confirmed | Request | Roseway Heights Middle School | 2025-04-08 09:20 PM | |
| 19 | OR | Martin, Arlo | 8 | Male | 1007 | Confirmed | Request | 2025-04-10 08:34 AM | ||
| 20 | OR | Paul, Riana | 6 | Female | 1026 | Confirmed | Request | 2025-04-06 07:44 PM | ||
| 21 | OR | Ranjit, Nimay | 7 | Male | 1043 | Confirmed | Request | 2025-04-08 08:30 PM | ||
| 22 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Confirmed | Request | 2025-03-08 05:58 AM | ||
| 23 | OR | Xie, Vincent | 6 | Male | 1146 | Confirmed | Request | 2025-03-23 08:55 PM | ||
| 24 | OR | Tare, Eevie | 6 | Female | 1440 | Confirmed | Request | 2025-03-13 09:19 PM |
1
Katira, Neil
740
Conf
2
Paul, Raina
748
Conf
3
Okamoto, Miles
761
Conf
4
Thompson, Benjamin
796
Conf
5
Khan, August
801
With
6
Astekar, Nikhil
834
Conf
7
Fidel, Gabriel
837
Conf
8
Vikaskiran, Namish
865
Conf
9
Kaimalangara Sujesh, Aarush
891
Conf
10
Bogle, Jack
898
Conf
11
Jupudi, Vijval Sai
900
Conf
12
Larsen, Heath
909
Conf
13
Vutukuri, Yuvan
918
Conf
14
Khanolkar, Aabha Aditya
921
Conf
15
Smith, Emilia
926
Conf
16
Vemprala, Lasya Sri
937
Conf
17
Kadali, Amartya Benegal
987
Conf
18
Tran, Long
991
Conf
19
Martin, Arlo
1007
Conf
20
Paul, Riana
1026
Conf
21
Ranjit, Nimay
1043
Conf
22
Laughlin-Koch, Beowulf
1140
Conf
23
Xie, Vincent
1146
Conf
24
Tare, Eevie
1440
Conf
Under 700
| Avg:
656 USCF
|
30 / 36
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Yeh, Evangeline | 4 | Female | 380 | Confirmed | Request | 2025-03-21 04:30 PM | ||
| 2 | OR | Vemprala, Pragnya Sri | 5 | Female | 447 | Confirmed | Request | 2025-03-09 01:27 PM | ||
| 3 | OR | Gong, Ethan Hanwen | 4 | Male | 495 | Confirmed | Request | 2025-04-07 08:35 AM | ||
| 4 | OR | Hegde, Aarna | 7 | Female | 509 | Confirmed | Request | Hegde | 2025-04-08 05:15 PM | |
| 5 | OR | Hegde, Aarav | 7 | Male | 521 | Confirmed | Request | Hegde | 2025-04-08 05:13 PM | |
| 6 | OR | Khan, Otto | 3 | Male | 532 | Withdrawn | Request | 2025-04-07 03:37 PM | ||
| 7 | OR | Katayama, Shokei | 6 | Male | 535 | Confirmed | Request | 2025-03-07 02:22 PM | ||
| 8 | OR | Fomin, Aleksei | 4 | Male | 543 | Confirmed | Request | 2025-03-11 06:58 PM | ||
| 9 | OR | Manda, Ishaan Karthikeya | 3 | Male | 544 | Confirmed | Request | 2025-04-08 03:56 PM | ||
| 10 | OR | Smith, Isabel | 3 | Female | 568 | Confirmed | Request | 2025-03-06 11:14 AM | ||
| 11 | OR | Shah, Saanvi | 6 | Female | 614 | Confirmed | Request | 2025-03-06 09:37 AM | ||
| 12 | OR | Muppalla, Dhruvan | 4 | Male | 614 | Confirmed | Request | 2025-04-06 09:44 AM | ||
| 13 | OR | To, Andrew | 6 | Male | 626 | Confirmed | Request | 2025-04-09 05:16 PM | ||
| 14 | OR | Edwards, Colton | 5 | Male | 632 | Confirmed | Request | 2025-04-09 07:00 PM | ||
| 15 | OR | Patnam, Dev | 5 | Male | 655 | Confirmed | Request | 2025-04-08 08:55 PM | ||
| 16 | Leal-Martinez, Alexander | 12 | Male | 656 | Confirmed | Request | Newport Hign | 2025-04-11 12:50 PM | ||
| 17 | OR | Cattone, Jocelyn | 6 | Female | 683 | Confirmed | Request | 2025-03-04 01:22 AM | ||
| 18 | OR | Han, Boshen | 5 | Male | 683 | Confirmed | Request | 2025-04-07 10:48 PM | ||
| 19 | Sacket, Kagan | 10 | Male | 694 | Confirmed | Request | Newport High | 2025-04-11 12:55 PM | ||
| 20 | OR | Tran, Jacksam | 5 | Male | 707 | Confirmed | Request | Rose City Park Elementary School | 2025-04-10 07:50 AM | |
| 21 | Miller, Reed | 10 | Male | 714 | Confirmed | Request | Newport High | 2025-04-11 12:30 PM | ||
| 22 | OR | Nguyen, Sophia | 5 | Female | 717 | Confirmed | Request | 2025-04-10 10:27 AM | ||
| 23 | OR | Lu, Nathan | 4 | Male | 727 | Confirmed | Request | 2025-03-17 09:55 AM | ||
| 24 | WI | Annamareddy, Akshara | 5 | Female | 736 | Confirmed | Request | 2025-04-11 12:12 PM | ||
| 25 | OR | Khetan, Shaarav | 5 | Male | 763 | Confirmed | Request | 2025-03-06 04:01 PM | ||
| 26 | OR | Kadali, Aadya | 5 | Female | 774 | Confirmed | Request | 2025-03-07 07:43 PM | ||
| 27 | OR | Alappat, Matthew | 8 | Male | 814 | Confirmed | Request | 2025-04-11 12:15 PM | ||
| 28 | OR | Ganesh, Pranesh Raghav | 6 | Male | 814 | Confirmed | Request | 2025-04-02 11:05 AM | ||
| 29 | OR | Saju, Angel Leann | 7 | Female | 850 | Confirmed | Request | 2025-03-23 11:18 PM | ||
| 30 | OR | Das, Rajvi | 4 | Female | 883 | Confirmed | Request | 2025-03-26 03:15 PM | ||
| 31 | Kimberly, Colin | 12 | Male | 904 | Confirmed | Request | Newport High | 2025-04-11 12:26 PM |
1
Yeh, Evangeline
380
Conf
2
Vemprala, Pragnya Sri
447
Conf
3
Gong, Ethan Hanwen
495
Conf
4
Hegde, Aarna
509
Conf
5
Hegde, Aarav
521
Conf
6
Khan, Otto
532
With
7
Katayama, Shokei
535
Conf
8
Fomin, Aleksei
543
Conf
9
Manda, Ishaan Karthikeya
544
Conf
10
Smith, Isabel
568
Conf
11
Shah, Saanvi
614
Conf
12
Muppalla, Dhruvan
614
Conf
13
To, Andrew
626
Conf
14
Edwards, Colton
632
Conf
15
Patnam, Dev
655
Conf
16
Leal-Martinez, Alexander
656
Conf
17
Cattone, Jocelyn
683
Conf
18
Han, Boshen
683
Conf
19
Sacket, Kagan
694
Conf
20
Tran, Jacksam
707
Conf
21
Miller, Reed
714
Conf
22
Nguyen, Sophia
717
Conf
23
Lu, Nathan
727
Conf
24
Annamareddy, Akshara
736
Conf
25
Khetan, Shaarav
763
Conf
26
Kadali, Aadya
774
Conf
27
Alappat, Matthew
814
Conf
28
Ganesh, Pranesh Raghav
814
Conf
29
Saju, Angel Leann
850
Conf
30
Das, Rajvi
883
Conf
31
Kimberly, Colin
904
Conf
Under 400
| Avg:
451 USCF
|
25 / 46
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Singh, Rushika | 3 | Female | 110 | Confirmed | Request | 2025-03-15 08:04 PM | ||
| 2 | OR | Nguyen, Ivy | 4 | Female | 112 | Confirmed | Request | 2025-04-08 10:53 AM | ||
| 3 | OR | Patel, Ruhi | 4 | Female | 168 | Confirmed | Request | 2025-03-23 01:06 PM | ||
| 4 | OR | Kanadhibhotla, Varenya | 6 | Female | 235 | Confirmed | Request | 2025-04-10 02:55 PM | ||
| 5 | OR | Thompson, Roger | 1 | Male | 246 | Confirmed | Request | 2025-04-08 08:34 AM | ||
| 6 | OR | James, Mark | 3 | Male | 262 | Confirmed | Request | 2025-04-07 02:01 PM | ||
| 7 | OR | Nguyen, Benjamin | 5 | Male | 270 | Confirmed | Request | 2025-04-08 10:47 AM | ||
| 8 | OR | Robinson, Amelia | 4 | Female | 300 | Confirmed | Request | Robinson | 2025-03-18 12:30 PM | |
| 9 | OR | Vu, Kim | 7 | Female | 313 | Confirmed | Request | 2025-04-11 10:53 AM | ||
| 10 | OR | Ballamudi, Saharsh | 3 | Male | 317 | Confirmed | Request | 2025-03-09 10:47 AM | ||
| 11 | OR | Vu, Krystal | 4 | Female | 334 | Confirmed | Request | 2025-04-11 08:13 AM | ||
| 12 | OR | Sharma, Vardaan V | 3 | Male | 335 | Confirmed | Request | 2025-03-21 12:59 PM | ||
| 13 | OR | Vats, Aarav | 5 | Male | 408 | Confirmed | Request | 2025-04-06 09:08 AM | ||
| 14 | OR | Katayama, Jayden | 1 | Male | 443 | Confirmed | Request | 2025-03-07 02:27 PM | ||
| 15 | OR | Bestha, Vinisha | 3 | Female | 477 | Confirmed | Request | 2025-04-07 09:07 AM | ||
| 16 | WA | Berkey, Siddhartha | 5 | Male | 523 | Confirmed | Request | 2025-03-29 04:24 PM | ||
| 17 | OR | Borochkin, Eduard | 5 | Male | 531 | Confirmed | Request | 2025-03-14 06:35 PM | ||
| 18 | OR | Saha, Nora | 1 | Female | 640 | Confirmed | Request | 2025-03-15 05:14 PM | ||
| 19 | OR | Turner, Winter | 4 | Male | 648 | Confirmed | Request | 2025-04-07 10:53 AM | ||
| 20 | Robinson, Josiah | 6 | Male | 676 | Confirmed | Request | 2025-04-10 09:16 AM | |||
| 21 | OR | Tare, Reya | 2 | Female | 681 | Confirmed | Request | 2025-03-13 09:17 PM | ||
| 22 | OR | Saju, Kester Anton | 3 | Male | 735 | Confirmed | Request | 2025-03-23 11:26 PM | ||
| 23 | OR | Xiao, Yunhan | 5 | Male | 744 | Confirmed | Request | 2025-03-15 08:13 PM | ||
| 24 | OR | Robinson, Oliver | 4 | Male | 790 | Confirmed | Request | 2025-03-18 03:37 PM | ||
| 25 | OR | Chen, Naomi | 6 | Female | 967 | Confirmed | Request | 2025-03-26 03:53 PM |
1
Singh, Rushika
110
Conf
2
Nguyen, Ivy
112
Conf
3
Patel, Ruhi
168
Conf
4
Kanadhibhotla, Varenya
235
Conf
5
Thompson, Roger
246
Conf
6
James, Mark
262
Conf
7
Nguyen, Benjamin
270
Conf
8
Robinson, Amelia
300
Conf
9
Vu, Kim
313
Conf
10
Ballamudi, Saharsh
317
Conf
11
Vu, Krystal
334
Conf
12
Sharma, Vardaan V
335
Conf
13
Vats, Aarav
408
Conf
14
Katayama, Jayden
443
Conf
15
Bestha, Vinisha
477
Conf
16
Berkey, Siddhartha
523
Conf
17
Borochkin, Eduard
531
Conf
18
Saha, Nora
640
Conf
19
Turner, Winter
648
Conf
20
Robinson, Josiah
676
Conf
21
Tare, Reya
681
Conf
22
Saju, Kester Anton
735
Conf
23
Xiao, Yunhan
744
Conf
24
Robinson, Oliver
790
Conf
25
Chen, Naomi
967
Conf
Waiting List
|
0 registered
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Muppalla, Yuvanraju | 559 | 0 | Under 700 | Not Paid | 2025-04-06 09:42 AM | Click to Pay |
| 2 | Vanauker, Aaron Dale | 0 | 0 | Open | Not Paid | 2025-03-17 12:09 AM | Click to Pay |
| 3 | Jadhav, Adhiraj | 262 | 0 | Under 400 | Not Paid | 2025-04-07 02:55 PM | Click to Pay |
| 4 | Patlola, Alokk | 511 | 0 | Under 700 | Not Paid | 2025-04-11 10:05 PM | Click to Pay |
| 5 | Bajpai, Avyan | 292 | 0 | Under 400 | Not Paid | 2025-03-28 09:41 AM | Click to Pay |