By Pacific Northwest Chess Center | Sun, Mar 24 2024 10:00, Pacific Daylight Time | Completed

Seats : 200 | Registered : 27 | Available : 173


Section: Open   | Avg Rating : 2217 (FIDE) 1140 (USCF) | Section Limit : 200 | Registered : 27
CheckIn Title Federation State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 USA TX Get PGN Zheng, Philip T 1576 0 1576 0 Confirmed Request 2024-03-22 10:00 PM
2 USA WA Get PGN Shi, Ted 1942 1942 1811 0 Confirmed Request 2024-03-24 06:43 AM
3 USA WA Get PGN Lin, Michael 1864 1770 1864 0 Confirmed Request 2024-03-22 03:58 PM
4 USA VA Get PGN Krishnan, Ashvath 1869 1632 1869 0 Confirmed Request 2024-03-24 05:29 AM
5 USA WA Get PGN Thomas, Damarcus T 1871 1786 1871 0 Confirmed Request 2024-03-24 09:22 AM
6 USA CA Get PGN Liu, Liam 2025 1783 2025 0 Confirmed Request 2024-03-22 09:09 PM
7 USA CA Get PGN Srinivasan, Sivavishnu 2028 1876 2028 0 Confirmed Request 2024-03-24 02:43 AM
8 CM USA WA Get PGN Lu, Yiding 2241 2152 2241 2181 Confirmed Request 2024-03-23 08:53 PM
9 IM CZE Get PGN Pulpan, Jakub 2398 2398 0 0 Confirmed Request 2024-03-24 09:53 AM
10 IM IRI Get PGN Gholami Orimi, Mahdi 2507 2507 0 0 Confirmed Request 2024-03-24 09:21 AM
11 IM IND Get PGN Ilamparthi A R 2457 2457 0 0 Confirmed Request 2024-03-24 01:30 AM
12 IM ARM Get PGN Shahinyan, David 2439 2439 0 0 Confirmed Request 2024-03-17 11:32 AM
13 IM IND Get PGN Harshavardhan, G B 2405 2405 0 0 Confirmed Request 2024-03-23 12:00 PM
14 IM PER Get PGN Terry Lujan, Renato Alfredo 2508 2508 0 0 Confirmed Request 2024-03-24 07:31 AM
15 IM IND Get PGN Agrawal, Vantika 2392 2392 0 0 Confirmed Request 2024-03-20 12:22 PM
16 IM INA Get PGN Taher, Yoseph Theolifus 2439 2439 0 0 Confirmed Request 2024-03-24 08:58 AM
17 IM IND Get PGN Sanket Chakravarty 2374 2374 0 0 Confirmed Request 2024-03-23 11:16 PM
18 IM USA CA Get PGN Krishnan, Varun 2408 2383 2408 2371 Confirmed Request 2024-03-23 02:13 PM
19 IM PER LAL Get PGN Leiva, Gianmarco 2434 2378 2434 0 Confirmed Request 2024-03-16 07:04 AM
20 IM USA WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-03-13 12:12 AM
21 GM ARM Get PGN Ohanyan, Emin 2504 2504 0 0 Confirmed Request 2024-03-24 12:00 AM
22 GM AZE Get PGN Rasulov, Vugar 2511 2511 0 0 Confirmed Request 2024-03-24 09:49 AM
23 GM RUS Get PGN Gabrielian, Artur 2419 2419 0 0 Confirmed Request 2024-03-17 12:38 PM
24 GM FID Get PGN Matinian, Nikita 2415 2415 0 0 Confirmed Request 2024-03-10 04:58 AM
25 GM MEX LIM Get PGN Martinez Alcantara, Jose 2645 2607 2645 0 Confirmed Request 2024-03-24 09:15 AM
26 GM USA TX Get PGN Xiong, Jeffery 2715 2636 2715 2248 Confirmed Request 2024-03-15 08:52 PM
27 GM ARM Get PGN Ter-Sahakyan, Samvel 2737 2608 2737 0 Confirmed Request 2024-03-13 06:14 AM