By Pacific Northwest Chess Center | Wednesday, August 11, 2021 19:00 Pacific Daylight Time | Event state: Completed

Seats : 200 | Registered : 11 | Available : 189


Event Roster

Section : Arbitor   | Avg Rating : (FIDE) 1755 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 CAN OR Get PGN Botez, Andrei 0 1755 Confirmed 0|0 Request 06/03/2021 17:13:28


Section : Foreign Norm Seekers | Avg Rating : N/A | Section Limit : 2 | Registered : 0



Section : Masters Round Robin | Avg Rating : N/A | Section Limit : 8 | Registered : 0



Section : Norm   | Avg Rating : 2431 (FIDE) 2494 (USCF) | Section Limit : No | Registered : 10
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 GM RUS TX Get PGN Stukopin, Andrey 2546 2620 Confirmed 2418 (FIDE) | 2480 (USCF) Request 06/08/2021 21:59:40
2 GM GEO Get PGN Margvelashvili, Giorgi 2531 2602 Confirmed 2419 (FIDE) | 2482 (USCF) Request 07/05/2021 13:47:16
3 IM USA WA Get PGN He, Anthony B 2529 2555 Confirmed 2420 (FIDE) | 2487 (USCF) Request 06/03/2021 14:54:51
4 GM POL TX Get PGN Mista, Aleksander 2504 2547 Confirmed 2422 (FIDE) | 2488 (USCF) Request 06/11/2021 13:50:39
5 GM RUS TX Get PGN Belous, Vladimir 2486 2556 Confirmed 2424 (FIDE) | 2487 (USCF) Request 06/03/2021 14:51:41
6 IM USA CA Get PGN Stearman, Josiah 2431 2498 Confirmed 2430 (FIDE) | 2494 (USCF) Request 07/05/2021 20:31:19
7 IM USA NY Get PGN Liang, Jason S 2412 2490 Confirmed 2433 (FIDE) | 2495 (USCF) Request 07/14/2021 22:56:04
8 IM USA WA Get PGN Lee, Michael 2341 2402 Confirmed 2440 (FIDE) | 2504 (USCF) Request 06/03/2021 13:40:28
9 IM USA AZ Get PGN Ginsburg, Mark 2272 2324 Confirmed 2448 (FIDE) | 2513 (USCF) Request 07/21/2021 12:49:10
10 FM USA CA Get PGN Maiti, Milind 2253 2348 Confirmed 2450 (FIDE) | 2510 (USCF) Request 08/03/2021 10:14:13


Section : Norm Providers | Avg Rating : N/A | Section Limit : 9 | Registered : 0



Section : US Norm Seekers | Avg Rating : N/A | Section Limit : 12 | Registered : 0



Section : Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0