By Pacific Northwest Chess Center | Wed, Aug 11 2021 19:00, Pacific Daylight Time | Completed

Seats : 200 | Registered : 11 | Available : 189


Section: Arbitor   | Avg Rating : (FIDE) 1755 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 CAN OR Get PGN Botez, Andrei 0 1755 Confirmed 0|0 Request 2021-06-03 05:13 PM


Section: Foreign Norm Seekers | Avg Rating : N/A | Section Limit : 2 | Registered : 0


Section: Masters Round Robin | Avg Rating : N/A | Section Limit : 8 | Registered : 0


Section: Norm   | Avg Rating : 2430 (FIDE) 2497 (USCF) | Section Limit : No | Registered : 10
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 GM RUS TX Get PGN Stukopin, Andrey 2546 2620 Confirmed 2417 (FIDE) | 2483 (USCF) Request 2021-06-08 09:59 PM
2 GM GEO Get PGN Margvelashvili, Giorgi 2531 2602 Confirmed 2418 (FIDE) | 2485 (USCF) Request 2021-07-05 01:47 PM
3 IM USA WA Get PGN He, Anthony B 2529 2555 Confirmed 2419 (FIDE) | 2490 (USCF) Request 2021-06-03 02:54 PM
4 GM POL TX Get PGN Mista, Aleksander 2504 2547 Confirmed 2421 (FIDE) | 2491 (USCF) Request 2021-06-11 01:50 PM
5 GM RUS TX Get PGN Belous, Vladimir 2481 2551 Confirmed 2424 (FIDE) | 2491 (USCF) Request 2021-06-03 02:51 PM
6 IM USA CA Get PGN Stearman, Josiah 2445 2509 Confirmed 2428 (FIDE) | 2496 (USCF) Request 2021-07-05 08:31 PM
7 IM USA NY Get PGN Liang, Jason S 2397 2484 Confirmed 2433 (FIDE) | 2498 (USCF) Request 2021-07-14 10:56 PM
8 IM USA WA Get PGN Lee, Michael 2321 2403 Confirmed 2442 (FIDE) | 2507 (USCF) Request 2021-06-03 01:40 PM
9 IM USA AZ Get PGN Ginsburg, Mark 2289 2350 Confirmed 2445 (FIDE) | 2513 (USCF) Request 2021-07-21 12:49 PM
10 FM USA CA Get PGN Maiti, Milind 2253 2348 Confirmed 2449 (FIDE) | 2513 (USCF) Request 2021-08-03 10:14 AM


Section: Norm Providers | Avg Rating : N/A | Section Limit : 9 | Registered : 0


Section: US Norm Seekers | Avg Rating : N/A | Section Limit : 12 | Registered : 0


Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0