By Pacific Northwest Chess Center | Friday, July 02, 2021 19:00 Pacific Daylight Time | Event state: Completed
Seats : 20 | Registered : 20 | Available : 0

Event Roster

Section : G/25;d5 OTB Quads   | Avg Rating : 1301 (USCF) | Section Limit : No | Registered : 20
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA   Kona, Vidip Kumar 1979 * 1979 Confirmed Request 06/19/2021 00:25:03
2 WA   Zhang, Kylie 1850 1850 Confirmed Request 06/23/2021 15:31:04
3 WA   Karthikeyan, Harishkumar 1757 1757 Confirmed Request 06/12/2021 11:59:35
4 WA   Toppen-Ryan, Harrison 1712 * 1720 Confirmed Request 06/30/2021 03:11:44
5 WA   Chan, Ethan 1655 * 1655 Confirmed Request 06/30/2021 12:43:13
6 WA   Zhou, Wuhan 1644 * 1644 Confirmed Request 07/01/2021 13:35:57
7 WA   Zur, Guy 1620 * 1620 Confirmed Request 06/24/2021 20:10:25
8 WA   Garine, Ujwal 1559 * 1559 Confirmed Request 06/27/2021 20:30:48
9 WA   Lin, Michael 1485 1485 Confirmed Request 06/29/2021 11:51:21
10 WA   Shuman, Steve 1421 * 1421 Confirmed Request 06/26/2021 03:55:02
11 WA   Merriman, Dann Hu 1385 * 1385 Confirmed Request 06/25/2021 12:53:33
12 WA   Peesa, Rahul 1304 * 1304 Confirmed Request 06/23/2021 12:22:15
13 WA   Anandkumar, Haituka 1157 * 1157 Confirmed Request 06/24/2021 20:03:50
14 WA   Zhang, Michael M 1049 * 1049 Confirmed Request 06/29/2021 00:13:18
15 WA   Zhao, Alice 938 * 938 Confirmed Request 06/26/2021 09:41:28
16 WA   Xiong, Lydia 876 * 876 Confirmed Request 06/28/2021 17:49:46
17 WA   Patneaude, Michael 869 * 869 Confirmed Request 06/26/2021 10:40:26
18 WA   Zhang, Kyrene 853 * 853 Confirmed Request 06/24/2021 16:09:52
19 WA   Cruz, Emerson Dela 478 * 478 Confirmed Request 06/25/2021 09:37:46
20 WA   Herrera, Erwin Samer 424 * 424 Confirmed Request 06/30/2021 13:15:55