By Puddletown Chess | Sun, Feb 02 2025 09:00, Pacific Standard Time | Completed

Seats : 61 | Registered : 53 | Available : 8


Section: Organizer | Avg Rating : 2284 (USCF) | Section Limit : 2 | Registered : 2 Full!
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date USCFExp Date
1 FM OR Tang, Zoey 11 Female 2367 Confirmed Request 2025-02-01 03:26 PM 2026-08-30
2 OR Gibbins, Wilson K 13 Undisclosed 2200 Confirmed Request 2025-01-03 10:36 AM 2099-12-30
Section: Open | Avg Rating : 1188 (USCF) | Section Limit : 30 | Registered : 12
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date USCFExp Date
1 OR Bayrambeyli, Emel 10 Female 1868 Confirmed Request 2025-01-28 10:25 AM 2025-11-29
2 OR Sripada, Anisha 8 Female 1495 Confirmed Request 2025-01-09 12:48 PM 2025-12-30
3 OR Lanka, Laasya 6 Female 1457 Confirmed Request 2025-01-25 07:13 PM 2025-02-27
4 OR Juneja, Eesha 8 Female 1375 Confirmed Request 2025-01-11 11:57 AM 2025-04-29
5 OR Narendran, Neha 9 Female 1334 Confirmed Request 2025-01-10 03:49 PM 2025-09-29
6 OR Tare, Eevie 5 Female 1049 Confirmed Request 2025-01-03 02:52 PM 2026-12-30
7 OR Shore, Lakshmi K 11 Female 1044 Confirmed Request 2025-01-27 07:43 PM 2026-09-29
8 OR Aswal, Prisha 6 Female 1036 Withdraw Request 2025-01-11 09:06 AM 2026-01-30
9 OR Khan, Beatrix 7 Female 996 Confirmed Request 2025-01-28 12:55 PM 2025-04-29
10 OR Maokhampio, Olivia 7 Female 994 Confirmed Request 2025-01-22 08:45 AM 2025-08-30
11 OR Dhar, Aarna M 5 Female 942 Confirmed Request 2025-01-16 04:35 PM 2025-07-30
12 OR Badri, Ankita 10 Female 939 Confirmed Request 2025-01-03 09:51 PM 2025-03-30
13 OR Salapati, Soumya 10 Female 911 Confirmed Request 2025-01-29 09:46 AM 2025-03-30
Section: Under 900 | Avg Rating : 676 (USCF) | Section Limit : 40 | Registered : 17
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date USCFExp Date
1 OR Balasubramanian, Prakrithi 6 Female 936 Confirmed Request 2025-01-09 05:41 PM 2026-01-30
2 OR Paul, Riana 5 Female 923 Confirmed Request 2025-01-06 05:19 PM 2027-02-27
3 OR Chen, Ivy 3 Female 908 Confirmed Request 2025-01-25 10:07 PM 2025-05-30
4 OR Khanolkar, Aabha Aditya 2 Female 857 Confirmed Request 2025-01-02 02:10 PM 2025-08-30
5 OR Zhang, Chloe 9 Female 848 Confirmed Request 2025-01-15 08:14 PM 2025-10-30
6 OR Von Dassow, Nadia 4 Female 770 Confirmed Request 2025-01-30 08:58 PM 2026-05-30
7 OR Paul, Raina 8 Female 767 Confirmed Request 2025-01-06 05:12 PM 2025-03-30
8 Jain, Anisha 6 Female 763 Confirmed Request 2025-01-12 06:24 PM 2026-02-27
9 OR Sunil, Shruti 4 Female 750 Confirmed Request 2025-01-29 09:11 PM 2025-05-30
10 OR Smith, Emilia 3 Female 746 Confirmed 1,2 2025-02-01 06:35 PM 2026-12-30
11 OR Le, Alicia 6 Female 743 Confirmed Request 2025-01-04 10:31 PM 2025-10-30
12 OR Shah, Saanvi 5 Female 695 Withdraw Request 2025-01-07 08:21 AM 2026-01-30
13 OR Miller, Lakota 6 Female 649 Confirmed Request 2025-01-22 08:48 PM 2025-12-30
14 OR Maokhampio, Corina 3 Female 632 Confirmed Request 2025-01-11 06:36 PM 2025-08-30
15 OR Moore, Elise 7 Female 621 Confirmed Request 2025-01-09 12:08 PM 2025-05-30
16 OR Herring, Avery 7 Female 602 Confirmed Request 2025-01-11 01:12 PM 2025-03-30
17 OR Weissmann, Thalia 7 Female 537 Withdraw Request 2025-01-22 04:26 PM 2024-07-30
18 OR Nama, Prisha 0 Female 101 Confirmed Request 2025-01-19 05:07 PM 2025-12-30
19 OR Bliss, Harper 9 Female 0 Confirmed Removed 2025-01-28 03:51 PM 0001-01-01
Section: Under 600 | Avg Rating : 368 (USCF) | Section Limit : 30 | Registered : 22
CheckIn Title State USCF Name Grade Gender USCF Status Byes Team Reg Date USCFExp Date
1 OR Pingale, Sharanya 2 Female 611 Confirmed Request 2025-01-04 03:38 PM 2025-08-30
2 OR Shadrak, Rajita 4 Female 596 Confirmed Request 2025-01-11 07:41 PM 2025-03-30
3 OR Das, Rajvi 3 Female 573 Confirmed Request 2025-01-04 06:34 AM 2025-06-29
4 OR Vipin, Sreebhadra 8 Female 540 Confirmed Request 2025-01-21 11:37 PM 2025-09-29
5 Jain, Tanisha 6 Female 513 Confirmed Request 2025-01-12 06:10 PM 2026-02-27
6 OR Vipin, Sreedurga 4 Female 504 Confirmed Request 2025-01-21 11:39 PM 2025-09-29
7 OR Goland, Jamie 5 Female 492 Confirmed Request 2025-01-25 06:17 PM 2025-08-30
8 WA Parker, Leighann Elim 6 Female 462 Confirmed Request 2025-01-17 11:32 PM 2024-08-30
9 OR Cattone, Jocelyn 5 Female 462 Confirmed Request 2025-01-06 11:09 PM 2026-02-27
10 WA Gordon, Elise Petra 3 Female 437 Confirmed Request 2025-01-09 12:17 PM 2025-05-30
11 OR Scott, Ruth 3 Female 428 Confirmed Request 2025-01-23 03:57 PM 2024-11-29
12 OR Von Dassow, Anya 4 Female 402 Confirmed Request 2025-01-30 09:05 PM 2025-05-30
13 OR Kanadhibhotla, Varenya 5 Female 386 Confirmed Request 2025-01-03 03:00 PM 2026-03-30
14 OR Smith, Isabel 2 Female 363 Confirmed 1,2 2025-02-01 06:41 PM 2026-12-30
15 OR Gardner, Lilia 5 Female 340 Confirmed Request 2025-01-09 07:10 PM 2025-11-29
16 OR Kapoor, Mahi 5 Female 179 Confirmed Request 2025-01-29 04:50 PM 2025-07-30
17 OR Tare, Reya 1 Female 177 Confirmed Request 2025-01-03 02:55 PM 2026-08-30
18 OR Li, Sophia 4 Female 150 Confirmed Request 2025-01-31 01:50 PM 2026-07-30
19 OR Moore, Daphne 4 Female 150 Confirmed Request 2025-01-09 12:13 PM 2025-05-30
20 OR Kaur, Harnoor 2 Female 125 Confirmed Request 2025-01-13 03:24 PM 2025-08-30
21 OR Jibesh Nair, Anika 2 Female 105 Confirmed Request 2025-01-20 10:47 PM 2026-12-30
22 OR Zalavadiya, Riya 2 Female 102 Confirmed Request 2025-01-31 09:33 PM 2025-09-29
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0