Seats : 300 | Registered : 196 | Available : 104


Section: Organizer | Avg Rating : N/A | Section Limit : 1 | Registered : 1 Full!
Title State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 WA Get PGN Shi, Liang 1327 0 1327 0 Confirmed Request 2024-11-14 05:04 PM


Section: Free Lectures   | Avg Rating : 1517 (USCF) | Section Limit : 100 | Registered : 100 Full!
Title State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 MI Get PGN Gong, Zhaomingyang 1463 0 1463 0 Confirmed Request 2024-11-13 11:42 AM
2 MA Get PGN Huang, Charles 1644 0 1644 0 Confirmed Request 2024-11-08 05:10 PM
3 CA Get PGN Li, Zhipeng 932 0 932 0 Confirmed Request 2024-11-13 08:50 AM
4 CA Get PGN Xu, Melissa 1751 1731 1751 0 Confirmed Request 2024-11-08 09:34 AM
5 IL Get PGN Zhao, Alex 2167 2107 2167 0 Confirmed Request 2024-11-13 10:15 AM
6 WA Get PGN Wang, Harvey 993 0 993 0 Confirmed Request 2024-11-08 09:38 AM
7 ID Get PGN Ma, Sophie 711 0 711 0 Confirmed Request 2024-11-13 12:47 PM
8 Get PGN Lee, Daniel J 1886 1765 1886 0 Confirmed Request 2024-11-13 11:16 AM
9 ID Get PGN Liang, Candice 1629 1551 1629 0 Confirmed Request 2024-11-13 01:33 PM
10 Get PGN Pai, Vihaan 1539 1539 1320 0 Confirmed Request 2024-11-11 07:41 PM
11 MD Get PGN Yue, Andy 1957 1820 1957 0 Confirmed Request 2024-11-11 04:08 PM
12 MI Get PGN Wang, Ryan R 2080 1907 2080 0 Confirmed Request 2024-11-08 12:44 PM
13 MO Get PGN Chen, Louis 659 0 659 0 Confirmed Request 2024-11-13 02:18 PM
14 WA Get PGN Feng, Levi 0 0 0 0 Confirmed Request 2024-11-13 12:24 PM
15 IL Get PGN Zhan, Amy 1559 0 1559 0 Confirmed Request 2024-11-13 09:06 AM
16 TX Get PGN Shi, Eric 1556 0 1556 0 Confirmed Request 2024-11-13 09:20 AM
17 NY Get PGN Li, Siyuan 0 0 0 0 Confirmed Request 2024-11-13 03:50 PM
18 WA Get PGN Joshi, Ishan 1683 0 1683 0 Confirmed Request 2024-11-11 02:46 PM
19 WA Get PGN Chen, Owen 0 0 0 0 Confirmed Request 2024-11-13 12:37 PM
20 IM PA Get PGN Park, Evan 2467 2375 2467 0 Confirmed Request 2024-11-13 09:14 AM
21 MD Get PGN Beatty, Jimmie 1980 0 1980 0 Confirmed Request 2024-11-12 07:35 AM
22 MO Get PGN He, Alvin 1954 1888 1954 0 Confirmed Request 2024-11-13 12:12 PM
23 NY Get PGN Shen, Alice 1766 1659 1766 0 Confirmed Request 2024-11-13 10:36 AM
24 PA Get PGN Li, Mason Jin 2056 1838 2056 0 Confirmed Request 2024-11-11 03:13 PM
25 MN Get PGN Shi, Yuhao 747 0 747 0 Confirmed 1 2024-11-13 02:10 PM
26 GA Get PGN Poon, Andy 1402 0 1402 0 Confirmed Request 2024-11-13 03:39 PM
27 MA Get PGN Sun, Sophia 359 0 359 0 Confirmed Request 2024-11-09 06:59 AM
28 CA Get PGN Li, Byron 617 0 617 0 Confirmed Request 2024-11-13 08:45 AM
29 FL Get PGN Sha, Rui 1791 1705 1791 0 Confirmed Request 2024-11-13 01:51 PM
30 OR Get PGN Tang, Austin 2150 2000 2150 0 Confirmed Request 2024-11-08 09:16 AM
31 OR Get PGN Tenesaca Argudo, Santiago Fernando 1936 1936 1904 0 Confirmed Request 2024-11-12 04:56 PM
32 WA Get PGN Frederick, Benjamin 1627 0 1627 0 Confirmed Request 2024-11-13 12:58 AM
33 WA Get PGN Yondon, Odbayar 1824 1824 1726 0 Confirmed Request 2024-11-12 07:37 PM
34 TX Get PGN Ni, Alan 1225 0 1225 0 Confirmed Request 2024-11-13 09:33 AM
35 MD Get PGN Huang, Nathan 813 0 813 0 Confirmed Request 2024-11-13 03:41 PM
36 IL Get PGN Xin, Stella 1795 1739 1795 0 Confirmed Request 2024-11-13 10:31 AM
37 MD Get PGN Deng, Michael 1967 1860 1967 0 Confirmed Request 2024-11-08 09:23 AM
38 WA Get PGN Lin, Michael 1864 1770 1864 0 Confirmed Request 2024-11-13 12:21 PM
39 RI Get PGN Freeman, Matthew Herbert 1930 1930 1926 0 Confirmed Request 2024-11-08 11:37 AM
40 TX Get PGN Liu, Chris 664 0 664 0 Confirmed Request 2024-11-13 10:12 AM
41 TX Get PGN Tang, Martin 1205 0 1205 0 Confirmed Request 2024-11-13 03:43 PM
42 CT Get PGN Dai, Brian 1480 0 1480 0 Confirmed Request 2024-11-08 09:09 AM
43 MD Get PGN Sun, Jay 815 0 815 0 Confirmed Request 2024-11-13 04:11 PM
44 FM CA Get PGN Deng, Henry 2351 2308 2351 0 Confirmed Request 2024-11-13 02:01 PM
45 FM CA Get PGN Wen, Teddie 2305 2263 2305 0 Confirmed Request 2024-11-13 10:31 AM
46 MA Get PGN Feng, Steven Ziang 1814 1718 1814 0 Confirmed Request 2024-11-10 08:10 PM
47 WA Get PGN Ma, Lewis 1228 0 1228 0 Confirmed Request 2024-11-08 09:34 AM
48 WA Get PGN Cheng, Selina 1725 1649 1725 0 Confirmed Request 2024-11-08 11:06 AM
49 TX Get PGN Zheng, Philip T 1576 0 1576 0 Confirmed Request 2024-11-13 08:47 AM
50 CT Get PGN Guevara-Rodriguez, Mario 1948 1948 1920 0 Confirmed Request 2024-11-09 07:51 AM
51 MI Get PGN Gong, Zhaoqijun 1274 0 1274 0 Confirmed Request 2024-11-13 11:36 AM
52 MO Get PGN Zhu, Rex 1986 1862 1986 0 Confirmed Request 2024-11-13 12:41 PM
53 CA Get PGN Guo, Gavin 461 0 461 0 Confirmed Request 2024-11-13 03:49 PM
54 MN Get PGN Zhou, Ryan 1886 0 1886 0 Confirmed Request 2024-11-13 02:40 PM
55 NJ Get PGN Zhang, Roger 2226 2127 2226 0 Confirmed Request 2024-11-13 10:50 AM
56 NY Get PGN Gao, Elvin 288 0 288 0 Confirmed Request 2024-11-13 03:43 PM
57 CM CA Get PGN Shi, Roger Vincent 2172 2084 2172 0 Confirmed Request 2024-11-08 10:29 AM
58 TX Get PGN Wang, Nathan Zicheng 1679 1603 1679 0 Confirmed Request 2024-11-13 08:56 AM
59 TX Get PGN Sun, Andrew 1320 0 1320 0 Confirmed Request 2024-11-13 11:16 AM
60 NJ Get PGN Xing, Lily Mao 1159 0 1159 0 Confirmed Request 2024-11-13 03:43 PM
61 TX Get PGN Gu, Samuel 1985 1858 1985 0 Confirmed Request 2024-11-08 10:08 AM
62 FM CA Get PGN Xie, Bryan 2389 2322 2389 0 Confirmed Request 2024-11-13 02:18 PM
63 NY Get PGN Zhang, Plato 650 0 650 0 Confirmed Request 2024-11-13 10:33 AM
64 TN Get PGN Lin, Jasmine 1154 0 1154 0 Confirmed Request 2024-11-13 03:44 PM
65 PA Get PGN Zhou, Caleb 1154 0 1154 0 Confirmed Request 2024-11-13 03:52 PM
66 WA Get PGN Gupta, Krishang 1234 0 1234 0 Confirmed Request 2024-11-08 06:29 PM
67 NY Get PGN Jiang, Jason 2126 1924 2126 0 Confirmed Request 2024-11-13 10:46 AM
68 IN Get PGN Dong, Daniel 797 0 797 0 Confirmed Request 2024-11-13 10:37 AM
69 CA Get PGN Liang, Nathan 1790 0 1790 0 Confirmed Request 2024-11-11 07:13 PM
70 NY Get PGN Liu, Evelyn 1256 0 1256 0 Confirmed Request 2024-11-13 10:12 AM
71 VA Get PGN Luo, Caijun 1570 0 1570 0 Confirmed Request 2024-11-13 03:16 PM
72 AZ Get PGN Yin, Evan 2186 2072 2186 0 Confirmed Request 2024-11-13 03:51 PM
73 WA Get PGN Heath, Derek 1997 1661 1997 0 Confirmed Request 2024-11-11 12:36 PM
74 VA Get PGN Wang, Charles 1486 0 1486 0 Confirmed Request 2024-11-13 03:47 PM
75 FM CA Get PGN Guo, Andrew 2322 2236 2322 0 Confirmed Request 2024-11-13 10:14 AM
76 OR Get PGN Gupta, Saahil 1880 1780 1880 0 Confirmed Request 2024-11-11 07:03 PM
77 FL Get PGN Yang, Grace Siqi 1669 1619 1669 0 Confirmed Request 2024-11-13 10:08 AM
78 TX Get PGN Wang, Kyle Y 2125 2031 2125 0 Confirmed Request 2024-11-13 01:45 PM
79 NY Get PGN Jiang, Shawn 1730 1730 1236 0 Confirmed Request 2024-11-13 10:19 AM
80 OH Get PGN Hong, Hunter 1484 0 1484 0 Confirmed Request 2024-11-13 12:06 PM
81 GA Get PGN Wang, Eric 2003 1711 2003 0 Confirmed Request 2024-11-13 02:50 PM
82 MI Get PGN Lin, Yundi 1254 0 1254 0 Confirmed Request 2024-11-13 10:01 AM
83 WA Get PGN Lebedinsky, Alexander 958 0 958 0 Confirmed Request 2024-11-09 04:58 PM
84 CM NY Get PGN Shen, Leo Xiaohang 2080 2006 2080 0 Confirmed Request 2024-11-13 01:55 PM
85 IL Get PGN Xia, Elizabeth 1811 1718 1811 0 Confirmed Request 2024-11-13 02:38 PM
86 Get PGN Li, Shawn 1490 0 1490 0 Confirmed Request 2024-11-08 11:23 AM
87 MO Get PGN Chang, Alice Huang 857 0 857 0 Confirmed Request 2024-11-13 11:49 AM
88 WA Get PGN Yang, Jimmy 1097 0 1097 0 Confirmed Request 2024-11-11 03:23 PM
89 TX Get PGN Wu, Evan 750 0 750 0 Confirmed Request 2024-11-13 03:42 PM
90 MA Get PGN Yu, Bowen 1669 0 1669 0 Confirmed Request 2024-11-13 01:43 PM
91 WA Get PGN Raj, Skandha 1608 1608 982 1274 Confirmed Request 2024-11-11 11:43 PM
92 WA Get PGN Xu, Owen 1929 1755 1929 1557 Confirmed Request 2024-11-13 11:01 AM
93 MA Get PGN Hu, Alex 1701 1701 0 1591 Confirmed Request 2024-11-11 04:47 PM
94 WCM NS Get PGN Zhang, Michelle 1817 1793 1817 1734 Confirmed Request 2024-11-13 01:43 PM
95 BC Get PGN Gao, Justin 1876 1876 1787 1784 Confirmed Request 2024-11-13 12:37 PM
96 WFM WA Get PGN Bian, Erin 2114 2067 2114 2001 Confirmed Request 2024-11-13 01:11 PM
97 CM ON Get PGN Zhong, Ryan Yunhui 2083 2083 2026 2015 Confirmed Request 2024-11-13 10:24 AM
98 CM WA Get PGN Liu, Austin 2189 2079 2189 2174 Confirmed Request 2024-11-13 12:51 PM
99 IM WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-11-08 09:05 AM
100 WA Get PGN Levine, David M 2538 2007 2200 2538 Confirmed Request 2024-11-11 03:00 PM


Section: GM Lecturer   | Avg Rating : 2715 (USCF) | Section Limit : 1 | Registered : 1 Full!
Title State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 GM TX Get PGN Xiong, Jeffery 2715 2636 2715 2248 Confirmed Request 2024-11-01 03:08 PM


Section: Waiting List   | Avg Rating : 980 (USCF) | Section Limit : No | Registered : 94
Title State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 NY Get PGN Zhang, Christian 1217 0 1217 0 Confirmed Request 2024-11-14 08:53 AM
2 NV Get PGN Guo, Xiaotian Timi 1096 0 1096 0 Confirmed Request 2024-11-14 09:18 AM
3 IL Get PGN Tang, Emily Jiaying 1328 0 1328 0 Confirmed Request 2024-11-14 01:57 PM
4 IL Get PGN Li, Ethan 1209 0 1209 0 Confirmed Request 2024-11-14 10:21 AM
5 CA Get PGN Hong, Peter Ren 677 0 677 0 Confirmed Request 2024-11-13 04:34 PM
6 TX Get PGN Zhang, Alicia S 1829 1694 1829 0 Confirmed Request 2024-11-13 07:37 PM
7 MI Get PGN Lin, Olivia 1487 0 1487 0 Confirmed Request 2024-11-14 01:11 PM
8 NJ Get PGN Li, Jayden 1876 1766 1876 0 Confirmed Request 2024-11-13 04:53 PM
9 TX Get PGN Wu, Kai 797 0 797 0 Confirmed 1 2024-11-14 09:13 AM
10 CA Get PGN Kuang, Terence 1319 0 1319 0 Confirmed Request 2024-11-14 08:20 AM
11 NY Get PGN Lin, Irene 1059 0 1059 0 Confirmed Request 2024-11-14 10:02 AM
12 CA Get PGN Yu, Ryan Guanchen 1053 0 1053 0 Confirmed Request 2024-11-14 06:23 AM
13 WA Get PGN Siddem, Sid 1346 0 1346 0 Confirmed Request 2024-11-14 09:27 PM
14 TX Get PGN Zhang, Evan 751 0 751 0 Confirmed Request 2024-11-13 06:39 PM
15 NJ Get PGN Tsui, Dylan Seeching 1143 0 1143 0 Confirmed Request 2024-11-13 06:40 PM
16 CA Get PGN You, Brandon Zhuocheng 1679 0 1679 0 Confirmed Request 2024-11-14 01:38 AM
17 AR Get PGN Hu, Richard 1186 0 1186 0 Confirmed Request 2024-11-13 04:42 PM
18 CA Get PGN Li, Andrew 864 0 864 0 Confirmed Request 2024-11-13 08:33 PM
19 WA Get PGN Xu, Yang 933 0 933 0 Confirmed Request 2024-11-14 10:17 AM
20 WA Get PGN Luo, Leo 0 0 0 0 Confirmed Request 2024-11-13 05:02 PM
21 CA Get PGN Zhou, Ivan 2101 1950 2101 0 Confirmed Request 2024-11-13 08:05 PM
22 TX Get PGN Chen, Yiheng Ethan 1329 0 1329 0 Confirmed Request 2024-11-13 04:32 PM
23 UT Get PGN Cai, Kevin 1308 0 1308 0 Confirmed Request 2024-11-14 09:26 AM
24 CT Get PGN Cheng, Liam 1316 0 1316 0 Confirmed Request 2024-11-14 09:19 AM
25 TX Get PGN Yang, Ethan 0 0 0 0 Confirmed 1 2024-11-14 09:43 AM
26 WA Get PGN Ren, Easton 593 0 593 0 Confirmed Request 2024-11-14 09:20 AM
27 TX Get PGN Pan, Nicholas 1654 1654 1478 0 Confirmed Request 2024-11-13 06:27 PM
28 CA Get PGN He, Cooper 770 0 770 0 Confirmed Request 2024-11-13 05:50 PM
29 MA Get PGN Li, Lucas 660 0 660 0 Confirmed Request 2024-11-14 11:13 AM
30 NY Get PGN Liu, Matthew Z 1064 0 1064 0 Confirmed Request 2024-11-13 04:37 PM
31 CA Get PGN Xuan, William 652 0 652 0 Confirmed Request 2024-11-14 10:54 AM
32 TX Get PGN Tao, Caden 273 0 273 0 Confirmed Request 2024-11-14 11:51 AM
33 MA Get PGN Zhou, Yunshen 387 0 387 0 Confirmed Request 2024-11-14 09:42 AM
34 Get PGN Cheng, Aiden Harrison 913 0 913 0 Confirmed Request 2024-11-13 04:18 PM
35 AZ Get PGN Liu, Aiden 940 0 940 0 Confirmed Request 2024-11-14 09:58 AM
36 TX Get PGN Zhai, Felix Lixing 747 0 747 0 Confirmed Request 2024-11-14 09:24 AM
37 NY Get PGN Hu, Evan 837 0 837 0 Confirmed Request 2024-11-13 04:51 PM
38 MI Get PGN Yan, Gracie Ge 1438 0 1438 0 Confirmed Request 2024-11-14 12:21 PM
39 CT Get PGN Zheng, Ryan 1860 1617 1860 0 Confirmed Request 2024-11-14 01:12 PM
40 WA Get PGN Lin, Hannah 0 0 0 0 Confirmed Request 2024-11-14 09:32 AM
41 TX Get PGN He, Julian 1697 1697 1659 0 Confirmed Request 2024-11-13 04:32 PM
42 TX Get PGN Wu, Zekai Bryson 1847 1634 1847 0 Confirmed Request 2024-11-14 05:58 PM
43 CA Get PGN Chen, Renae 1728 0 1728 0 Confirmed Request 2024-11-14 09:04 AM
44 PA Get PGN Chen, Connor 915 0 915 0 Confirmed Request 2024-11-13 04:17 PM
45 WA Get PGN Shankaranand, Deeksha 1560 1541 1560 0 Confirmed Request 2024-11-14 08:44 PM
46 TX Get PGN Liu, Alexander 1499 0 1499 0 Confirmed Request 2024-11-14 09:09 AM
47 TN Get PGN Zhang, Jason 1210 0 1210 0 Confirmed Request 2024-11-13 05:45 PM
48 TX Get PGN Lu, Maxwell 349 0 349 0 Confirmed Request 2024-11-14 09:13 AM
49 TX Get PGN Wu, Harrison 629 0 629 0 Confirmed Request 2024-11-14 01:55 PM
50 Get PGN Yu, Matthew 1955 1791 1955 0 Confirmed Request 2024-11-14 10:44 AM
51 CA Get PGN Wang, Howard 1938 1804 1938 0 Confirmed Request 2024-11-14 06:16 AM
52 MA Get PGN Wang, William Heting 1552 0 1552 0 Confirmed Request 2024-11-14 12:34 PM
53 NY Get PGN Zhang, Han 0 0 0 0 Confirmed 1 2024-11-14 09:06 AM
54 TX Get PGN Jin, Jason 451 0 451 0 Confirmed Request 2024-11-13 04:15 PM
55 NJ Get PGN Chen, Grace 711 0 711 0 Confirmed Request 2024-11-14 09:23 AM
56 TX Get PGN Xie, Claire Yang 0 0 0 0 Confirmed Request 2024-11-14 09:13 AM
57 CA Get PGN Fu, James 713 0 713 0 Confirmed Request 2024-11-14 09:04 AM
58 CA Get PGN Zhang, Jayden 536 0 536 0 Confirmed Request 2024-11-14 09:45 AM
59 TX Get PGN Metrovich, Jackson 1008 0 1008 0 Confirmed Request 2024-11-13 04:34 PM
60 MI Get PGN Jiang, William Minnan 1112 0 1112 0 Confirmed Request 2024-11-14 09:28 AM
61 TX Get PGN Luo, Zhongming Roger 1432 0 1432 0 Confirmed Request 2024-11-13 10:39 PM
62 WA Get PGN Shang, Maxwell 0 0 0 0 Confirmed Request 2024-11-14 12:06 AM
63 TX Get PGN Yu, Randolph 653 0 653 0 Confirmed Request 2024-11-14 09:04 AM
64 TX Get PGN Wang, Taylor I 608 0 608 0 Confirmed Request 2024-11-14 04:25 AM
65 WA Get PGN Ye, Alex Sibo 692 0 692 0 Confirmed Request 2024-11-13 09:56 PM
66 OK Get PGN Qin, Jonathan 872 0 872 0 Confirmed Request 2024-11-13 05:01 PM
67 CA Get PGN Vertin, Henri 0 0 0 0 Confirmed Request 2024-11-14 09:20 AM
68 WA Get PGN Su, Pin-Ruei 484 0 484 0 Confirmed Request 2024-11-14 09:31 AM
69 CA Get PGN Wang, Ayden 1213 0 1213 0 Confirmed Request 2024-11-13 06:11 PM
70 TX Get PGN Liu, Chloe 1686 1526 1686 0 Confirmed Request 2024-11-14 09:19 AM
71 OH Get PGN Mao, Jayden 114 0 114 0 Confirmed Request 2024-11-14 09:17 AM
72 Get PGN Zhang, Andrew H 2090 1943 2090 0 Confirmed Request 2024-11-13 09:16 PM
73 WA Get PGN Lan, Jonathan 821 0 821 0 Confirmed Request 2024-11-14 02:15 PM
74 MA Get PGN Anghan, Hari 0 0 0 0 Confirmed Request 2024-11-13 04:56 PM
75 TX Get PGN Xue, Xinyi 0 0 0 0 Confirmed 1 2024-11-14 09:24 AM
76 NJ Get PGN Wang, Luke 927 0 927 0 Confirmed Request 2024-11-14 05:59 AM
77 CA Get PGN Liu, Scott Yixuan 1144 0 1144 0 Confirmed Request 2024-11-14 01:17 PM
78 TX Get PGN Li, Kevin Yihong 656 0 656 0 Confirmed Request 2024-11-13 06:08 PM
79 VA Get PGN Tan, Lucas 937 0 937 0 Confirmed Request 2024-11-14 07:31 PM
80 NJ Get PGN Xu, Landon 129 0 129 0 Confirmed Request 2024-11-14 09:47 AM
81 TX Get PGN He, Jayden 1688 0 1688 0 Confirmed Request 2024-11-14 09:25 AM
82 PA Get PGN Wang, Tyler 1368 0 1368 0 Confirmed Request 2024-11-13 04:30 PM
83 TX Get PGN Yin, Edwin 737 0 737 0 Confirmed Request 2024-11-14 09:49 AM
84 NC Get PGN Cao, Mason 562 0 562 0 Confirmed Request 2024-11-13 06:36 PM
85 IL Get PGN Yan, Albert 523 0 523 0 Confirmed Request 2024-11-14 06:11 AM
86 NY Get PGN Zhu, Sheldon 1318 0 1318 0 Confirmed Request 2024-11-14 09:07 AM
87 CA Get PGN Ren, Devin 394 0 394 0 Confirmed Request 2024-11-14 09:07 AM
88 DE Get PGN Liu, Lucas 0 0 0 0 Confirmed Request 2024-11-14 02:43 PM
89 OK Get PGN Zhai, Tristan 945 0 945 0 Confirmed Request 2024-11-14 09:08 AM
90 NY Get PGN Chen, Winston Ruiying 1710 1710 1600 0 Confirmed Request 2024-11-13 05:18 PM
91 IN Get PGN Yang, Alvin 797 0 797 0 Confirmed Request 2024-11-14 11:27 AM
92 WA Get PGN Li, Edgar 1188 0 1188 0 Confirmed Request 2024-11-14 09:40 AM
93 NY Get PGN Chen, Shuang 1668 1646 1657 1668 Confirmed Request 2024-11-13 05:24 PM
94 WA Get PGN Leong, Aiden Zi Chee 2068 2068 1975 2056 Confirmed Request 2024-11-13 05:40 PM