By Pacific Northwest Chess Center | Sat, 2024-11-16 10:00 to Sat, 2024-11-16 11:00, Pacific Standard Time | Completed
Seats : 300 | Registered : 208 | Available : 92
Loading...
Organizer
|
1 / 1
Full!
Free Lectures
| Avg:
1682 USCF
|
100 / 100
Full!
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI | PGN | Gong, Zhaomingyang | 1675 | 0 | 1675 | 0 | Confirmed | Request | 2024-11-13 11:42 AM | |
| 2 | MA | PGN | Huang, Charles | 2045 | 1875 | 2045 | 0 | Confirmed | Request | 2024-11-08 05:10 PM | |
| 3 | CA | PGN | Li, Zhipeng | 1114 | 0 | 1114 | 0 | Confirmed | Request | 2024-11-13 08:50 AM | |
| 4 | CA | PGN | Xu, Melissa | 1718 | 1646 | 1718 | 0 | Confirmed | Request | 2024-11-08 09:34 AM | |
| 5 | IL | PGN | Zhao, Alex | 2159 | 2044 | 2159 | 0 | Confirmed | Request | 2024-11-13 10:15 AM | |
| 6 | WA | PGN | Wang, Harvey | 1392 | 0 | 1392 | 0 | Confirmed | Request | 2024-11-08 09:38 AM | |
| 7 | ID | PGN | Ma, Sophie | 675 | 0 | 675 | 0 | Confirmed | Request | 2024-11-13 12:47 PM | |
| 8 | PGN | Lee, Daniel J | 2105 | 1925 | 2105 | 0 | Confirmed | Request | 2024-11-13 11:16 AM | ||
| 9 | WFM | WA | PGN | Bian, Erin | 2127 | 2091 | 2127 | 2001 | Confirmed | Request | 2024-11-13 01:11 PM |
| 10 | ID | PGN | Liang, Candice | 1731 | 1690 | 1731 | 0 | Confirmed | Request | 2024-11-13 01:33 PM | |
| 11 | WA | PGN | Pai, Vihaan | 1636 | 1636 | 1589 | 0 | Confirmed | Request | 2024-11-11 07:41 PM | |
| 12 | MD | PGN | Yue, Andy | 2074 | 1966 | 2074 | 0 | Confirmed | Request | 2024-11-11 04:08 PM | |
| 13 | MI | PGN | Wang, Ryan R | 2058 | 1880 | 2058 | 0 | Confirmed | Request | 2024-11-08 12:44 PM | |
| 14 | MO | PGN | Chen, Louis | 746 | 0 | 746 | 0 | Confirmed | Request | 2024-11-13 02:18 PM | |
| 15 | WA | PGN | Feng, Levi | 727 | 0 | 727 | 0 | Confirmed | Request | 2024-11-13 12:24 PM | |
| 16 | IL | PGN | Zhan, Amy | 1708 | 1664 | 1708 | 0 | Confirmed | Request | 2024-11-13 09:06 AM | |
| 17 | TX | PGN | Shi, Eric | 1534 | 0 | 1534 | 0 | Confirmed | Request | 2024-11-13 09:20 AM | |
| 18 | NY | PGN | Li, Siyuan | 1291 | 0 | 1291 | 0 | Confirmed | Request | 2024-11-13 03:50 PM | |
| 19 | WA | PGN | Joshi, Ishan | 1719 | 0 | 1719 | 0 | Confirmed | Request | 2024-11-11 02:46 PM | |
| 20 | WA | PGN | Chen, Owen | 743 | 0 | 743 | 0 | Confirmed | Request | 2024-11-13 12:37 PM | |
| 21 | IM | PA | PGN | Park, Evan | 2505 | 2410 | 2505 | 0 | Confirmed | Request | 2024-11-13 09:14 AM |
| 22 | MD | PGN | Beatty, Jimmie | 1980 | 0 | 1980 | 0 | Confirmed | Request | 2024-11-12 07:35 AM | |
| 23 | MO | PGN | He, Alvin | 2078 | 1965 | 2078 | 0 | Confirmed | Request | 2024-11-13 12:12 PM | |
| 24 | NY | PGN | Shen, Alice | 1727 | 1657 | 1727 | 0 | Confirmed | Request | 2024-11-13 10:36 AM | |
| 25 | PA | PGN | Li, Mason Jin | 2132 | 2029 | 2132 | 0 | Confirmed | Request | 2024-11-11 03:13 PM | |
| 26 | GA | PGN | Poon, Andy | 1591 | 1506 | 1591 | 0 | Confirmed | Request | 2024-11-13 03:39 PM | |
| 27 | MA | PGN | Sun, Sophia | 359 | 0 | 359 | 0 | Confirmed | Request | 2024-11-09 06:59 AM | |
| 28 | CA | PGN | Li, Byron | 1004 | 0 | 1004 | 0 | Confirmed | Request | 2024-11-13 08:45 AM | |
| 29 | FL | PGN | Sha, Rui | 1959 | 1836 | 1959 | 0 | Confirmed | Request | 2024-11-13 01:51 PM | |
| 30 | MA | PGN | Hu, Alex | 1701 | 1701 | 0 | 1591 | Confirmed | Request | 2024-11-11 04:47 PM | |
| 31 | OR | PGN | Tang, Austin | 2187 | 1978 | 2187 | 0 | Confirmed | Request | 2024-11-08 09:16 AM | |
| 32 | OR | PGN | Tenesaca Argudo, Santiago Fernando | 1927 | 1927 | 1905 | 0 | Confirmed | Request | 2024-11-12 04:56 PM | |
| 33 | WA | PGN | Frederick, Benjamin | 1782 | 1693 | 1782 | 0 | Confirmed | Request | 2024-11-13 12:58 AM | |
| 34 | WA | PGN | Yondon, Odbayar | 1877 | 1783 | 1877 | 0 | Confirmed | Request | 2024-11-12 07:37 PM | |
| 35 | TX | PGN | Ni, Alan | 1724 | 1554 | 1724 | 0 | Confirmed | Request | 2024-11-13 09:33 AM | |
| 36 | WA | PGN | Xu, Owen | 2000 | 1784 | 2000 | 1557 | Confirmed | Request | 2024-11-13 11:01 AM | |
| 37 | MD | PGN | Huang, Nathan | 777 | 0 | 777 | 0 | Confirmed | Request | 2024-11-13 03:41 PM | |
| 38 | WA | PGN | Liu, Austin | 2174 | 2068 | 2171 | 2174 | Confirmed | Request | 2024-11-13 12:51 PM | |
| 39 | WCM | NY | PGN | Xin, Stella | 2053 | 1904 | 2053 | 0 | Confirmed | Request | 2024-11-13 10:31 AM |
| 40 | PGN | Gao, Justin | 2009 | 1956 | 2009 | 1784 | Confirmed | Request | 2024-11-13 12:37 PM | ||
| 41 | MD | PGN | Deng, Michael | 2009 | 1839 | 2009 | 0 | Confirmed | Request | 2024-11-08 09:23 AM | |
| 42 | WA | PGN | Lin, Michael | 1990 | 1863 | 1990 | 0 | Confirmed | Request | 2024-11-13 12:21 PM | |
| 43 | RI | PGN | Freeman, Matthew Herbert | 1898 | 1895 | 1898 | 0 | Confirmed | Request | 2024-11-08 11:37 AM | |
| 44 | TX | PGN | Liu, Chris | 664 | 0 | 664 | 0 | Confirmed | Request | 2024-11-13 10:12 AM | |
| 45 | TX | PGN | Tang, Martin | 1700 | 0 | 1700 | 0 | Confirmed | Request | 2024-11-13 03:43 PM | |
| 46 | CT | PGN | Dai, Brian | 1782 | 1527 | 1782 | 0 | Confirmed | Request | 2024-11-08 09:09 AM | |
| 47 | MD | PGN | Sun, Jay | 1030 | 0 | 1030 | 0 | Confirmed | Request | 2024-11-13 04:11 PM | |
| 48 | FM | CA | PGN | Deng, Henry | 2369 | 2298 | 2369 | 0 | Confirmed | Request | 2024-11-13 02:01 PM |
| 49 | FM | CA | PGN | Wen, Teddie | 2323 | 2260 | 2323 | 0 | Confirmed | Request | 2024-11-13 10:31 AM |
| 50 | MA | PGN | Feng, Steven Ziang | 1788 | 1718 | 1788 | 0 | Confirmed | Request | 2024-11-10 08:10 PM | |
| 51 | WA | PGN | Ma, Lewis | 1543 | 1543 | 1496 | 0 | Confirmed | Request | 2024-11-08 09:34 AM | |
| 52 | WA | PGN | Cheng, Selina | 1738 | 1738 | 1722 | 0 | Confirmed | Request | 2024-11-08 11:06 AM | |
| 53 | TX | PGN | Zheng, Philip T | 1817 | 1615 | 1817 | 0 | Confirmed | Request | 2024-11-13 08:47 AM | |
| 54 | CT | PGN | Guevara-Rodriguez, Mario | 1965 | 1948 | 1965 | 0 | Confirmed | Request | 2024-11-09 07:51 AM | |
| 55 | MI | PGN | Gong, Zhaoqijun | 1442 | 0 | 1442 | 0 | Confirmed | Request | 2024-11-13 11:36 AM | |
| 56 | MO | PGN | Zhu, Rex | 1987 | 1862 | 1987 | 0 | Confirmed | Request | 2024-11-13 12:41 PM | |
| 57 | CA | PGN | Guo, Gavin | 669 | 0 | 669 | 0 | Confirmed | Request | 2024-11-13 03:49 PM | |
| 58 | MN | PGN | Zhou, Ryan | 2107 | 1810 | 2107 | 0 | Confirmed | Request | 2024-11-13 02:40 PM | |
| 59 | WA | PGN | Raj, Skandha | 1605 | 1605 | 1496 | 1274 | Confirmed | Request | 2024-11-11 11:43 PM | |
| 60 | NJ | PGN | Zhang, Roger | 2254 | 2125 | 2254 | 0 | Confirmed | Request | 2024-11-13 10:50 AM | |
| 61 | NY | PGN | Gao, Elvin | 1469 | 0 | 1469 | 0 | Confirmed | Request | 2024-11-13 03:43 PM | |
| 62 | CA | PGN | Shi, Roger Vincent | 2200 | 2137 | 2200 | 0 | Confirmed | Request | 2024-11-08 10:29 AM | |
| 63 | TX | PGN | Wang, Nathan Zicheng | 1802 | 1650 | 1802 | 0 | Confirmed | Request | 2024-11-13 08:56 AM | |
| 64 | TX | PGN | Sun, Andrew | 1489 | 0 | 1489 | 0 | Confirmed | Request | 2024-11-13 11:16 AM | |
| 65 | NJ | PGN | Xing, Lily Mao | 1298 | 0 | 1298 | 0 | Confirmed | Request | 2024-11-13 03:43 PM | |
| 66 | TX | PGN | Gu, Samuel | 2068 | 1962 | 2068 | 0 | Confirmed | Request | 2024-11-08 10:08 AM | |
| 67 | IM | CA | PGN | Xie, Bryan | 2429 | 2348 | 2429 | 0 | Confirmed | Request | 2024-11-13 02:18 PM |
| 68 | NY | PGN | Zhang, Plato | 1560 | 1560 | 1397 | 0 | Confirmed | Request | 2024-11-13 10:33 AM | |
| 69 | TN | PGN | Lin, Jasmine | 1403 | 0 | 1403 | 0 | Confirmed | Request | 2024-11-13 03:44 PM | |
| 70 | PA | PGN | Zhou, Caleb | 1105 | 0 | 1105 | 0 | Confirmed | Request | 2024-11-13 03:52 PM | |
| 71 | FM | PGN | Zhong, Ryan Yunhui | 2121 | 2121 | 2078 | 2015 | Confirmed | Request | 2024-11-13 10:24 AM | |
| 72 | WA | PGN | Gupta, Krishang | 1663 | 1663 | 1513 | 0 | Confirmed | Request | 2024-11-08 06:29 PM | |
| 73 | NY | PGN | Jiang, Jason | 2142 | 1948 | 2142 | 0 | Confirmed | Request | 2024-11-13 10:46 AM | |
| 74 | MA | PGN | Fan, Ziming Thomas | 1458 | 0 | 1458 | 0 | Confirmed | Request | 2024-11-16 08:15 AM | |
| 75 | GA | PGN | Dong, Daniel | 861 | 0 | 861 | 0 | Confirmed | Request | 2024-11-13 10:37 AM | |
| 76 | CA | PGN | Liang, Nathan | 1917 | 1745 | 1917 | 0 | Confirmed | Request | 2024-11-11 07:13 PM | |
| 77 | NY | PGN | Liu, Evelyn Youran | 1523 | 0 | 1523 | 0 | Confirmed | Request | 2024-11-13 10:12 AM | |
| 78 | VA | PGN | Luo, Caijun | 1570 | 0 | 1570 | 0 | Confirmed | Request | 2024-11-13 03:16 PM | |
| 79 | AZ | PGN | Yin, Evan | 2186 | 2072 | 2186 | 0 | Confirmed | Request | 2024-11-13 03:51 PM | |
| 80 | WA | PGN | Heath, Derek | 2162 | 2013 | 2162 | 0 | Confirmed | Request | 2024-11-11 12:36 PM | |
| 81 | VA | PGN | Wang, Charles | 1727 | 1496 | 1727 | 0 | Confirmed | Request | 2024-11-13 03:47 PM | |
| 82 | FM | CA | PGN | Guo, Andrew | 2318 | 2217 | 2318 | 0 | Confirmed | Request | 2024-11-13 10:14 AM |
| 83 | OR | PGN | Gupta, Saahil | 1992 | 1899 | 1992 | 0 | Confirmed | Request | 2024-11-11 07:03 PM | |
| 84 | NC | PGN | Yang, Grace Siqi | 1834 | 1740 | 1834 | 0 | Confirmed | Request | 2024-11-13 10:08 AM | |
| 85 | TX | PGN | Wang, Kyle Yiwen | 2138 | 1986 | 2138 | 0 | Confirmed | Request | 2024-11-13 01:45 PM | |
| 86 | NY | PGN | Jiang, Shawn | 1575 | 1575 | 1552 | 0 | Confirmed | Request | 2024-11-13 10:19 AM | |
| 87 | OH | PGN | Hong, Hunter | 1719 | 1561 | 1719 | 0 | Confirmed | Request | 2024-11-13 12:06 PM | |
| 88 | WA | PGN | Levine, David M | 2538 | 2007 | 2200 | 2538 | Confirmed | Request | 2024-11-11 03:00 PM | |
| 89 | GA | PGN | Wang, Eric | 1984 | 1805 | 1984 | 0 | Confirmed | Request | 2024-11-13 02:50 PM | |
| 90 | MI | PGN | Lin, Yundi | 1480 | 0 | 1480 | 0 | Confirmed | Request | 2024-11-13 10:01 AM | |
| 91 | WA | PGN | Lebedinsky, Alexander | 1316 | 0 | 1316 | 0 | Confirmed | Request | 2024-11-09 04:58 PM | |
| 92 | NY | PGN | Shen, Leo Xiaohang | 2235 | 2125 | 2235 | 0 | Confirmed | Request | 2024-11-13 01:55 PM | |
| 93 | WCM | IL | PGN | Xia, Elizabeth | 1891 | 1800 | 1891 | 0 | Confirmed | Request | 2024-11-13 02:38 PM |
| 94 | IM | WA | PGN | He, Anthony B | 2555 | 2529 | 2555 | 2197 | Confirmed | Request | 2024-11-08 09:05 AM |
| 95 | WA | PGN | Li, Shawn | 1857 | 1857 | 1829 | 0 | Confirmed | Request | 2024-11-08 11:23 AM | |
| 96 | MO | PGN | Chang, Alice Huang | 986 | 0 | 986 | 0 | Confirmed | Request | 2024-11-13 11:49 AM | |
| 97 | WA | PGN | Yang, Sirui Jimmy | 1523 | 1476 | 1523 | 0 | Confirmed | Request | 2024-11-11 03:23 PM | |
| 98 | TX | PGN | Wu, Evan | 908 | 0 | 908 | 0 | Confirmed | Request | 2024-11-13 03:42 PM | |
| 99 | MA | PGN | Yu, Bowen | 1754 | 1531 | 1754 | 0 | Confirmed | Request | 2024-11-13 01:43 PM | |
| 100 | MN | PGN | Shi, Yuhao | 911 | 0 | 911 | 0 | Confirmed | 1 | 2024-11-13 02:10 PM |
1
Gong, Zhaomingyang
1675
Conf
2
Huang, Charles
2045
Conf
9
WFM
Bian, Erin
2127
Conf
10
Liang, Candice
1731
Conf
21
IM
Park, Evan
2505
Conf
25
Li, Mason Jin
2132
Conf
32
Tenesaca Argudo, Santiago Fernando
1905
Conf
33
Frederick, Benjamin
1782
Conf
34
Yondon, Odbayar
1877
Conf
39
WCM
Xin, Stella
2053
Conf
41
Deng, Michael
2009
Conf
42
Lin, Michael
1990
Conf
43
Freeman, Matthew Herbert
1898
Conf
48
FM
Deng, Henry
2369
Conf
49
FM
Wen, Teddie
2323
Conf
50
Feng, Steven Ziang
1788
Conf
52
Cheng, Selina
1722
Conf
53
Zheng, Philip T
1817
Conf
54
Guevara-Rodriguez, Mario
1965
Conf
55
Gong, Zhaoqijun
1442
Conf
59
Raj, Skandha
1496
Conf
60
Zhang, Roger
2254
Conf
62
Shi, Roger Vincent
2200
Conf
63
Wang, Nathan Zicheng
1802
Conf
67
IM
Xie, Bryan
2429
Conf
68
Zhang, Plato
1397
Conf
71
FM
Zhong, Ryan Yunhui
2078
Conf
72
Gupta, Krishang
1513
Conf
73
Jiang, Jason
2142
Conf
74
Fan, Ziming Thomas
1458
Conf
76
Liang, Nathan
1917
Conf
77
Liu, Evelyn Youran
1523
Conf
80
Heath, Derek
2162
Conf
81
Wang, Charles
1727
Conf
82
FM
Guo, Andrew
2318
Conf
83
Gupta, Saahil
1992
Conf
84
Yang, Grace Siqi
1834
Conf
85
Wang, Kyle Yiwen
2138
Conf
86
Jiang, Shawn
1552
Conf
87
Hong, Hunter
1719
Conf
88
Levine, David M
2200
Conf
91
Lebedinsky, Alexander
1316
Conf
92
Shen, Leo Xiaohang
2235
Conf
93
WCM
Xia, Elizabeth
1891
Conf
94
IM
He, Anthony B
2555
Conf
96
Chang, Alice Huang
986
Conf
97
Yang, Sirui Jimmy
1523
Conf
GM Lecturer
| Avg:
2726 USCF
|
1 / 1
Full!
Waiting List
| Avg:
1237 USCF
|
106 registered
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Zhang, Bowen | 1148 | 0 | 1148 | 0 | Confirmed | Request | 2024-11-16 09:01 AM | |
| 2 | WA | PGN | Lai, Aria | 0 | 0 | 0 | 0 | Confirmed | Request | 2024-11-15 06:59 PM | |
| 3 | NY | PGN | Zhang, Christian | 1285 | 0 | 1285 | 0 | Confirmed | Request | 2024-11-14 08:53 AM | |
| 4 | NV | PGN | Guo, Xiaotian Timi | 1358 | 0 | 1358 | 0 | Confirmed | Request | 2024-11-14 09:18 AM | |
| 5 | IL | PGN | Tang, Emily Jiaying | 1825 | 1766 | 1825 | 0 | Confirmed | Request | 2024-11-14 01:57 PM | |
| 6 | IL | PGN | Li, Ethan | 1406 | 0 | 1406 | 0 | Confirmed | Request | 2024-11-14 10:21 AM | |
| 7 | CA | PGN | Hong, Peter Ren | 917 | 0 | 917 | 0 | Confirmed | Request | 2024-11-13 04:34 PM | |
| 8 | WI | PGN | Zhang, Alicia S | 1907 | 1771 | 1907 | 0 | Confirmed | Request | 2024-11-13 07:37 PM | |
| 9 | CM | WA | PGN | Shubin, Daniel | 2249 | 2204 | 2249 | 0 | Confirmed | Request | 2024-11-15 10:53 PM |
| 10 | CA | PGN | Wu, Jayden | 2181 | 2040 | 2181 | 0 | Confirmed | Request | 2024-11-16 09:58 AM | |
| 11 | MI | PGN | Lin, Olivia | 1755 | 1755 | 1671 | 0 | Confirmed | Request | 2024-11-14 01:11 PM | |
| 12 | NJ | PGN | Li, Jayden | 1924 | 1710 | 1924 | 0 | Confirmed | Request | 2024-11-13 04:53 PM | |
| 13 | CA | PGN | Kuang, Terence | 1706 | 1607 | 1706 | 0 | Confirmed | Request | 2024-11-14 08:20 AM | |
| 14 | TX | PGN | Cheng, Hua | 1676 | 1676 | 1675 | 0 | Confirmed | Request | 2024-11-15 07:59 PM | |
| 15 | NY | PGN | Lin, Irene | 1342 | 0 | 1342 | 0 | Confirmed | Request | 2024-11-14 10:02 AM | |
| 16 | CA | PGN | Yu, Ryan Guanchen | 1110 | 0 | 1110 | 0 | Confirmed | Request | 2024-11-14 06:23 AM | |
| 17 | WA | PGN | Siddem, Sid | 1319 | 0 | 1319 | 0 | Confirmed | Request | 2024-11-14 09:27 PM | |
| 18 | TX | PGN | Zhang, Evan | 737 | 0 | 737 | 0 | Confirmed | Request | 2024-11-13 06:39 PM | |
| 19 | NJ | PGN | Tsui, Dylan Seeching | 1440 | 0 | 1440 | 0 | Confirmed | Request | 2024-11-13 06:40 PM | |
| 20 | CA | PGN | You, Brandon Zhuocheng | 1737 | 0 | 1737 | 0 | Confirmed | Request | 2024-11-14 01:38 AM | |
| 21 | AR | PGN | Hu, Richard | 1253 | 0 | 1253 | 0 | Confirmed | Request | 2024-11-13 04:42 PM | |
| 22 | CA | PGN | Li, Andrew | 797 | 0 | 797 | 0 | Confirmed | Request | 2024-11-13 08:33 PM | |
| 23 | WA | PGN | Xu, Yang | 1097 | 0 | 1097 | 0 | Confirmed | Request | 2024-11-14 10:17 AM | |
| 24 | WA | PGN | Luo, Leo | 1227 | 0 | 1227 | 0 | Confirmed | Request | 2024-11-13 05:02 PM | |
| 25 | CA | PGN | Zhou, Ivan | 2198 | 2070 | 2198 | 0 | Confirmed | Request | 2024-11-13 08:05 PM | |
| 26 | TX | PGN | Chen, Yiheng Ethan | 1613 | 1605 | 1613 | 0 | Confirmed | Request | 2024-11-13 04:32 PM | |
| 27 | UT | PGN | Cai, Kevin | 1448 | 0 | 1448 | 0 | Confirmed | Request | 2024-11-14 09:26 AM | |
| 28 | CT | PGN | Cheng, Liam | 1735 | 1665 | 1735 | 0 | Confirmed | Request | 2024-11-14 09:19 AM | |
| 29 | OH | PGN | Liu, Ethan | 1363 | 0 | 1363 | 0 | Confirmed | Request | 2024-11-15 12:50 AM | |
| 30 | WA | PGN | Ren, Easton | 1378 | 0 | 1378 | 0 | Confirmed | Request | 2024-11-14 09:20 AM | |
| 31 | TX | PGN | Pan, Nicholas | 1662 | 1662 | 1592 | 0 | Confirmed | Request | 2024-11-13 06:27 PM | |
| 32 | CA | PGN | He, Cooper | 1166 | 0 | 1166 | 0 | Confirmed | Request | 2024-11-13 05:50 PM | |
| 33 | MA | PGN | Li, Lucas | 654 | 0 | 654 | 0 | Confirmed | Request | 2024-11-14 11:13 AM | |
| 34 | NY | PGN | Liu, Matthew Z | 1370 | 0 | 1370 | 0 | Confirmed | Request | 2024-11-13 04:37 PM | |
| 35 | CA | PGN | Xuan, William | 824 | 0 | 824 | 0 | Confirmed | Request | 2024-11-14 10:54 AM | |
| 36 | TX | PGN | Tao, Caden | 558 | 0 | 558 | 0 | Confirmed | Request | 2024-11-14 11:51 AM | |
| 37 | MA | PGN | Zhou, Yunshen | 307 | 0 | 307 | 0 | Confirmed | Request | 2024-11-14 09:42 AM | |
| 38 | CA | PGN | Cheng, Aiden Harrison | 1093 | 0 | 1093 | 0 | Confirmed | Request | 2024-11-13 04:18 PM | |
| 39 | AZ | PGN | Liu, Aiden | 1405 | 0 | 1405 | 0 | Confirmed | Request | 2024-11-14 09:58 AM | |
| 40 | TX | PGN | Zhai, Felix Lixing | 1034 | 0 | 1034 | 0 | Confirmed | Request | 2024-11-14 09:24 AM | |
| 41 | NY | PGN | Hu, Evan | 1235 | 0 | 1235 | 0 | Confirmed | Request | 2024-11-13 04:51 PM | |
| 42 | MI | PGN | Yan, Gracie Ge | 1596 | 1548 | 1596 | 0 | Confirmed | Request | 2024-11-14 12:21 PM | |
| 43 | CT | PGN | Zheng, Ryan | 1879 | 1619 | 1879 | 0 | Confirmed | Request | 2024-11-14 01:12 PM | |
| 44 | WA | PGN | Lin, Hannah | 337 | 0 | 337 | 0 | Confirmed | Request | 2024-11-14 09:32 AM | |
| 45 | TX | PGN | He, Julian | 1760 | 1703 | 1760 | 0 | Confirmed | Request | 2024-11-13 04:32 PM | |
| 46 | TX | PGN | Wu, Zekai Bryson | 1946 | 1736 | 1946 | 0 | Confirmed | Request | 2024-11-14 05:58 PM | |
| 47 | CA | PGN | Chen, Renae | 1934 | 1568 | 1934 | 0 | Confirmed | Request | 2024-11-14 09:04 AM | |
| 48 | PGN | Leong, Aiden Zi Chee | 2066 | 2066 | 1975 | 2056 | Confirmed | Request | 2024-11-13 05:40 PM | ||
| 49 | PA | PGN | Chen, Connor | 1044 | 0 | 1044 | 0 | Confirmed | Request | 2024-11-13 04:17 PM | |
| 50 | WA | PGN | Shankaranand, Deeksha | 1674 | 1664 | 1674 | 0 | Confirmed | Request | 2024-11-14 08:44 PM | |
| 51 | TX | PGN | Liu, Alexander | 1539 | 0 | 1539 | 0 | Confirmed | Request | 2024-11-14 09:09 AM | |
| 52 | TN | PGN | Zhang, Jason | 1281 | 0 | 1281 | 0 | Confirmed | Request | 2024-11-13 05:45 PM | |
| 53 | CA | PGN | Huang, George | 2029 | 1797 | 2029 | 0 | Confirmed | Request | 2024-11-15 12:30 AM | |
| 54 | TX | PGN | Lu, Maxwell | 402 | 0 | 402 | 0 | Confirmed | Request | 2024-11-14 09:13 AM | |
| 55 | TX | PGN | Wu, Harrison | 802 | 0 | 802 | 0 | Confirmed | Request | 2024-11-14 01:55 PM | |
| 56 | CM | IL | PGN | Yu, Matthew | 2224 | 1993 | 2224 | 0 | Confirmed | Request | 2024-11-14 10:44 AM |
| 57 | CA | PGN | Wang, Howard | 2022 | 1859 | 2022 | 0 | Confirmed | Request | 2024-11-14 06:16 AM | |
| 58 | MA | PGN | Wang, William | 1734 | 1734 | 1721 | 0 | Confirmed | Request | 2024-11-14 12:34 PM | |
| 59 | TX | PGN | Jin, Jason | 409 | 0 | 409 | 0 | Confirmed | Request | 2024-11-13 04:15 PM | |
| 60 | NJ | PGN | Chen, Grace | 1155 | 0 | 1155 | 0 | Confirmed | Request | 2024-11-14 09:23 AM | |
| 61 | TX | PGN | Xie, Claire | 1011 | 0 | 1011 | 0 | Confirmed | Request | 2024-11-14 09:13 AM | |
| 62 | CA | PGN | Fu, James | 1535 | 1535 | 1207 | 0 | Confirmed | Request | 2024-11-14 09:04 AM | |
| 63 | CA | PGN | Zhang, Jayden Junze | 900 | 0 | 900 | 0 | Confirmed | Request | 2024-11-14 09:45 AM | |
| 64 | TX | PGN | Metrovich, Jackson | 1265 | 0 | 1265 | 0 | Confirmed | Request | 2024-11-13 04:34 PM | |
| 65 | MI | PGN | Jiang, William Minnan | 1619 | 0 | 1619 | 0 | Confirmed | Request | 2024-11-14 09:28 AM | |
| 66 | TX | PGN | Luo, Zhongming Roger | 1381 | 0 | 1381 | 0 | Confirmed | Request | 2024-11-13 10:39 PM | |
| 67 | CA | PGN | Chen, Leo H | 1927 | 1715 | 1927 | 0 | Confirmed | Request | 2024-11-15 06:59 PM | |
| 68 | WA | PGN | Shang, Maxwell | 264 | 0 | 264 | 0 | Confirmed | Request | 2024-11-14 12:06 AM | |
| 69 | TX | PGN | Yu, Randolph | 632 | 0 | 632 | 0 | Confirmed | Request | 2024-11-14 09:04 AM | |
| 70 | TX | PGN | Wang, Taylor I | 884 | 0 | 884 | 0 | Confirmed | Request | 2024-11-14 04:25 AM | |
| 71 | WA | PGN | Ye, Alex Sibo | 1154 | 0 | 1154 | 0 | Confirmed | Request | 2024-11-13 09:56 PM | |
| 72 | OK | PGN | Qin, Jonathan | 872 | 0 | 872 | 0 | Confirmed | Request | 2024-11-13 05:01 PM | |
| 73 | CA | PGN | Vertin, Henri | 718 | 0 | 718 | 0 | Confirmed | Request | 2024-11-14 09:20 AM | |
| 74 | WA | PGN | Su, Pin-Ruei | 491 | 0 | 491 | 0 | Confirmed | Request | 2024-11-14 09:31 AM | |
| 75 | CA | PGN | Wang, Ayden | 1615 | 1585 | 1615 | 0 | Confirmed | Request | 2024-11-13 06:11 PM | |
| 76 | TX | PGN | Liu, Chloe | 1578 | 1495 | 1578 | 0 | Confirmed | Request | 2024-11-14 09:19 AM | |
| 77 | OH | PGN | Mao, Jayden | 571 | 0 | 571 | 0 | Confirmed | Request | 2024-11-14 09:17 AM | |
| 78 | CM | WA | PGN | Yang, Alexander | 2043 | 2014 | 2043 | 0 | Confirmed | Request | 2024-11-16 09:25 AM |
| 79 | TX | PGN | Zhang, Andrew H | 2147 | 1997 | 2147 | 0 | Confirmed | Request | 2024-11-13 09:16 PM | |
| 80 | WA | PGN | Lan, Jonathan | 1015 | 0 | 1015 | 0 | Confirmed | Request | 2024-11-14 02:15 PM | |
| 81 | MA | PGN | Anghan, Hari | 498 | 0 | 498 | 0 | Confirmed | Request | 2024-11-13 04:56 PM | |
| 82 | WA | PGN | Yang, Nicholas | 514 | 0 | 514 | 0 | Confirmed | Request | 2024-11-16 09:25 AM | |
| 83 | NJ | PGN | Wang, Luke | 1235 | 0 | 1235 | 0 | Confirmed | Request | 2024-11-14 05:59 AM | |
| 84 | CA | PGN | Liu, Scott Yixuan | 1663 | 1586 | 1663 | 0 | Confirmed | Request | 2024-11-14 01:17 PM | |
| 85 | TX | PGN | Li, Kevin Yihong | 944 | 0 | 944 | 0 | Confirmed | Request | 2024-11-13 06:08 PM | |
| 86 | VA | PGN | Tan, Lucas | 1045 | 0 | 1045 | 0 | Confirmed | Request | 2024-11-14 07:31 PM | |
| 87 | NJ | PGN | Xu, Landon | 274 | 0 | 274 | 0 | Confirmed | Request | 2024-11-14 09:47 AM | |
| 88 | TX | PGN | He, Jayden | 1756 | 1578 | 1756 | 0 | Confirmed | Request | 2024-11-14 09:25 AM | |
| 89 | PA | PGN | Wang, Tyler | 1700 | 1649 | 1700 | 0 | Confirmed | Request | 2024-11-13 04:30 PM | |
| 90 | TX | PGN | Yin, Edwin | 1011 | 0 | 1011 | 0 | Confirmed | Request | 2024-11-14 09:49 AM | |
| 91 | NC | PGN | Cao, Mason Jacob | 586 | 0 | 586 | 0 | Confirmed | Request | 2024-11-13 06:36 PM | |
| 92 | IL | PGN | Yan, Albert | 836 | 0 | 836 | 0 | Confirmed | Request | 2024-11-14 06:11 AM | |
