By Pacific Northwest Chess Center | Sun, 2020-06-07 10:00 to Sun, 2020-06-07 21:00, Pacific Daylight Time | Completed
Seats : 600 | Registered : 48 | Available : 552
Loading...
Premium (USCF 1800+)
| Avg:
2073 FIDE
1971 USCF
|
28 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | UKR | PGN | Bernadskiy, Vitaliy | 0 | Confirmed | Request | 2020-06-06 04:23 PM | |
| 2 | IM | USA | GA | PGN | Liang, Jason S | 2532 | Confirmed | Request | 2020-06-06 06:22 PM |
| 3 | IM | CAN | PGN | Talukdar, Rohan | 2438 | Confirmed | Request | 2020-06-06 11:11 PM | |
| 4 | USA | NY | PGN | Sarkar, Justin J | 2396 | Confirmed | Request | 2020-06-07 07:55 AM | |
| 5 | FM | USA | NC | PGN | Johnson, Donald | 2389 | Confirmed | Request | 2020-06-07 09:56 AM |
| 6 | GM | RUS | PGN | Lugovskoy, Maxim | 0 | Confirmed | Request | 2020-06-06 09:40 AM | |
| 7 | USA | CA | PGN | Wang, Alex Yuxuan | 2309 | Confirmed | Request | 2020-06-01 07:21 AM | |
| 8 | USA | CA | PGN | Sairam, Pranav | 2250 | Confirmed | Request | 2020-06-01 08:29 PM | |
| 9 | CM | USA | VA | PGN | Goktepe, Derin | 2241 | Confirmed | 4 | 2020-05-18 11:20 AM |
| 10 | CM | CAN | PGN | Lin, Leo Fanyue | 2232 | Confirmed | Request | 2020-05-20 04:52 PM | |
| 11 | USA | NJ | PGN | Leschinsky, Gary A | 2224 | Confirmed | Request | 2020-06-07 07:19 AM | |
| 12 | CM | USA | WA | PGN | Harish, Neeraj | 2156 | Confirmed | 1 | 2020-05-27 06:42 PM |
| 13 | CM | USA | WA | PGN | Lu, Yiding | 2208 | Confirmed | 4 | 2020-05-23 10:07 PM |
| 14 | USA | VA | PGN | Tay, Brian | 2204 | Confirmed | Request | 2020-06-07 07:26 AM | |
| 15 | USA | NY | PGN | Kozower, Ethan | 2187 | Confirmed | Request | 2020-05-30 04:21 AM | |
| 16 | USA | WA | PGN | Liu, Austin | 2171 | Confirmed | 4 | 2020-06-06 01:19 PM | |
| 17 | WFM | USA | WA | PGN | Bian, Erin | 2127 | Confirmed | Request | 2020-06-06 10:21 PM |
| 18 | IND | NC | PGN | Malugu, Satyajit | 2115 | Confirmed | 4 | 2020-06-06 09:09 PM | |
| 19 | USA | NJ | PGN | Yao, Albert | 2074 | Confirmed | Request | 2020-05-30 08:02 PM | |
| 20 | USA | WA | PGN | Chang, Eddie | 2056 | Confirmed | Request | 2020-05-28 03:40 PM | |
| 21 | CM | USA | WA | PGN | Yang, Alexander | 2043 | Confirmed | 4 | 2020-05-28 06:02 PM |
| 22 | USA | NY | PGN | Zhu, Jenny | 2024 | Confirmed | 4 | 2020-06-06 07:57 AM | |
| 23 | USA | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2020-05-26 09:50 PM | |
| 24 | USA | MO | PGN | Sayler, David | 1750 | Confirmed | 2,3,4 | 2020-05-31 06:00 AM | |
| 25 | USA | NY | PGN | Fan, Jerry | 1813 | Confirmed | 4 | 2020-06-01 07:33 PM | |
| 26 | USA | IL | PGN | Chen, Megan | 1822 | Confirmed | Request | 2020-05-31 07:40 AM | |
| 27 | USA | WA | PGN | Wang, Felicity | 1815 | Confirmed | 2 | 2020-05-31 01:39 PM | |
| 28 | USA | WA | PGN | Liu, Erik | 1801 | Confirmed | 4 | 2020-06-03 08:35 PM |
1
GM
Bernadskiy, Vitaliy
0
Conf
2
IM
Liang, Jason S
2532
Conf
3
IM
Talukdar, Rohan
2438
Conf
4
Sarkar, Justin J
2396
Conf
5
FM
Johnson, Donald
2389
Conf
6
GM
Lugovskoy, Maxim
0
Conf
7
Wang, Alex Yuxuan
2309
Conf
8
Sairam, Pranav
2250
Conf
9
CM
Goktepe, Derin
2241
Conf
10
CM
Lin, Leo Fanyue
2232
Conf
11
Leschinsky, Gary A
2224
Conf
12
CM
Harish, Neeraj
2156
Conf
13
CM
Lu, Yiding
2208
Conf
14
Tay, Brian
2204
Conf
15
Kozower, Ethan
2187
Conf
16
Liu, Austin
2171
Conf
17
WFM
Bian, Erin
2127
Conf
18
Malugu, Satyajit
2115
Conf
19
Yao, Albert
2074
Conf
20
Chang, Eddie
2056
Conf
21
CM
Yang, Alexander
2043
Conf
22
Zhu, Jenny
2024
Conf
23
Shi, Ted
1811
Conf
24
Sayler, David
1750
Conf
25
Fan, Jerry
1813
Conf
26
Chen, Megan
1822
Conf
27
Wang, Felicity
1815
Conf
28
Liu, Erik
1801
Conf
U1800
| Avg:
1194 FIDE
1697 USCF
|
20 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2020-05-28 09:41 PM | |
| 2 | CM | USA | WA | PGN | Jammalamadaka, Vihaan | 2189 | Confirmed | Request | 2020-06-07 07:45 AM |
| 3 | USA | WA | PGN | Nallabothula, Varin | 2090 | Confirmed | Request | 2020-06-05 10:06 PM | |
| 4 | USA | AZ | PGN | Arul, Sharvesh | 2123 | Confirmed | Request | 2020-06-04 09:07 AM | |
| 5 | USA | NC | PGN | Ramkumar, Aditya | 1994 | Confirmed | Request | 2020-06-06 09:36 AM | |
| 6 | USA | WA | PGN | Han, Shuyi | 1988 | Confirmed | Request | 2020-06-05 10:47 AM | |
| 7 | USA | IL | PGN | Li, David Tongjia | 1942 | Confirmed | Request | 2020-06-06 09:02 PM | |
| 8 | WCM | USA | WA | PGN | Zhang, Kylie | 1888 | Confirmed | 1,2 | 2020-06-01 09:51 AM |
| 9 | USA | WA | PGN | Zhang, Michelle | 1845 | Confirmed | Request | 2020-06-03 09:27 PM | |
| 10 | USA | NY | PGN | Zhu, Sophie | 1804 | Confirmed | 4 | 2020-06-06 08:01 AM | |
| 11 | USA | CA | PGN | Patick, Sterling Mark | 1762 | Confirmed | Request | 2020-06-06 11:55 PM | |
| 12 | USA | WA | PGN | Singh, Aditya | 1729 | Confirmed | Request | 2020-06-05 12:49 PM | |
| 13 | USA | WA | PGN | Nallabothula, Vineesh | 1695 | Confirmed | Request | 2020-06-06 01:50 AM | |
| 14 | USA | OH | PGN | Yuan, Ethan Yuming | 1646 | Confirmed | 4 | 2020-05-29 06:37 PM | |
| 15 | USA | WA | PGN | Devadithya, Hiruna | 1483 | Confirmed | Request | 2020-05-31 08:16 PM | |
| 16 | USA | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2020-06-04 09:59 PM | |
| 17 | WA | PGN | Zhang, Ethan | 1212 | Confirmed | Request | 2020-06-05 09:10 PM | ||
| 18 | WA | PGN | Zhang, Michael M | 1169 | Confirmed | Request | 2020-06-06 10:23 PM | ||
| 19 | WA | PGN | Ma, Lucas | 1054 | Confirmed | 4 | 2020-05-25 09:14 PM | ||
| 20 | NC | PGN | Malugu, Sankalp | 819 | Confirmed | Request | 2020-06-06 09:06 PM |
1
Kona, Vidip Kumar
2208
Conf
2
CM
Jammalamadaka, Vihaan
2189
Conf
3
Nallabothula, Varin
2090
Conf
4
Arul, Sharvesh
2123
Conf
5
Ramkumar, Aditya
1994
Conf
6
Han, Shuyi
1988
Conf
7
Li, David Tongjia
1942
Conf
8
WCM
Zhang, Kylie
1888
Conf
9
Zhang, Michelle
1845
Conf
10
Zhu, Sophie
1804
Conf
11
Patick, Sterling Mark
1762
Conf
12
Singh, Aditya
1729
Conf
13
Nallabothula, Vineesh
1695
Conf
14
Yuan, Ethan Yuming
1646
Conf
15
Devadithya, Hiruna
1483
Conf
16
Peesa, Rahul
1303
Conf
17
Zhang, Ethan
1212
Conf
18
Zhang, Michael M
1169
Conf
19
Ma, Lucas
1054
Conf
20
Malugu, Sankalp
819
Conf