By Massachusetts Chess Assoc | Sun, 2025-12-07 00:00 to Sun, 2025-12-07 23:59, Eastern Standard Time | Completed
Seats : 240 | Registered : 108 | Available : 132
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-12-07 03:37 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | GM Zhou, Jianchao | 2665 | +1 | 2.0 | W B 16 | W W 9 | ~ B 2 |
| 2 | 2-8 | Get PGN | Feng, Eric | 2285 | +1.1 | 1.5 | W W 10 | D B 4 | ~ W 1 |
| 3 | Get PGN | Carlson, Joaquin | 2208 | +3.3 | 1.5 | W B 11 | D W 6 | ~ B 7 | |
| 4 | Get PGN | Kilari, Dattasai | 2164 | +12.2 | 1.5 | W B 13 | D W 2 | ~ B 6 | |
| 5 | Get PGN | Mehta, Dhairya | 2137 | +6.2 | 1.5 | D W 7 | W B 15 | ~ W 8 | |
| 6 | Get PGN | WIM Odnorozhenko, Kateryna | 2096 | +17.2 | 1.5 | W B 17 | D B 3 | ~ W 4 | |
| 7 | Get PGN | Alluri, Samanyu | 2029 | +27.2 | 1.5 | D B 5 | W W 14 | ~ W 3 | |
| 8 | Get PGN | Carlson, Jericho | 1981 | +23.2 | 1.5 | W W 15 | D B 12 | ~ B 5 | |
| 9 | 9-13 | Get PGN | Zhou, Arthur | 2081 | +11.5 | 1.0 | W W 18 | L B 1 | ~ W 12 |
| 10 | Get PGN | Davis, Peter | 2057 | +7.2 | 1.0 | L B 2 | W W 17 | ~ B 11 | |
| 11 | Get PGN | Farfel, Vlad | 2055 | +4.4 | 1.0 | L W 3 | W B 18 | ~ W 10 | |
| 12 | Get PGN | Uwakwe, Michael | 2049 | +2.5 | 1.0 | D B 14 | D W 8 | ~ B 9 | |
| 13 | Get PGN | Wang, Lacey | 2048 | +5.9 | 1.0 | L W 4 | W W 16 | ~ B 14 | |
| 14 | 14 | Get PGN | CM Xu, Shawn | 2175 | -20.9 | 0.5 | D W 12 | L B 7 | ~ W 13 |
| 15 | 15-18 | Get PGN | Chu, Xiaoman | 2073 | -33.2 | 0.0 | L B 8 | L W 5 | - |
| 16 | Get PGN | Vedula, Hrishikesh | 2065 | -17.8 | 0.0 | L W 1 | L B 13 | ~ W 17 | |
| 17 | Get PGN | Devata, Venkat | 2012 | -26.1 | 0.0 | L W 6 | L B 10 | ~ B 16 | |
| 18 | Get PGN | Curtis, Taylor | 2006 | -26.4 | 0.0 | L B 9 | L W 11 | - B |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [2285 ] Feng, Eric [1.5] Get PGN | βοΈ | Get PGN [2.0] GM Zhou, Jianchao [2665 ] |
| 2 | [2029 ] Alluri, Samanyu [1.5] Get PGN | βοΈ | Get PGN [1.5] Carlson, Joaquin [2208 ] |
| 3 | [2096 ] WIM Odnorozhenko, Kateryna [1.5] Get PGN | βοΈ | Get PGN [1.5] Kilari, Dattasai [2164 ] |
| 4 | [2137 ] Mehta, Dhairya [1.5] Get PGN | βοΈ | Get PGN [1.5] Carlson, Jericho [1981 ] |
| 5 | [2081 ] Zhou, Arthur [1.0] Get PGN | βοΈ | Get PGN [1.0] Uwakwe, Michael [2049 ] |
| 6 | [2055 ] Farfel, Vlad [1.0] Get PGN | βοΈ | Get PGN [1.0] Davis, Peter [2057 ] |
| 7 | [2175 ] CM Xu, Shawn [0.5] Get PGN | βοΈ | Get PGN [1.0] Wang, Lacey [2048 ] |
| 8 | [2065 ] Vedula, Hrishikesh [0.0] Get PGN | βοΈ | Get PGN [0.0] Devata, Venkat [2012 ] |
| 0 | [2073 ] Chu, Xiaoman [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [2006 ] Curtis, Taylor [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [2665 +0.5] GM Zhou, Jianchao [1.0] Get PGN | (1-0) | Get PGN [1.0] Zhou, Arthur [2081 -1.1] |
| 2 | [2164 +4] Kilari, Dattasai [1.0] Get PGN | (½-½) | Get PGN [1.0] Feng, Eric [2285 -4] |
| 3 | [2208 -3.7] Carlson, Joaquin [1.0] Get PGN | (½-½) | Get PGN [1.0] WIM Odnorozhenko, Kateryna [2096 +5] |
| 4 | [2049 -3.1] Uwakwe, Michael [0.5] Get PGN | (½-½) | Get PGN [1.0] Carlson, Jericho [1981 +3.1] |
| 5 | [2029 +22.4] Alluri, Samanyu [0.5] Get PGN | (1-0) | Get PGN [0.5] CM Xu, Shawn [2175 -16.8] |
| 6 | [2073 -13.1] Chu, Xiaoman [0.0] Get PGN | (0-1) | Get PGN [0.5] Mehta, Dhairya [2137 +9.8] |
| 7 | [2048 +16.8] Wang, Lacey [0.0] Get PGN | (1-0) | Get PGN [0.0] Vedula, Hrishikesh [2065 -16.8] |
| 8 | [2057 +13.9] Davis, Peter [0.0] Get PGN | (1-0) | Get PGN [0.0] Devata, Venkat [2012 -13.9] |
| 9 | [2006 -13.8] Curtis, Taylor [0.0] Get PGN | (0-1) | Get PGN [0.0] Farfel, Vlad [2055 +13.8] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [2065 -1] Vedula, Hrishikesh [0.0] Get PGN | (0-1) | Get PGN [0.0] GM Zhou, Jianchao [2665 +0.5] |
| 2 | [2285 +5.1] Feng, Eric [0.0] Get PGN | (1-0) | Get PGN [0.0] Davis, Peter [2057 -6.8] |
| 3 | [2055 -9.4] Farfel, Vlad [0.0] Get PGN | (0-1) | Get PGN [0.0] Carlson, Joaquin [2208 +7] |
| 4 | [2175 -4.2] CM Xu, Shawn [0.0] Get PGN | (½-½) | Get PGN [0.0] Uwakwe, Michael [2049 +5.6] |
| 5 | [2048 -10.8] Wang, Lacey [0.0] Get PGN | (0-1) | Get PGN [0.0] Kilari, Dattasai [2164 +8.1] |
| 6 | [2137 -3.6] Mehta, Dhairya [0.0] Get PGN | (½-½) | Get PGN [0.0] Alluri, Samanyu [2029 +4.8] |
| 7 | [2012 -12.2] Devata, Venkat [0.0] Get PGN | (0-1) | Get PGN [0.0] WIM Odnorozhenko, Kateryna [2096 +12.2] |
| 8 | [2081 +12.6] Zhou, Arthur [0.0] Get PGN | (1-0) | Get PGN [0.0] Curtis, Taylor [2006 -12.6] |
| 9 | [1981 +20.1] Carlson, Jericho [0.0] Get PGN | (1-0) | Get PGN [0.0] Chu, Xiaoman [2073 -20.1] |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Ganguly, Maitreya | 1879 | +32.9 | 2.0 | W W 10 | W B 8 | ~ W 2 |
| 2 | Get PGN | Strobehn, Alex | 1834 | +37.5 | 2.0 | W W 11 | W B 7 | ~ B 1 | |
| 3 | 3-4 | Get PGN | Russell, Hanon | 2000 | +3 | 1.5 | D W 4 | W B 9 | ~ W 6 |
| 4 | Get PGN | Vellanki, Devansh | 1896 | +23.9 | 1.5 | D B 3 | W W 10 | ~ B 5 | |
| 5 | 5-9 | Get PGN | Jin, Zhan Eric | 1921 | -2.4 | 1.0 | L W 7 | W B 11 | ~ W 4 |
| 6 | Get PGN | Malinin, Sergey | 1898 | -20.4 | 1.0 | L W 9 | B - | ~ B 3 | |
| 7 | Get PGN | Zhang, Emma | 1877 | +0 | 1.0 | W B 5 | L W 2 | - B | |
| 8 | Get PGN | Banerjee, Evan | 1811 | -12.9 | 1.0 | B - | L W 1 | ~ B 9 | |
| 9 | Get PGN | Kitchiner Valentine, Levi | 1800 | +12.7 | 1.0 | W B 6 | L W 3 | ~ W 8 | |
| 10 | 10-11 | Get PGN | Klempf, Nathan | 1967 | -39.2 | 0.0 | L B 1 | L B 4 | - |
| 11 | Get PGN | Klempf, Maxim | 1912 | -35.1 | 0.0 | L B 2 | L W 5 | - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [1879 ] Ganguly, Maitreya [2.0] Get PGN | βοΈ | Get PGN [2.0] Strobehn, Alex [1834 ] |
| 11 | [2000 ] Russell, Hanon [1.5] Get PGN | βοΈ | Get PGN [1.0] Malinin, Sergey [1898 ] |
| 12 | [1921 ] Jin, Zhan Eric [1.0] Get PGN | βοΈ | Get PGN [1.5] Vellanki, Devansh [1896 ] |
| 13 | [1800 ] Kitchiner Valentine, Levi [1.0] Get PGN | βοΈ | Get PGN [1.0] Banerjee, Evan [1811 ] |
| 0 | [1967 ] Klempf, Nathan [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1912 ] Klempf, Maxim [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1877 ] Zhang, Emma [1.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [1811 -12.9] Banerjee, Evan [1.0] Get PGN | (0-1) | Get PGN [1.0] Ganguly, Maitreya [1879 +12.9] |
| 11 | [1877 -18] Zhang, Emma [1.0] Get PGN | (0-1) | Get PGN [1.0] Strobehn, Alex [1834 +18] |
| 12 | [1800 -7.7] Kitchiner Valentine, Levi [1.0] Get PGN | (0-1) | Get PGN [0.5] Russell, Hanon [2000 +7.7] |
| 13 | [1896 +19.2] Vellanki, Devansh [0.5] Get PGN | (1-0) | Get PGN [0.0] Klempf, Nathan [1967 -19.2] |
| 14 | [1912 -15.6] Klempf, Maxim [0.0] Get PGN | (0-1) | Get PGN [0.0] Jin, Zhan Eric [1921 +15.6] |
| 0 | [1898 ] Malinin, Sergey [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 10 | [2000 -4.7] Russell, Hanon [0.0] Get PGN | (½-½) | Get PGN [0.0] Vellanki, Devansh [1896 +4.7] |
| 11 | [1879 +20] Ganguly, Maitreya [0.0] Get PGN | (1-0) | Get PGN [0.0] Klempf, Nathan [1967 -20] |
| 12 | [1921 -18] Jin, Zhan Eric [0.0] Get PGN | (0-1) | Get PGN [0.0] Zhang, Emma [1877 +18] |
| 13 | [1834 +19.5] Strobehn, Alex [0.0] Get PGN | (1-0) | Get PGN [0.0] Klempf, Maxim [1912 -19.5] |
| 14 | [1898 -20.4] Malinin, Sergey [0.0] Get PGN | (0-1) | Get PGN [0.0] Kitchiner Valentine, Levi [1800 +20.4] |
| 0 | [1811 ] Banerjee, Evan [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Zhang, Ella | 1801 | +18.2 | 2.0 | W B 11 | W W 12 | ~ B 2 |
| 2 | Get PGN | Chen, Tianjun | 1695 | +40 | 2.0 | W B 7 | W W 9 | ~ W 1 | |
| 3 | 3-6 | Get PGN | Eldridge, Ross | 1930 | +7.5 | 1.5 | HPB - | W W 16 | ~ B 5 |
| 4 | Get PGN | Nguyen, Duy | 1830 | +4.5 | 1.5 | D B 10 | W W 17 | ~ B 6 | |
| 5 | Get PGN | Commisso, Michael | 1805 | +3.3 | 1.5 | D W 6 | W B 18 | ~ W 3 | |
| 6 | Get PGN | Singh, Karanbir | 1679 | +24.7 | 1.5 | D B 5 | W W 15 | ~ W 4 | |
| 7 | 7-13 | Get PGN | Gradijan, Stephen | 1871 | -14.4 | 1.0 | L W 2 | W B 19 | ~ W 10 |
| 8 | Get PGN | Rivera, Mariano | 1747 | -5.9 | 1.0 | HPB - | D B 13 | ~ W 11 | |
| 9 | Get PGN | Duncan, Christopher | 1707 | +6.9 | 1.0 | W W 14 | L B 2 | ~ W 12 | |
| 10 | Get PGN | Viyani, Kenisro Princeton | 1691 | +14.1 | 1.0 | D W 4 | D B 14 | ~ B 7 | |
| 11 | Get PGN | Vijayasankaran, Advaith | 1647 | -9.3 | 1.0 | L W 1 | B - | ~ B 8 | |
| 12 | Get PGN | Jiang, Brooks | 1633 | +10.7 | 1.0 | W W 19 | L B 1 | ~ B 9 | |
| 13 | Get PGN | Dey, Soumili | 1613 | +10.2 | 1.0 | D B 17 | D W 8 | ~ B 15 | |
| 14 | 14-18 | Get PGN | Shea, Christopher | 1883 | -31.5 | 0.5 | L B 9 | D W 10 | - |
| 15 | Get PGN | Zweygardt, Tyera | 1747 | -24 | 0.5 | D W 18 | L B 6 | ~ W 13 | |
| 16 | Get PGN | Holmgren, Robert | 1725 | -7.5 | 0.5 | HPB - | L B 3 | ~ W 18 | |
| 17 | Get PGN | Duval, George | 1708 | -14.9 | 0.5 | D W 13 | L B 4 | ~ W 19 | |
| 18 | Get PGN | Kirubakaran, Gautham | 1637 | -3.9 | 0.5 | D B 15 | L W 5 | ~ B 16 | |
| 19 | 19 | Get PGN | Kaprielian, Mark | 1711 | -28.6 | 0.0 | L B 12 | L W 7 | ~ B 17 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 16 | [1695 ] Chen, Tianjun [2.0] Get PGN | βοΈ | Get PGN [2.0] Zhang, Ella [1801 ] |
| 17 | [1805 ] Commisso, Michael [1.5] Get PGN | βοΈ | Get PGN [1.5] Eldridge, Ross [1930 ] |
| 18 | [1679 ] Singh, Karanbir [1.5] Get PGN | βοΈ | Get PGN [1.5] Nguyen, Duy [1830 ] |
| 19 | [1871 ] Gradijan, Stephen [1.0] Get PGN | βοΈ | Get PGN [1.0] Viyani, Kenisro Princeton [1691 ] |
| 20 | [1747 ] Rivera, Mariano [1.0] Get PGN | βοΈ | Get PGN [1.0] Vijayasankaran, Advaith [1647 ] |
| 21 | [1707 ] Duncan, Christopher [1.0] Get PGN | βοΈ | Get PGN [1.0] Jiang, Brooks [1633 ] |
| 22 | [1747 ] Zweygardt, Tyera [0.5] Get PGN | βοΈ | Get PGN [1.0] Dey, Soumili [1613 ] |
| 23 | [1725 ] Holmgren, Robert [0.5] Get PGN | βοΈ | Get PGN [0.5] Kirubakaran, Gautham [1637 ] |
| 24 | [1708 ] Duval, George [0.5] Get PGN | βοΈ | Get PGN [0.0] Kaprielian, Mark [1711 ] |
| 0 | [1883 ] Shea, Christopher [0.5] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 16 | [1801 +8.8] Zhang, Ella [1.0] Get PGN | (1-0) | Get PGN [1.0] Jiang, Brooks [1633 -8.8] |
| 17 | [1695 +16.6] Chen, Tianjun [1.0] Get PGN | (1-0) | Get PGN [1.0] Duncan, Christopher [1707 -16.6] |
| 18 | [1930 +7.5] Eldridge, Ross [0.5] Get PGN | (1-0) | Get PGN [0.5] Holmgren, Robert [1725 -7.5] |
| 19 | [1830 +10.6] Nguyen, Duy [0.5] Get PGN | (1-0) | Get PGN [0.5] Duval, George [1708 -10.6] |
| 20 | [1637 -8.8] Kirubakaran, Gautham [0.5] Get PGN | (0-1) | Get PGN [0.5] Commisso, Michael [1805 +8.8] |
| 21 | [1679 +19.1] Singh, Karanbir [0.5] Get PGN | (1-0) | Get PGN [0.5] Zweygardt, Tyera [1747 -19.1] |
| 22 | [1613 +5.9] Dey, Soumili [0.5] Get PGN | (½-½) | Get PGN [0.5] Rivera, Mariano [1747 -5.9] |
| 23 | [1883 -8] Shea, Christopher [0.0] Get PGN | (½-½) | Get PGN [0.5] Viyani, Kenisro Princeton [1691 +8] |
| 24 | [1711 -9.1] Kaprielian, Mark [0.0] Get PGN | (0-1) | Get PGN [0.0] Gradijan, Stephen [1871 +9.1] |
| 0 | [1647 ] Vijayasankaran, Advaith [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 16 | [1707 +23.5] Duncan, Christopher [0.0] Get PGN | (1-0) | Get PGN [0.0] Shea, Christopher [1883 -23.5] |
| 17 | [1871 -23.5] Gradijan, Stephen [0.0] Get PGN | (0-1) | Get PGN [0.0] Chen, Tianjun [1695 +23.5] |
| 18 | [1691 +6.1] Viyani, Kenisro Princeton [0.0] Get PGN | (½-½) | Get PGN [0.0] Nguyen, Duy [1830 -6.1] |
| 19 | [1805 -5.6] Commisso, Michael [0.0] Get PGN | (½-½) | Get PGN [0.0] Singh, Karanbir [1679 +5.6] |
| 20 | [1647 -9.3] Vijayasankaran, Advaith [0.0] Get PGN | (0-1) | Get PGN [0.0] Zhang, Ella [1801 +9.3] |
| 21 | [1747 -4.9] Zweygardt, Tyera [0.0] Get PGN | (½-½) | Get PGN [0.0] Kirubakaran, Gautham [1637 +4.9] |
| 22 | [1633 +19.5] Jiang, Brooks [0.0] Get PGN | (1-0) | Get PGN [0.0] Kaprielian, Mark [1711 -19.5] |
| 23 | [1708 -4.3] Duval, George [0.0] Get PGN | (½-½) | Get PGN [0.0] Dey, Soumili [1613 +4.3] |
| 0 | [1930 ] Eldridge, Ross [0.0] Get PGN | (0.5) | BYE |
| 0 | [1747 ] Rivera, Mariano [0.0] Get PGN | (0.5) | BYE |
| 0 | [1725 ] Holmgren, Robert [0.0] Get PGN | (0.5) | BYE |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Get PGN | Godkar, Yash | 1612 | +20.6 | 2.0 | W W 14 | W B 10 | ~ W 3 |
| 2 | Get PGN | Ni, Lawrence | 1537 | +24.2 | 2.0 | W W 15 | W B 11 | ~ B 4 | |
| 3 | Get PGN | Brislin, Zachary | 1506 | +29.9 | 2.0 | W W 20 | W B 8 | ~ B 1 | |
| 4 | Get PGN | Karthik, Prayag | 1338 | +24.5 | 2.0 | B - | W B 9 | ~ W 2 | |
| 5 | 5-6 | Get PGN | Southall, Douglas | 1582 | +4.5 | 1.5 | D B 17 | W W 16 | ~ B 6 |
| 6 | Get PGN | Mishuris, Gary | 1566 | +1.7 | 1.5 | D W 18 | W B 17 | ~ W 5 | |
| 7 | 7-15 | Get PGN | Hori, Calvin | 1700 | -16.6 | 1.0 | D W 16 | D B 12 | ~ W 11 |
| 8 | Get PGN | Chan, Eugene | 1616 | -11.3 | 1.0 | W B 13 | L W 3 | ~ W 12 | |
| 9 | Get PGN | Mishuris, Jacob | 1544 | -14.9 | 1.0 | W B 19 | L W 4 | ~ B 13 | |
| 10 | Get PGN | Tye, David | 1529 | -3 | 1.0 | W B 21 | L W 1 | ~ B 14 | |
| 11 | Get PGN | Sahin, Kolby | 1502 | -5.2 | 1.0 | W B 22 | L W 2 | ~ B 7 | |
| 12 | Get PGN | Jette, David | 1501 | +8.3 | 1.0 | HPB - | D W 7 | ~ B 8 | |
| 13 | Get PGN | Halperin, Jonathan | 1470 | +3.1 | 1.0 | L W 8 | W B 18 | ~ W 9 | |
| 14 | Get PGN | Smits, Kaiya | 1430 | +5.1 | 1.0 | L B 1 | W W 21 | ~ W 10 | |
| 15 | Get PGN | Hasti, Moksha Varma | 1396 | +3.7 | 1.0 | L B 2 | W W 22 | ~ B 16 | |
| 16 | 16-20 | Get PGN | Klempf, Igor | 1499 | -3.9 | 0.5 | D B 7 | L B 5 | ~ W 15 |
| 17 | Get PGN | Prem Kumar, Dhanvanth | 1399 | -1.1 | 0.5 | D W 5 | L W 6 | ~ B 19 | |
| 18 | Get PGN | Wang, Ryan | 1398 | -5.5 | 0.5 | D B 6 | L W 13 | ~ B 20 | |
| 19 | Get PGN | Zhou, Jayden | 1397 | -12 | 0.5 | L W 9 | D B 20 | ~ W 17 | |
| 20 | Get PGN | Subramanian, Ishaan | 1344 | -6.6 | 0.5 | L B 3 | D W 19 | ~ W 18 | |
| 21 | 21-22 | Get PGN | Swartz, Paul | 1373 | -22.7 | 0.0 | L W 10 | L B 14 | ~ W 22 |
| 22 | Get PGN | Wang, Aaron | 1343 | -22.7 | 0.0 | L W 11 | L B 15 | ~ B 21 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 26 | [1612 ] Godkar, Yash [2.0] Get PGN | βοΈ | Get PGN [2.0] Brislin, Zachary [1506 ] |
| 27 | [1338 ] Karthik, Prayag [2.0] Get PGN | βοΈ | Get PGN [2.0] Ni, Lawrence [1537 ] |
| 28 | [1566 ] Mishuris, Gary [1.5] Get PGN | βοΈ | Get PGN [1.5] Southall, Douglas [1582 ] |
| 29 | [1700 ] Hori, Calvin [1.0] Get PGN | βοΈ | Get PGN [1.0] Sahin, Kolby [1502 ] |
| 30 | [1616 ] Chan, Eugene [1.0] Get PGN | βοΈ | Get PGN [1.0] Jette, David [1501 ] |
| 31 | [1470 ] Halperin, Jonathan [1.0] Get PGN | βοΈ | Get PGN [1.0] Mishuris, Jacob [1544 ] |
| 32 | [1499 ] Klempf, Igor [0.5] Get PGN | βοΈ | Get PGN [1.0] Hasti, Moksha Varma [1396 ] |
| 33 | [1397 ] Zhou, Jayden [0.5] Get PGN | βοΈ | Get PGN [0.5] Prem Kumar, Dhanvanth [1399 ] |
| 34 | [1344 ] Subramanian, Ishaan [0.5] Get PGN | βοΈ | Get PGN [0.5] Wang, Ryan [1398 ] |
| 35 | [1430 ] Smits, Kaiya [1.0] Get PGN | βοΈ | Get PGN [1.0] Tye, David [1529 ] |
| 36 | [1373 ] Swartz, Paul [0.0] Get PGN | βοΈ | Get PGN [0.0] Wang, Aaron [1343 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 26 | [1616 -20.9] Chan, Eugene [1.0] Get PGN | (0-1) | Get PGN [1.0] Brislin, Zachary [1506 +20.9] |
| 27 | [1529 -12.2] Tye, David [1.0] Get PGN | (0-1) | Get PGN [1.0] Godkar, Yash [1612 +12.2] |
| 28 | [1544 -24.5] Mishuris, Jacob [1.0] Get PGN | (0-1) | Get PGN [1.0] Karthik, Prayag [1338 +24.5] |
| 29 | [1502 -14.4] Sahin, Kolby [1.0] Get PGN | (0-1) | Get PGN [1.0] Ni, Lawrence [1537 +14.4] |
| 30 | [1501 +8.3] Jette, David [0.5] Get PGN | (½-½) | Get PGN [0.5] Hori, Calvin [1700 -8.3] |
| 31 | [1582 +12.2] Southall, Douglas [0.5] Get PGN | (1-0) | Get PGN [0.5] Klempf, Igor [1499 -12.2] |
| 32 | [1399 -8.9] Prem Kumar, Dhanvanth [0.5] Get PGN | (0-1) | Get PGN [0.5] Mishuris, Gary [1566 +8.9] |
| 33 | [1398 -12.7] Wang, Ryan [0.5] Get PGN | (0-1) | Get PGN [0.0] Halperin, Jonathan [1470 +12.7] |
| 34 | [1344 +2.4] Subramanian, Ishaan [0.0] Get PGN | (½-½) | Get PGN [0.0] Zhou, Jayden [1397 -2.4] |
| 35 | [1430 +13.4] Smits, Kaiya [0.0] Get PGN | (1-0) | Get PGN [0.0] Swartz, Paul [1373 -13.4] |
| 36 | [1396 +13.6] Hasti, Moksha Varma [0.0] Get PGN | (1-0) | Get PGN [0.0] Wang, Aaron [1343 -13.6] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 26 | [1700 -8.3] Hori, Calvin [0.0] Get PGN | (½-½) | Get PGN [0.0] Klempf, Igor [1499 +8.3] |
| 27 | [1470 -9.6] Halperin, Jonathan [0.0] Get PGN | (0-1) | Get PGN [0.0] Chan, Eugene [1616 +9.6] |
| 28 | [1399 +7.7] Prem Kumar, Dhanvanth [0.0] Get PGN | (½-½) | Get PGN [0.0] Southall, Douglas [1582 -7.7] |
| 29 | [1566 -7.2] Mishuris, Gary [0.0] Get PGN | (½-½) | Get PGN [0.0] Wang, Ryan [1398 +7.2] |
| 30 | [1397 -9.6] Zhou, Jayden [0.0] Get PGN | (0-1) | Get PGN [0.0] Mishuris, Jacob [1544 +9.6] |
| 31 | [1537 +9.8] Ni, Lawrence [0.0] Get PGN | (1-0) | Get PGN [0.0] Hasti, Moksha Varma [1396 -9.8] |
| 32 | [1373 -9.3] Swartz, Paul [0.0] Get PGN | (0-1) | Get PGN [0.0] Tye, David [1529 +9.3] |
| 33 | [1506 +9] Brislin, Zachary [0.0] Get PGN | (1-0) | Get PGN [0.0] Subramanian, Ishaan [1344 -9] |
| 34 | [1343 -9.1] Wang, Aaron [0.0] Get PGN | (0-1) | Get PGN [0.0] Sahin, Kolby [1502 +9.1] |
| 35 | [1612 +8.3] Godkar, Yash [0.0] Get PGN | (1-0) | Get PGN [0.0] Smits, Kaiya [1430 -8.3] |
| 0 | [1501 ] Jette, David [0.0] Get PGN | (0.5) | BYE |
| 0 | [1338 ] Karthik, Prayag [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | King, Robert | 1343 | +21.6 | 2.0 | W W 11 | W B 7 | ~ B 2 |
| 2 | Get PGN | Sarantis, Dimitri | 1304 | +28.9 | 2.0 | W B 12 | W B 5 | ~ W 1 | |
| 3 | 3-4 | Get PGN | Fan, Ziming | 1420 | +8.7 | 1.5 | D B 4 | W W 10 | ~ B 5 |
| 4 | Get PGN | Chen, Benjamin | 1274 | +15.3 | 1.5 | D W 3 | W B 9 | ~ W 7 | |
| 5 | 5-9 | Get PGN | Onkelinx, Silas | 1377 | -8.3 | 1.0 | W B 8 | L W 2 | ~ W 3 |
| 6 | Get PGN | Guo, Jasper | 1292 | -12.8 | 1.0 | L W 9 | W B 11 | ~ W 8 | |
| 7 | Get PGN | Rapoport, Alexander | 1271 | +9 | 1.0 | W B 10 | L W 1 | ~ B 4 | |
| 8 | Get PGN | Parente, Spencer | 1264 | +0.3 | 1.0 | L W 5 | W B 12 | ~ B 6 | |
| 9 | Get PGN | Pierog, Samuel D | 1110 | +14.7 | 1.0 | W B 6 | L W 4 | ~ B 10 | |
| 10 | 10-12 | Get PGN | Learnard, Arthur | 1400 | -36.8 | 0.0 | L W 7 | L B 3 | ~ W 9 |
| 11 | Get PGN | Fletcher, Nolan | 1177 | -19.8 | 0.0 | L B 1 | L W 6 | ~ W 12 | |
| 12 | Get PGN | Chaudhary, Saksham | 1157 | -20.8 | 0.0 | L W 2 | L W 8 | ~ B 11 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 37 | [1304 ] Sarantis, Dimitri [2.0] Get PGN | βοΈ | Get PGN [2.0] King, Robert [1343 ] |
| 38 | [1377 ] Onkelinx, Silas [1.0] Get PGN | βοΈ | Get PGN [1.5] Fan, Ziming [1420 ] |
| 39 | [1274 ] Chen, Benjamin [1.5] Get PGN | βοΈ | Get PGN [1.0] Rapoport, Alexander [1271 ] |
| 40 | [1292 ] Guo, Jasper [1.0] Get PGN | βοΈ | Get PGN [1.0] Parente, Spencer [1264 ] |
| 41 | [1400 ] Learnard, Arthur [0.0] Get PGN | βοΈ | Get PGN [1.0] Pierog, Samuel D [1110 ] |
| 42 | [1177 ] Fletcher, Nolan [0.0] Get PGN | βοΈ | Get PGN [0.0] Chaudhary, Saksham [1157 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 37 | [1377 -19.3] Onkelinx, Silas [1.0] Get PGN | (0-1) | Get PGN [1.0] Sarantis, Dimitri [1304 +19.3] |
| 38 | [1271 -12.7] Rapoport, Alexander [1.0] Get PGN | (0-1) | Get PGN [1.0] King, Robert [1343 +12.7] |
| 39 | [1110 -9] Pierog, Samuel D [1.0] Get PGN | (0-1) | Get PGN [0.5] Chen, Benjamin [1274 +9] |
