By Pacific Northwest Chess Center | 09/24/2021 - 09/26/2021 | Completed
Seats : 60 | Registered : 45 | Available : 15

Info, Pairing, Results and Games


# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1   Adams, Henry 0 4.0 W B 13 W W 8 W B 5 W W 4
2 2-4   Anandkumar, Haituka 1031 3.0 W W 3 L B 5 W W 8 W B 10
3   Burchall, Laurion 0 3.0 L B 2 B - W W 6 W W 9
4   Veldhuisen, Mr. Ty Andrew 0 3.0 W W 12 W W 7 W B 9 L B 1
5 5-10   Chopra, Nikita 1124 2.0 L B 7 W W 2 L W 1 W B 12
6   Yadav, Arjun 553 2.0 L W 9 W B 12 L B 3 W W 13
7   Hoye, Hunter Geoffrey 0 2.0 W W 5 L B 4 L W 10 W B 11
8   Bao, Thomas 0 2.0 W W 11 L B 1 L B 2 B -
9   Forest-Angelos, Flynn Haley 0 2.0 W B 6 W W 10 L W 4 L B 3
10   Xu, Zoe Yue 0 2.0 W W 14 L B 9 W B 7 L W 2
11 11-13   Zhang, Kyrene 554 1.0 L B 8 W W 13 L B 12 L W 7
12   Vijeyanandh, Mr. Vishnu 446 1.0 L B 4 L W 6 W W 11 L W 5
13   Chan, Starling 190 1.0 L W 1 L B 11 B - L B 6
14 14   Chen, Jiahui 0 0.5 L B 10 HPB - U - U -
Board Number White Player Results Black Player
1 [0] Adams, Henry [3.0]   (1-0)   [3.0] Veldhuisen, Mr. Ty Andrew [0]
2 [0] Xu, Zoe Yue [2.0]   (0-1)   [2.0] Anandkumar, Haituka [1031]
3 [0] Burchall, Laurion [2.0]   (1-0)   [2.0] Forest-Angelos, Flynn Haley [0]
4 [446] Vijeyanandh, Mr. Vishnu [1.0]   (0-1)   [1.0] Chopra, Nikita [1124]
5 [554] Zhang, Kyrene [1.0]   (0-1)   [1.0] Hoye, Hunter Geoffrey [0]
6 [553] Yadav, Arjun [1.0]   (1-0)   [1.0] Chan, Starling [190]
0 [0] Chen, Jiahui [0.5]   (0)
0 [0] Bao, Thomas [1.0]   (1) No Game - Full Point
Board Number White Player Results Black Player
1 [0] Forest-Angelos, Flynn Haley [2.0]   (0-1)   [2.0] Veldhuisen, Mr. Ty Andrew [0]
2 [1124] Chopra, Nikita [1.0]   (0-1)   [2.0] Adams, Henry [0]
3 [1031] Anandkumar, Haituka [1.0]   (1-0)   [1.0] Bao, Thomas [0]
4 [0] Burchall, Laurion [1.0]   (1-0)   [1.0] Yadav, Arjun [553]
5 [0] Hoye, Hunter Geoffrey [1.0]   (0-1)   [1.0] Xu, Zoe Yue [0]
6 [446] Vijeyanandh, Mr. Vishnu [0.0]   (1-0)   [1.0] Zhang, Kyrene [554]
0 [190] Chan, Starling [0.0]   (1) No Game - Full Point
0 [0] Chen, Jiahui [0.5]   (0)
Board Number White Player Results Black Player
1 [0] Veldhuisen, Mr. Ty Andrew [1.0]   (1-0)   [1.0] Hoye, Hunter Geoffrey [0]
2 [0] Adams, Henry [1.0]   (1-0)   [1.0] Bao, Thomas [0]
3 [0] Forest-Angelos, Flynn Haley [1.0]   (1-0)   [1.0] Xu, Zoe Yue [0]
4 [1124] Chopra, Nikita [0.0]   (1-0)   [1.0] Anandkumar, Haituka [1031]
5 [554] Zhang, Kyrene [0.0]   (1-0)   [0.0] Chan, Starling [190]
6 [446] Vijeyanandh, Mr. Vishnu [0.0]   (0-1)   [0.0] Yadav, Arjun [553]
0 [0] Chen, Jiahui [0.0]   (0.5) BYE
0 [0] Burchall, Laurion [0.0]   (1) No Game - Full Point
Board Number White Player Results Black Player
1 [0] Veldhuisen, Mr. Ty Andrew [0.0]   (1-0)   [0.0] Vijeyanandh, Mr. Vishnu [446]
2 [1031] Anandkumar, Haituka [0.0]   (1-0)   [0.0] Burchall, Laurion [0]
3 [0] Xu, Zoe Yue [0.0]   (1-0)   [0.0] Chen, Jiahui [0]
4 [0] Bao, Thomas [0.0]   (1-0)   [0.0] Zhang, Kyrene [554]
5 [0] Hoye, Hunter Geoffrey [0.0]   (1-0)   [0.0] Chopra, Nikita [1124]
6 [553] Yadav, Arjun [0.0]   (0-1)   [0.0] Forest-Angelos, Flynn Haley [0]
7 [190] Chan, Starling [0.0]   (0-1)   [0.0] Adams, Henry [0]
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1   Verma, Darsh 881 3.5 W W 7 D B 6 W W 13 W B 8
2 2-4   Peesa, Rahul 1300 3.0 W B 11 W W 5 D B 3 D W 4
3   Chan, Skylor T 1078 3.0 W W 12 D B 13 D W 2 W B 10
4   Xu, Xiaoyun 1016 3.0 W B 15 W W 8 HPB - D B 2
5 5   Ramkumar, Nikhil 986 2.5 W B 21 L B 2 W W 9 D B 13
6 6-13   Lin, Xuan 1413 2.0 HPB - D W 1 U - W B 21
7   Xu, Owen 1406 2.0 L B 1 W B 20 L W 10 W W 14
8   Tran, Nugen 1322 2.0 W W 10 L B 4 W B 14 L W 1
9   Lin, Michael 1003 2.0 L W 13 W B 11 L B 5 W W 15
10   Zhang, Michael 814 2.0 L B 8 W W 21 W B 7 L W 3
11   Merriman, Dann Hu 770 2.0 L W 2 L W 9 W B 21 W B 20
12   Liu, Lucas 726 2.0 L B 3 W W 15 W B 20 U -
13   Burchall, Laurion 0 2.0 W B 9 D W 3 L B 1 D W 5
14 14   Yau, Benjamin Yuen 0 1.5 D W 20 W B 16 L W 8 L B 7
15 15-17   Yadatore, Neel 905 1.0 L W 4 L B 12 W W 16 L B 9
16   Zhang, Miao 587 1.0 D B 17 L W 14 L B 15 HPB -
17   Chen, Juan 0 1.0 D W 16 HPB - U - U -
18 18-20   Kona, Vidip 1590 0.5 HPB - F - U - U -
19   Karthikeyan, Harishkumar 1538 0.5 HPB - U - U - U -
20   Zhao, Alice 890 0.5 D B 14 L W 7 L W 12 L W 11
21 21   Xu, Zoe Yue 0 0.0 L W 5 L B 10 L W 11 L W 6
Board Number White Player Results Black Player
8 [1300] Peesa, Rahul [2.5]   (0.5-0.5)   [2.5] Xu, Xiaoyun [1016]
9 [1322] Tran, Nugen [2.0]   (0-1)   [2.5] Verma, Darsh [881]
10 [814] Zhang, Michael [2.0]   (0-1)   [2.0] Chan, Skylor T [1078]
11 [0] Burchall, Laurion [1.5]   (0.5-0.5)   [2.0] Ramkumar, Nikhil [986]
12 [1406] Xu, Owen [1.0]   (1-0)   [1.5] Yau, Benjamin Yuen [0]
13 [890] Zhao, Alice [0.5]   (0-1)   [1.0] Merriman, Dann Hu [770]
14 [1003] Lin, Michael [1.0]   (1-0)   [1.0] Yadatore, Neel [905]
15 [0] Xu, Zoe Yue [0.0]   (0-1)   [1.0] Lin, Xuan [1413]
0 [1590] Kona, Vidip [0.5]   (0)
0 [1538] Karthikeyan, Harishkumar [0.5]   (0)
0 [726] Liu, Lucas [2.0]   (0)
0 [587] Zhang, Miao [0.5]   (0.5) BYE
0 [0] Chen, Juan [1.0]   (0)
Board Number White Player Results Black Player
1 [1078] Chan, Skylor T [1.5]   (0.5-0.5)   [2.0] Peesa, Rahul [1300]
2 [881] Verma, Darsh [1.5]   (1-0)   [1.5] Burchall, Laurion [0]
3 [0] Yau, Benjamin Yuen [1.5]   (0-1)   [1.0] Tran, Nugen [1322]
4 [1406] Xu, Owen [1.0]   (0-1)   [1.0] Zhang, Michael [814]
5 [986] Ramkumar, Nikhil [1.0]   (1-0)   [1.0] Lin, Michael [1003]
6 [890] Zhao, Alice [0.5]   (0-1)   [1.0] Liu, Lucas [726]
7 [905] Yadatore, Neel [0.0]   (1-0)   [0.5] Zhang, Miao [587]
8 [0] Xu, Zoe Yue [0.0]   (0-1)   [0.0] Merriman, Dann Hu [770]
0 [1590] Kona, Vidip [0.5]   (0)
0 [1538] Karthikeyan, Harishkumar [0.5]   (0)
0 [1413] Lin, Xuan [1.0]   (0)
0 [1016] Xu, Xiaoyun [2.0]   (0.5) BYE
0 [0] Chen, Juan [1.0]   (0)
Board Number White Player Results Black Player
1 [1016] Xu, Xiaoyun [1.0]   (1-0)   [1.0] Tran, Nugen [1322]
2 [1300] Peesa, Rahul [1.0]   (1-0)   [1.0] Ramkumar, Nikhil [986]
3 [0] Burchall, Laurion [1.0]   (0.5-0.5)   [1.0] Chan, Skylor T [1078]
4 [1413] Lin, Xuan [0.5]   (0.5-0.5)   [1.0] Verma, Darsh [881]
5 [587] Zhang, Miao [0.5]   (0-1)   [0.5] Yau, Benjamin Yuen [0]
6 [890] Zhao, Alice [0.5]   (0-1)   [0.0] Xu, Owen [1406]
7 [770] Merriman, Dann Hu [0.0]   (0-1)   [0.0] Lin, Michael [1003]
8 [726] Liu, Lucas [0.0]   (1-0)   [0.0] Yadatore, Neel [905]
9 [814] Zhang, Michael [0.0]   (1-0)   [0.0] Xu, Zoe Yue [0]
0 [1590] Kona, Vidip [0.5]   (0F)
0 [1538] Karthikeyan, Harishkumar [0.5]   (0)
0 [0] Chen, Juan [0.5]   (0.5) BYE
Board Number White Player Results Black Player
1 [1322] Tran, Nugen [0.0]   (1-0)   [0.0] Zhang, Michael [814]
2 [881] Verma, Darsh [0.0]   (1-0)   [0.0] Xu, Owen [1406]
3 [1078] Chan, Skylor T [0.0]   (1-0)   [0.0] Liu, Lucas [726]
4 [0] Yau, Benjamin Yuen [0.0]   (0.5-0.5)   [0.0] Zhao, Alice [890]
5 [770] Merriman, Dann Hu [0.0]   (0-1)   [0.0] Peesa, Rahul [1300]
6 [0] Chen, Juan [0.0]   (0.5-0.5)   [0.0] Zhang, Miao [587]
7 [905] Yadatore, Neel [0.0]   (0-1)   [0.0] Xu, Xiaoyun [1016]
8 [1003] Lin, Michael [0.0]   (0-1)   [0.0] Burchall, Laurion [0]
9 [0] Xu, Zoe Yue [0.0]   (0-1)   [0.0] Ramkumar, Nikhil [986]
0 [1590] Kona, Vidip [0.0]   (0.5) BYE
0 [1538] Karthikeyan, Harishkumar [0.0]   (0.5) BYE
0 [1413] Lin, Xuan [0.0]   (0.5) BYE
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1   Chang, Eddie 2037 3.5 W B 8 W W 6 W B 5 HPB -
2 2-4   Thomas, Damarcus T 1822 3.0 HPB - W W 7 W B 9 HPB -
3   Wan, Bertrand 1811 3.0 L W 14 W B 15 W W 12 W B 9
4   Jammalamadaka, Vihaan 1419 3.0 L B 5 W W 13 W W 10 W B 8
5 5-6   Lu, Yiding 1790 2.5 W W 4 W B 14 L W 1 HPB -
6   Chinni, Rishabh 1730 2.5 W B 7 L B 1 D W 11 X W 12
7 7-9   Vijayakumar, Advaith 2026 2.0 L W 6 L B 2 W W 15 W B 11
8   Harish, Neeraj 1748 2.0 L W 1 W B 10 W W 14 L W 4
9   Shi, Ted 1693 2.0 X W 17 W B 11 L W 2 L W 3
10 10-13   Min, Ryan 1873 1.5 HPB - L W 8 L B 4 W B 14
11   Vemparala, Nikash 1803 1.5 W B 15 L W 9 D B 6 L W 7
12   Jiang, Stephen Y 1590 1.5 X W 16 HPB - L B 3 F B 6
13   Shi, Liang 1413 1.5 B - L B 4 HPB - U -
14 14-15   Wang, Ted 1575 1.0 W B 3 L W 5 L B 8 L W 10
15   Karthikeyan, Harishkumar 1538 1.0 L W 11 L W 3 L B 7 B -
16 16-17   FM Perez, Ignacio 2207 0.0 F 12 U - U - U -
17   Qian, Daniel 1866 0.0 F B 9 U - U - U -
Board Number White Player Results Black Player
1 [1693] Shi, Ted [2.0]   (0-1)   [2.0] Wan, Bertrand [1811]
2 [1748] Harish, Neeraj [2.0]   (0-1)   [2.0] Jammalamadaka, Vihaan [1419]
3 [1590] Jiang, Stephen Y [1.5]   (0F-1X)   [1.5] Chinni, Rishabh [1730]
4 [1803] Vemparala, Nikash [1.5]   (0-1)   [1.0] Vijayakumar, Advaith [2026]
5 [1575] Wang, Ted [1.0]   (0-1)   [0.5] Min, Ryan [1873]
0 [2207] FM Perez, Ignacio [0.0]   (0)
0 [2037] Chang, Eddie [3.0]   (0.5) BYE
0 [1866] Qian, Daniel [0.0]   (0)
0 [1822] Thomas, Damarcus T [2.5]   (0.5) BYE
0 [1790] Lu, Yiding [2.0]   (0.5) BYE
0 [1538] Karthikeyan, Harishkumar [0.0]   (1) No Game - Full Point
0 [1413] Shi, Liang [1.5]   (0)
Board Number White Player Results Black Player
1 [1790] Lu, Yiding [2.0]   (0-1)   [2.0] Chang, Eddie [2037]
2 [1693] Shi, Ted [2.0]   (0-1)   [1.5] Thomas, Damarcus T [1822]
3 [1811] Wan, Bertrand [1.0]   (1-0)   [1.5] Jiang, Stephen Y [1590]
4 [1730] Chinni, Rishabh [1.0]   (0.5-0.5)   [1.0] Vemparala, Nikash [1803]
5 [1748] Harish, Neeraj [1.0]   (1-0)   [1.0] Wang, Ted [1575]
6 [1419] Jammalamadaka, Vihaan [1.0]   (1-0)   [0.5] Min, Ryan [1873]
7 [2026] Vijayakumar, Advaith [0.0]   (1-0)   [0.0] Karthikeyan, Harishkumar [1538]
0 [2207] FM Perez, Ignacio [0.0]   (0)
0 [1866] Qian, Daniel [0.0]   (0)
0 [1413] Shi, Liang [1.0]   (0.5) BYE
Board Number White Player Results Black Player
1 [2037] Chang, Eddie [1.0]   (1-0)   [1.0] Chinni, Rishabh [1730]
2 [1803] Vemparala, Nikash [1.0]   (0-1)   [1.0] Shi, Ted [1693]
3 [1575] Wang, Ted [1.0]   (0-1)   [1.0] Lu, Yiding [1790]
4 [1873] Min, Ryan [0.5]   (0-1)   [0.0] Harish, Neeraj [1748]
5 [1822] Thomas, Damarcus T [0.5]   (1-0)   [0.0] Vijayakumar, Advaith [2026]
6 [1538] Karthikeyan, Harishkumar [0.0]   (0-1)   [0.0] Wan, Bertrand [1811]
7 [1419] Jammalamadaka, Vihaan [0.0]   (1-0)   [1.0] Shi, Liang [1413]
0 [2207] FM Perez, Ignacio [0.0]   (0)
0 [1866] Qian, Daniel [0.0]   (0)
0 [1590] Jiang, Stephen Y [1.0]   (0.5) BYE
Board Number White Player Results Black Player
1 [1590] Jiang, Stephen Y [0.0]   (1X-0F)   [0.0] FM Perez, Ignacio [2207]
2 [1748] Harish, Neeraj [0.0]   (0-1)   [0.0] Chang, Eddie [2037]
3 [2026] Vijayakumar, Advaith [0.0]   (0-1)   [0.0] Chinni, Rishabh [1730]
4 [1693] Shi, Ted [0.0]   (1X-0F)   [0.0] Qian, Daniel [1866]
5 [1811] Wan, Bertrand [0.0]   (0-1)   [0.0] Wang, Ted [1575]
6 [1538] Karthikeyan, Harishkumar [0.0]   (0-1)   [0.0] Vemparala, Nikash [1803]
7 [1790] Lu, Yiding [0.0]   (1-0)   [0.0] Jammalamadaka, Vihaan [1419]
0 [1873] Min, Ryan [0.0]   (0.5) BYE
0 [1822] Thomas, Damarcus T [0.0]   (0.5) BYE
0 [1413] Shi, Liang [0.0]   (1) No Game - Full Point