By Pacific Northwest Chess Center | Friday, September 24, 2021 18:00 Pacific Daylight Time | Event state: Completed
Seats : 60 | Registered : 45 | Available : 15

Event Roster

Section : 1. Friday Booster U1400 (Play on Friday 4 round G/25;d5)   | Avg Rating : 612 (USCF) | Section Limit : 24 | Registered : 13
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA   Adams, Henry 1284 * 1284 Confirmed Request 09/20/2021 22:23:13
2 WA   Anandkumar, Haituka 1157 * 1157 Confirmed Request 09/23/2021 15:33:28
3 WA   Burchall, Laurion 1149 * 1149 Confirmed Request 08/23/2021 13:54:46
4 WA   Chopra, Nikita 1133 * 1133 Confirmed Request 09/03/2021 17:08:02
5 WA   Vijeyanandh, Mr. Vishnu 864 864 Confirmed Request 09/24/2021 10:54:38
6 WA   Zhang, Kyrene 853 853 Confirmed Request 08/18/2021 13:13:00
7 WA   Yadav, Arjun 759 * 759 Confirmed Request 09/18/2021 10:56:55
8 WA   Chen, Jiahui 569 * 569 Confirmed Request 09/24/2021 18:13:08
9 WA   Chan, Starling 190 * 190 Confirmed Request 09/22/2021 22:51:18
10 WA   Hoye, Hunter Geoffrey 0 * 0 Confirmed Request 09/22/2021 18:40:44
11 WA   Bao, Thomas 0 * 0 Confirmed Request 09/19/2021 15:32:43
12 WA   Veldhuisen, Mr. Ty Andrew 0 * 0 Confirmed Request 09/20/2021 16:10:05
13 WA   Forest-Angelos, Flynn Haley 0 * 0 Confirmed Request 09/20/2021 18:31:12
Section : 2. Saturday Reserve U1800 (Play on Saturday 4 round G/60;d5)   | Avg Rating : 1183 (USCF) | Section Limit : 20 | Registered : 18
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 WA   Ramkumar, Nikhil 1790 1790 Confirmed Request 09/20/2021 17:15:49
2 WA   Xu, Owen 1584 * 1665 Confirmed Request 09/19/2021 14:26:24
3 WA   Lin, Michael 1527 1527 Confirmed Request 08/20/2021 15:27:44
4 WA   Verma, Darsh 1420 * 1420 Confirmed Request 09/13/2021 14:39:11
5 WA   Merriman, Dann Hu 1385 * 1385 Confirmed Request 09/22/2021 09:59:52
6 WA   Tran, Nugen 1368 * 1368 Confirmed Request 09/21/2021 09:48:18
7 WA   Liu, Lucas 1308 * 1308 Confirmed Request 09/20/2021 21:35:13
8 WA   Peesa, Rahul 1304 * 1304 Confirmed Request 09/21/2021 13:08:08
9 WA   Lin, Xuan 1291 * 1291 Confirmed Request 09/24/2021 10:52:41
10 WA   Xu, Xiaoyun 1270 * 1270 Confirmed Request 09/24/2021 10:52:56
11 WA   Chan, Skylor T 1158 * 1158 Confirmed Request 09/22/2021 10:40:59
12 WA   Xu, Zoe Yue 1085 * 1085 Confirmed Request 09/20/2021 23:24:04
13 WA   Zhang, Michael M 1049 * 1049 Confirmed 4 09/19/2021 16:51:27
14 WA   Yadatore, Neel 1015 * 1015 Confirmed Request 09/23/2021 14:00:03
15 WA   Yau, Benjamin Yuen 1011 * 1011 Confirmed Request 09/20/2021 18:23:10
16 WA   Zhao, Alice 938 * 938 Confirmed Request 09/21/2021 20:17:20
17 WA   Zhang, Miao 523 * 523 Confirmed Request 09/24/2021 10:53:11
18 WA   Chen, Juan 267 * 267 Confirmed Request 09/24/2021 11:27:02
Section : 3 - Sunday Open 1800+ (Play on Sunday 4 round G/60;d5)   | Avg Rating : 1942 (USCF) | Section Limit : No | Registered : 14
CheckIn Title State Name USCF Higher Status Byes Reg Date
1 FM WA   Perez, Ignacio 2200 * 2200 Confirmed Request 09/19/2021 22:23:54
2 CM WA   Vijayakumar, Advaith 2133 * 2133 Confirmed Request 09/23/2021 12:31:15
3 CM WA   Vemparala, Nikash 2112 2112 Confirmed Request 09/23/2021 18:05:05
4 WA   Chang, Eddie 2080 * 2080 Confirmed Request 09/07/2021 21:09:42
5 WA   Min, Ryan 2021 2021 Confirmed 1 09/14/2021 15:55:02
6 WA   Lu, Yiding 1997 1997 Confirmed 4 09/20/2021 08:06:51
7   Chinni, Rishabh 1987 1987 Confirmed Request 09/24/2021 11:08:23
8 WA   Wan, Bertrand 1952 * 1952 Confirmed Request 09/07/2021 21:54:49
9 WA   Wang, Ted 1900 1900 Confirmed Request 09/21/2021 21:02:58
10 WA   Thomas, Damarcus T 1868 * 1868 Confirmed 1,4 09/22/2021 20:30:59
11 CM WA   Harish, Neeraj 1863 2232 Confirmed Request 09/25/2021 18:06:06
12 WA   Shi, Ted 1785 1903 Confirmed Request 08/08/2021 09:48:43
13 WA   Karthikeyan, Harishkumar 1726 1726 Confirmed Request 09/25/2021 20:58:43
14 WA   Jiang, Stephen Y 1565 * 1565 Confirmed Request 09/26/2021 12:50:00