By Massachusetts Chess Assoc | Sat, 2026-05-23 00:00 to Mon, 2026-05-25 23:59, Eastern Daylight Time | Playing
Seats : 280 | Registered : 218 | Available : 62
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2026-05-24 08:01 AM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Get PGN | Wu, William | 2174 | +10.6 | 2.0 | W W 27 | W B 25 |
| 2 | Get PGN | Barnakov, Yury Anatolievich | 2158 | +25 | 2.0 | W B 28 | W W 24 | |
| 3 | Get PGN | NM Arun, Siddharth | 2212 | +12.6 | 2.0 | W W 48 | W B 22 | |
| 4 | Get PGN | Kilari, Dattasai | 2171 | +8.7 | 2.0 | W B 49 | W W 29 | |
| 5 | 5-21 | Get PGN | Carlson, Joaquin A | 2262 | +2.1 | 1.5 | W B 32 | D W 12 |
| 6 | Get PGN | Chen, Jerry | 2084 | +33.9 | 1.5 | W W 31 | D B 11 | |
| 7 | Get PGN | FM Poliannikov, Danila | 2462 | -5.2 | 1.5 | D B 10 | W W 23 | |
| 8 | Get PGN | Raguraman, Sham | 2236 | +3.1 | 1.5 | W W 44 | D B 9 | |
| 9 | Get PGN | Wang, Lacey | 2141 | +8.2 | 1.5 | W B 45 | D W 8 | |
| 10 | Get PGN | Mallela, Abhishek | 2097 | +20.1 | 1.5 | D W 7 | W B 41 | |
| 11 | Get PGN | NM Times, Lawyer | 2211 | +1.7 | 1.5 | W B 50 | D W 6 | |
| 12 | Get PGN | Katsman, David | 2154 | +8.3 | 1.5 | W W 51 | D B 5 | |
| 13 | Get PGN | Abdi, Farzad | 2231 | -4.3 | 1.5 | B - | D B 14 | |
| 14 | Get PGN | Young, Ryan | 2101 | +9.6 | 1.5 | W B 47 | D W 13 | |
| 15 | Get PGN | FM Su, Jasmine | 2343 | -3.6 | 1.5 | D W 38 | W B 39 | |
| 16 | Get PGN | CM Kao, Jamison Edrich | 2317 | -3.3 | 1.5 | D B 40 | W W 42 | |
| 17 | Get PGN | Sowa, Ryan | 2277 | -0.6 | 1.5 | D W 39 | W B 38 | |
| 18 | Get PGN | FM Castaneda, Nelson | 2248 | +6.6 | 1.5 | HPB - | W W 40 | |
| 19 | Get PGN | Davis, Peter | 2024 | +23.9 | 1.5 | HPB - | W B 43 | |
| 20 | Get PGN | Zhang, Royce | 2106 | +5.6 | 1.5 | HPB - | W W 46 | |
| 21 | Get PGN | WCM Li, Wan Qin | 2047 | +8.9 | 1.5 | HPB - | W W 47 | |
| 22 | 22-37 | Get PGN | Polizzi, Nicholas | 2042 | +14.6 | 1.0 | W B 33 | L W 3 |
| 23 | Get PGN | Spencer, Aaron | 2008 | +21 | 1.0 | W W 34 | L B 7 | |
| 24 | Get PGN | GM Ivanov, Alexander | 2452 | -11.8 | 1.0 | W W 53 | L B 2 | |
| 25 | Get PGN | Smirnov, William | 1939 | +18.6 | 1.0 | W B 52 | L W 1 | |
| 26 | Get PGN | Carlson, Jericho D | 2011 | +13.4 | 1.0 | D B 35 | D W 30 | |
| 27 | Get PGN | Shevelenko, Leon | 1970 | +16.6 | 1.0 | L B 1 | W W 52 | |
| 28 | Get PGN | Dey, Ranjan | 1912 | +17.2 | 1.0 | L W 2 | W B 53 | |
| 29 | Get PGN | Narayanan, Krishna | 1873 | -4.9 | 1.0 | B - | L B 4 | |
| 30 | Get PGN | CM Wang, Bohan | 2132 | -11.2 | 1.0 | D W 41 | D B 26 | |
| 31 | Get PGN | IM Shmelov, Denys K | 2437 | -12.9 | 1.0 | L B 6 | W W 50 | |
| 32 | Get PGN | Zhou, Arthur | 2059 | +1.9 | 1.0 | L W 5 | W B 51 | |
| 33 | Get PGN | Kozower, Ethan | 2214 | -11.5 | 1.0 | L W 22 | W B 48 | |
| 34 | Get PGN | Stern, Kevin | 2175 | -12.4 | 1.0 | L B 23 | W W 49 | |
| 35 | Get PGN | Terrie, Henry L | 2204 | -6.1 | 1.0 | D W 26 | HPB - | |
| 36 | Get PGN | Rajendra, Avinash Shashikala | 2165 | +0 | 1.0 | HPB - | HPB - | |
| 37 | Get PGN | Siu, Liam | 1931 | +0 | 1.0 | HPB - | HPB - | |
| 38 | 38-46 | Get PGN | Huang, Charles | 2082 | +2.3 | 0.5 | D B 15 | L W 17 |
| 39 | Get PGN | Sage, J Timothy | 2066 | +3.3 | 0.5 | D B 17 | L W 15 | |
| 40 | Get PGN | Azimzade, Muhammad | 2080 | +0.7 | 0.5 | D W 16 | L B 18 | |
| 41 | Get PGN | Liu, Eric Yj | 1893 | +2 | 0.5 | D B 30 | L W 10 | |
| 42 | Get PGN | Uwakwe, Michael | 2028 | +2.7 | 0.5 | D W 43 | L B 16 | |
| 43 | Get PGN | FM Resika, Nathan A | 2213 | -23.8 | 0.5 | D B 42 | L W 19 | |
| 44 | Get PGN | Carey, Michael P | 2057 | -14.9 | 0.5 | L B 8 | D W 45 | |
| 45 | Get PGN | Bierig, Trevor W | 1907 | -0.1 | 0.5 | L W 9 | D B 44 | |
| 46 | Get PGN | Carnevale, Christopher | 1898 | -7.4 | 0.5 | HPB - | L B 20 | |
| 47 | 47-53 | Get PGN | Strobehn, Alex | 1881 | -15.9 | 0.0 | L W 14 | L B 21 |
| 48 | Get PGN | Wu, Felix | 2022 | -16 | 0.0 | L B 3 | L W 33 | |
| 49 | Get PGN | Wang, Frank | 1943 | -13.5 | 0.0 | L W 4 | L B 34 | |
| 50 | Get PGN | Riaz, Rayhan | 2015 | -10.4 | 0.0 | L W 11 | L B 31 | |
| 51 | Get PGN | Vellanki, Devansh | 1909 | -15.8 | 0.0 | L B 12 | L W 32 | |
| 52 | Get PGN | Lee, Rohan | 2166 | -37 | 0.0 | L W 25 | L B 27 | |
| 53 | Get PGN | Farfel, Vlad | 2087 | -26.9 | 0.0 | L B 24 | L W 28 |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-5 | Get PGN | Mendonez, Alexander | 1932 | +21.9 | 2.0 | W B 21 | W W 15 |
| 2 | Get PGN | Ganguly, Maitreya | 1891 | +23 | 2.0 | W B 22 | W W 20 | |
| 3 | Get PGN | Klempf, Nathan | 1871 | +23.7 | 2.0 | W B 34 | W W 16 | |
| 4 | Get PGN | Stern, Eli | 1851 | +31 | 2.0 | W W 38 | W W 19 | |
| 5 | Get PGN | Beauvais, Matthew | 1824 | +40.8 | 2.0 | W B 37 | W W 14 | |
| 6 | 6-13 | Get PGN | Saravanan, Anish | 1838 | +11.6 | 1.5 | W B 26 | D W 8 |
| 7 | Get PGN | Banerjee, Evan | 1738 | +27.4 | 1.5 | W W 25 | D W 9 | |
| 8 | Get PGN | Devineni, Sritan | 1931 | +5.2 | 1.5 | W W 39 | D B 6 | |
| 9 | Get PGN | Raffa, Gabriel Anthony Joseph | 1871 | +4.4 | 1.5 | W W 40 | D B 7 | |
| 10 | Get PGN | WCM Zhou, Abigail | 1896 | +2.3 | 1.5 | D W 18 | W B 33 | |
| 11 | Get PGN | Chintapalli, Anand Ram | 1695 | +31.6 | 1.5 | D W 17 | W B 32 | |
| 12 | Get PGN | Zhang, Emma Linyue | 1956 | +1.4 | 1.5 | D W 31 | W B 36 | |
| 13 | Get PGN | Pearson, Frederick Kemp | 1900 | +11.5 | 1.5 | HPB - | W B 31 | |
| 14 | 14-30 | Get PGN | Rosenholtz, Sophia Zada | 1875 | -7.9 | 1.0 | W W 28 | L B 5 |
| 15 | Get PGN | Dai, Brian | 1837 | +12.6 | 1.0 | W W 27 | L B 1 | |
| 16 | Get PGN | Jain, Parinya | 1810 | +9.2 | 1.0 | W W 35 | L B 3 | |
| 17 | Get PGN | Zhang, Ella Xinyue | 1860 | -11.2 | 1.0 | D B 11 | D W 24 | |
| 18 | Get PGN | Rastogi, Viraj | 1751 | +11.2 | 1.0 | D B 10 | D W 23 | |
| 19 | Get PGN | Secino, Robert T | 1990 | -12.9 | 1.0 | W W 42 | L B 4 | |
| 20 | Get PGN | Wu, Elliott | 1831 | +9.2 | 1.0 | W W 41 | L B 2 | |
| 21 | Get PGN | Anatra, Owen Chance | 1799 | +0.8 | 1.0 | L W 1 | W B 38 | |
| 22 | Get PGN | Varanasi, Ruthwik S | 1748 | +15.6 | 1.0 | L W 2 | W B 41 | |
| 23 | Get PGN | Klempf, Maxim | 1861 | -11 | 1.0 | D W 33 | D B 18 | |
| 24 | Get PGN | Nandurbarkar, Ansh S | 1769 | +9.9 | 1.0 | D W 32 | D B 17 | |
| 25 | Get PGN | Rivera, Mariano | 1863 | -11 | 1.0 | L B 7 | W W 40 | |
| 26 | Get PGN | Godkar, Yash | 1630 | +16.9 | 1.0 | L W 6 | W B 42 | |
| 27 | Get PGN | Welling, Aashish | 2039 | -18.6 | 1.0 | L B 15 | W W 39 | |
| 28 | Get PGN | Zweygardt, Tyera L | 1748 | +14.8 | 1.0 | L B 14 | W W 37 | |
| 29 | Get PGN | Keefe, Christopher | 1811 | -5.8 | 1.0 | HPB - | D W 30 | |
| 30 | Get PGN | Finkin, Oscar Naoki | 1678 | +5.8 | 1.0 | HPB - | D B 29 | |
| 31 | 31-36 | Get PGN | Giambo, Jerry | 1800 | -4.8 | 0.5 | D B 12 | L W 13 |
| 32 | Get PGN | Ross, Alonzo H | 1900 | -30.2 | 0.5 | D B 24 | L W 11 | |
| 33 | Get PGN | Perera, Kevindu Kinal | 1722 | -2.5 | 0.5 | D B 23 | L W 10 | |
| 34 | Get PGN | Tower, Zachary Mark | 1746 | -1.8 | 0.5 | L W 3 | D B 35 | |
| 35 | Get PGN | Li, Alexander Xu | 1958 | -31.1 | 0.5 | L B 16 | D W 34 | |
| 36 | Get PGN | Chen, Tianjun | 1768 | -8.1 | 0.5 | HPB - | L W 12 | |
| 37 | 37-42 | Get PGN | Varada, Praharsh | 1974 | -47.7 | 0.0 | L W 5 | L B 28 |
| 38 | Get PGN | Watts, Robby | 1686 | -19.9 | 0.0 | L B 4 | L W 21 | |
| 39 | Get PGN | Smith, Stephen E | 1778 | -15.2 | 0.0 | L B 8 | L B 27 | |
| 40 | Get PGN | Kaprielian, Mark | 1739 | -20.7 | 0.0 | L B 9 | L B 25 | |
| 41 | Get PGN | Parker, David A | 1980 | -47.8 | 0.0 | L B 20 | L W 22 | |
| 42 | Get PGN | Urbonas, Michael | 1831 | -33.5 | 0.0 | L B 19 | L W 26 |
| # | Place | MetaDB | Player | Rating | RatChg | Total |
|---|---|---|---|---|---|---|
| 1 | 1-6 | Get PGN | Ravn, William E | 1976 | +0 | 0.0 |
| 2 | Get PGN | Tiedemann, Daniel | 1931 | +0 | 0.0 | |
| 3 | Get PGN | Liu, Jianda | 1901 | +0 | 0.0 | |
| 4 | Get PGN | Nguyen, Christine | 1859 | +0 | 0.0 | |
| 5 | Get PGN | Liang, Ryan | 1723 | +0 | 0.0 | |
| 6 | Get PGN | Zhang, Kayla | 1678 | +0 | 0.0 |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Get PGN | Parwani, Neel | 1558 | +17.5 | 2.0 | W W 15 | W B 14 |
| 2 | Get PGN | Axelrod, Alan | 1503 | +44.6 | 2.0 | W W 13 | W B 23 | |
| 3 | Get PGN | Park, Samuel D | 1583 | +27.1 | 2.0 | W B 26 | W W 10 | |
| 4 | 4-9 | Get PGN | Zanozin, Sergei | 1576 | +8.2 | 1.5 | W W 16 | D W 5 |
| 5 | Get PGN | Babumyan, Taron | 1615 | +8.5 | 1.5 | W W 27 | D B 4 | |
| 6 | Get PGN | Stewart, Naveen | 1590 | +2.2 | 1.5 | D W 12 | W B 17 | |
| 7 | Get PGN | Devineni, Sriman | 1592 | +6.1 | 1.5 | D W 11 | W B 25 | |
| 8 | Get PGN | Barkey, Dale Paul | 1615 | +5.2 | 1.5 | D B 21 | W W 24 | |
| 9 | Get PGN | Rosenholtz, Jeremy Seth | 1560 | +0.7 | 1.5 | D B 22 | W W 21 | |
| 10 | 10-20 | Get PGN | Singh, Karanbir | 1657 | -9.8 | 1.0 | W W 18 | L B 3 |
| 11 | Get PGN | Rastogi, Yashmit | 1462 | +11 | 1.0 | D B 7 | D W 19 | |
| 12 | Get PGN | Wang, Aaron | 1391 | +14.4 | 1.0 | D B 6 | D W 20 | |
| 13 | Get PGN | Jain, Pamil | 1618 | -17.3 | 1.0 | L B 2 | W W 22 | |
| 14 | Get PGN | Reyes, Jordan | 1591 | -9.2 | 1.0 | W B 28 | L W 1 | |
| 15 | Get PGN | Curley, Shaun | 0 | +32 | 1.0 | L B 1 | W W 28 | |
| 16 | Get PGN | Cruz Santos, Justin | 1336 | +16 | 1.0 | L B 4 | W B 27 | |
| 17 | Get PGN | Woodruff, Charles | 1465 | -10.5 | 1.0 | B - | L W 6 | |
| 18 | Get PGN | Klempf, Igor | 1508 | +1.1 | 1.0 | L B 10 | W W 26 | |
| 19 | Get PGN | Beagle, William M | 1582 | -5.3 | 1.0 | HPB - | D B 11 | |
| 20 | Get PGN | Guerra, Justin Ralph Baldovino | 1530 | -6.1 | 1.0 | HPB - | D B 12 | |
| 21 | 21-25 | Get PGN | Cope, Haley | 1462 | -5 | 0.5 | D W 8 | L B 9 |
| 22 | Get PGN | Poliannikov, Anton | 1272 | +7 | 0.5 | D W 9 | L B 13 | |
| 23 | Get PGN | Hyland, James R | 1679 | -30.2 | 0.5 | D B 24 | L W 2 | |
| 24 | Get PGN | Romanovsky, Oliver Eric | 1523 | -5.1 | 0.5 | D W 23 | L B 8 | |
| 25 | Get PGN | Zuckerberg, Athena | 1498 | -11.8 | 0.5 | HPB - | L W 7 | |
| 26 | 26-28 | Get PGN | Golwala, Dheer | 1386 | -18.4 | 0.0 | L W 3 | L B 18 |
| 27 | Get PGN | Christensen, Brandon | 1485 | -32.7 | 0.0 | L B 5 | L W 16 | |
| 28 | Get PGN | Hu, Sherwin | 1409 | -40.3 | 0.0 | L W 14 | L B 15 |
| # | Place | MetaDB | Player | Rating | RatChg | Total |
|---|---|---|---|---|---|---|
| 1 | 1-18 | Get PGN | Vo, Phu Si | 1775 | +0 | 0.0 |
| 2 | Get PGN | Jiang, Brooks | 1770 | +0 | 0.0 | |
| 3 | Get PGN | Kirubakaran, Gautham | 1741 | +0 | 0.0 | |
| 4 | Get PGN | Tanna, Vivaan | 1635 | +0 | 0.0 | |
| 5 | Get PGN | Vidrevich, David | 1580 | +0 | 0.0 | |
| 6 | Get PGN | Karthik, Prayag | 1547 | +0 | 0.0 | |
| 7 | Get PGN | Smith, Warner | 1543 | +0 | 0.0 | |
| 8 | Get PGN | Sivakumar, Niranjan | 1531 | +0 | 0.0 | |
| 9 | Get PGN | Yuan, Skye Yan | 1518 | +0 | 0.0 | |
| 10 | Get PGN | Zhao, Yize Edward | 1499 | +0 | 0.0 | |
| 11 | Get PGN | Jette, David | 1469 | +0 | 0.0 | |
| 12 | Get PGN | Liu, Jessica Yongxin | 1453 | +0 | 0.0 | |
| 13 | Get PGN | Biswas, Anish | 1451 | +0 | 0.0 | |
| 14 | Get PGN | Savage, Stephen W | 1446 | +0 | 0.0 | |
| 15 | Get PGN | Rajan, Dhruv Charan | 1443 | +0 | 0.0 | |
| 16 | Get PGN | Biswas, Tanish | 1419 | +0 | 0.0 | |
| 17 | Get PGN | Prem Kumar, Dhanvanth | 1391 | +0 | 0.0 | |
| 18 | Get PGN | Lyons, Daniel Alexander | 1356 | +0 | 0.0 |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Get PGN | Shevelenko, Emma | 1389 | +12.2 | 2.0 | W B 9 | W W 10 |
| 2 | Get PGN | Chung, Alexander Rapoport | 1360 | +4.8 | 2.0 | W B 18 | W W 8 | |
| 3 | Get PGN | Chun, Ephram | 1318 | +9.7 | 2.0 | W W 11 | W B 17 | |
| 4 | Get PGN | Deshpande, Daniel James | 1373 | +17 | 2.0 | W W 17 | W B 15 | |
| 5 | 5-7 | Get PGN | Jain, Parv | 1295 | +6.1 | 1.5 | W W 13 | D B 6 |
| 6 | Get PGN | Piao, Aaron Chawynn | 1435 | +3.1 | 1.5 | W B 19 | D W 5 | |
| 7 | Get PGN | Alzuhairi, Riadh | 1410 | +15.5 | 1.5 | HPB - | W W 16 | |
| 8 | 8-14 | Get PGN | O'dea, Sean Homobonus | 0 | +32 | 1.0 | W W 20 | L B 2 |
| 9 | Get PGN | Elkin, David M | 1200 | +12.4 | 1.0 | L W 1 | W B 20 | |
| 10 | Get PGN | Souhrada, Ernie | 1059 | -4.2 | 1.0 | B - | L B 1 | |
| 11 | Get PGN | Hauser, Thomas Henry | 0 | +32 | 1.0 | L B 3 | W W 19 | |
| 12 | Get PGN | Carlan, July | 1284 | -1.5 | 1.0 | L B 14 | W W 18 | |
| 13 | Get PGN | Patel, Dhruvil | 0 | -0 | 1.0 | L B 5 | B - | |
| 14 | Get PGN | Woodruff, Charles | 1465 | +8.3 | 1.0 | W W 12 | U - | |
| 15 | 15-16 | Get PGN | Rundle, Nathaniel | 1218 | -1.6 | 0.5 | D B 16 | L W 4 |
| 16 | Get PGN | Learnard, Arthur N | 1400 | -23.2 | 0.5 | D W 15 | L B 7 | |
| 17 | 17-20 | Get PGN | Chaudhary, Saksham | 1172 | -17.3 | 0.0 | L B 4 | L W 3 |
| 18 | Get PGN | Aguzarov, Murat | 1059 | -11.7 | 0.0 | L W 2 | L B 12 | |
| 19 | Get PGN | Leffers, Gus Jonathon | 1279 | -41.2 | 0.0 | L W 6 | L B 11 | |
| 20 | Get PGN | Snow, Clyde Franklin | 1300 | -52.5 | 0.0 | L B 8 | L W 9 |
| # | Place | MetaDB | Player | Rating | RatChg | Total |
|---|---|---|---|---|---|---|
| 1 | 1-17 | Get PGN | Rapoport, Alexander | 1451 | +0 | 0.0 |
| 2 | Get PGN | Datta, Koustav | 1301 | +0 | 0.0 | |
| 3 | Get PGN | Mandepudi, Vishnu Vardhan | 1280 | +0 | 0.0 | |
| 4 | Get PGN | Palaparthi, Aaryash | 1280 | +0 | 0.0 | |
| 5 | Get PGN | McGuirk, Brian James | 1279 | +0 | 0.0 | |
| 6 | Get PGN | Narayan, Dipak | 1260 | +0 | 0.0 | |
| 7 | Get PGN | Rubinshtein, Brandon | 1241 | +0 | 0.0 | |
| 8 | Get PGN | Zhou, Jayden | 1239 | +0 | 0.0 | |
| 9 | Get PGN | Folsom, Lorenzo | 1187 | +0 | 0.0 | |
| 10 | Get PGN | Hu, Freddie | 1169 | +0 | 0.0 | |
| 11 | Get PGN | Ream, Barrett | 1133 | +0 | 0.0 | |
| 12 | Get PGN | Day, Rachel | 1116 | +0 | 0.0 | |
| 13 | Get PGN | Meganck, Justin | 1108 | +0 | 0.0 | |
| 14 | Get PGN | Werner, Levon Meade | 1102 | +0 | 0.0 | |
| 15 | Get PGN | Gillespie, Thomas | 1011 | +0 | 0.0 | |
| 16 | Get PGN | Shen, Chloe | 1009 | +0 | 0.0 | |
| 17 | Get PGN | Cicalese-Tejeda, Johan Matthew | 0 | +0 | 0.0 |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Get PGN | Recchia, Charles | 1093 | +19.9 | 2.0 | W B 12 | W W 10 |
| 2 | Get PGN | Ruiz, Eduardo | 0 | +63.8 | 2.0 | W B 18 | W W 11 | |
| 3 | 3-9 | Get PGN | Hinrichsen, Brennan | 1021 | -0 | 1.5 | W W 13 | D B 5 |
| 4 | Get PGN | Muthuraman, Aadith | 988 | -5.4 | 1.5 | W B 15 | D W 6 | |
| 5 | Get PGN | Banerjee, Nanak | 945 | +24.1 | 1.5 | W B 19 | D W 3 | |
| 6 | Get PGN | Kumarasamy Sasikumar, Pranavkiruthik | 846 | +30.2 | 1.5 | W W 20 | D B 4 | |
| 7 | Get PGN | Xiao, Ryan Na | 1004 | -13.7 | 1.5 | D W 17 | W B 14 | |
| 8 | Get PGN | Saunders, Evan Matthew | 804 | +4.8 | 1.5 | HPB - | W B 17 | |
| 9 | Get PGN | Karthikeyan, Aarav | 620 | +0 | 1.5 | HPB - | X - | |
| 10 | 10-16 | Get PGN | Wang, Aaron Yang | 958 | -9.9 | 1.0 | W B 16 | L B 1 |
| 11 | Get PGN | Gubbi Chandrashekar, Krishank | 1019 | -31.9 | 1.0 | X - 9 | L B 2 | |
| 12 | Get PGN | Sun, George | 952 | +10.5 | 1.0 | L W 1 | W W 19 | |
| 13 | Get PGN | Van Iderstine, Jon Grady | 653 | +24.4 | 1.0 | L B 3 | W W 18 | |
| 14 | Get PGN | Vineeth, Neil | 317 | -0.6 | 1.0 | B - | L W 7 | |
| 15 | Get PGN | Thota, Sai Naga Harshith | 350 | -0.8 | 1.0 | L W 4 | B - | |
| 16 | Get PGN | Aldrich, Beatrice | 0 | +31.8 | 1.0 | L W 10 | W B 20 | |
| 17 | 17 | Get PGN | Gaines, Christopher K | 501 | +9.6 | 0.5 | D B 7 | L W 8 |
| 18 | 18-20 | Get PGN | Gaines, Audrey E | 982 | -59.7 | 0.0 | L W 2 | L B 13 |
| 19 | Get PGN | Finkin, Naomi | 1048 | -40.9 | 0.0 | L W 5 | L B 12 | |
| 20 | Get PGN | Li, Gaochunxi | 1037 | -55.9 | 0.0 | L B 6 | L W 16 |
Beta: Rating changes shown as "Rating Β±Change"
Published: 05/24 08:01 AM
Bd 1
(1-0)
Bd 50
(1-0)
Bd 52
(1-0)
Bd 101
½-½
Bd 100
(1-0)
Bd 101
(1-0)