By Massachusetts Chess Assoc | 11/03/2024 - 11/03/2024 | Completed

Seats : 150 | Registered : 115 | Available : 35


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2025-01-04 04:54 PM
# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Li, Harry 1742 +34.2 4.0 W B 6 W W 7 W B 3 W W 2
2 2-4 Get PGN Nguyen, Christine 1650 +14 2.5 W B 11 D W 3 W B 4 L B 1
3 Get PGN Ganguly, Maitreya 1765 +0.5 2.5 W W 12 D B 2 L W 1 W B 5
4 Get PGN Devata, Venkat Devarshi 1735 -8.9 2.5 W W 9 D B 5 L W 2 W W 8
5 5-9 Get PGN Feng, Steven Ziang 1814 -30.2 2.0 W B 8 D W 4 D B 10 L W 3
6 Get PGN Nguyen, Amy 1441 -13.6 2.0 L W 1 L W 10 W B 7 W B 11
7 Get PGN Subramanian, Ishaan 1000 +27.4 2.0 W B 10 L B 1 L W 6 B -
8 Get PGN Zhang, Kayla 1448 +3 2.0 L W 5 W B 9 W W 11 L B 4
9 Get PGN Zanozin, Sergei 1281 +13.4 2.0 L B 4 L W 8 B - W W 10
10 10 Get PGN Dey, Soumili 1485 -28.8 1.5 L W 7 W B 6 D W 5 L B 9
11 11 Get PGN Hasti, Moksha Varma 1039 +22.6 1.0 L W 2 W B 12 L B 8 L W 6
12 12 Get PGN Viyani, Kenisro Princeton 1446 -33.6 0.0 L B 3 L W 11 U - U -

Board No White Player Results Black Player
1 [1742 +11.9] Li, Harry [3.0]   Get PGN (1-0) Get PGN   [2.5] Nguyen, Christine [1650 -11.9]
2 [1814 -18.2] Feng, Steven Ziang [2.0]   Get PGN (0-1) Get PGN   [1.5] Ganguly, Maitreya [1765 +18.2]
3 [1735 +5.1] Devata, Venkat Devarshi [1.5]   Get PGN (1-0) Get PGN   [2.0] Zhang, Kayla [1448 -5.1]
4 [1281 +24.4] Zanozin, Sergei [1.0]   Get PGN (1-0) Get PGN   [1.5] Dey, Soumili [1485 -24.4]
5 [1039 -2.9] Hasti, Moksha Varma [1.0]   Get PGN (0-1) Get PGN   [1.0] Nguyen, Amy [1441 +2.9]
0 [1000 ] Subramanian, Ishaan [1.0]   Get PGN (1) No Game - Full Point
0 [1446 ] Viyani, Kenisro Princeton [0.0]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1765 -17.1] Ganguly, Maitreya [1.5]   Get PGN (0-1) Get PGN   [2.0] Li, Harry [1742 +17.1]
2 [1735 -19.8] Devata, Venkat Devarshi [1.5]   Get PGN (0-1) Get PGN   [1.5] Nguyen, Christine [1650 +19.8]
3 [1485 +11.8] Dey, Soumili [1.0]   Get PGN (½-½) Get PGN   [1.5] Feng, Steven Ziang [1814 -11.8]
4 [1448 +2.8] Zhang, Kayla [1.0]   Get PGN (1-0) Get PGN   [1.0] Hasti, Moksha Varma [1039 -2.8]
5 [1000 -2.3] Subramanian, Ishaan [1.0]   Get PGN (0-1) Get PGN   [0.0] Nguyen, Amy [1441 +2.3]
0 [1281 ] Zanozin, Sergei [0.0]   Get PGN (1) No Game - Full Point
0 [1446 ] Viyani, Kenisro Princeton [0.0]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1814 -3.6] Feng, Steven Ziang [1.0]   Get PGN (½-½) Get PGN   [1.0] Devata, Venkat Devarshi [1735 +3.6]
2 [1650 +5.1] Nguyen, Christine [1.0]   Get PGN (½-½) Get PGN   [1.0] Ganguly, Maitreya [1765 -5.1]
3 [1742 +0.4] Li, Harry [1.0]   Get PGN (1-0) Get PGN   [1.0] Subramanian, Ishaan [1000 -0.4]
4 [1441 -14] Nguyen, Amy [0.0]   Get PGN (0-1) Get PGN   [0.0] Dey, Soumili [1485 +14]
5 [1281 -8.9] Zanozin, Sergei [0.0]   Get PGN (0-1) Get PGN   [0.0] Zhang, Kayla [1448 +8.9]
6 [1446 -29.2] Viyani, Kenisro Princeton [0.0]   Get PGN (0-1) Get PGN   [0.0] Hasti, Moksha Varma [1039 +29.2]

Board No White Player Results Black Player
1 [1448 -3.5] Zhang, Kayla [0.0]   Get PGN (0-1) Get PGN   [0.0] Feng, Steven Ziang [1814 +3.5]
2 [1765 +4.4] Ganguly, Maitreya [0.0]   Get PGN (1-0) Get PGN   [0.0] Viyani, Kenisro Princeton [1446 -4.4]
3 [1441 -4.8] Nguyen, Amy [0.0]   Get PGN (0-1) Get PGN   [0.0] Li, Harry [1742 +4.8]
4 [1735 +2.2] Devata, Venkat Devarshi [0.0]   Get PGN (1-0) Get PGN   [0.0] Zanozin, Sergei [1281 -2.2]
5 [1039 -0.9] Hasti, Moksha Varma [0.0]   Get PGN (0-1) Get PGN   [0.0] Nguyen, Christine [1650 +0.9]
6 [1485 -30.2] Dey, Soumili [0.0]   Get PGN (0-1) Get PGN   [0.0] Subramanian, Ishaan [1000 +30.2]

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Wang, William Heting 1552 +54.4 4.0 W W 10 W B 12 W W 7 W B 3
2 2 Get PGN Huang, Charles 1644 +5.3 3.0 W B 6 W W 9 D B 3 D W 4
3 3-6 Get PGN Zhang, Ella Xinyue 1854 -32.1 2.5 W W 4 W B 8 D W 2 L W 1
4 Get PGN Kurt, Orhan Niyazi 1339 +33.4 2.5 L B 3 W W 5 W B 9 D B 2
5 Get PGN Wang, Aaron 1136 +53 2.5 W W 7 L B 4 W W 12 D W 6
6 Get PGN Jiang, Brooks 1257 +15.9 2.5 L W 2 W B 14 W W 8 D B 5
7 7-9 Get PGN Duan, Jerry 1531 -41.1 2.0 L B 5 W W 13 L B 1 W W 11
8 Get PGN Cai, Angran 1398 -15.1 2.0 W W 13 L W 3 L B 6 W B 10
9 Get PGN Zhao, Yize Edward 1342 -1 2.0 W W 14 L B 2 L W 4 W B 12
10 10-11 Get PGN Godkar, Yash 1145 -5 1.5 L B 1 D W 11 W B 13 L W 8
11 Get PGN Zhou, Jayden 995 +10.2 1.5 L W 12 D B 10 W W 14 L B 7
12 12-13 Get PGN Wainger, Asher 1397 -51.1 1.0 W B 11 L W 1 L B 5 L W 9
13 Get PGN Ni, Lawrence 1016 -7.9 1.0 L B 8 L B 7 L W 10 W B 14
14 14 Get PGN Chikosh, Adrian 802 -18.7 0.0 L B 9 L W 6 L B 11 L W 13

Board No White Player Results Black Player
7 [1854 -27.2] Zhang, Ella Xinyue [2.5]   Get PGN (0-1) Get PGN   [3.0] Wang, William Heting [1552 +27.2]
8 [1644 -11.3] Huang, Charles [2.5]   Get PGN (½-½) Get PGN   [2.0] Kurt, Orhan Niyazi [1339 +11.3]
9 [1136 +5.4] Wang, Aaron [2.0]   Get PGN (½-½) Get PGN   [2.0] Jiang, Brooks [1257 -5.4]
10 [1145 -6] Godkar, Yash [1.5]   Get PGN (0-1) Get PGN   [1.0] Cai, Angran [1398 +6]
11 [1531 +1.4] Duan, Jerry [1.0]   Get PGN (1-0) Get PGN   [1.5] Zhou, Jayden [995 -1.4]
12 [1397 -18.5] Wainger, Asher [1.0]   Get PGN (0-1) Get PGN   [1.0] Zhao, Yize Edward [1342 +18.5]
13 [802 -7.2] Chikosh, Adrian [0.0]   Get PGN (0-1) Get PGN   [0.0] Ni, Lawrence [1016 +7.2]

Board No White Player Results Black Player
7 [1854 -8.6] Zhang, Ella Xinyue [2.0]   Get PGN (½-½) Get PGN   [2.0] Huang, Charles [1644 +8.6]
8 [1552 +15] Wang, William Heting [2.0]   Get PGN (1-0) Get PGN   [1.0] Duan, Jerry [1531 -15]
9 [1257 +22.2] Jiang, Brooks [1.0]   Get PGN (1-0) Get PGN   [1.0] Cai, Angran [1398 -22.2]
10 [1136 +26.2] Wang, Aaron [1.0]   Get PGN (1-0) Get PGN   [1.0] Wainger, Asher [1397 -26.2]
11 [1342 -16.1] Zhao, Yize Edward [1.0]   Get PGN (0-1) Get PGN   [1.0] Kurt, Orhan Niyazi [1339 +16.1]
12 [1016 -10.3] Ni, Lawrence [0.0]   Get PGN (0-1) Get PGN   [0.5] Godkar, Yash [1145 +10.3]
13 [995 +7.9] Zhou, Jayden [0.5]   Get PGN (1-0) Get PGN   [0.0] Chikosh, Adrian [802 -7.9]

Board No White Player Results Black Player
7 [1398 -2.2] Cai, Angran [1.0]   Get PGN (0-1) Get PGN   [1.0] Zhang, Ella Xinyue [1854 +2.2]
8 [1644 +4.8] Huang, Charles [1.0]   Get PGN (1-0) Get PGN   [1.0] Zhao, Yize Edward [1342 -4.8]
9 [1397 -9.3] Wainger, Asher [1.0]   Get PGN (0-1) Get PGN   [1.0] Wang, William Heting [1552 +9.3]
10 [1339 +7.6] Kurt, Orhan Niyazi [0.0]   Get PGN (1-0) Get PGN   [1.0] Wang, Aaron [1136 -7.6]
11 [1531 +1.6] Duan, Jerry [0.0]   Get PGN (1-0) Get PGN   [0.0] Ni, Lawrence [1016 -1.6]
12 [802 -2.2] Chikosh, Adrian [0.0]   Get PGN (0-1) Get PGN   [0.0] Jiang, Brooks [1257 +2.2]
13 [1145 -6.5] Godkar, Yash [0.0]   Get PGN (½-½) Get PGN   [0.0] Zhou, Jayden [995 +6.5]

Board No White Player Results Black Player
7 [1854 +1.6] Zhang, Ella Xinyue [0.0]   Get PGN (1-0) Get PGN   [0.0] Kurt, Orhan Niyazi [1339 -1.6]
8 [1257 -3.1] Jiang, Brooks [0.0]   Get PGN (0-1) Get PGN   [0.0] Huang, Charles [1644 +3.1]
9 [1552 +2.8] Wang, William Heting [0.0]   Get PGN (1-0) Get PGN   [0.0] Godkar, Yash [1145 -2.8]
10 [1136 +29] Wang, Aaron [0.0]   Get PGN (1-0) Get PGN   [0.0] Duan, Jerry [1531 -29]
11 [1398 +3.2] Cai, Angran [0.0]   Get PGN (1-0) Get PGN   [0.0] Ni, Lawrence [1016 -3.2]
12 [995 -2.9] Zhou, Jayden [0.0]   Get PGN (0-1) Get PGN   [0.0] Wainger, Asher [1397 +2.9]
13 [1342 +1.4] Zhao, Yize Edward [0.0]   Get PGN (1-0) Get PGN   [0.0] Chikosh, Adrian [802 -1.4]

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Wang, Noah 898 +41.4 4.0 W W 6 W B 7 W W 5 W B 4
2 2 Get PGN Yuan, Skye Yan 933 +22.8 3.5 W W 8 W B 5 D W 4 W B 7
3 3 Get PGN Gawande, Shlok 801 -12.4 3.0 L W 12 W B 14 W W 8 W B 6
4 4 Get PGN Li, Marcus 927 -7.9 2.5 W B 11 W W 9 D B 2 L W 1
5 5-10 Get PGN Chakraborty, Sanav Chandra 803 -9.9 2.0 W B 10 L W 2 L B 1 W W 11
6 Get PGN Zhou, Weiyi Athens 547 +18.7 2.0 L B 1 W W 13 W B 9 L W 3
7 Get PGN Wang, Alison A 724 -3.7 2.0 W B 13 L W 1 W B 11 L W 2
8 Get PGN Liu, Ethan 656 +0.1 2.0 L B 2 W W 10 L B 3 W W 13
9 Get PGN Li, Lucas 660 -18.9 2.0 W W 14 L B 4 L W 6 W B 12
10 Get PGN Zhou, Yunbo 537 -4.7 2.0 L W 5 L B 8 W W 12 X - 14
11 11-13 Get PGN Alluri, Sayujya 564 -8.5 1.0 L W 4 W B 12 L W 7 L B 5
12 Get PGN Wainger, Shalev 442 -1 1.0 W B 3 L W 11 L B 10 L W 9
13 Get PGN Yang, Nolan 338 -10.9 1.0 L W 7 L B 6 W W 14 L B 8
14 14 Get PGN Rostami, Archie 0 -5 0.0 L B 9 L W 3 L B 13 F - 10

Board No White Player Results Black Player
14 [927 -17.3] Li, Marcus [2.5]   Get PGN (0-1) Get PGN   [3.0] Wang, Noah [898 +17.3]
15 [724 -7.4] Wang, Alison A [2.0]   Get PGN (0-1) Get PGN   [2.5] Yuan, Skye Yan [933 +7.4]
16 [547 -6] Zhou, Weiyi Athens [2.0]   Get PGN (0-1) Get PGN   [2.0] Gawande, Shlok [801 +6]
17 [803 +6.5] Chakraborty, Sanav Chandra [1.0]   Get PGN (1-0) Get PGN   [1.0] Alluri, Sayujya [564 -6.5]
18 [442 -7.1] Wainger, Shalev [1.0]   Get PGN (0-1) Get PGN   [1.0] Li, Lucas [660 +7.1]
19 [656 +4.4] Liu, Ethan [1.0]   Get PGN (1-0) Get PGN   [1.0] Yang, Nolan [338 -4.4]
20 [0 ] Rostami, Archie [0.0]   Get PGN (0F-1X) Get PGN   [1.0] Zhou, Yunbo [537 ]

Board No White Player Results Black Player
14 [933 -0.3] Yuan, Skye Yan [2.0]   Get PGN (½-½) Get PGN   [2.0] Li, Marcus [927 +0.3]
15 [898 +11.7] Wang, Noah [2.0]   Get PGN (1-0) Get PGN   [1.0] Chakraborty, Sanav Chandra [803 -11.7]
16 [801 +9.7] Gawande, Shlok [1.0]   Get PGN (1-0) Get PGN   [1.0] Liu, Ethan [656 -9.7]
17 [564 -9.1] Alluri, Sayujya [1.0]   Get PGN (0-1) Get PGN   [1.0] Wang, Alison A [724 +9.1]
18 [660 -21] Li, Lucas [1.0]   Get PGN (0-1) Get PGN   [1.0] Zhou, Weiyi Athens [547 +21]
19 [537 +11.7] Zhou, Yunbo [0.0]   Get PGN (1-0) Get PGN   [1.0] Wainger, Shalev [442 -11.7]
20 [338 +4] Yang, Nolan [0.0]   Get PGN (1-0) Get PGN   [0.0] Rostami, Archie [0 -4]

Board No White Player Results Black Player
14 [803 -10.3] Chakraborty, Sanav Chandra [1.0]   Get PGN (0-1) Get PGN   [1.0] Yuan, Skye Yan [933 +10.3]
15 [927 +5.7] Li, Marcus [1.0]   Get PGN (1-0) Get PGN   [1.0] Li, Lucas [660 -5.7]
16 [724 -8.6] Wang, Alison A [1.0]   Get PGN (0-1) Get PGN   [1.0] Wang, Noah [898 +8.6]
17 [442 -10.6] Wainger, Shalev [1.0]   Get PGN (0-1) Get PGN   [0.0] Alluri, Sayujya [564 +10.6]
18 [0 -0.3] Rostami, Archie [0.0]   Get PGN (0-1) Get PGN   [0.0] Gawande, Shlok [801 +0.3]
19 [656 +10.7] Liu, Ethan [0.0]   Get PGN (1-0) Get PGN   [0.0] Zhou, Yunbo [537 -10.7]
20 [547 +7.4] Zhou, Weiyi Athens [0.0]   Get PGN (1-0) Get PGN   [0.0] Yang, Nolan [338 -7.4]

Board No White Player Results Black Player
14 [933 +5.4] Yuan, Skye Yan [0.0]   Get PGN (1-0) Get PGN   [0.0] Liu, Ethan [656 -5.4]
15 [564 -3.5] Alluri, Sayujya [0.0]   Get PGN (0-1) Get PGN   [0.0] Li, Marcus [927 +3.5]
16 [898 +3.7] Wang, Noah [0.0]   Get PGN (1-0) Get PGN   [0.0] Zhou, Weiyi Athens [547 -3.7]
17 [537 -5.7] Zhou, Yunbo [0.0]   Get PGN (0-1) Get PGN   [0.0] Chakraborty, Sanav Chandra [803 +5.7]
18 [801 -28.4] Gawande, Shlok [0.0]   Get PGN (0-1) Get PGN   [0.0] Wainger, Shalev [442 +28.4]
19 [338 -3.1] Yang, Nolan [0.0]   Get PGN (0-1) Get PGN   [0.0] Wang, Alison A [724 +3.1]
20 [660 +0.7] Li, Lucas [0.0]   Get PGN (1-0) Get PGN   [0.0] Rostami, Archie [0 -0.7]

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Toledano Laredo, Armando 886 +59.6 4.0 W W 18 W B 2 W W 4 W B 3
2 2-5 Get PGN Karthik, Prayag 1036 -2.9 3.0 W B 11 L W 1 W B 6 W W 9
3 Get PGN Dimmick, Dylan 834 +34.1 3.0 W W 20 W W 8 W B 7 L W 1
4 Get PGN Fan, Ziming Thomas 949 +11.7 3.0 W B 16 W W 17 L B 1 W W 7
5 Get PGN Vidrevich, David 897 +22.6 3.0 W B 9 L W 7 W B 16 W W 8
6 6 Get PGN Liu, Lucas Y 911 -0.9 2.5 W W 14 D B 12 L W 2 W B 10
7 7-14 Get PGN Agranovitch, Gregory 1068 -32.1 2.0 W W 13 W B 5 L W 3 L B 4
8 Get PGN Hua, Eric 958 -23.6 2.0 W W 10 L B 3 W W 12 L B 5
9 Get PGN Faisal, Azim 604 +42.7 2.0 L W 5 W B 13 W W 15 L B 2
10 Get PGN Bhardwaj, Anay 730 +4.7 2.0 L B 8 W W 19 W B 11 L W 6
11 Get PGN Jajula, Akshay 804 -12.4 2.0 L W 2 W B 18 L W 10 W B 17
12 Get PGN Poliannikov, Anton 817 -4 2.0 W B 19 D W 6 L B 8 D W 15
13 Get PGN Bethanaboyina, Penchal Lavnik 810 -13.1 2.0 L B 7 L W 9 W B 17 W W 16
14 Get PGN Chan, Nana 637 +0.4 2.0 L B 6 L B 15 X - 20 W W 18
15 15 Get PGN Zheng, Daniel 845 -45.9 1.5 L B 17 W W 14 L B 9 D B 12
16 16-19 Get PGN Li, Gaochunxi 692 -22.3 1.0 L W 4 W B 20 L W 5 L B 13
17 Get PGN Barberio, Zachery 574 +9.9 1.0 W W 15 L B 4 L W 13 L W 11
18 Get PGN Chaudhary , Saksham 578 -23.7 1.0 L B 1 L W 11 W B 19 L B 14
19 Get PGN Korrapati, Nikita 0 -1.9 1.0 L W 12 L B 10 L W 18 B -
20 20 Get PGN Cole, Soleil 213 -2.8 0.0 L B 3 L W 16 F - 14 U -

Board No White Player Results Black Player
21 [834 -13.6] Dimmick, Dylan [3.0]   Get PGN (0-1) Get PGN   [3.0] Toledano Laredo, Armando [886 +13.6]
22 [949 +21.3] Fan, Ziming Thomas [2.0]   Get PGN (1-0) Get PGN   [2.0] Agranovitch, Gregory [1068 -21.3]
23 [1036 +2.5] Karthik, Prayag [2.0]   Get PGN (1-0) Get PGN   [2.0] Faisal, Azim [604 -2.5]
24 [897 +18.8] Vidrevich, David [2.0]   Get PGN (1-0) Get PGN   [2.0] Hua, Eric [958 -18.8]
25 [730 -8.3] Bhardwaj, Anay [2.0]   Get PGN (0-1) Get PGN   [1.5] Liu, Lucas Y [911 +8.3]
26 [817 +1.3] Poliannikov, Anton [1.5]   Get PGN (½-½) Get PGN   [1.0] Zheng, Daniel [845 -1.3]
27 [810 +10.8] Bethanaboyina, Penchal Lavnik [1.0]   Get PGN (1-0) Get PGN   [1.0] Li, Gaochunxi [692 -10.8]
28 [574 -6.7] Barberio, Zachery [1.0]   Get PGN (0-1) Get PGN   [1.0] Jajula, Akshay [804 +6.7]
29 [637 +13.3] Chan, Nana [1.0]   Get PGN (1-0) Get PGN   [1.0] Chaudhary , Saksham [578 -13.3]
0 [0 ] Korrapati, Nikita [0.0]   Get PGN (1) No Game - Full Point
0 [213 ] Cole, Soleil [0.0]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
21 [1068 -25.4] Agranovitch, Gregory [2.0]   Get PGN (0-1) Get PGN   [2.0] Dimmick, Dylan [834 +25.4]
22 [886 +18.9] Toledano Laredo, Armando [2.0]   Get PGN (1-0) Get PGN   [2.0] Fan, Ziming Thomas [949 -18.9]
23 [911 -10.5] Liu, Lucas Y [1.5]   Get PGN (0-1) Get PGN   [1.0] Karthik, Prayag [1036 +10.5]
24 [958 +9.8] Hua, Eric [1.0]   Get PGN (1-0) Get PGN   [1.5] Poliannikov, Anton [817 -9.8]
25 [692 -7.5] Li, Gaochunxi [1.0]   Get PGN (0-1) Get PGN   [1.0] Vidrevich, David [897 +7.5]
26 [604 +25.6] Faisal, Azim [1.0]   Get PGN (1-0) Get PGN   [1.0] Zheng, Daniel [845 -25.6]
27 [804 -19.4] Jajula, Akshay [1.0]   Get PGN (0-1) Get PGN   [1.0] Bhardwaj, Anay [730 +19.4]
28 [574 -6.5] Barberio, Zachery [1.0]   Get PGN (0-1) Get PGN   [0.0] Bethanaboyina, Penchal Lavnik [810 +6.5]
29 [213 ] Cole, Soleil [0.0]   Get PGN (0F-1X) Get PGN   [0.0] Chan, Nana [637 ]
30 [0 -1.1] Korrapati, Nikita [0.0]   Get PGN (0-1) Get PGN   [0.0] Chaudhary , Saksham [578 +1.1]

Board No White Player Results Black Player
21 [897 -8.7] Vidrevich, David [1.0]   Get PGN (0-1) Get PGN   [1.0] Agranovitch, Gregory [1068 +8.7]
22 [1036 -22.5] Karthik, Prayag [1.0]   Get PGN (0-1) Get PGN   [1.0] Toledano Laredo, Armando [886 +22.5]
23 [834 +21.5] Dimmick, Dylan [1.0]   Get PGN (1-0) Get PGN   [1.0] Hua, Eric [958 -21.5]
24 [949 +3.3] Fan, Ziming Thomas [1.0]   Get PGN (1-0) Get PGN   [1.0] Barberio, Zachery [574 -3.3]
25 [817 +4.2] Poliannikov, Anton [1.0]   Get PGN (½-½) Get PGN   [1.0] Liu, Lucas Y [911 -4.2]
26 [845 +7.4] Zheng, Daniel [0.0]   Get PGN (1-0) Get PGN   [0.0] Chan, Nana [637 -7.4]
27 [810 -24.5] Bethanaboyina, Penchal Lavnik [0.0]   Get PGN (0-1) Get PGN   [0.0] Faisal, Azim [604 +24.5]
28 [578 -6.8] Chaudhary , Saksham [0.0]   Get PGN (0-1) Get PGN   [0.0] Jajula, Akshay [804 +6.8]
29 [730 +0.5] Bhardwaj, Anay [0.0]   Get PGN (1-0) Get PGN   [0.0] Korrapati, Nikita [0 -0.5]
30 [213 -1.9] Cole, Soleil [0.0]   Get PGN (0-1) Get PGN   [0.0] Li, Gaochunxi [692 +1.9]

Board No White Player Results Black Player
21 [1068 +5.9] Agranovitch, Gregory [0.0]   Get PGN (1-0) Get PGN   [0.0] Bethanaboyina, Penchal Lavnik [810 -5.9]
22 [804 -6.7] Jajula, Akshay [0.0]   Get PGN (0-1) Get PGN   [0.0] Karthik, Prayag [1036 +6.7]
23 [958 +6.8] Hua, Eric [0.0]   Get PGN (1-0) Get PGN   [0.0] Bhardwaj, Anay [730 -6.8]
24 [692 -5.9] Li, Gaochunxi [0.0]   Get PGN (0-1) Get PGN   [0.0] Fan, Ziming Thomas [949 +5.9]
25 [911 +5.5] Liu, Lucas Y [0.0]   Get PGN (1-0) Get PGN   [0.0] Chan, Nana [637 -5.5]
26 [604 -5] Faisal, Azim [0.0]   Get PGN (0-1) Get PGN   [0.0] Vidrevich, David [897 +5]
27 [886 +4.6] Toledano Laredo, Armando [0.0]   Get PGN (1-0) Get PGN   [0.0] Chaudhary , Saksham [578 -4.6]
28 [574 +26.4] Barberio, Zachery [0.0]   Get PGN (1-0) Get PGN   [0.0] Zheng, Daniel [845 -26.4]
29 [834 +0.9] Dimmick, Dylan [0.0]   Get PGN (1-0) Get PGN   [0.0] Cole, Soleil [213 -0.9]
30 [0 -0.3] Korrapati, Nikita [0.0]   Get PGN (0-1) Get PGN   [0.0] Poliannikov, Anton [817 +0.3]

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Yadav, Ansh 711 +35.4 4.0 W W 31 W B 4 W W 9 W B 5
2 2 Get PGN Sargent, Hovhannes Kimball 525 +63.1 3.5 D B 3 W W 23 W B 8 W W 18
3 3-7 Get PGN Albeck, Henry Daniel 718 +3.4 3.0 D W 2 W B 17 W W 12 D B 7
4 Get PGN Ciccarone, Alexander 568 +23.2 3.0 W B 16 L W 1 W B 21 W W 19
5 Get PGN Mishuris, Jacob 564 +34.6 3.0 W W 28 W B 24 W W 15 L W 1
6 Get PGN Sun, Lucas 479 +44.5 3.0 L B 8 W W 16 W B 14 W B 15
7 Get PGN Wang, Aaron Yang 551 +41.9 3.0 W B 27 D W 8 W B 13 D W 3
8 8-11 Get PGN Mukherjee, Anubhab 668 -13.2 2.5 W W 6 D B 7 L W 2 W B 12
9 Get PGN Qiao, Guanyu 543 +34.7 2.5 W W 32 W B 22 L B 1 D W 10
10 Get PGN Porte, Sebastien Georges 467 +43.9 2.5 W B 14 D W 13 D B 24 D B 9
11 Get PGN Yang, Edward 548 +8 2.5 L W 12 D B 30 W W 23 W B 22
12 12-21 Get PGN Nagireddy, Nischith 418 +33.6 2.0 W B 11 W W 18 L B 3 L W 8
13 Get PGN Zhu, Yan James 622 -14.5 2.0 W W 20 D B 10 L W 7 D B 17
14 Get PGN Karthikeyan, Vaibhavishree 655 -30 2.0 L W 10 W B 20 L W 6 W W 25
15 Get PGN Coon, Andrew 465 +17.9 2.0 W W 29 W B 26 L B 5 L W 6
16 Get PGN Sundar, Tejas 430 +19.5 2.0 L W 4 L B 6 W W 31 W B 26
17 Get PGN Weaver, Jasper 669 -16.8 2.0 D B 23 L W 3 W B 30 D W 13
18 Get PGN Tichkule, Aanya Ritesh 577 -22 2.0 W W 30 L B 12 W W 27 L B 2
19 Get PGN Kirubakaran, Gautham 469 +25.2 2.0 L W 22 W B 29 W W 26 L B 4
20 Get PGN Saxena, Aarav 465 +18.7 2.0 L B 13 L W 14 W W 29 W B 27
21 Get PGN Panse, Vihaan 466 +11.1 2.0 L W 26 W B 31 L W 4 W B 28
22 22-25 Get PGN Patel, Vihaan 667 -42.1 1.5 W B 19 L W 9 D B 25 L W 11
23 Get PGN Kolhe, Vyom P 490 -6.6 1.5 D W 17 L B 2 L B 11 W W 30
24 Get PGN Arolovitch, Esther 716 -25.3 1.5 W B 25 L W 5 D W 10 U -
25 Get PGN Wang, Mia 500 +3.4 1.5 L W 24 W B 28 D W 22 L B 14
26 26-29 Get PGN Agranovitch, Alexander 626 -60.8 1.0 W B 21 L W 15 L B 19 L W 16
27 Get PGN Pishuk, Kyryll 423 -33.8 1.0 L W 7 B - L B 18 L W 20
28 Get PGN Balamurugan, Sarvesh 428 -37 1.0 L B 5 L W 25 B - L W 21
29 Get PGN Gupta, Prathamesh 600 -65.6 1.0 L B 15 L W 19 L B 20 B -
30 30 Get PGN Mokhtar, Zachary 437 -25.2 0.5 L B 18 D W 11 L W 17 L B 23
31 31-32 Get PGN Nerurkar, Neel 497 -43.7 0.0 L B 1 L W 21 L B 16 U -
32 Get PGN Gong, Max 781 -25.5 0.0 L B 9 U - U - U -

Board No White Player Results Black Player
31 [564 -9.6] Mishuris, Jacob [3.0]   Get PGN (0-1) Get PGN   [3.0] Yadav, Ansh [711 +9.6]
32 [551 +7.1] Wang, Aaron Yang [2.5]   Get PGN (½-½) Get PGN   [2.5] Albeck, Henry Daniel [718 -7.1]
33 [525 +18.4] Sargent, Hovhannes Kimball [2.5]   Get PGN (1-0) Get PGN   [2.0] Tichkule, Aanya Ritesh [577 -18.4]
34 [568 +11.6] Ciccarone, Alexander [2.0]   Get PGN (1-0) Get PGN   [2.0] Kirubakaran, Gautham [469 -11.6]
35 [543 -3.4] Qiao, Guanyu [2.0]   Get PGN (½-½) Get PGN   [2.0] Porte, Sebastien Georges [467 +3.4]
36 [465 -15.4] Coon, Andrew [2.0]   Get PGN (0-1) Get PGN   [2.0] Sun, Lucas [479 +15.4]
37 [418 -6.1] Nagireddy, Nischith [2.0]   Get PGN (0-1) Get PGN   [1.5] Mukherjee, Anubhab [668 +6.1]
38 [669 -2.2] Weaver, Jasper [1.5]   Get PGN (½-½) Get PGN   [1.5] Zhu, Yan James [622 +2.2]
39 [667 -21.3] Patel, Vihaan [1.5]   Get PGN (0-1) Get PGN   [1.5] Yang, Edward [548 +21.3]
40 [655 +9.3] Karthikeyan, Vaibhavishree [1.0]   Get PGN (1-0) Get PGN   [1.5] Wang, Mia [500 -9.3]
41 [626 -24.2] Agranovitch, Alexander [1.0]   Get PGN (0-1) Get PGN   [1.0] Sundar, Tejas [430 +24.2]
