By Massachusetts Chess Assoc | 11/02/2025 - 11/02/2025 | Completed

Seats : 130 | Registered : 105 | Available : 25


Info, Pairing, Results and Games


  • Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
  • This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
  • Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-11-02 07:15 PM
# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Get PGN Wu, Felix 1956 +22.3 3.5 W W 8 W B 3 D W 2 W B 5
2 Get PGN Nguyen, Christine 1846 +17 3.5 W W 12 W B 14 D B 1 W W 6
3 3-4 Get PGN Li, Alexander Xu 1824 +7.4 3.0 W B 9 L W 1 W B 7 W W 8
4 Get PGN Nguyen, Duy Tuong 1821 +2.2 3.0 W W 13 L B 5 W W 10 W B 9
5 5-7 Get PGN Ganguly, Maitreya 1902 -11.6 2.5 W B 10 W W 4 D B 6 L W 1
6 Get PGN Zuckerberg, Athena 1383 +39 2.5 B - W B 15 D W 5 L B 2
7 Get PGN Godkar, Yash 1593 +12.9 2.5 D W 11 W B 16 L W 3 W B 14
8 8-10 Get PGN Rastogi, Viraj 1591 +6.2 2.0 L B 1 W B 11 W W 17 L B 3
9 Get PGN Devineni, Sriman 1501 +27.8 2.0 L W 3 W B 12 W W 14 L W 4
10 Get PGN Viyani, Kenisro Princeton 1566 +11.9 2.0 L W 5 W B 13 L B 4 W W 11
11 11-13 Get PGN Faisal, Azim 1413 +15.5 1.5 D B 7 L W 8 W W 15 L B 10
12 Get PGN Parwani, Neel 1510 +0.9 1.5 L B 2 L W 9 W W 16 D B 15
13 Get PGN Kurt, Orhan Niyazi 1489 -16.8 1.5 L B 4 L W 10 B - D W 16
14 14-17 Get PGN Zanozin, Sergei 1592 -34.2 1.0 W B 17 L W 2 L B 9 L W 7
15 Get PGN Dey, Soumili 1659 -66.2 1.0 D B 16 L W 6 L B 11 D W 12
16 Get PGN Kirubakaran, Gautham 1486 -18.6 1.0 D W 15 L W 7 L B 12 D B 13
17 Get PGN Zhou, Jayden 1396 -15.7 1.0 L W 14 B - L B 8 U -

Board No White Player Results Black Player
1 [1902 -13.5] Ganguly, Maitreya [2.5]   Get PGN (0-1) Get PGN   [2.5] Wu, Felix [1956 +13.5]
2 [1846 +2.1] Nguyen, Christine [2.5]   Get PGN (1-0) Get PGN   [2.5] Zuckerberg, Athena [1383 -2.1]
3 [1824 +6.6] Li, Alexander Xu [2.0]   Get PGN (1-0) Get PGN   [2.0] Rastogi, Viraj [1591 -6.6]
4 [1501 -4.4] Devineni, Sriman [2.0]   Get PGN (0-1) Get PGN   [2.0] Nguyen, Duy Tuong [1821 +4.4]
5 [1592 -16] Zanozin, Sergei [1.0]   Get PGN (0-1) Get PGN   [1.5] Godkar, Yash [1593 +16]
6 [1566 +9.4] Viyani, Kenisro Princeton [1.0]   Get PGN (1-0) Get PGN   [1.5] Faisal, Azim [1413 -9.4]
7 [1659 -6.5] Dey, Soumili [0.5]   Get PGN (½-½) Get PGN   [1.0] Parwani, Neel [1510 +6.5]
8 [1489 -0.1] Kurt, Orhan Niyazi [1.0]   Get PGN (½-½) Get PGN   [0.5] Kirubakaran, Gautham [1486 +0.1]
0 [1396 ] Zhou, Jayden [1.0]   Get PGN (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1956 -4.9] Wu, Felix [2.0]   Get PGN (½-½) Get PGN   [2.0] Nguyen, Christine [1846 +4.9]
2 [1383 +14.5] Zuckerberg, Athena [2.0]   Get PGN (½-½) Get PGN   [2.0] Ganguly, Maitreya [1902 -14.5]
3 [1593 -6.7] Godkar, Yash [1.5]   Get PGN (0-1) Get PGN   [1.0] Li, Alexander Xu [1824 +6.7]
4 [1821 +6] Nguyen, Duy Tuong [1.0]   Get PGN (1-0) Get PGN   [1.0] Viyani, Kenisro Princeton [1566 -6]
5 [1501 +20.1] Devineni, Sriman [1.0]   Get PGN (1-0) Get PGN   [1.0] Zanozin, Sergei [1592 -20.1]
6 [1591 +7.9] Rastogi, Viraj [1.0]   Get PGN (1-0) Get PGN   [1.0] Zhou, Jayden [1396 -7.9]
7 [1413 +25.8] Faisal, Azim [0.5]   Get PGN (1-0) Get PGN   [0.5] Dey, Soumili [1659 -25.8]
8 [1510 +14.9] Parwani, Neel [0.0]   Get PGN (1-0) Get PGN   [0.5] Kirubakaran, Gautham [1486 -14.9]
0 [1489 ] Kurt, Orhan Niyazi [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
1 [1824 -10.2] Li, Alexander Xu [1.0]   Get PGN (0-1) Get PGN   [1.0] Wu, Felix [1956 +10.2]
2 [1902 +12.3] Ganguly, Maitreya [1.0]   Get PGN (1-0) Get PGN   [1.0] Nguyen, Duy Tuong [1821 -12.3]
3 [1592 -6] Zanozin, Sergei [1.0]   Get PGN (0-1) Get PGN   [1.0] Nguyen, Christine [1846 +6]
4 [1659 -26.6] Dey, Soumili [0.5]   Get PGN (0-1) Get PGN   [1.0] Zuckerberg, Athena [1383 +26.6]
5 [1486 -11.2] Kirubakaran, Gautham [0.5]   Get PGN (0-1) Get PGN   [0.5] Godkar, Yash [1593 +11.2]
6 [1413 -8.5] Faisal, Azim [0.5]   Get PGN (0-1) Get PGN   [0.0] Rastogi, Viraj [1591 +8.5]
7 [1489 -12.5] Kurt, Orhan Niyazi [0.0]   Get PGN (0-1) Get PGN   [0.0] Viyani, Kenisro Princeton [1566 +12.5]
8 [1510 -16.4] Parwani, Neel [0.0]   Get PGN (0-1) Get PGN   [0.0] Devineni, Sriman [1501 +16.4]
0 [1396 ] Zhou, Jayden [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
1 [1956 +3.5] Wu, Felix [0.0]   Get PGN (1-0) Get PGN   [0.0] Rastogi, Viraj [1591 -3.5]
2 [1566 -4] Viyani, Kenisro Princeton [0.0]   Get PGN (0-1) Get PGN   [0.0] Ganguly, Maitreya [1902 +4]
3 [1846 +4] Nguyen, Christine [0.0]   Get PGN (1-0) Get PGN   [0.0] Parwani, Neel [1510 -4]
4 [1501 -4.3] Devineni, Sriman [0.0]   Get PGN (0-1) Get PGN   [0.0] Li, Alexander Xu [1824 +4.3]
5 [1821 +4.1] Nguyen, Duy Tuong [0.0]   Get PGN (1-0) Get PGN   [0.0] Kurt, Orhan Niyazi [1489 -4.1]
6 [1486 +7.4] Kirubakaran, Gautham [0.0]   Get PGN (½-½) Get PGN   [0.0] Dey, Soumili [1659 -7.4]
7 [1593 -7.6] Godkar, Yash [0.0]   Get PGN (½-½) Get PGN   [0.0] Faisal, Azim [1413 +7.6]
8 [1396 -7.8] Zhou, Jayden [0.0]   Get PGN (0-1) Get PGN   [0.0] Zanozin, Sergei [1592 +7.8]
0 [1383 ] Zuckerberg, Athena [0.0]   Get PGN (1) No Game - Full Point

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Mishuris, Jacob 1420 +18.4 3.5 W W 8 W B 5 D W 2 W B 6
2 2-4 Get PGN Yuan, Skye Yan 1256 +16.7 3.0 W W 10 W B 9 D B 1 D W 3
3 Get PGN Chen, Benjamin 1223 +29.6 3.0 W W 7 D B 6 W W 11 D B 2
4 Get PGN Sardana, Krish 1059 +33.1 3.0 L W 5 W B 8 W W 9 W B 7
5 5 Get PGN Prem Kumar, Dhanvanth 1241 +17.7 2.5 W B 4 L W 1 D W 6 W B 11
6 6-10 Get PGN Guo, Jasper 1336 -15 2.0 W B 12 D W 3 D B 5 L W 1
7 Get PGN Gawande, Shlok 1052 -7.1 2.0 L B 3 B - W W 10 L W 4
8 Get PGN Rastogi, Yashmit 1118 -5.7 2.0 L B 1 L W 4 W B 13 W W 12
9 Get PGN Sanghishetty, Sudheeksh 838 +18.5 2.0 W W 11 L W 2 L B 4 B -
10 Get PGN Chaudhary , Saksham 1080 -5.7 2.0 L B 2 W W 12 L B 7 W W 13
11 11-13 Get PGN Chakraborty, Sanav 1186 -54.1 1.0 L B 9 W W 13 L B 3 L W 5
12 Get PGN Mukherjee, Anubhab 1099 -38.5 1.0 L W 6 L B 10 B - L B 8
13 Get PGN Leppert, Emmett 701 -7.8 1.0 B - L B 11 L W 8 L B 10

Board No White Player Results Black Player
10 [1256 -1.5] Yuan, Skye Yan [2.5]   Get PGN (½-½) Get PGN   [2.5] Chen, Benjamin [1223 +1.5]
11 [1336 -12.2] Guo, Jasper [2.0]   Get PGN (0-1) Get PGN   [2.5] Mishuris, Jacob [1420 +12.2]
12 [1052 -15.7] Gawande, Shlok [2.0]   Get PGN (0-1) Get PGN   [2.0] Sardana, Krish [1059 +15.7]
13 [1186 -13.5] Chakraborty, Sanav [1.0]   Get PGN (0-1) Get PGN   [1.5] Prem Kumar, Dhanvanth [1241 +13.5]
14 [1118 +15.1] Rastogi, Yashmit [1.0]   Get PGN (1-0) Get PGN   [1.0] Mukherjee, Anubhab [1099 -15.1]
15 [1080 +3.2] Chaudhary , Saksham [1.0]   Get PGN (1-0) Get PGN   [1.0] Leppert, Emmett [701 -3.2]
0 [838 ] Sanghishetty, Sudheeksh [1.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
10 [1420 -7] Mishuris, Jacob [2.0]   Get PGN (½-½) Get PGN   [2.0] Yuan, Skye Yan [1256 +7]
11 [1241 +4.3] Prem Kumar, Dhanvanth [1.0]   Get PGN (½-½) Get PGN   [1.5] Guo, Jasper [1336 -4.3]
12 [1223 +14.3] Chen, Benjamin [1.5]   Get PGN (1-0) Get PGN   [1.0] Chakraborty, Sanav [1186 -14.3]
13 [1052 +17.3] Gawande, Shlok [1.0]   Get PGN (1-0) Get PGN   [1.0] Chaudhary , Saksham [1080 -17.3]
14 [1059 +7] Sardana, Krish [1.0]   Get PGN (1-0) Get PGN   [1.0] Sanghishetty, Sudheeksh [838 -7]
15 [701 -2.7] Leppert, Emmett [1.0]   Get PGN (0-1) Get PGN   [0.0] Rastogi, Yashmit [1118 +2.7]
0 [1099 ] Mukherjee, Anubhab [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
10 [1241 -8.4] Prem Kumar, Dhanvanth [1.0]   Get PGN (0-1) Get PGN   [1.0] Mishuris, Jacob [1420 +8.4]
11 [1336 -5] Guo, Jasper [1.0]   Get PGN (½-½) Get PGN   [1.0] Chen, Benjamin [1223 +5]
12 [838 -2.6] Sanghishetty, Sudheeksh [1.0]   Get PGN (0-1) Get PGN   [1.0] Yuan, Skye Yan [1256 +2.6]
13 [1186 +1.8] Chakraborty, Sanav [0.0]   Get PGN (1-0) Get PGN   [1.0] Leppert, Emmett [701 -1.8]
14 [1118 -18.7] Rastogi, Yashmit [0.0]   Get PGN (0-1) Get PGN   [0.0] Sardana, Krish [1059 +18.7]
15 [1080 +16.9] Chaudhary , Saksham [0.0]   Get PGN (1-0) Get PGN   [0.0] Mukherjee, Anubhab [1099 -16.9]
0 [1052 ] Gawande, Shlok [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
10 [1420 +4.8] Mishuris, Jacob [0.0]   Get PGN (1-0) Get PGN   [0.0] Rastogi, Yashmit [1118 -4.8]
11 [1099 -6.5] Mukherjee, Anubhab [0.0]   Get PGN (0-1) Get PGN   [0.0] Guo, Jasper [1336 +6.5]
12 [1256 +8.5] Yuan, Skye Yan [0.0]   Get PGN (1-0) Get PGN   [0.0] Chaudhary , Saksham [1080 -8.5]
13 [1059 -8.3] Sardana, Krish [0.0]   Get PGN (0-1) Get PGN   [0.0] Prem Kumar, Dhanvanth [1241 +8.3]
14 [1223 +8.7] Chen, Benjamin [0.0]   Get PGN (1-0) Get PGN   [0.0] Gawande, Shlok [1052 -8.7]
15 [838 +28.2] Sanghishetty, Sudheeksh [0.0]   Get PGN (1-0) Get PGN   [0.0] Chakraborty, Sanav [1186 -28.2]
0 [701 ] Leppert, Emmett [0.0]   Get PGN (1) No Game - Full Point

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Zhou, Weiyi Athens 929 +40.8 3.5 W W 3 W B 2 D W 4 W B 5
2 2-3 Get PGN Palaparthi, Aaryash 1048 -2.5 3.0 W B 11 L W 1 W B 7 W B 4
3 Get PGN Guo, Leonard 563 +42.5 3.0 L B 1 B - W W 6 W W 8
4 4 Get PGN Nigam, Avyan 917 +9.6 2.5 W B 10 W W 6 D B 1 L W 2
5 5-9 Get PGN Sun, Lucas 942 -38.9 2.0 W B 8 L W 7 W B 9 L W 1
6 Get PGN Li, Gaochunxi 985 -43.6 2.0 W W 9 L B 4 L B 3 W W 7
7 Get PGN Gutmanovich, Felix 520 +25.9 2.0 B - W B 5 L W 2 L B 6
8 Get PGN Wu, Rendi 576 +7 2.0 L W 5 W W 11 W B 10 L B 3
9 Get PGN Dinesh, Ranav 583 -5.4 2.0 L B 6 W W 10 L W 5 B -
10 10-11 Get PGN Patel, Milo 0 +29.4 1.0 L W 4 L B 9 L W 8 W B 11
11 Get PGN Chen, Victor 829 -64.8 1.0 L W 2 L B 8 B - L W 10

Board No White Player Results Black Player
17 [942 -16.6] Sun, Lucas [2.0]   Get PGN (0-1) Get PGN   [2.5] Zhou, Weiyi Athens [929 +16.6]
18 [917 -10.2] Nigam, Avyan [2.5]   Get PGN (0-1) Get PGN   [2.0] Palaparthi, Aaryash [1048 +10.2]
19 [563 +16.6] Guo, Leonard [2.0]   Get PGN (1-0) Get PGN   [2.0] Wu, Rendi [576 -16.6]
20 [985 +2.1] Li, Gaochunxi [1.0]   Get PGN (1-0) Get PGN   [2.0] Gutmanovich, Felix [520 -2.1]
21 [829 -31.7] Chen, Victor [1.0]   Get PGN (0-1) Get PGN   [0.0] Patel, Milo [0 +31.7]
0 [583 ] Dinesh, Ranav [1.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
17 [929 -0.6] Zhou, Weiyi Athens [2.0]   Get PGN (½-½) Get PGN   [2.0] Nigam, Avyan [917 +0.6]
18 [520 -1.5] Gutmanovich, Felix [2.0]   Get PGN (0-1) Get PGN   [1.0] Palaparthi, Aaryash [1048 +1.5]
19 [563 +29.4] Guo, Leonard [1.0]   Get PGN (1-0) Get PGN   [1.0] Li, Gaochunxi [985 -29.4]
20 [583 -3.6] Dinesh, Ranav [1.0]   Get PGN (0-1) Get PGN   [1.0] Sun, Lucas [942 +3.6]
21 [0 -1.1] Patel, Milo [0.0]   Get PGN (0-1) Get PGN   [1.0] Wu, Rendi [576 +1.1]
0 [829 ] Chen, Victor [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
17 [1048 -21.3] Palaparthi, Aaryash [1.0]   Get PGN (0-1) Get PGN   [1.0] Zhou, Weiyi Athens [929 +21.3]
18 [917 +19.1] Nigam, Avyan [1.0]   Get PGN (1-0) Get PGN   [1.0] Li, Gaochunxi [985 -19.1]
19 [942 -29.4] Sun, Lucas [1.0]   Get PGN (0-1) Get PGN   [1.0] Gutmanovich, Felix [520 +29.4]
20 [576 +26] Wu, Rendi [0.0]   Get PGN (1-0) Get PGN   [0.0] Chen, Victor [829 -26]
21 [583 +1.1] Dinesh, Ranav [0.0]   Get PGN (1-0) Get PGN   [0.0] Patel, Milo [0 -1.1]
0 [563 ] Guo, Leonard [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
17 [829 -7.1] Chen, Victor [0.0]   Get PGN (0-1) Get PGN   [0.0] Palaparthi, Aaryash [1048 +7.1]
18 [985 +2.9] Li, Gaochunxi [0.0]   Get PGN (1-0) Get PGN   [0.0] Dinesh, Ranav [583 -2.9]
19 [576 -3.5] Wu, Rendi [0.0]   Get PGN (0-1) Get PGN   [0.0] Sun, Lucas [942 +3.5]
20 [929 +3.5] Zhou, Weiyi Athens [0.0]   Get PGN (1-0) Get PGN   [0.0] Guo, Leonard [563 -3.5]
21 [0 -0.2] Patel, Milo [0.0]   Get PGN (0-1) Get PGN   [0.0] Nigam, Avyan [917 +0.2]
0 [520 ] Gutmanovich, Felix [0.0]   Get PGN (1) No Game - Full Point

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Agranovitch, Gregory 1194 +2.4 3.5 W W 6 W B 5 W W 2 D B 3
2 2 Get PGN Fisher, Andrew 838 +67.2 3.0 W W 4 W B 3 L B 1 W W 7
3 3-4 Get PGN Menon, Arjun 1003 -5.2 2.5 W B 9 L W 2 W B 8 D W 1
4 Get PGN McComber, Neil 1029 -25.2 2.5 L B 2 D W 8 W W 5 W B 9
5 5-6 Get PGN Srinivasan, Ashwath 779 +16.9 2.0 W B 7 L W 1 L B 4 B -
6 Get PGN Hu, Sherwin 858 -4.8 2.0 L B 1 L W 7 B - W W 8
7 7-9 Get PGN Veeramanikandan, Vriishabh 1023 -51.4 1.5 L W 5 W B 6 D W 9 L B 2
8 Get PGN Porte, Sebastien G 672 +0.1 1.5 B - D B 4 L W 3 L B 6
9 Get PGN Wang, Aaron Yang 737 +0.1 1.5 L W 3 B - D B 7 L W 4

Board No White Player Results Black Player
23 [1003 +8] Menon, Arjun [2.0]   Get PGN (½-½) Get PGN   [3.0] Agranovitch, Gregory [1194 -8]
24 [838 +23.8] Fisher, Andrew [2.0]   Get PGN (1-0) Get PGN   [1.5] Veeramanikandan, Vriishabh [1023 -23.8]
25 [737 -5] Wang, Aaron Yang [1.5]   Get PGN (0-1) Get PGN   [1.5] McComber, Neil [1029 +5]
26 [858 +8.2] Hu, Sherwin [1.0]   Get PGN (1-0) Get PGN   [1.5] Porte, Sebastien G [672 -8.2]
0 [779 ] Srinivasan, Ashwath [1.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
23 [1194 +3.7] Agranovitch, Gregory [2.0]   Get PGN (1-0) Get PGN   [2.0] Fisher, Andrew [838 -3.7]
24 [672 -4.1] Porte, Sebastien G [1.5]   Get PGN (0-1) Get PGN   [1.0] Menon, Arjun [1003 +4.1]
25 [1023 -10.8] Veeramanikandan, Vriishabh [1.0]   Get PGN (½-½) Get PGN   [1.0] Wang, Aaron Yang [737 +10.8]
26 [1029 +6.1] McComber, Neil [0.5]   Get PGN (1-0) Get PGN   [1.0] Srinivasan, Ashwath [779 -6.1]
0 [858 ] Hu, Sherwin [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
23 [779 -2.7] Srinivasan, Ashwath [1.0]   Get PGN (0-1) Get PGN   [1.0] Agranovitch, Gregory [1194 +2.7]
24 [1003 -23.1] Menon, Arjun [1.0]   Get PGN (0-1) Get PGN   [1.0] Fisher, Andrew [838 +23.1]
25 [1029 -12.4] McComber, Neil [0.0]   Get PGN (½-½) Get PGN   [1.0] Porte, Sebastien G [672 +12.4]
26 [858 -8.9] Hu, Sherwin [0.0]   Get PGN (0-1) Get PGN   [0.0] Veeramanikandan, Vriishabh [1023 +8.9]
0 [737 ] Wang, Aaron Yang [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
23 [1194 +4] Agranovitch, Gregory [0.0]   Get PGN (1-0) Get PGN   [0.0] Hu, Sherwin [858 -4]
24 [838 +24] Fisher, Andrew [0.0]   Get PGN (1-0) Get PGN   [0.0] McComber, Neil [1029 -24]
25 [1023 -25.7] Veeramanikandan, Vriishabh [0.0]   Get PGN (0-1) Get PGN   [0.0] Srinivasan, Ashwath [779 +25.7]
26 [737 -5.7] Wang, Aaron Yang [0.0]   Get PGN (0-1) Get PGN   [0.0] Menon, Arjun [1003 +5.7]
0 [672 ] Porte, Sebastien G [0.0]   Get PGN (1) No Game - Full Point

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Get PGN Srivatsan, Vedanth 691 +49.2 3.5 W B 3 W B 7 W W 4 D W 2
2 Get PGN Vasanth, Varun 800 +20.3 3.5 W W 10 W B 9 W W 6 D B 1
3 3 Get PGN Krause, Hunter Benjamin 0 +93.6 3.0 L W 1 W W 12 W B 9 W W 8
4 4-5 Get PGN Kalla, Jai Vardhan 870 -11.8 2.5 W B 14 W W 8 L B 1 D W 5
5 Get PGN Chan, Nana 693 +12.8 2.5 L W 6 W B 11 W W 7 D B 4
6 6-8 Get PGN Kantamneni, Adhvik 460 +41.5 2.0 W B 5 W W 14 L B 2 L W 7
7 Get PGN Nigam, Myra 783 -27.1 2.0 W B 12 L W 1 L B 5 W B 6
8 Get PGN Pratt, Micah Zachariah 777 -25.4 2.0 W W 11 L B 4 W W 10 L B 3
9 9-11 Get PGN Cosman, Bjorn 700 -35.6 1.5 W B 13 L W 2 L W 3 D B 10
10 Get PGN Kalashnikov, Roman 654 -6.8 1.5 L B 2 W W 13 L B 8 D W 9
11 Get PGN Chaudhary, Ruhaan 572 +0.9 1.5 L B 8 L W 5 D B 14 W B 13
12 12-13 Get PGN Gracie Jr, Donald 613 -58.8 1.0 L W 7 L B 3 L W 13 B -
13 Get PGN Karthikeyan, Vaibhavish 548 -16.6 1.0 L W 9 L B 10 W B 12 L W 11
14 14 Get PGN Sriram, Yazhini 664 -36.1 0.5 L W 4 L B 6 D W 11 U -

Board No White Player Results Black Player
28 [691 +4.9] Srivatsan, Vedanth [3.0]   Get PGN (½-½) Get PGN   [3.0] Vasanth, Varun [800 -4.9]
29 [870 -7.5] Kalla, Jai Vardhan [2.0]   Get PGN (½-½) Get PGN   [2.0] Chan, Nana [693 +7.5]
30 [0 +31.6] Krause, Hunter Benjamin [2.0]   Get PGN (1-0) Get PGN   [2.0] Pratt, Micah Zachariah [777 -31.6]
31 [460 -4.3] Kantamneni, Adhvik [2.0]   Get PGN (0-1) Get PGN   [1.0] Nigam, Myra [783 +4.3]
32 [654 +2.1] Kalashnikov, Roman [1.0]   Get PGN (½-½) Get PGN   [1.0] Cosman, Bjorn [700 -2.1]
33 [548 -14.9] Karthikeyan, Vaibhavish [1.0]   Get PGN (0-1) Get PGN   [0.5] Chaudhary, Ruhaan [572 +14.9]
0 [664 ] Sriram, Yazhini [0.5]   Get PGN (0) No Game - 0 Point
0 [613 ] Gracie Jr, Donald [0.0]   Get PGN (1) No Game - Full Point

Board No White Player Results Black Player
28 [691 +23.6] Srivatsan, Vedanth [2.0]   Get PGN (1-0) Get PGN   [2.0] Kalla, Jai Vardhan [870 -23.6]
29 [800 +4] Vasanth, Varun [2.0]   Get PGN (1-0) Get PGN   [2.0] Kantamneni, Adhvik [460 -4]
30 [693 +20.1] Chan, Nana [1.0]   Get PGN (1-0) Get PGN   [1.0] Nigam, Myra [783 -20.1]
31 [777 +10.6] Pratt, Micah Zachariah [1.0]   Get PGN (1-0) Get PGN   [1.0] Kalashnikov, Roman [654 -10.6]
32 [700 -31.4] Cosman, Bjorn [1.0]   Get PGN (0-1) Get PGN   [1.0] Krause, Hunter Benjamin [0 +31.4]
33 [664 -4.1] Sriram, Yazhini [0.0]   Get PGN (½-½) Get PGN   [0.0] Chaudhary, Ruhaan [572 +4.1]
34 [613 -19] Gracie Jr, Donald [0.0]   Get PGN (0-1) Get PGN   [0.0] Karthikeyan, Vaibhavish [548 +19]

Board No White Player Results Black Player
28 [870 +11.8] Kalla, Jai Vardhan [1.0]   Get PGN (1-0) Get PGN   [1.0] Pratt, Micah Zachariah [777 -11.8]
29 [700 -11.5] Cosman, Bjorn [1.0]   Get PGN (0-1) Get PGN   [1.0] Vasanth, Varun [800 +11.5]
30 [783 -20.1] Nigam, Myra [1.0]   Get PGN (0-1) Get PGN   [1.0] Srivatsan, Vedanth [691 +20.1]
31 [460 +24.4] Kantamneni, Adhvik [1.0]   Get PGN (1-0) Get PGN   [0.0] Sriram, Yazhini [664 -24.4]
32 [572 -10.6] Chaudhary, Ruhaan [0.0]   Get PGN (0-1) Get PGN   [0.0] Chan, Nana [693 +10.6]
33 [654 +11.3] Kalashnikov, Roman [0.0]   Get PGN (1-0) Get PGN   [0.0] Karthikeyan, Vaibhavish [548 -11.3]
34 [0 +31.1] Krause, Hunter Benjamin [0.0]   Get PGN (1-0) Get PGN   [0.0] Gracie Jr, Donald [613 -31.1]

Board No White Player Results Black Player
28 [664 -7.5] Sriram, Yazhini [0.0]   Get PGN (0-1) Get PGN   [0.0] Kalla, Jai Vardhan [870 +7.5]
29 [800 +9.6] Vasanth, Varun [0.0]   Get PGN (1-0) Get PGN   [0.0] Kalashnikov, Roman [654 -9.6]
30 [613 -8.7] Gracie Jr, Donald [0.0]   Get PGN (0-1) Get PGN   [0.0] Nigam, Myra [783 +8.7]
31 [777 +7.5] Pratt, Micah Zachariah [0.0]   Get PGN (1-0) Get PGN   [0.0] Chaudhary, Ruhaan [572 -7.5]
32 [548 -9.4] Karthikeyan, Vaibhavish [0.0]   Get PGN (0-1) Get PGN   [0.0] Cosman, Bjorn [700 +9.4]
33 [693 -25.4] Chan, Nana [0.0]   Get PGN (0-1) Get PGN   [0.0] Kantamneni, Adhvik [460 +25.4]
34 [0 -0.6] Krause, Hunter Benjamin [0.0]   Get PGN (0-1) Get PGN   [0.0] Srivatsan, Vedanth [691 +0.6]

# Place MetaDB Player Rating RatChg Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Get PGN Nagireddy, Nischith 455 +64.8 4.0 W B 16 W W 5 W B 3 W W 2
2 2-6 Get PGN Ream, Barrett 599 +8.9 3.0 W W 6 W B 18 W W 8 L B 1
3 Get PGN Agajanyan, Michael 517 +17.7 3.0 W W 17 W B 4 L W 1 W B 12
4 Get PGN Doshi, Milin 466 +25.2 3.0 W W 14 L W 3 W B 10 W B 9
5 Get PGN Tan, Tingting 510 +12.6 3.0 W W 19 L B 1 W W 15 W B 13
6 Get PGN Meng, Jinran 419 +42.9 3.0 L B 2 W W 21 W W 11 W B 8
7 7 Get PGN Boppana, Nitheesh 482 -3 2.5 W W 22 D B 15 L W 9 W B 16
8 8-14 Get PGN Nathenson Steier, Morrice 513 -9.6 2.0 W B 13 W W 12 L B 2 L W 6
9 Get PGN Sundar, Tejas 556 -23.6 2.0 L B 15 W W 10 W B 7 L W 4
10 Get PGN Kalashnikov, Tima 318 +27.1 2.0 W W 11 L B 9 L W 4 W B 17
11 Get PGN Kehoe, Ryan David 505 -24.5 2.0 L B 10 W W 22 L B 6 W W 15
12 Get PGN Balamurugan, Sarvesh 437 -7 2.0 W W 20 L B 8 W W 17 L W 3
13 Get PGN Maricherla, Anisha 381 +5.2 2.0 L W 8 W B 20 W W 18 L W 5
14 Get PGN Carroll, Brennan 309 +20.2 2.0 L B 4 L B 17 W W 19 W B 18
15 15-16 Get PGN Ma, Kathy Lexin 401 +3.9 1.5 W W 9 D W 7 L B 5 L B 11
16 Get PGN Kuang, William 170 +20.5 1.5 L W 1 W B 19 D B 22 L W 7
17 17-21 Get PGN Yang, Nolan 391 -31.4 1.0 L B 3 W W 14 L B 12 L W 10
18 Get PGN Ly, Ella 479 -45.5 1.0 W B 21 L W 2 L B 13 L W 14
19 Get PGN Hemberg Mierau, Benji 363 -38.5 1.0 L B 5 L W 16 L B 14 W W 22
20 Get PGN Vodov, Sasha 101 -16.7 1.0 L B 12 L W 13 L B 21 B -
21 Get PGN Zantye-Maitra, Ilina 312 -12.7 1.0 L W 18 L B 6 W W 20 U -
22 22 Get PGN Bonthapally, Nirvaan 312 -36.5 0.5 L B 7 L B 11 D W 16 L B 19

Board No White Player Results Black Player
35 [455 +22.3] Nagireddy, Nischith [3.0]   Get PGN (1-0) Get PGN   [3.0] Ream, Barrett [599 -22.3]
36 [556 -20.1] Sundar, Tejas [2.0]   Get PGN (0-1) Get PGN   [2.0] Doshi, Milin [466 +20.1]
