By Pacific Northwest Chess Center | 04/18/2021 - 04/18/2021 | Completed
Seats : 48 | Registered : 40 | Available : 8
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | Section.1..Masters.USCF.2200._Pairing_Round_4.json |
Published at Sun 2021-04-18 08:51 PM
# | Place | MetaDB | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Get PGN | GM Petrosyan, Manuel | 2705 | 4.0 | W W 9 | W B 7 | W W 6 | W B 10 |
2 | 2 | Get PGN | GM Guseinov, Gadir | 2665 | 3.5 | W W 14 | D B 4 | W B 17 | W W 8 |
3 | 3-4 | Get PGN | GM Ter-Sahakyan, Sa | 2700 | 3.0 | D B 19 | W W 20 | D B 8 | W W 13 |
4 | Get PGN | NM Clasby, Derek | 2312 | 3.0 | W B 16 | D W 2 | W B 19 | HPB - | |
5 | 5-13 | Get PGN | IM Romero, Leon | 2466 | 2.0 | D B 21 | L W 17 | D B 15 | W W 19 |
6 | Get PGN | FM Ivanov, Mr. Mike | 2344 | 2.0 | W B 15 | D W 8 | L B 1 | D W 7 | |
7 | Get PGN | FM Porter, Ryan W | 2339 | 2.0 | W W 11 | L W 1 | D B 12 | D B 6 | |
8 | Get PGN | LM Tanenbaum, Zachary | 2303 | 2.0 | W W 13 | D B 6 | D W 3 | L B 2 | |
9 | Get PGN | NM Chen, Ryo Wenyu | 2301 | 2.0 | L B 1 | W W 21 | L B 13 | W W 17 | |
10 | Get PGN | CM Xie, Bryan | 2192 | 2.0 | D B 18 | D W 19 | W B 20 | L W 1 | |
11 | Get PGN | CM Xie, Brandon | 2130 | 2.0 | L B 7 | D W 15 | W W 14 | HPB - | |
12 | Get PGN | Jiang, Bran | 2110 | 2.0 | HPB - | D W 18 | D W 7 | HPB - | |
13 | Get PGN | CM Deshpande, Aaryan | 2105 | 2.0 | L B 8 | B - | W W 9 | L B 3 | |
14 | 14-17 | Get PGN | NM Quirke, Jeffr | 2220 | 1.5 | L B 2 | D W 16 | L B 11 | W W 20 |
15 | Get PGN | CM Kondakov, Adri | 2137 | 1.5 | L W 6 | D B 11 | D W 5 | HPB - | |
16 | Get PGN | Xu, Daniel | 2128 | 1.5 | L W 4 | D B 14 | W B 21 | U - | |
17 | Get PGN | CM Tang, Zoey | 2119 | 1.5 | HPB - | W B 5 | L W 2 | L B 9 | |
18 | 18-20 | Get PGN | IM Pineda, Sergio Mine | 2365 | 1.0 | D W 10 | D B 12 | - - - - | - - - - |
19 | Get PGN | Sharikov, Alexander | 2276 | 1.0 | D W 3 | D B 10 | L W 4 | L B 5 | |
20 | Get PGN | Wiebe, Daniel | 2072 | 1.0 | B - | L B 3 | L W 10 | L B 14 | |
21 | 21 | Get PGN | WCM Lee, Alice Teres | 2200 | 0.5 | D W 5 | L B 9 | L W 16 | U - |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2192] CM Xie, Bryan [2.0] Get PGN | (0-1) | Get PGN [3.0] GM Petrosyan, Manuel [2705] |
2 | [2665] GM Guseinov, Gadir [2.5] Get PGN | (1-0) | Get PGN [2.0] LM Tanenbaum, Zachary [2303] |
3 | [2700] GM Ter-Sahakyan, Sa [2.0] Get PGN | (1-0) | Get PGN [2.0] CM Deshpande, Aaryan [2105] |
4 | [2344] FM Ivanov, Mr. Mike [1.5] Get PGN | (½-½) | Get PGN [1.5] FM Porter, Ryan W [2339] |
5 | [2301] NM Chen, Ryo Wenyu [1.0] Get PGN | (1-0) | Get PGN [1.5] CM Tang, Zoey [2119] |
6 | [2466] IM Romero, Leon [1.0] Get PGN | (1-0) | Get PGN [1.0] Sharikov, Alexander [2276] |
7 | [2220] NM Quirke, Jeffr [0.5] Get PGN | (1-0) | Get PGN [1.0] Wiebe, Daniel [2072] |
0 | [2365] IM Pineda, Sergio Mine [1.0] Get PGN | ⚔️ | |
0 | [2312] NM Clasby, Derek [2.5] Get PGN | (0.5) | BYE |
0 | [2200] WCM Lee, Alice Teres [0.5] Get PGN | (0) | No Game - 0 Point |
0 | [2137] CM Kondakov, Adri [1.0] Get PGN | (0.5) | BYE |
0 | [2130] CM Xie, Brandon [1.5] Get PGN | (0.5) | BYE |
0 | [2128] Xu, Daniel [1.5] Get PGN | (0) | No Game - 0 Point |
0 | [2110] Jiang, Bran [1.5] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2705] GM Petrosyan, Manuel [2.0] Get PGN | (1-0) | Get PGN [1.5] FM Ivanov, Mr. Mike [2344] |
2 | [2303] LM Tanenbaum, Zachary [1.5] Get PGN | (½-½) | Get PGN [1.5] GM Ter-Sahakyan, Sa [2700] |
3 | [2119] CM Tang, Zoey [1.5] Get PGN | (0-1) | Get PGN [1.5] GM Guseinov, Gadir [2665] |
4 | [2276] Sharikov, Alexander [1.0] Get PGN | (0-1) | Get PGN [1.5] NM Clasby, Derek [2312] |
5 | [2110] Jiang, Bran [1.0] Get PGN | (½-½) | Get PGN [1.0] FM Porter, Ryan W [2339] |
6 | [2105] CM Deshpande, Aaryan [1.0] Get PGN | (1-0) | Get PGN [1.0] NM Chen, Ryo Wenyu [2301] |
7 | [2072] Wiebe, Daniel [1.0] Get PGN | (0-1) | Get PGN [1.0] CM Xie, Bryan [2192] |
8 | [2137] CM Kondakov, Adri [0.5] Get PGN | (½-½) | Get PGN [0.5] IM Romero, Leon [2466] |
9 | [2130] CM Xie, Brandon [0.5] Get PGN | (1-0) | Get PGN [0.5] NM Quirke, Jeffr [2220] |
10 | [2200] WCM Lee, Alice Teres [0.5] Get PGN | (0-1) | Get PGN [0.5] Xu, Daniel [2128] |
0 | [2365] IM Pineda, Sergio Mine [1.0] Get PGN | ⚔️ |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2339] FM Porter, Ryan W [1.0] Get PGN | (0-1) | Get PGN [1.0] GM Petrosyan, Manuel [2705] |
2 | [2312] NM Clasby, Derek [1.0] Get PGN | (½-½) | Get PGN [1.0] GM Guseinov, Gadir [2665] |
3 | [2344] FM Ivanov, Mr. Mike [1.0] Get PGN | (½-½) | Get PGN [1.0] LM Tanenbaum, Zachary [2303] |
4 | [2700] GM Ter-Sahakyan, Sa [0.5] Get PGN | (1-0) | Get PGN [1.0] Wiebe, Daniel [2072] |
5 | [2466] IM Romero, Leon [0.5] Get PGN | (0-1) | Get PGN [0.5] CM Tang, Zoey [2119] |
6 | [2110] Jiang, Bran [0.5] Get PGN | (½-½) | Get PGN [0.5] IM Pineda, Sergio Mine [2365] |
7 | [2192] CM Xie, Bryan [0.5] Get PGN | (½-½) | Get PGN [0.5] Sharikov, Alexander [2276] |
8 | [2301] NM Chen, Ryo Wenyu [0.0] Get PGN | (1-0) | Get PGN [0.5] WCM Lee, Alice Teres [2200] |
9 | [2220] NM Quirke, Jeffr [0.0] Get PGN | (½-½) | Get PGN [0.0] Xu, Daniel [2128] |
10 | [2130] CM Xie, Brandon [0.0] Get PGN | (½-½) | Get PGN [0.0] CM Kondakov, Adri [2137] |
0 | [2105] CM Deshpande, Aaryan [0.0] Get PGN | (1) | No Game - Full Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2705] GM Petrosyan, Manuel [0.0] Get PGN | (1-0) | Get PGN [0.0] NM Chen, Ryo Wenyu [2301] |
2 | [2276] Sharikov, Alexander [0.0] Get PGN | (½-½) | Get PGN [0.0] GM Ter-Sahakyan, Sa [2700] |
3 | [2665] GM Guseinov, Gadir [0.0] Get PGN | (1-0) | Get PGN [0.0] NM Quirke, Jeffr [2220] |
4 | [2200] WCM Lee, Alice Teres [0.0] Get PGN | (½-½) | Get PGN [0.0] IM Romero, Leon [2466] |
5 | [2365] IM Pineda, Sergio Mine [0.0] Get PGN | (½-½) | Get PGN [0.0] CM Xie, Bryan [2192] |
6 | [2137] CM Kondakov, Adri [0.0] Get PGN | (0-1) | Get PGN [0.0] FM Ivanov, Mr. Mike [2344] |
7 | [2339] FM Porter, Ryan W [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Xie, Brandon [2130] |
8 | [2128] Xu, Daniel [0.0] Get PGN | (0-1) | Get PGN [0.0] NM Clasby, Derek [2312] |
9 | [2303] LM Tanenbaum, Zachary [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Deshpande, Aaryan [2105] |
0 | [2119] CM Tang, Zoey [0.0] Get PGN | (0.5) | BYE |
0 | [2110] Jiang, Bran [0.0] Get PGN | (0.5) | BYE |
0 | [2072] Wiebe, Daniel [0.0] Get PGN | (1) | No Game - Full Point |
# | Place | MetaDB | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1-3 | Get PGN | IM Dhulipalla, Bala Ch | 2523 | 4.0 | W W 10 | W B 12 | W W 7 | W B 6 |
2 | Get PGN | IM Leiva, Giuseppe | 2489 | 4.0 | W B 5 | W W 6 | W B 13 | W W 11 | |
3 | Get PGN | FM Talukdar, Rohan | 2422 | 4.0 | W W 14 | W B 8 | W W 4 | W B 12 | |
4 | 4-8 | Get PGN | Kodarapu, Ishaan | 1963 | 2.0 | L W 8 | W B 14 | L B 3 | W W 13 |
5 | Get PGN | Goktepe, Derin | 1958 | 2.0 | L W 2 | W B 10 | D W 12 | HPB - | |
6 | Get PGN | Chang, Eddie | 1925 | 2.0 | W W 13 | L B 2 | W W 8 | L W 1 | |
7 | Get PGN | Wang, Ryan R | 1918 | 2.0 | D B 9 | W W 11 | L B 1 | HPB - | |
8 | Get PGN | Yin, Benjamin | 1904 | 2.0 | W B 4 | L W 3 | L B 6 | B - | |
9 | 9-12 | Get PGN | Guevara-Rodriguez | 2028 | 1.5 | D W 7 | L B 13 | HPB - | D W 10 |
10 | Get PGN | Lin, Leo Fanyue | 1960 | 1.5 | L B 1 | L W 5 | B - | D B 9 | |
11 | Get PGN | Tang, Austin | 1918 | 1.5 | HPB - | L B 7 | W W 14 | L B 2 | |
12 | Get PGN | Min, Ryan | 1915 | 1.5 | X B 15 | L W 1 | D B 5 | L W 3 | |
13 | 13 | Get PGN | Feng, Eric | 2045 | 1.0 | L B 6 | W W 9 | L W 2 | L B 4 |
14 | 14 | Get PGN | Xue, Jerry Q | 1943 | 0.5 | L B 3 | L W 4 | L B 11 | HPB - |
15 | 15 | Get PGN | Allen, Jonathan F | 2021 | 0.0 | F W 12 | - - - - | - - - - | - - - - |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1925] Chang, Eddie [2.0] Get PGN | (0-1) | Get PGN [3.0] IM Dhulipalla, Bala Ch [2523] |
13 | [2489] IM Leiva, Giuseppe [3.0] Get PGN | (1-0) | Get PGN [1.5] Tang, Austin [1918] |
14 | [1915] Min, Ryan [1.5] Get PGN | (0-1) | Get PGN [3.0] FM Talukdar, Rohan [2422] |
15 | [1963] Kodarapu, Ishaan [1.0] Get PGN | (1-0) | Get PGN [1.0] Feng, Eric [2045] |
16 | [2028] Guevara-Rodriguez [1.0] Get PGN | (½-½) | Get PGN [1.0] Lin, Leo Fanyue [1960] |
0 | [2021] Allen, Jonathan F [0.0] Get PGN | ⚔️ | |
0 | [1958] Goktepe, Derin [1.5] Get PGN | (0.5) | BYE |
0 | [1943] Xue, Jerry Q [0.0] Get PGN | (0.5) | BYE |
0 | [1918] Wang, Ryan R [1.5] Get PGN | (0.5) | BYE |
0 | [1904] Yin, Benjamin [1.0] Get PGN | (1) | No Game - Full Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [2523] IM Dhulipalla, Bala Ch [2.0] Get PGN | (1-0) | Get PGN [1.5] Wang, Ryan R [1918] |
13 | [2045] Feng, Eric [1.0] Get PGN | (0-1) | Get PGN [2.0] IM Leiva, Giuseppe [2489] |
14 | [2422] FM Talukdar, Rohan [2.0] Get PGN | (1-0) | Get PGN [1.0] Kodarapu, Ishaan [1963] |
15 | [1958] Goktepe, Derin [1.0] Get PGN | (½-½) | Get PGN [1.0] Min, Ryan [1915] |
16 | [1925] Chang, Eddie [1.0] Get PGN | (1-0) | Get PGN [1.0] Yin, Benjamin [1904] |
17 | [1918] Tang, Austin [0.5] Get PGN | (1-0) | Get PGN [0.0] Xue, Jerry Q [1943] |
0 | [2028] Guevara-Rodriguez [0.5] Get PGN | (0.5) | BYE |
0 | [2021] Allen, Jonathan F [0.0] Get PGN | ⚔️ | |
0 | [1960] Lin, Leo Fanyue [0.0] Get PGN | (1) | No Game - Full Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1915] Min, Ryan [1.0] Get PGN | (0-1) | Get PGN [1.0] IM Dhulipalla, Bala Ch [2523] |
13 | [2489] IM Leiva, Giuseppe [1.0] Get PGN | (1-0) | Get PGN [1.0] Chang, Eddie [1925] |
14 | [1904] Yin, Benjamin [1.0] Get PGN | (0-1) | Get PGN [1.0] FM Talukdar, Rohan [2422] |
15 | [1918] Wang, Ryan R [0.5] Get PGN | (1-0) | Get PGN [0.5] Tang, Austin [1918] |
16 | [2045] Feng, Eric [0.0] Get PGN | (1-0) | Get PGN [0.5] Guevara-Rodriguez [2028] |
17 | [1943] Xue, Jerry Q [0.0] Get PGN | (0-1) | Get PGN [0.0] Kodarapu, Ishaan [1963] |
18 | [1960] Lin, Leo Fanyue [0.0] Get PGN | (0-1) | Get PGN [0.0] Goktepe, Derin [1958] |
0 | [2021] Allen, Jonathan F [0.0] Get PGN | ⚔️ |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [2523] IM Dhulipalla, Bala Ch [0.0] Get PGN | (1-0) | Get PGN [0.0] Lin, Leo Fanyue [1960] |
13 | [1958] Goktepe, Derin [0.0] Get PGN | (0-1) | Get PGN [0.0] IM Leiva, Giuseppe [2489] |
14 | [2422] FM Talukdar, Rohan [0.0] Get PGN | (1-0) | Get PGN [0.0] Xue, Jerry Q [1943] |
15 | [1925] Chang, Eddie [0.0] Get PGN | (1-0) | Get PGN [0.0] Feng, Eric [2045] |
16 | [2028] Guevara-Rodriguez [0.0] Get PGN | (½-½) | Get PGN [0.0] Wang, Ryan R [1918] |
17 | [1915] Min, Ryan [0.0] Get PGN | (1-0) | Get PGN [0.0] Allen, Jonathan F [2021] |
18 | [1963] Kodarapu, Ishaan [0.0] Get PGN | (0-1) | Get PGN [0.0] Yin, Benjamin [1904] |
0 | [1918] Tang, Austin [0.0] Get PGN | (0.5) | BYE |
Pairing
Section | Pairing |
---|---|
Section 1 - Masters (USCF 2... | Pairing of Round 4 |