By Metrowest Chess Club | 05/01/2024 - 05/29/2024 | Completed

Seats : 88 | Registered : 57 | Available : 31


Info, Pairing, Results and Games


Organizer Announcement

========================================

Pairings displayed here are alwaysProjectedpairings.

The real pairings cannot be determined until registration closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.

 If you are in the tournament, you are ALWAYS OBLIGATED to show for every round, 
Unless you request a Bye for that round
before 7:15 PM of the night of play.

If you wish to avoid traveling to the club only to find that you have been paired out, you can request a Bye.  Taking a Bye this week is no assurance that you won't be projected to be paired out the next week.

========================================



Published at Wed 2024-05-29 10:51 PM
# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1 FM Riordan, Charles 2384 4.5 D B 8 W W 15 W B 10 W W 5 W W 2
2 2-3 Wu, Felix 1852 4.0 W B 26 W W 9 W B 4 W W 3 L B 1
3 Thompson, Ethan D. 1770 4.0 W B 20 W W 6 W W 7 L B 2 W B 14
4 4-6 Padmanabhan, Akshay 2020 3.5 W W 12 W B 17 L W 2 W B 19 HPB -
5 Pearson, Frederick Kemp 1963 3.5 W B 13 HPB - W W 25 L B 1 W W 7
6 Chalfant, Holden 1956 3.5 W W 19 L B 3 HPB - W B 25 W W 16
7 7-9 Malinin, Sergey 1948 3.0 W B 14 W W 18 L B 3 W W 9 L B 5
8 Hori, Calvin 1765 3.0 D W 1 W B 22 HPB - D W 14 HPB -
9 Abbot, Ames 1703 3.0 W B 22 L B 2 W W 13 L B 7 W W 19
10 10-16 Wu, Jacob 1841 2.5 W W 27 D B 25 L W 1 HPB - HPB -
11 Lillebo, H Paul 1784 2.5 L W 25 W B 27 HPB - D B 16 D W 15
12 Mcneilage, Ralph 1741 2.5 L B 4 L W 14 W W 22 W B 17 HPB -
13 Todhunter, James W 1740 2.5 L W 5 HPB - L B 9 W W 27 W B 25
14 Barry, Michael 1712 2.5 L W 7 W B 12 W W 17 D B 8 L W 3
15 Kunamneni, Sujay 1660 2.5 HPB - L B 1 HPB - W W 18 D B 11
16 Duval, George Wilfred 1601 2.5 L W 17 B - W B 18 D W 11 L B 6
17 17-21 Liu, Andrew X 1839 2.0 W B 16 L W 4 L B 14 L W 12 W B 27
18 Narayanan, Krishna 1766 2.0 W W 21 L B 7 L W 16 L B 15 W W 26
19 Shi, Evan 1739 2.0 L B 6 W W 26 W B 23 L W 4 L B 9
20 Guerra, Justin Ralph Baldovino 1540 2.0 L W 3 HPB - HPB - HPB - HPB -
21 Tower, Zachary Mark 1376 2.0 L B 18 HPB - HPB - HPB - HPB -
22 22-25 Gradijan, Stephen 1903 1.5 L W 9 L W 8 L B 12 D B 26 B -
23 Bruce, Neal 1792 1.5 HPB - HPB - L W 19 HPB - U -
24 Felker, Paul William 1725 1.5 HPB - HPB - HPB - U - U -
25 Liu, Connor Xiang 1621 1.5 W B 11 D W 10 L B 5 L W 6 L W 13
26 26-27 Holmgren, Robert 1700 1.0 L W 2 L B 19 HPB - D W 22 L B 18
27 Kaprielian, Mark 1700 1.0 L B 10 L W 11 B - L B 13 L W 17

Board No White Player Results Black Player
1 [2384] FM Riordan, Charles [3.5] (1-0) [4.0] Wu, Felix [1852]
2 [1963] Pearson, Frederick Kemp [2.5] (1-0) [3.0] Malinin, Sergey [1948]
3 [1712] Barry, Michael [2.5] (0-1) [3.0] Thompson, Ethan D. [1770]
4 [1956] Chalfant, Holden [2.5] (1-0) [2.5] Duval, George Wilfred [1601]
5 [1784] Lillebo, H Paul [2.0] (½-½) [2.0] Kunamneni, Sujay [1660]
6 [1703] Abbot, Ames [2.0] (1-0) [2.0] Shi, Evan [1739]
7 [1621] Liu, Connor Xiang [1.5] (0-1) [1.5] Todhunter, James W [1740]
8 [1700] Kaprielian, Mark [1.0] (0-1) [1.0] Liu, Andrew X [1839]
9 [1766] Narayanan, Krishna [1.0] (1-0) [1.0] Holmgren, Robert [1700]
0 [1903] Gradijan, Stephen [0.5] (1) No Game - Full Point
0 [2020] Padmanabhan, Akshay [3.0] (0.5) BYE
0 [1841] Wu, Jacob [2.0] (0.5) BYE
0 [1540] Guerra, Justin Ralph Baldovino [1.5] (0.5) BYE
0 [1765] Hori, Calvin [2.5] (0.5) BYE
0 [1741] Mcneilage, Ralph [2.0] (0.5) BYE
0 [1376] Tower, Zachary Mark [1.5] (0.5) BYE
0 [1792] Bruce, Neal [1.5] (0) No Game - 0 Point
0 [1725] Felker, Paul William [1.5] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [1852] Wu, Felix [3.0] (1-0) [3.0] Thompson, Ethan D. [1770]
2 [2384] FM Riordan, Charles [2.5] (1-0) [2.5] Pearson, Frederick Kemp [1963]
3 [1739] Shi, Evan [2.0] (0-1) [2.0] Padmanabhan, Akshay [2020]
4 [1948] Malinin, Sergey [2.0] (1-0) [2.0] Abbot, Ames [1703]
5 [1765] Hori, Calvin [2.0] (½-½) [2.0] Barry, Michael [1712]
6 [1601] Duval, George Wilfred [2.0] (½-½) [1.5] Lillebo, H Paul [1784]
7 [1621] Liu, Connor Xiang [1.5] (0-1) [1.5] Chalfant, Holden [1956]
8 [1839] Liu, Andrew X [1.0] (0-1) [1.0] Mcneilage, Ralph [1741]
9 [1660] Kunamneni, Sujay [1.0] (1-0) [1.0] Narayanan, Krishna [1766]
10 [1740] Todhunter, James W [0.5] (1-0) [1.0] Kaprielian, Mark [1700]
11 [1700] Holmgren, Robert [0.5] (½-½) [0.0] Gradijan, Stephen [1903]
0 [1841] Wu, Jacob [1.5] (0.5) BYE
0 [1792] Bruce, Neal [1.0] (0.5) BYE
0 [1376] Tower, Zachary Mark [1.0] (0.5) BYE
0 [1540] Guerra, Justin Ralph Baldovino [1.0] (0.5) BYE
0 [1725] Felker, Paul William [1.5] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [2020] Padmanabhan, Akshay [2.0] (0-1) [2.0] Wu, Felix [1852]
2 [1770] Thompson, Ethan D. [2.0] (1-0) [2.0] Malinin, Sergey [1948]
3 [1841] Wu, Jacob [1.5] (0-1) [1.5] FM Riordan, Charles [2384]
4 [1963] Pearson, Frederick Kemp [1.5] (1-0) [1.5] Liu, Connor Xiang [1621]
5 [1712] Barry, Michael [1.0] (1-0) [1.0] Liu, Andrew X [1839]
6 [1792] Bruce, Neal [1.0] (0-1) [1.0] Shi, Evan [1739]
7 [1766] Narayanan, Krishna [1.0] (0-1) [1.0] Duval, George Wilfred [1601]
8 [1703] Abbot, Ames [1.0] (1-0) [0.5] Todhunter, James W [1740]
9 [1741] Mcneilage, Ralph [0.0] (1-0) [0.0] Gradijan, Stephen [1903]
0 [1700] Kaprielian, Mark [0.0] (1) No Game - Full Point
0 [1956] Chalfant, Holden [1.0] (0.5) BYE
0 [1765] Hori, Calvin [1.5] (0.5) BYE
0 [1725] Felker, Paul William [1.0] (0.5) BYE
0 [1700] Holmgren, Robert [0.0] (0.5) BYE
0 [1784] Lillebo, H Paul [1.0] (0.5) BYE
0 [1660] Kunamneni, Sujay [0.5] (0.5) BYE
0 [1540] Guerra, Justin Ralph Baldovino [0.5] (0.5) BYE
0 [1376] Tower, Zachary Mark [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1839] Liu, Andrew X [1.0] (0-1) [1.0] Padmanabhan, Akshay [2020]
2 [1770] Thompson, Ethan D. [1.0] (1-0) [1.0] Chalfant, Holden [1956]
3 [1948] Malinin, Sergey [1.0] (1-0) [1.0] Narayanan, Krishna [1766]
4 [1852] Wu, Felix [1.0] (1-0) [1.0] Abbot, Ames [1703]
5 [1621] Liu, Connor Xiang [1.0] (½-½) [1.0] Wu, Jacob [1841]
6 [2384] FM Riordan, Charles [0.5] (1-0) [0.5] Kunamneni, Sujay [1660]
7 [1903] Gradijan, Stephen [0.0] (0-1) [0.5] Hori, Calvin [1765]
8 [1700] Kaprielian, Mark [0.0] (0-1) [0.0] Lillebo, H Paul [1784]
9 [1741] Mcneilage, Ralph [0.0] (0-1) [0.0] Barry, Michael [1712]
10 [1739] Shi, Evan [0.0] (1-0) [0.0] Holmgren, Robert [1700]
0 [1601] Duval, George Wilfred [0.0] (1) No Game - Full Point
0 [1792] Bruce, Neal [0.5] (0.5) BYE
0 [1740] Todhunter, James W [0.0] (0.5) BYE
0 [1725] Felker, Paul William [0.5] (0.5) BYE
0 [1963] Pearson, Frederick Kemp [1.0] (0.5) BYE
0 [1540] Guerra, Justin Ralph Baldovino [0.0] (0.5) BYE
0 [1376] Tower, Zachary Mark [0.0] (0.5) BYE

Board No White Player Results Black Player
1 [1765] Hori, Calvin [0.0] (½-½) [0.0] FM Riordan, Charles [2384]
2 [2020] Padmanabhan, Akshay [0.0] (1-0) [0.0] Mcneilage, Ralph [1741]
3 [1740] Todhunter, James W [0.0] (0-1) [0.0] Pearson, Frederick Kemp [1963]
4 [1956] Chalfant, Holden [0.0] (1-0) [0.0] Shi, Evan [1739]
5 [1712] Barry, Michael [0.0] (0-1) [0.0] Malinin, Sergey [1948]
6 [1903] Gradijan, Stephen [0.0] (0-1) [0.0] Abbot, Ames [1703]
7 [1700] Holmgren, Robert [0.0] (0-1) [0.0] Wu, Felix [1852]
8 [1841] Wu, Jacob [0.0] (1-0) [0.0] Kaprielian, Mark [1700]
9 [1601] Duval, George Wilfred [0.0] (0-1) [0.0] Liu, Andrew X [1839]
10 [1784] Lillebo, H Paul [0.0] (0-1) [0.0] Liu, Connor Xiang [1621]
11 [1540] Guerra, Justin Ralph Baldovino [0.0] (0-1) [0.0] Thompson, Ethan D. [1770]
12 [1766] Narayanan, Krishna [0.0] (1-0) [0.0] Tower, Zachary Mark [1376]
0 [1792] Bruce, Neal [0.0] (0.5) BYE
0 [1725] Felker, Paul William [0.0] (0.5) BYE
0 [1660] Kunamneni, Sujay [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 1-3 Barros, Samuel 1641 4.0 W W 16 W B 9 HPB - HPB - W B 3
2 Ding, Benjamin 1418 4.0 W W 26 W B 13 L W 11 W B 19 W B 10
3 Sullivan, Patrick 1358 4.0 W W 28 W W 4 W B 19 W B 11 L W 1
4 4-8 Reynolds, Douglas Sheldon 1535 3.5 W W 20 L B 3 W W 18 W W 17 D B 8
5 Thompson, Douglas 1500 3.5 W W 12 HPB - D B 10 HPB - W W 11
6 Saravanan, Anish 1490 3.5 HPB - L W 11 W B 28 W W 14 W B 17
7 Gadomski, Thadeus A 1360 3.5 D W 27 D B 22 W W 26 HPB - W W 15
8 Espirito Santo, Ro 1358 3.5 HPB - HPB - W W 22 W B 9 D W 4
9 9-12 Garcia, Jesus A 1451 3.0 W B 18 L W 1 W B 20 L W 8 W B 21
10 Kruger, David Maxwell 1318 3.0 HPB - W B 27 D W 5 W B 13 L W 2
11 Nicewicz, Lars 1311 3.0 W W 23 W B 6 W B 2 L W 3 L B 5
12 Newbern, Jeff 1062 3.0 L B 5 HPB - HPB - W W 22 W W 20
13 13-19 Martin, David W 1651 2.5 W B 25 L W 2 D B 16 L W 10 W B 26
14 Krishnamurthy, Venkat 1415 2.5 D B 22 F - 17 W W 29 L B 6 W B 27
15 Gassler, Richard 1400 2.5 W W 30 HPB - L B 17 W W 24 L B 7
16 Sullivan, Matthew 1314 2.5 L B 1 X - 30 D W 13 L B 20 W B 24
17 Baker, Brett 1220 2.5 HPB - X - 14 W W 15 L B 4 L W 6
18 Swartz, Paul K 1017 2.5 L W 9 W B 29 L B 4 D W 27 W B 23
19 Narayan, Dipak 0 2.5 W W 29 W B 24 L W 3 L W 2 HPB -
20 20-22 Treiber, Robert, Ii 1298 2.0 L B 4 W B 23 L W 9 W W 16 L B 12
21 Murphy, Marielle 1127 2.0 L W 24 HPB - HPB - W B 30 L W 9
22 Venkatesan, Hamsini 347 2.0 D W 14 D W 7 L B 8 L B 12 W W 30
23 23-28 Smith, Warner 1546 1.5 L B 11 L W 20 HPB - W B 25 L W 18
24 Chornoboy, Edward S. 1501 1.5 W B 21 L W 19 HPB - L B 15 L W 16
25 Weast, Gordon J 1335 1.5 L W 13 L B 26 HPB - L W 23 B -
26 Butler, Robert M 447 1.5 L B 2 W W 25 L B 7 HPB - L W 13
27 Field, Christopher 0 1.5 D B 7 L W 10 HPB - D B 18 L W 14
28 Kuegler, Jarrett 0 1.5 L B 3 HPB - L W 6 HPB - HPB -
29 29-30 Recchia, Charles 1348 1.0 L B 19 L W 18 L B 14 HPB - HPB -
30 Michaels, Walter P. 180 1.0 L B 15 F - 16 B - L W 21 L B 22

Board No White Player Results Black Player
10 [1358] Sullivan, Patrick [4.0] (0-1) [3.0] Barros, Samuel [1641]
11 [1358] Espirito Santo, Ro [3.0] (½-½) [3.0] Reynolds, Douglas Sheldon [1535]
12 [1318] Kruger, David Maxwell [3.0] (0-1) [3.0] Ding, Benjamin [1418]
13 [1500] Thompson, Douglas [2.5] (1-0) [3.0] Nicewicz, Lars [1311]
14 [1220] Baker, Brett [2.5] (0-1) [2.5] Saravanan, Anish [1490]
15 [1360] Gadomski, Thadeus A [2.5] (1-0) [2.5] Gassler, Richard [1400]
16 [1127] Murphy, Marielle [2.0] (0-1) [2.0] Garcia, Jesus A [1451]
17 [1062] Newbern, Jeff [2.0] (1-0) [2.0] Treiber, Robert, Ii [1298]
18 [447] Butler, Robert M [1.5] (0-1) [1.5] Martin, David W [1651]
19 [1546] Smith, Warner [1.5] (0-1) [1.5] Swartz, Paul K [1017]
20 [1501] Chornoboy, Edward S. [1.5] (0-1) [1.5] Sullivan, Matthew [1314]
21 [0] Field, Christopher [1.5] (0-1) [1.5] Krishnamurthy, Venkat [1415]
22 [347] Venkatesan, Hamsini [1.0] (1-0) [1.0] Michaels, Walter P. [180]
0 [1335] Weast, Gordon J [0.5] (1) No Game - Full Point
0 [1348] Recchia, Charles [0.5] (0.5) BYE
0 [0] Kuegler, Jarrett [1.0] (0.5) BYE
0 [0] Narayan, Dipak [2.0] (0.5) BYE

Board No White Player Results Black Player
12 [1311] Nicewicz, Lars [3.0] (0-1) [3.0] Sullivan, Patrick [1358]
13 [1535] Reynolds, Douglas Sheldon [2.0] (1-0) [2.5] Baker, Brett [1220]
14 [1451] Garcia, Jesus A [2.0] (0-1) [2.0] Espirito Santo, Ro [1358]
15 [0] Narayan, Dipak [2.0] (0-1) [2.0] Ding, Benjamin [1418]
16 [1651] Martin, David W [1.5] (0-1) [2.0] Kruger, David Maxwell [1318]
17 [1400] Gassler, Richard [1.5] (1-0) [1.5] Chornoboy, Edward S. [1501]
18 [1490] Saravanan, Anish [1.5] (1-0) [1.5] Krishnamurthy, Venkat [1415]
19 [1298] Treiber, Robert, Ii [1.0] (1-0) [1.5] Sullivan, Matthew [1314]
20 [180] Michaels, Walter P. [1.0] (0-1) [1.0] Murphy, Marielle [1127]
21 [1062] Newbern, Jeff [1.0] (1-0) [1.0] Venkatesan, Hamsini [347]
22 [1017] Swartz, Paul K [1.0] (½-½) [1.0] Field, Christopher [0]
23 [1335] Weast, Gordon J [0.5] (0-1) [0.5] Smith, Warner [1546]
0 [1641] Barros, Samuel [2.5] (0.5) BYE
0 [1500] Thompson, Douglas [2.0] (0.5) BYE
0 [1360] Gadomski, Thadeus A [2.0] (0.5) BYE
0 [1348] Recchia, Charles [0.0] (0.5) BYE
0 [447] Butler, Robert M [1.0] (0.5) BYE
0 [0] Kuegler, Jarrett [0.5] (0.5) BYE

Board No White Player Results Black Player
10 [0] Narayan, Dipak [2.0] (0-1) [2.0] Sullivan, Patrick [1358]
11 [1418] Ding, Benjamin [2.0] (0-1) [2.0] Nicewicz, Lars [1311]
12 [1318] Kruger, David Maxwell [1.5] (½-½) [1.5] Thompson, Douglas [1500]
13 [1220] Baker, Brett [1.5] (1-0) [1.5] Gassler, Richard [1400]
14 [1360] Gadomski, Thadeus A [1.0] (1-0) [1.0] Butler, Robert M [447]
15 [1314] Sullivan, Matthew [1.0] (½-½) [1.0] Martin, David W [1651]
16 [1535] Reynolds, Douglas Sheldon [1.0] (1-0) [1.0] Swartz, Paul K [1017]
17 [1298] Treiber, Robert, Ii [1.0] (0-1) [1.0] Garcia, Jesus A [1451]
18 [1358] Espirito Santo, Ro [1.0] (1-0) [1.0] Venkatesan, Hamsini [347]
19 [0] Kuegler, Jarrett [0.5] (0-1) [0.5] Saravanan, Anish [1490]
20 [1415] Krishnamurthy, Venkat [0.5] (1-0) [0.0] Recchia, Charles [1348]
0 [180] Michaels, Walter P. [0.0] (1) No Game - Full Point
0 [1546] Smith, Warner [0.0] (0.5) BYE
0 [1641] Barros, Samuel [2.0] (0.5) BYE
0 [1335] Weast, Gordon J [0.0] (0.5) BYE
0 [1127] Murphy, Marielle [0.5] (0.5) BYE
0 [1062] Newbern, Jeff [0.5] (0.5) BYE
0 [1501] Chornoboy, Edward S. [1.0] (0.5) BYE
0 [0] Field, Christopher [0.5] (0.5) BYE

Board No White Player Results Black Player
13 [1651] Martin, David W [1.0] (0-1) [1.0] Ding, Benjamin [1418]
14 [1451] Garcia, Jesus A [1.0] (0-1) [1.0] Barros, Samuel [1641]
15 [1358] Sullivan, Patrick [1.0] (1-0) [1.0] Reynolds, Douglas Sheldon [1535]
16 [1501] Chornoboy, Edward S. [1.0] (0-1) [1.0] Narayan, Dipak [0]
17 [1490] Saravanan, Anish [0.5] (0-1) [1.0] Nicewicz, Lars [1311]
18 [1220] Baker, Brett [0.5] (1X-0F) [0.5] Krishnamurthy, Venkat [1415]
19 [347] Venkatesan, Hamsini [0.5] (½-½) [0.5] Gadomski, Thadeus A [1360]
20 [0] Field, Christopher [0.5] (0-1) [0.5] Kruger, David Maxwell [1318]
21 [1546] Smith, Warner [0.0] (0-1) [0.0] Treiber, Robert, Ii [1298]
22 [1348] Recchia, Charles [0.0] (0-1) [0.0] Swartz, Paul K [1017]
23 [447] Butler, Robert M [0.0] (1-0) [0.0] Weast, Gordon J [1335]
24 [180] Michaels, Walter P. [0.0] (0F-1X) [0.0] Sullivan, Matthew [1314]
0 [1500] Thompson, Douglas [1.0] (0.5) BYE
0 [1400] Gassler, Richard [1.0] (0.5) BYE
0 [1358] Espirito Santo, Ro [0.5] (0.5) BYE
0 [1127] Murphy, Marielle [0.0] (0.5) BYE
0 [1062] Newbern, Jeff [0.0] (0.5) BYE
0 [0] Kuegler, Jarrett [0.0] (0.5) BYE

Board No White Player Results Black Player
13 [1335] Weast, Gordon J [0.0] (0-1) [0.0] Martin, David W [1651]
14 [1641] Barros, Samuel [0.0] (1-0) [0.0] Sullivan, Matthew [1314]
15 [1311] Nicewicz, Lars [0.0] (1-0) [0.0] Smith, Warner [1546]
16 [1535] Reynolds, Douglas Sheldon [0.0] (1-0) [0.0] Treiber, Robert, Ii [1298]
17 [1127] Murphy, Marielle [0.0] (0-1) [0.0] Chornoboy, Edward S. [1501]
18 [1500] Thompson, Douglas [0.0] (1-0) [0.0] Newbern, Jeff [1062]
19 [1017] Swartz, Paul K [0.0] (0-1) [0.0] Garcia, Jesus A [1451]
20 [1418] Ding, Benjamin [0.0] (1-0) [0.0] Butler, Robert M [447]
21 [347] Venkatesan, Hamsini [0.0] (½-½) [0.0] Krishnamurthy, Venkat [1415]
22 [1400] Gassler, Richard [0.0] (1-0) [0.0] Michaels, Walter P. [180]
23 [1360] Gadomski, Thadeus A [0.0] (½-½) [0.0] Field, Christopher [0]
24 [1358] Sullivan, Patrick [0.0] (1-0) [0.0] Kuegler, Jarrett [0]
25 [0] Narayan, Dipak [0.0] (1-0) [0.0] Recchia, Charles [1348]
0 [1490] Saravanan, Anish [0.0] (0.5) BYE
0 [1358] Espirito Santo, Ro [0.0] (0.5) BYE
0 [1318] Kruger, David Maxwell [0.0] (0.5) BYE
0 [1220] Baker, Brett [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2
1 1-2 Gradijan, Stephen 1903 1.0 U - W W 3
2 Ding, Benjamin 1418 1.0 W B 4 U -
3 3-4 Weast, Gordon J 1335 0.0 U - L B 1
4 Butler, Robert M 447 0.0 L W 2 U -

  • This is a draft pairing that may be changed later.
  • The official pairing will be published before the round starts.
Board No White Player Results Black Player
0 [1418] Ding, Benjamin [1.0] (0) No Game - 0 Point
0 [447] Butler, Robert M [0.0] (0) No Game - 0 Point

Board No White Player Results Black Player
1 [447] Butler, Robert M [0.0] (0-1) [0.0] Ding, Benjamin [1418]
0 [1903] Gradijan, Stephen [0.0] (0) No Game - 0 Point
0 [1335] Weast, Gordon J [0.0] (0) No Game - 0 Point