By Massachusetts Chess Assoc | Sun, 2025-10-05 09:30 to Sun, 2025-10-05 20:00, Eastern Daylight Time | Completed
Seats : 130 | Registered : 106 | Available : 24
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-10-05 07:54 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Get PGN | Wu, Felix | 1955 | +11.2 | 3.5 | W B 8 | W W 7 | W B 9 | D W 2 |
| 2 | Get PGN | Ganguly, Maitreya | 1878 | +17.8 | 3.5 | W W 23 | W B 5 | W W 6 | D B 1 | |
| 3 | Get PGN | Zhang, Emma Linyue | 1783 | +12.6 | 3.5 | W W 17 | D B 4 | W W 16 | W W 9 | |
| 4 | 4-5 | Get PGN | Viyani, Kenisro Princeton | 1530 | +36.1 | 3.0 | W B 13 | D W 3 | W W 12 | D B 6 |
| 5 | Get PGN | Kirubakaran, Gautham | 1568 | +4.5 | 3.0 | W B 15 | L W 2 | W B 22 | W W 13 | |
| 6 | 6-8 | Get PGN | Dey, Soumili | 1659 | -3.3 | 2.5 | W B 21 | W W 10 | L B 2 | D W 4 |
| 7 | Get PGN | Zanozin, Sergei | 1585 | +1.2 | 2.5 | W W 11 | L B 1 | D B 10 | W W 17 | |
| 8 | Get PGN | Kurt, Orhan Niyazi | 1476 | +7.5 | 2.5 | L W 1 | D B 11 | W W 20 | W B 16 | |
| 9 | 9-15 | Get PGN | Nguyen, Duy Tuong | 1802 | -16.7 | 2.0 | W B 14 | W W 19 | L W 1 | L B 3 |
| 10 | Get PGN | Zhou, Jayden | 1319 | +42.4 | 2.0 | W B 18 | L B 6 | D W 7 | D B 12 | |
| 11 | Get PGN | Faisal, Azim | 1331 | +27.2 | 2.0 | L B 7 | D W 8 | D B 14 | W W 23 | |
| 12 | Get PGN | Manikandan, Arrya | 1580 | -37.1 | 2.0 | D B 16 | W W 22 | L B 4 | D W 10 | |
| 13 | Get PGN | Dimmick, Dylan | 1078 | +25.9 | 2.0 | L W 4 | B - | W B 19 | L B 5 | |
| 14 | Get PGN | Parwani, Neel | 1448 | +2.4 | 2.0 | L W 9 | D B 20 | D W 11 | W W 19 | |
| 15 | Get PGN | Zhao, Yize Edward | 1312 | +31.3 | 2.0 | L W 5 | D B 17 | W W 23 | D W 18 | |
| 16 | 16-18 | Get PGN | Hasti, Moksha Varm | 1329 | +23.7 | 1.5 | D W 12 | W B 18 | L B 3 | L W 8 |
| 17 | Get PGN | Fan, Ziming Thomas | 1419 | -2.7 | 1.5 | L B 3 | D W 15 | W B 21 | L B 7 | |
| 18 | Get PGN | Devineni, Sriman | 1569 | -61.5 | 1.5 | L W 10 | L W 16 | B - | D B 15 | |
| 19 | 19-22 | Get PGN | Godkar, Yash | 1543 | -51.6 | 1.0 | W W 20 | L B 9 | L W 13 | L B 14 |
| 20 | Get PGN | Ashok, Varun Vaira | 1227 | +5.2 | 1.0 | L B 19 | D W 14 | L B 8 | D W 21 | |
| 21 | Get PGN | Vidrevich, David | 1385 | -23.3 | 1.0 | L W 6 | D B 23 | L W 17 | D B 20 | |
| 22 | Get PGN | Nerurkar, Neel | 1023 | -2.6 | 1.0 | B - | L B 12 | L W 5 | U - | |
| 23 | 23 | Get PGN | Mehta, Nico | 1461 | -50.3 | 0.5 | L B 2 | D W 21 | L B 15 | L B 11 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1955 -3.5] Wu, Felix [3.0] Get PGN | (½-½) | Get PGN [3.0] Ganguly, Maitreya [1878 +3.5] |
| 2 | [1783 +16.9] Zhang, Emma Linyue [2.5] Get PGN | (1-0) | Get PGN [2.0] Nguyen, Duy Tuong [1802 -16.9] |
| 3 | [1659 -5.7] Dey, Soumili [2.0] Get PGN | (½-½) | Get PGN [2.5] Viyani, Kenisro Princeton [1530 +5.7] |
| 4 | [1568 +1.8] Kirubakaran, Gautham [2.0] Get PGN | (1-0) | Get PGN [2.0] Dimmick, Dylan [1078 -1.8] |
| 5 | [1585 +8.9] Zanozin, Sergei [1.5] Get PGN | (1-0) | Get PGN [1.5] Fan, Ziming Thomas [1419 -8.9] |
| 6 | [1580 -10.2] Manikandan, Arrya [1.5] Get PGN | (½-½) | Get PGN [1.5] Zhou, Jayden [1319 +10.2] |
| 7 | [1329 -9.6] Hasti, Moksha Varm [1.5] Get PGN | (0-1) | Get PGN [1.5] Kurt, Orhan Niyazi [1476 +9.6] |
| 8 | [1312 +10.1] Zhao, Yize Edward [1.5] Get PGN | (½-½) | Get PGN [1.0] Devineni, Sriman [1569 -10.1] |
| 9 | [1448 +20.3] Parwani, Neel [1.0] Get PGN | (1-0) | Get PGN [1.0] Godkar, Yash [1543 -20.3] |
| 10 | [1331 +21.7] Faisal, Azim [1.0] Get PGN | (1-0) | Get PGN [0.5] Mehta, Nico [1461 -21.7] |
| 11 | [1227 +6.8] Ashok, Varun Vaira [0.5] Get PGN | (½-½) | Get PGN [0.5] Vidrevich, David [1385 -6.8] |
| 0 | [1023 ] Nerurkar, Neel [1.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1802 -9.4] Nguyen, Duy Tuong [2.0] Get PGN | (0-1) | Get PGN [2.0] Wu, Felix [1955 +9.4] |
| 2 | [1878 +7.1] Ganguly, Maitreya [2.0] Get PGN | (1-0) | Get PGN [2.0] Dey, Soumili [1659 -7.1] |
| 3 | [1783 +2.2] Zhang, Emma Linyue [1.5] Get PGN | (1-0) | Get PGN [1.5] Hasti, Moksha Varm [1329 -2.2] |
| 4 | [1530 +18.3] Viyani, Kenisro Princeton [1.5] Get PGN | (1-0) | Get PGN [1.5] Manikandan, Arrya [1580 -18.3] |
| 5 | [1319 +10.3] Zhou, Jayden [1.0] Get PGN | (½-½) | Get PGN [1.0] Zanozin, Sergei [1585 -10.3] |
| 6 | [1023 -1.3] Nerurkar, Neel [1.0] Get PGN | (0-1) | Get PGN [1.0] Kirubakaran, Gautham [1568 +1.3] |
| 7 | [1543 -29.9] Godkar, Yash [1.0] Get PGN | (0-1) | Get PGN [1.0] Dimmick, Dylan [1078 +29.9] |
| 8 | [1476 +6.2] Kurt, Orhan Niyazi [0.5] Get PGN | (1-0) | Get PGN [0.5] Ashok, Varun Vaira [1227 -6.2] |
| 9 | [1312 +22.5] Zhao, Yize Edward [0.5] Get PGN | (1-0) | Get PGN [0.5] Mehta, Nico [1461 -22.5] |
| 10 | [1448 -5.2] Parwani, Neel [0.5] Get PGN | (½-½) | Get PGN [0.5] Faisal, Azim [1331 +5.2] |
| 11 | [1385 -14.4] Vidrevich, David [0.5] Get PGN | (0-1) | Get PGN [0.5] Fan, Ziming Thomas [1419 +14.4] |
| 0 | [1569 ] Devineni, Sriman [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1955 +3.4] Wu, Felix [1.0] Get PGN | (1-0) | Get PGN [1.0] Zanozin, Sergei [1585 -3.4] |
| 2 | [1568 -4.6] Kirubakaran, Gautham [1.0] Get PGN | (0-1) | Get PGN [1.0] Ganguly, Maitreya [1878 +4.6] |
| 3 | [1802 +5.9] Nguyen, Duy Tuong [1.0] Get PGN | (1-0) | Get PGN [1.0] Godkar, Yash [1543 -5.9] |
| 4 | [1530 +10] Viyani, Kenisro Princeton [1.0] Get PGN | (½-½) | Get PGN [1.0] Zhang, Emma Linyue [1783 -10] |
| 5 | [1659 +4] Dey, Soumili [1.0] Get PGN | (1-0) | Get PGN [1.0] Zhou, Jayden [1319 -4] |
| 6 | [1580 +1.2] Manikandan, Arrya [0.5] Get PGN | (1-0) | Get PGN [1.0] Nerurkar, Neel [1023 -1.2] |
| 7 | [1569 -25.6] Devineni, Sriman [0.0] Get PGN | (0-1) | Get PGN [0.5] Hasti, Moksha Varm [1329 +25.6] |
| 8 | [1331 +6.3] Faisal, Azim [0.0] Get PGN | (½-½) | Get PGN [0.0] Kurt, Orhan Niyazi [1476 -6.3] |
| 9 | [1461 -3.4] Mehta, Nico [0.0] Get PGN | (½-½) | Get PGN [0.0] Vidrevich, David [1385 +3.4] |
| 10 | [1227 +9] Ashok, Varun Vaira [0.0] Get PGN | (½-½) | Get PGN [0.0] Parwani, Neel [1448 -9] |
| 11 | [1419 -4.8] Fan, Ziming Thomas [0.0] Get PGN | (½-½) | Get PGN [0.0] Zhao, Yize Edward [1312 +4.8] |
| 0 | [1078 ] Dimmick, Dylan [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1476 -1.9] Kurt, Orhan Niyazi [0.0] Get PGN | (0-1) | Get PGN [0.0] Wu, Felix [1955 +1.9] |
| 2 | [1878 +2.7] Ganguly, Maitreya [0.0] Get PGN | (1-0) | Get PGN [0.0] Mehta, Nico [1461 -2.7] |
| 3 | [1448 -3.7] Parwani, Neel [0.0] Get PGN | (0-1) | Get PGN [0.0] Nguyen, Duy Tuong [1802 +3.7] |
| 4 | [1783 +3.5] Zhang, Emma Linyue [0.0] Get PGN | (1-0) | Get PGN [0.0] Fan, Ziming Thomas [1419 -3.5] |
| 5 | [1385 -5.5] Vidrevich, David [0.0] Get PGN | (0-1) | Get PGN [0.0] Dey, Soumili [1659 +5.5] |
| 6 | [1585 +6] Zanozin, Sergei [0.0] Get PGN | (1-0) | Get PGN [0.0] Faisal, Azim [1331 -6] |
| 7 | [1329 +9.9] Hasti, Moksha Varm [0.0] Get PGN | (½-½) | Get PGN [0.0] Manikandan, Arrya [1580 -9.9] |
| 8 | [1569 -25.9] Devineni, Sriman [0.0] Get PGN | (0-1) | Get PGN [0.0] Zhou, Jayden [1319 +25.9] |
| 9 | [1312 -6] Zhao, Yize Edward [0.0] Get PGN | (0-1) | Get PGN [0.0] Kirubakaran, Gautham [1568 +6] |
| 10 | [1543 +4.5] Godkar, Yash [0.0] Get PGN | (1-0) | Get PGN [0.0] Ashok, Varun Vaira [1227 -4.5] |
| 11 | [1078 -2.2] Dimmick, Dylan [0.0] Get PGN | (0-1) | Get PGN [0.0] Viyani, Kenisro Princeton [1530 +2.2] |
| 0 | [1023 ] Nerurkar, Neel [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Liang, Ryan | 1338 | +36 | 4.0 | W W 12 | W B 5 | W B 2 | W W 3 |
| 2 | 2-4 | Get PGN | Guo, Jasper | 1344 | +16.1 | 3.0 | W W 6 | W B 8 | L W 1 | W W 7 |
| 3 | Get PGN | Yuan, Skye Yan | 1198 | +20.4 | 3.0 | W W 4 | W B 11 | W W 9 | L B 1 | |
| 4 | Get PGN | Gawande, Shlok | 882 | +52.5 | 3.0 | L B 3 | B - | W W 8 | W B 9 | |
| 5 | 5-6 | Get PGN | Chen, Benjamin | 1037 | +35.6 | 2.5 | W W 7 | L W 1 | D B 6 | W B 11 |
| 6 | Get PGN | Chakraborty, Sanav | 1166 | +8.1 | 2.5 | L B 2 | W W 12 | D W 5 | W B 10 | |
| 7 | 7-8 | Get PGN | Wang, Aaron | 1323 | -35.9 | 2.0 | L B 5 | W W 10 | W W 11 | L B 2 |
| 8 | Get PGN | Jain, Parv | 1179 | -6.9 | 2.0 | W W 13 | L W 2 | L B 4 | B - | |
| 9 | 9-10 | Get PGN | Chikosh, Adrian | 1339 | -36.9 | 1.5 | D B 10 | W W 13 | L B 3 | L W 4 |
| 10 | Get PGN | Chaudhary , Saksham | 1068 | -7.2 | 1.5 | D W 9 | L B 7 | X B | L W 6 | |
| 11 | 11 | Get PGN | Sanghishetty, Sudheeksha | 844 | -11.6 | 1.0 | B - | L W 3 | L B 7 | L W 5 |
| 12 | 12-13 | Get PGN | Gubbi Chandrashekar, Krishank | 1045 | -15.6 | 0.0 | L B 1 | L B 6 | U - | U - |
| 13 | Get PGN | Jiang, Brooks | 1579 | -54.7 | 0.0 | L B 8 | L B 9 | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1338 +9.9] Liang, Ryan [3.0] Get PGN | (1-0) | Get PGN [3.0] Yuan, Skye Yan [1198 -9.9] |
| 14 | [1344 +15] Guo, Jasper [2.0] Get PGN | (1-0) | Get PGN [2.0] Wang, Aaron [1323 -15] |
| 15 | [1339 -29.8] Chikosh, Adrian [1.5] Get PGN | (0-1) | Get PGN [2.0] Gawande, Shlok [882 +29.8] |
| 16 | [1068 -11.6] Chaudhary , Saksham [1.5] Get PGN | (0-1) | Get PGN [1.5] Chakraborty, Sanav [1166 +11.6] |
| 17 | [844 -7.9] Sanghishetty, Sudheeksha [1.0] Get PGN | (0-1) | Get PGN [1.5] Chen, Benjamin [1037 +7.9] |
| 0 | [1579 ] Jiang, Brooks [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1179 ] Jain, Parv [1.0] Get PGN | (1) | No Game - Full Point |
| 0 | [1045 ] Gubbi Chandrashekar, Krishank [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1344 -16.3] Guo, Jasper [2.0] Get PGN | (0-1) | Get PGN [2.0] Liang, Ryan [1338 +16.3] |
| 14 | [1198 +22.2] Yuan, Skye Yan [2.0] Get PGN | (1-0) | Get PGN [1.5] Chikosh, Adrian [1339 -22.2] |
| 0 | [1323 ] Wang, Aaron [1.0] Get PGN | (1) | No Game - Full Point |
| 16 | [882 +27.1] Gawande, Shlok [1.0] Get PGN | (1-0) | Get PGN [1.0] Jain, Parv [1179 -27.1] |
| 17 | [1166 -5.7] Chakraborty, Sanav [1.0] Get PGN | (½-½) | Get PGN [1.0] Chen, Benjamin [1037 +5.7] |
| 18 | [844 ] Sanghishetty, Sudheeksha [1.0] Get PGN | (0-1X) | Get PGN [0.5] Chaudhary , Saksham [1068 ] |
| 0 | [1579 ] Jiang, Brooks [0.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [1045 ] Gubbi Chandrashekar, Krishank [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1179 -8.9] Jain, Parv [1.0] Get PGN | (0-1) | Get PGN [1.0] Guo, Jasper [1344 +8.9] |
| 14 | [1037 -4.8] Chen, Benjamin [1.0] Get PGN | (0-1) | Get PGN [1.0] Liang, Ryan [1338 +4.8] |
| 15 | [844 -3.7] Sanghishetty, Sudheeksha [1.0] Get PGN | (0-1) | Get PGN [1.0] Yuan, Skye Yan [1198 +3.7] |
| 16 | [1339 +25.6] Chikosh, Adrian [0.5] Get PGN | (1-0) | Get PGN [0.0] Jiang, Brooks [1579 -25.6] |
| 17 | [1323 +6] Wang, Aaron [0.0] Get PGN | (1-0) | Get PGN [0.5] Chaudhary , Saksham [1068 -6] |
| 18 | [1166 +10.6] Chakraborty, Sanav [0.0] Get PGN | (1-0) | Get PGN [0.0] Gubbi Chandrashekar, Krishank [1045 -10.6] |
| 0 | [882 ] Gawande, Shlok [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 13 | [1179 +29.1] Jain, Parv [0.0] Get PGN | (1-0) | Get PGN [0.0] Jiang, Brooks [1579 -29.1] |
| 14 | [1344 +8.5] Guo, Jasper [0.0] Get PGN | (1-0) | Get PGN [0.0] Chakraborty, Sanav [1166 -8.5] |
| 15 | [1068 +10.4] Chaudhary , Saksham [0.0] Get PGN | (½-½) | Get PGN [0.0] Chikosh, Adrian [1339 -10.4] |
| 16 | [1338 +5] Liang, Ryan [0.0] Get PGN | (1-0) | Get PGN [0.0] Gubbi Chandrashekar, Krishank [1045 -5] |
| 17 | [1037 +26.8] Chen, Benjamin [0.0] Get PGN | (1-0) | Get PGN [0.0] Wang, Aaron [1323 -26.8] |
| 18 | [1198 +4.5] Yuan, Skye Yan [0.0] Get PGN | (1-0) | Get PGN [0.0] Gawande, Shlok [882 -4.5] |
| 0 | [844 ] Sanghishetty, Sudheeksha [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Prem Kumar, Dhanva | 1143 | +26.3 | 4.0 | W W 3 | W B 4 | W W 2 | W W 5 |
| 2 | 2-3 | Get PGN | Shen, Chloe | 760 | +73.2 | 3.0 | W W 5 | W B 7 | L B 1 | W W 4 |
| 3 | Get PGN | Nigam, Avyan | 790 | +34.1 | 3.0 | L B 1 | W W 9 | W W 7 | W B 6 | |
| 4 | 4-8 | Get PGN | Palaparthi, Aaryas | 983 | -17.6 | 2.0 | W W 11 | L W 1 | W B 8 | L B 2 |
| 5 | Get PGN | Li, Gaochunxi | 1014 | -31.7 | 2.0 | L B 2 | W W 10 | W W 6 | L B 1 | |
| 6 | Get PGN | Wu, Rendi | 520 | +22.7 | 2.0 | B - | W W 8 | L B 5 | L W 3 | |
| 7 | Get PGN | Sun, Lucas | 991 | -43.5 | 2.0 | W B 9 | L W 2 | L B 3 | W W 10 | |
| 8 | Get PGN | Chen, Victor | 992 | -40.3 | 2.0 | W W 10 | L B 6 | L W 4 | W B 9 | |
| 9 | 9 | Get PGN | Guo, Leonard | 595 | +2.8 | 1.0 | L W 7 | L B 3 | W B 10 | L W 8 |
| 10 | 10-11 | Get PGN | Gutmanovich, Felix | 608 | -25.8 | 0.0 | L B 8 | L B 5 | L W 9 | L B 7 |
| 11 | Get PGN | Cherkady, Nikhil | 0 | -0.1 | 0.0 | L B 4 | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [1143 +10.3] Prem Kumar, Dhanva [3.0] Get PGN | (1-0) | Get PGN [2.0] Li, Gaochunxi [1014 -10.3] |
| 21 | [760 +25.1] Shen, Chloe [2.0] Get PGN | (1-0) | Get PGN [2.0] Palaparthi, Aaryas [983 -25.1] |
| 22 | [520 -5.6] Wu, Rendi [2.0] Get PGN | (0-1) | Get PGN [2.0] Nigam, Avyan [790 +5.6] |
| 23 | [595 -3] Guo, Leonard [1.0] Get PGN | (0-1) | Get PGN [1.0] Chen, Victor [992 +3] |
| 24 | [991 +3.2] Sun, Lucas [1.0] Get PGN | (1-0) | Get PGN [0.0] Gutmanovich, Felix [608 -3.2] |
| 0 | [0 ] Cherkady, Nikhil [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [1143 +3.2] Prem Kumar, Dhanva [2.0] Get PGN | (1-0) | Get PGN [2.0] Shen, Chloe [760 -3.2] |
| 21 | [1014 +1.8] Li, Gaochunxi [1.0] Get PGN | (1-0) | Get PGN [2.0] Wu, Rendi [520 -1.8] |
| 22 | [992 -16.4] Chen, Victor [1.0] Get PGN | (0-1) | Get PGN [1.0] Palaparthi, Aaryas [983 +16.4] |
| 23 | [790 +24.3] Nigam, Avyan [1.0] Get PGN | (1-0) | Get PGN [1.0] Sun, Lucas [991 -24.3] |
| 24 | [608 -16.6] Gutmanovich, Felix [0.0] Get PGN | (0-1) | Get PGN [0.0] Guo, Leonard [595 +16.6] |
| 0 | [0 ] Cherkady, Nikhil [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [983 -9.1] Palaparthi, Aaryas [1.0] Get PGN | (0-1) | Get PGN [1.0] Prem Kumar, Dhanva [1143 +9.1] |
| 21 | [520 +30] Wu, Rendi [1.0] Get PGN | (1-0) | Get PGN [1.0] Chen, Victor [992 -30] |
| 22 | [991 -25.3] Sun, Lucas [1.0] Get PGN | (0-1) | Get PGN [1.0] Shen, Chloe [760 +25.3] |
| 23 | [1014 +2.8] Li, Gaochunxi [0.0] Get PGN | (1-0) | Get PGN [0.0] Gutmanovich, Felix [608 -2.8] |
| 24 | [790 +7.9] Nigam, Avyan [0.0] Get PGN | (1-0) | Get PGN [0.0] Guo, Leonard [595 -7.9] |
| 0 | [0 ] Cherkady, Nikhil [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 20 | [1143 +3.7] Prem Kumar, Dhanva [0.0] Get PGN | (1-0) | Get PGN [0.0] Nigam, Avyan [790 -3.7] |
| 21 | [760 +26] Shen, Chloe [0.0] Get PGN | (1-0) | Get PGN [0.0] Li, Gaochunxi [1014 -26] |
| 22 | [992 +3.2] Chen, Victor [0.0] Get PGN | (1-0) | Get PGN [0.0] Gutmanovich, Felix [608 -3.2] |
| 23 | [595 -3] Guo, Leonard [0.0] Get PGN | (0-1) | Get PGN [0.0] Sun, Lucas [991 +3] |
| 24 | [983 +0.1] Palaparthi, Aaryas [0.0] Get PGN | (1-0) | Get PGN [0.0] Cherkady, Nikhil [0 -0.1] |
| 0 | [520 ] Wu, Rendi [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Tichkule, Aanya R | 1045 | +20.2 | 3.5 | W B 3 | W W 2 | W B 5 | D W 4 |
| 2 | 2-3 | Get PGN | Yadav, Ansh | 953 | +9.3 | 3.0 | W W 5 | L B 1 | W W 4 | B - |
| 3 | Get PGN | Bhardwaj, Anay | 904 | +15.5 | 3.0 | L W 1 | W B 4 | B - | W W 5 | |
| 4 | 4 | Get PGN | Patel, Vihaan | 802 | -11.2 | 1.5 | B - | L W 3 | L B 2 | D B 1 |
| 5 | 5 | Get PGN | Veeramanikandan, Vriishabh | 858 | -33.8 | 1.0 | L B 2 | B - | L W 1 | L B 3 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 26 | [1045 -9.7] Tichkule, Aanya R [3.0] Get PGN | (½-½) | Get PGN [1.0] Patel, Vihaan [802 +9.7] |
| 27 | [904 +13.9] Bhardwaj, Anay [2.0] Get PGN | (1-0) | Get PGN [1.0] Veeramanikandan, Vriishabh [858 -13.9] |
| 0 | [953 ] Yadav, Ansh [2.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 26 | [858 -8.1] Veeramanikandan, Vriishabh [1.0] Get PGN | (0-1) | Get PGN [2.0] Tichkule, Aanya R [1045 +8.1] |
| 27 | [953 +9.5] Yadav, Ansh [1.0] Get PGN | (1-0) | Get PGN [1.0] Patel, Vihaan [802 -9.5] |
| 0 | [904 ] Bhardwaj, Anay [1.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 26 | [1045 +11.9] Tichkule, Aanya R [1.0] Get PGN | (1-0) | Get PGN [1.0] Yadav, Ansh [953 -11.9] |
| 27 | [802 -11.4] Patel, Vihaan [1.0] Get PGN | (0-1) | Get PGN [0.0] Bhardwaj, Anay [904 +11.4] |
| 0 | [858 ] Veeramanikandan, Vriishabh [0.0] Get PGN | (1) | No Game - Full Point |
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | Patel, Ranesh | 631 | +87.1 | 4.0 | W W 10 | W B 3 | W W 5 | W B 4 |
| 2 | 2 | Get PGN | Perlin, Boris | 801 | +29.6 | 3.5 | D W 11 | W B 15 | W W 14 | W B 9 |
| 3 | 3-4 | Get PGN | Patil, Pranit | 769 | +8.4 | 3.0 | W B 13 | L W 1 | W B 12 | W W 8 |
| 4 | Get PGN | Arolovitch, Esther | 727 | +24.2 | 3.0 | W W 16 | W B 8 | W B 9 | L W 1 | |
| 5 | 5-7 | Get PGN | Gavin, Colin Chris | 840 | -17.7 | 2.5 | W B 12 | D W 14 | L B 1 | W W 15 |
| 6 | Get PGN | Nigam, Myra | 705 | +3 | 2.5 | L B 8 | W W 13 | W B 18 | D W 7 | |
| 7 | Get PGN | Gupta, Vihaan | 717 | +14.6 | 2.5 | W W 17 | L W 9 | W B 16 | D B 6 | |
| 8 | 8-13 | Get PGN | Anzivino, Brady Xu | 579 | +26.2 | 2.0 | W W 6 | L W 4 | W B 10 | L B 3 |
| 9 | Get PGN | Nair, Karn | 866 | -23.8 | 2.0 | W W 19 | W B 7 | L W 4 | L W 2 | |
| 10 | Get PGN | Schain, Alexander | 723 | -14.2 | 2.0 | L B 1 | W B 11 | L W 8 | W B 14 | |
| 11 | Get PGN | Breyt, Max | 660 | +2.7 | 2.0 | D B 2 | L W 10 | D W 15 | W B 16 | |
| 12 | Get PGN | Mekalampatta, Adharv | 665 | +5.6 | 2.0 | L W 5 | W B 17 | L W 3 | W B 18 | |
| 13 | Get PGN | Sriram, Yazhini | 658 | +5.4 | 2.0 | L W 3 | L B 6 | W W 19 | W B 17 | |
| 14 | 14-15 | Get PGN | Kosaraju, Nirav | 703 | -10.4 | 1.5 | W W 18 | D B 5 | L B 2 | L W 10 |
| 15 | Get PGN | Govind, Aarav | 518 | -3.4 | 1.5 | B - | L W 2 | D B 11 | L B 5 | |
| 16 | 16-19 | Get PGN | Gracie Jr, Donald | 658 | -25.7 | 1.0 | L B 4 | W B 19 | L W 7 | L W 11 |
| 17 | Get PGN | Karthikeyan, Vaibhavishree | 614 | -39 | 1.0 | L B 7 | L W 12 | B - | L W 13 | |
| 18 | Get PGN | Chen, Jack | 572 | -32.2 | 1.0 | L B 14 | B - | L W 6 | L W 12 | |
| 19 | Get PGN | Schain, Oliver | 666 | -40.4 | 1.0 | L B 9 | L W 16 | L B 13 | B - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 29 | [727 -20.3] Arolovitch, Esther [3.0] Get PGN | (0-1) | Get PGN [3.0] Patel, Ranesh [631 +20.3] |
| 30 | [866 -19] Nair, Karn [2.0] Get PGN | (0-1) | Get PGN [2.5] Perlin, Boris [801 +19] |
| 31 | [769 +8] Patil, Pranit [2.0] Get PGN | (1-0) | Get PGN [2.0] Anzivino, Brady Xu [579 -8] |
| 32 | [705 +0.6] Nigam, Myra [2.0] Get PGN | (½-½) | Get PGN [2.0] Gupta, Vihaan [717 -0.6] |
| 33 | [840 +4.3] Gavin, Colin Chris [1.5] Get PGN | (1-0) | Get PGN [1.5] Govind, Aarav [518 -4.3] |
| 34 | [703 -15.1] Kosaraju, Nirav [1.5] Get PGN | (0-1) | Get PGN [1.0] Schain, Alexander [723 +15.1] |
| 35 | [572 -11.8] Chen, Jack [1.0] Get PGN | (0-1) | Get PGN [1.0] Mekalampatta, Adharv [665 +11.8] |
| 36 | [658 -15.9] Gracie Jr, Donald [1.0] Get PGN | (0-1) | Get PGN [1.0] Breyt, Max [660 +15.9] |
| 37 | [614 -14] Karthikeyan, Vaibhavishree [1.0] Get PGN | (0-1) | Get PGN [1.0] Sriram, Yazhini [658 +14] |
| 0 | [666 ] Schain, Oliver [0.0] Get PGN | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 29 | [866 -22.1] Nair, Karn [2.0] Get PGN | (0-1) | Get PGN [2.0] Arolovitch, Esther [727 +22.1] |
| 30 | [631 +24.6] Patel, Ranesh [2.0] Get PGN | (1-0) | Get PGN [1.5] Gavin, Colin Chris [840 -24.6] |
