By Metrowest Chess Club | 04/03/2024 - 04/24/2024 | Completed

Seats : 88 | Registered : 49 | Available : 39


Info, Pairing, Results and Games


Published at Wed 2024-04-24 22:34:00
# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Pearson, Frederick Kemp 1966 4.0 W B 12 W W 11 W B 14 W W 10
2 2 FM Riordan, Charles 2390 3.5 W B 16 W W 10 W B 7 HPB -
3 3-5 Padmanabhan, Akshay 1998 3.0 W W 22 L B 7 W B 9 W W 11
4 Jueppner, Fynn Hendrik 1907 3.0 HPB - HPB - W B 16 W W 14
5 Thompson, Ethan D 1805 3.0 HPB - D W 17 W B 26 W W 15
6 6-8 Cao, Frank Zhongtian 1891 2.5 D W 19 W B 18 HPB - HPB -
7 Wu, Jacob 1877 2.5 W B 13 W W 3 L W 2 HPB -
8 Cousin, Neil 1821 2.5 W B 26 D W 9 HPB - HPB -
9 9-14 Chalfant, Holden 1922 2.0 W W 23 D B 8 L W 3 HPB -
10 Wu, Felix 1822 2.0 W W 25 L B 2 W W 21 L B 1
11 Liu, Andrew X 1791 2.0 W W 20 L B 1 W W 17 L B 3
12 Mcneilage, Ralph 1744 2.0 L W 1 D B 20 HPB - W W 26
13 Todhunter, James W 1700 2.0 L W 7 W B 22 HPB - HPB -
14 Duval, George Wilfred 1605 2.0 B - W B 15 L W 1 L B 4
15 15-20 Gradijan, Stephen 1914 1.5 D B 17 L W 14 W W 18 L B 5
16 Bruce, Neal 1787 1.5 L W 2 W B 25 L W 4 D B 17
17 Kaprielian, Mark 1713 1.5 D W 15 D B 5 L B 11 D W 16
18 Barry, Michael 1705 1.5 HPB - L W 6 L B 15 B -
19 Hori, Calvin 1700 1.5 D B 6 HPB - HPB - U -
20 Kunamneni, Sujay 1673 1.5 L B 11 D W 12 D B 25 D W 22
21 21-26 Lillebo, H Paul 1783 1.0 HPB - HPB - L B 10 U -
22 Shi, Evan 1759 1.0 L B 3 L W 13 HPB - D B 20
23 Narayanan, Krishna 1742 1.0 L B 9 L W 26 HPB - HPB -
24 Felker, Paul William 1735 1.0 HPB - HPB - U - U -
25 Abbot, Ames 1700 1.0 L B 10 L W 16 D W 20 HPB -
26 Liu, Connor Xiang 1669 1.0 L W 8 W B 23 L W 5 L B 12

Board No White Player Results Black Player
1 [1966] Pearson, Frederick Kemp [3.0] (1-0) [2.0] Wu, Felix [1822]
2 [1998] Padmanabhan, Akshay [2.0] (1-0) [2.0] Liu, Andrew X [1791]
3 [1805] Thompson, Ethan D [2.0] (1-0) [1.5] Gradijan, Stephen [1914]
4 [1907] Jueppner, Fynn Hendrik [2.0] (1-0) [2.0] Duval, George Wilfred [1605]
5 [1713] Kaprielian, Mark [1.0] (½-½) [1.0] Bruce, Neal [1787]
6 [1744] Mcneilage, Ralph [1.0] (1-0) [1.0] Liu, Connor Xiang [1669]
7 [1673] Kunamneni, Sujay [1.0] (½-½) [0.5] Shi, Evan [1759]
0 [1705] Barry, Michael [0.5] (1) No Game - Full Point
0 [1922] Chalfant, Holden [1.5] (0.5) BYE
0 [1891] Cao, Frank Zhongtian [2.0] (0.5) BYE
0 [1877] Wu, Jacob [2.0] (0.5) BYE
0 [2390] FM Riordan, Charles [3.0] (0.5) BYE
0 [1700] Abbot, Ames [0.5] (0.5) BYE
0 [1742] Narayanan, Krishna [0.5] (0.5) BYE
0 [1821] Cousin, Neil [2.0] (0.5) BYE
0 [1700] Todhunter, James W [1.5] (0.5) BYE
0 [1783] Lillebo, H Paul [1.0] (0)
0 [1700] Hori, Calvin [1.5] (0)
0 [1735] Felker, Paul William [1.0] (0)

Board No White Player Results Black Player
1 [1877] Wu, Jacob [2.0] (0-1) [2.0] FM Riordan, Charles [2390]
2 [1605] Duval, George Wilfred [2.0] (0-1) [2.0] Pearson, Frederick Kemp [1966]
3 [1922] Chalfant, Holden [1.5] (0-1) [1.0] Padmanabhan, Akshay [1998]
4 [1787] Bruce, Neal [1.0] (0-1) [1.0] Jueppner, Fynn Hendrik [1907]
5 [1822] Wu, Felix [1.0] (1-0) [1.0] Lillebo, H Paul [1783]
6 [1669] Liu, Connor Xiang [1.0] (0-1) [1.0] Thompson, Ethan D [1805]
7 [1791] Liu, Andrew X [1.0] (1-0) [1.0] Kaprielian, Mark [1713]
8 [1914] Gradijan, Stephen [0.5] (1-0) [0.5] Barry, Michael [1705]
9 [1700] Abbot, Ames [0.0] (½-½) [0.5] Kunamneni, Sujay [1673]
0 [1891] Cao, Frank Zhongtian [1.5] (0.5) BYE
0 [1821] Cousin, Neil [1.5] (0.5) BYE
0 [1759] Shi, Evan [0.0] (0.5) BYE
0 [1744] Mcneilage, Ralph [0.5] (0.5) BYE
0 [1742] Narayanan, Krishna [0.0] (0.5) BYE
0 [1700] Todhunter, James W [1.0] (0.5) BYE
0 [1700] Hori, Calvin [1.0] (0.5) BYE
0 [1735] Felker, Paul William [1.0] (0)

Board No White Player Results Black Player
1 [2390] FM Riordan, Charles [1.0] (1-0) [1.0] Wu, Felix [1822]
2 [1877] Wu, Jacob [1.0] (1-0) [1.0] Padmanabhan, Akshay [1998]
3 [1966] Pearson, Frederick Kemp [1.0] (1-0) [1.0] Liu, Andrew X [1791]
4 [1821] Cousin, Neil [1.0] (½-½) [1.0] Chalfant, Holden [1922]
5 [1914] Gradijan, Stephen [0.5] (0-1) [1.0] Duval, George Wilfred [1605]
6 [1705] Barry, Michael [0.5] (0-1) [0.5] Cao, Frank Zhongtian [1891]
7 [1805] Thompson, Ethan D [0.5] (½-½) [0.5] Kaprielian, Mark [1713]
8 [1700] Abbot, Ames [0.0] (0-1) [0.0] Bruce, Neal [1787]
9 [1759] Shi, Evan [0.0] (0-1) [0.0] Todhunter, James W [1700]
10 [1673] Kunamneni, Sujay [0.0] (½-½) [0.0] Mcneilage, Ralph [1744]
11 [1742] Narayanan, Krishna [0.0] (0-1) [0.0] Liu, Connor Xiang [1669]
0 [1907] Jueppner, Fynn Hendrik [0.5] (0.5) BYE
0 [1783] Lillebo, H Paul [0.5] (0.5) BYE
0 [1735] Felker, Paul William [0.5] (0.5) BYE
0 [1700] Hori, Calvin [0.5] (0.5) BYE

Board No White Player Results Black Player
1 [1787] Bruce, Neal [0.0] (0-1) [0.0] FM Riordan, Charles [2390]
2 [1998] Padmanabhan, Akshay [0.0] (1-0) [0.0] Shi, Evan [1759]
3 [1744] Mcneilage, Ralph [0.0] (0-1) [0.0] Pearson, Frederick Kemp [1966]
4 [1922] Chalfant, Holden [0.0] (1-0) [0.0] Narayanan, Krishna [1742]
5 [1713] Kaprielian, Mark [0.0] (½-½) [0.0] Gradijan, Stephen [1914]
6 [1891] Cao, Frank Zhongtian [0.0] (½-½) [0.0] Hori, Calvin [1700]
7 [1700] Todhunter, James W [0.0] (0-1) [0.0] Wu, Jacob [1877]
8 [1822] Wu, Felix [0.0] (1-0) [0.0] Abbot, Ames [1700]
9 [1669] Liu, Connor Xiang [0.0] (0-1) [0.0] Cousin, Neil [1821]
10 [1791] Liu, Andrew X [0.0] (1-0) [0.0] Kunamneni, Sujay [1673]
0 [1605] Duval, George Wilfred [0.0] (1) No Game - Full Point
0 [1907] Jueppner, Fynn Hendrik [0.0] (0.5) BYE
0 [1783] Lillebo, H Paul [0.0] (0.5) BYE
0 [1735] Felker, Paul William [0.0] (0.5) BYE
0 [1705] Barry, Michael [0.0] (0.5) BYE
0 [1805] Thompson, Ethan D [0.0] (0.5) BYE

# Place Player Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-3 Martin, David W 1627 3.5 D B 12 W W 20 W B 6 W W 8
2 Garcia, Jesus A 1500 3.5 W B 18 W W 5 W B 4 D W 3
3 Ding, Benjamin 1413 3.5 W B 19 W W 7 W B 9 D B 2
4 4-5 Krishnamurthy, Venkat 1440 3.0 W W 15 W B 8 L W 2 W B 10
5 Gassler, Richard 1400 3.0 W W 21 L B 2 W W 22 W W 9
6 6-7 Barros, Samuel 1557 2.5 HPB - W B 17 L W 1 W W 12
7 Reynolds, Douglas Sheldon 1552 2.5 W W 16 L B 3 D B 12 W W 17
8 8-15 Chornoboy, Edward S. 1500 2.0 W B 13 L W 4 W B 14 L B 1
9 Thompson, Douglas 1500 2.0 W W 14 W B 10 L W 3 L B 5
10 Sullivan, Patrick 1381 2.0 W B 22 L W 9 W B 15 L W 4
11 Wood, Richard 1367 2.0 HPB - HPB - U - W B 16
12 Nicewicz, Lars 1331 2.0 D W 1 W B 23 D W 7 L B 6
13 Treiber, Robert, Ii 1305 2.0 L W 8 L B 15 W W 18 W B 19
14 Baker, Brett 1253 2.0 L B 9 W W 19 L W 8 W B 20
15 Swartz, Paul K 899 2.0 L B 4 W W 13 L W 10 W B 22
16 16-17 Kruger, David Maxwell 1310 1.5 L B 7 HPB - W B 20 L W 11
17 Murphy, Marielle 1164 1.5 HPB - L W 6 W B 23 L B 7
18 18-22 Sullivan, Matthew 1194 1.0 L W 2 L B 22 L B 13 W W 23
19 Butler, Robert M 447 1.0 L W 3 L B 14 B - L W 13
20 Venkatesan, Hamsini 337 1.0 B - L B 1 L W 16 L W 14
21 Kuegler, Jarrett 0 1.0 L B 5 HPB - HPB - U -
22 Recchia, Charles 0 1.0 L W 10 W W 18 L B 5 L W 15
23 23 Michaels, Walter P. 214 0.5 HPB - L W 12 L W 17 L B 18

Board No White Player Results Black Player
8 [1500] Garcia, Jesus A [3.0] (½-½) [3.0] Ding, Benjamin [1413]
9 [1627] Martin, David W [2.5] (1-0) [2.0] Chornoboy, Edward S. [1500]
10 [1400] Gassler, Richard [2.0] (1-0) [2.0] Thompson, Douglas [1500]
11 [1381] Sullivan, Patrick [2.0] (0-1) [2.0] Krishnamurthy, Venkat [1440]
12 [1557] Barros, Samuel [1.5] (1-0) [2.0] Nicewicz, Lars [1331]
13 [1552] Reynolds, Douglas Sheldon [1.5] (1-0) [1.5] Murphy, Marielle [1164]
14 [1310] Kruger, David Maxwell [1.5] (0-1) [1.0] Wood, Richard [1367]
15 [447] Butler, Robert M [1.0] (0-1) [1.0] Treiber, Robert, Ii [1305]
16 [337] Venkatesan, Hamsini [1.0] (0-1) [1.0] Baker, Brett [1253]
17 [0] Recchia, Charles [1.0] (0-1) [1.0] Swartz, Paul K [899]
18 [1194] Sullivan, Matthew [0.0] (1-0) [0.5] Michaels, Walter P. [214]
0 [0] Kuegler, Jarrett [1.0] (0)

Board No White Player Results Black Player
10 [1500] Thompson, Douglas [2.0] (0-1) [2.0] Ding, Benjamin [1413]
11 [1440] Krishnamurthy, Venkat [2.0] (0-1) [2.0] Garcia, Jesus A [1500]
12 [1557] Barros, Samuel [1.5] (0-1) [1.5] Martin, David W [1627]
13 [1331] Nicewicz, Lars [1.5] (½-½) [1.0] Reynolds, Douglas Sheldon [1552]
14 [1253] Baker, Brett [1.0] (0-1) [1.0] Chornoboy, Edward S. [1500]
15 [1400] Gassler, Richard [1.0] (1-0) [1.0] Recchia, Charles [0]
16 [899] Swartz, Paul K [1.0] (0-1) [1.0] Sullivan, Patrick [1381]
17 [337] Venkatesan, Hamsini [1.0] (0-1) [0.5] Kruger, David Maxwell [1310]
18 [214] Michaels, Walter P. [0.5] (0-1) [0.5] Murphy, Marielle [1164]
19 [1305] Treiber, Robert, Ii [0.0] (1-0) [0.0] Sullivan, Matthew [1194]
0 [447] Butler, Robert M [0.0] (1) No Game - Full Point
0 [0] Kuegler, Jarrett [0.5] (0.5) BYE
0 [1367] Wood, Richard [1.0] (0)

Board No White Player Results Black Player
12 [1413] Ding, Benjamin [1.0] (1-0) [1.0] Reynolds, Douglas Sheldon [1552]
13 [1500] Chornoboy, Edward S. [1.0] (0-1) [1.0] Krishnamurthy, Venkat [1440]
14 [1381] Sullivan, Patrick [1.0] (0-1) [1.0] Thompson, Douglas [1500]
15 [1500] Garcia, Jesus A [1.0] (1-0) [1.0] Gassler, Richard [1400]
16 [1627] Martin, David W [0.5] (1-0) [1.0] Venkatesan, Hamsini [337]
17 [1164] Murphy, Marielle [0.5] (0-1) [0.5] Barros, Samuel [1557]
18 [214] Michaels, Walter P. [0.5] (0-1) [0.5] Nicewicz, Lars [1331]
19 [899] Swartz, Paul K [0.0] (1-0) [0.0] Treiber, Robert, Ii [1305]
20 [1253] Baker, Brett [0.0] (1-0) [0.0] Butler, Robert M [447]
21 [0] Recchia, Charles [0.0] (1-0) [0.0] Sullivan, Matthew [1194]
0 [1367] Wood, Richard [0.5] (0.5) BYE
0 [1310] Kruger, David Maxwell [0.0] (0.5) BYE
0 [0] Kuegler, Jarrett [0.0] (0.5) BYE

Board No White Player Results Black Player
11 [1331] Nicewicz, Lars [0.0] (½-½) [0.0] Martin, David W [1627]
12 [1552] Reynolds, Douglas Sheldon [0.0] (1-0) [0.0] Kruger, David Maxwell [1310]
13 [1305] Treiber, Robert, Ii [0.0] (0-1) [0.0] Chornoboy, Edward S. [1500]
14 [1500] Thompson, Douglas [0.0] (1-0) [0.0] Baker, Brett [1253]
15 [1194] Sullivan, Matthew [0.0] (0-1) [0.0] Garcia, Jesus A [1500]
16 [1440] Krishnamurthy, Venkat [0.0] (1-0) [0.0] Swartz, Paul K [899]
17 [447] Butler, Robert M [0.0] (0-1) [0.0] Ding, Benjamin [1413]
18 [1400] Gassler, Richard [0.0] (1-0) [0.0] Kuegler, Jarrett [0]
19 [0] Recchia, Charles [0.0] (0-1) [0.0] Sullivan, Patrick [1381]
0 [337] Venkatesan, Hamsini [0.0] (1) No Game - Full Point
0 [1367] Wood, Richard [0.0] (0.5) BYE
0 [1164] Murphy, Marielle [0.0] (0.5) BYE
0 [1557] Barros, Samuel [0.0] (0.5) BYE
0 [214] Michaels, Walter P. [0.0] (0.5) BYE