By Metrowest Chess Club | Wed, Apr 03 2024 19:30, Eastern Daylight Time | Completed

Seats : 88 | Registered : 49 | Available : 39


Section: Open | Avg Rating : 1823 (USCF) | Section Limit : No | Registered : 26
Title State USCF Name USCF Status Byes Team Reg Date
1 FM MA Riordan, Charles 2385 Confirmed 4 2024-04-03 04:52 PM
2 MA Chalfant, Holden 2040 Confirmed 4 2024-04-03 03:05 PM
3 MA Padmanabhan, Akshay 2020 Confirmed Request 2024-04-03 03:44 PM
4 MA Cao, Frank Zhongtian 1965 Confirmed 3,4 2024-04-02 09:06 PM
5 MA Wu, Felix 1938 Confirmed Request 2024-03-24 11:14 PM
6 MA Pearson, Frederick Kemp 1900 Confirmed Request 2024-04-02 08:04 AM
7 MA Wu, Jacob 1871 Confirmed 4 2024-04-03 10:08 AM
8 MA Jueppner, Fynn H 1871 Confirmed 1,2 2024-04-11 07:46 PM
9 MA Thompson, Ethan D. 1848 Confirmed 1 2024-04-10 12:06 PM
10 MA Cousin, Neil 1830 Confirmed 3,4 2024-04-03 03:55 PM
11 MA Narayanan, Krishna 1821 Confirmed 3,4 2024-04-03 06:21 AM
12 MA Liu, Andrew X 1804 Confirmed Request Team Liu 2024-04-02 04:21 PM
13 MA Gradijan, Stephen 1800 Confirmed Request 2024-03-27 05:08 PM
14 MA Shi, Evan 1793 Confirmed 3 2024-04-01 07:48 PM
15 MA Barry, Michael 1784 Confirmed 1 2024-03-27 02:15 PM
16 MA Bruce, Neal 1767 Confirmed Request 2024-04-01 02:49 PM
17 MA Abbot, Ames 1756 Confirmed 4 2024-03-30 08:22 AM
18 MA Lillebo, H Paul 1748 Confirmed 1,2,4 2024-04-02 05:00 PM
19 MA Todhunter, James W 1735 Confirmed 3,4 2024-04-01 09:26 PM
20 MA Kaprielian, Mark 1727 Confirmed Removed 2024-03-23 11:24 PM
21 MA Felker, Paul William 1725 Confirmed 1,2,3,4 2024-04-03 04:17 PM
22 MA Mcneilage, Ralph 1717 Confirmed 3 2024-04-03 05:04 PM
23 MA Hori, Calvin 1717 Confirmed 2,3,4 2024-04-03 03:03 PM
24 MA Kunamneni, Sujay 1693 Confirmed Removed 2024-04-03 06:12 PM
25 MA Duval, George Wilfred 1600 Confirmed Request 2024-03-30 09:04 PM
26 MA Liu, Connor Xiang 1531 Confirmed Request Team Liu 2024-04-02 04:22 PM
Section: U1700 | Avg Rating : 1280 (USCF) | Section Limit : No | Registered : 23
Title State USCF Name USCF Status Byes Team Reg Date
1 MA Barros, Samuel 1814 Confirmed 1 2024-04-02 04:03 PM
2 MA Garcia, Jesus A 1622 Confirmed Removed 2024-03-30 09:14 PM
3 MA Reynolds, Douglas Sheldon 1610 Confirmed Request 2024-04-03 12:07 PM
4 MA Martin, David W 1600 Confirmed Removed 2024-03-28 10:24 AM
5 MA Ding, Benjamin 1559 Confirmed Request 2024-04-03 03:57 PM
6 MA Sullivan, Patrick 1506 Confirmed Request 2024-03-28 09:56 AM
7 MA Thompson, Douglas 1500 Confirmed Request 2024-04-02 04:30 PM
8 MA Chornoboy, Edward S. 1500 Confirmed Request 2024-04-01 07:07 PM
9 MA Gassler, Richard 1456 Confirmed Request 2024-04-02 10:30 AM
10 MA Nicewicz, Lars 1449 Confirmed Request 2024-03-31 10:08 PM
11 MA Kruger, David Maxwell 1427 Confirmed 2 2024-04-02 03:00 PM
12 MA Krishnamurthy, Venkat 1367 Confirmed Request 2024-04-03 01:19 PM
13 MA Swartz, Paul K 1346 Confirmed Request 2024-03-29 02:55 PM
14 MA Wood, Richard 1328 Confirmed 1,2,3 2024-04-24 01:35 PM
15 MA Treiber, Robert, Ii 1286 Confirmed Request 2024-04-03 08:51 AM
16 MA Baker, Brett 1248 Confirmed Request 2024-04-03 04:28 PM
17 MA Sullivan, Matthew 1236 Confirmed Request 2024-04-03 06:35 PM
18 MA Recchia, Charles 1202 Confirmed Request 2024-03-29 11:50 AM
19 MA Murphy, Marielle 1033 Confirmed 1 2024-03-27 09:53 AM
20 MA Kuegler, Jarrett 940 Confirmed 2,3,4 2024-04-02 06:39 PM
21 MA Butler, Robert M 607 Confirmed Request 2024-04-01 09:15 AM
22 MA Venkatesan, Hamsini 503 Confirmed Request 2024-03-31 11:33 AM
23 MA Michaels, Walter P. 295 Confirmed 1 2024-03-28 09:32 AM