By Pacific Northwest Chess Center | 11/24/2021 - 11/28/2021 | Completed
Seats : 200 | Registered : 11 | Available : 189
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Wall Chart | Group.A_Wallchart_After_Round_9.pdf |
Published at Fri 2024-11-29 02:56 PM
# | Place | MetaDB | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Get PGN | GM Dragun, Kamil | 2610 | 7.0 | W W 7 | D B 5 | W W 8 | W B 6 | W W 9 | D B 4 | D W 3 | W B 10 | D W 2 |
2 | Get PGN | IM Daggupati, Balaji | 2496 | 7.0 | W W 5 | W B 8 | D W 6 | W B 9 | W W 4 | D B 3 | W W 10 | D B 7 | D B 1 | |
3 | 3 | Get PGN | GM Belous, Vladimir | 2611 | 6.5 | W W 6 | W B 9 | D W 4 | D B 7 | W B 10 | D W 2 | D B 1 | W W 5 | D B 8 |
4 | 4 | Get PGN | GM Zhou, Jianchao | 2707 | 5.5 | W W 9 | D B 7 | D B 3 | D W 10 | L B 2 | D W 1 | D B 5 | W W 8 | W B 6 |
5 | 5 | Get PGN | FM Li, Eric Yuhan | 2350 | 4.5 | L B 2 | D W 1 | W W 7 | W B 8 | D W 6 | D B 9 | D W 4 | L B 3 | D W 10 |
6 | 6-9 | Get PGN | IM Lee, Michael | 2475 | 3.0 | L B 3 | W W 10 | D B 2 | L W 1 | D B 5 | L W 8 | D W 7 | D B 9 | L W 4 |
7 | Get PGN | IM He, Anthony Bi | 2473 | 3.0 | L B 1 | D W 4 | L B 5 | D W 3 | D B 8 | L W 10 | D B 6 | D W 2 | D B 9 | |
8 | Get PGN | FM Maiti, Milind | 2358 | 3.0 | D B 10 | L W 2 | L B 1 | L W 5 | D W 7 | W B 6 | D W 9 | L B 4 | D W 3 | |
9 | Get PGN | FM Gedajlovic, Max | 2141 | 3.0 | L B 4 | L W 3 | W B 10 | L W 2 | L B 1 | D W 5 | D B 8 | D W 6 | D W 7 | |
10 | 10 | Get PGN | IM Santarius, Erik | 2423 | 2.5 | D W 8 | L B 6 | L W 9 | D B 4 | L W 3 | W B 7 | L B 2 | L W 1 | D B 5 |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2475 ] IM Lee, Michael [3.0] Get PGN | (0-1) | Get PGN [4.5] GM Zhou, Jianchao [2707] |
2 | [2141 ] FM Gedajlovic, Max [2.5] Get PGN | (½-½) | Get PGN [2.5] IM He, Anthony Bi [2473] |
3 | [2358 ] FM Maiti, Milind [2.5] Get PGN | (½-½) | Get PGN [6.0] GM Belous, Vladimir [2611] |
4 | [2350 ] FM Li, Eric Yuhan [4.0] Get PGN | (½-½) | Get PGN [2.0] IM Santarius, Erik [2423] |
5 | [2610 ] GM Dragun, Kamil [6.5] Get PGN | (½-½) | Get PGN [6.5] IM Daggupati, Balaji [2496] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2611 ] GM Belous, Vladimir [5.0] Get PGN | (1-0) | Get PGN [4.0] FM Li, Eric Yuhan [2350] |
2 | [2423 ] IM Santarius, Erik [2.0] Get PGN | (0-1) | Get PGN [5.5] GM Dragun, Kamil [2610] |
3 | [2473 ] IM He, Anthony Bi [2.0] Get PGN | (½-½) | Get PGN [6.0] IM Daggupati, Balaji [2496] |
4 | [2707 ] GM Zhou, Jianchao [3.5] Get PGN | (1-0) | Get PGN [2.5] FM Maiti, Milind [2358] |
5 | [2141 ] FM Gedajlovic, Max [2.0] Get PGN | (½-½) | Get PGN [2.5] IM Lee, Michael [2475] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2496 ] IM Daggupati, Balaji [5.0] Get PGN | (1-0) | Get PGN [2.0] IM Santarius, Erik [2423] |
2 | [2358 ] FM Maiti, Milind [2.0] Get PGN | (½-½) | Get PGN [1.5] FM Gedajlovic, Max [2141] |
3 | [2350 ] FM Li, Eric Yuhan [3.5] Get PGN | (½-½) | Get PGN [3.0] GM Zhou, Jianchao [2707] |
4 | [2610 ] GM Dragun, Kamil [5.0] Get PGN | (½-½) | Get PGN [4.5] GM Belous, Vladimir [2611] |
5 | [2475 ] IM Lee, Michael [2.0] Get PGN | (½-½) | Get PGN [1.5] IM He, Anthony Bi [2473] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2611 ] GM Belous, Vladimir [4.0] Get PGN | (½-½) | Get PGN [4.5] IM Daggupati, Balaji [2496] |
2 | [2473 ] IM He, Anthony Bi [1.5] Get PGN | (0-1) | Get PGN [1.0] IM Santarius, Erik [2423] |
3 | [2707 ] GM Zhou, Jianchao [2.5] Get PGN | (½-½) | Get PGN [4.5] GM Dragun, Kamil [2610] |
4 | [2141 ] FM Gedajlovic, Max [1.0] Get PGN | (½-½) | Get PGN [3.0] FM Li, Eric Yuhan [2350] |
5 | [2475 ] IM Lee, Michael [2.0] Get PGN | (0-1) | Get PGN [1.0] FM Maiti, Milind [2358] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2610 ] GM Dragun, Kamil [3.5] Get PGN | (1-0) | Get PGN [1.0] FM Gedajlovic, Max [2141] |
2 | [2350 ] FM Li, Eric Yuhan [2.5] Get PGN | (½-½) | Get PGN [1.5] IM Lee, Michael [2475] |
3 | [2358 ] FM Maiti, Milind [0.5] Get PGN | (½-½) | Get PGN [1.0] IM He, Anthony Bi [2473] |
4 | [2496 ] IM Daggupati, Balaji [3.5] Get PGN | (1-0) | Get PGN [2.5] GM Zhou, Jianchao [2707] |
5 | [2423 ] IM Santarius, Erik [1.0] Get PGN | (0-1) | Get PGN [3.0] GM Belous, Vladimir [2611] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2358 ] FM Maiti, Milind [0.5] Get PGN | (0-1) | Get PGN [1.5] FM Li, Eric Yuhan [2350] |
2 | [2707 ] GM Zhou, Jianchao [2.0] Get PGN | (½-½) | Get PGN [0.5] IM Santarius, Erik [2423] |
3 | [2141 ] FM Gedajlovic, Max [1.0] Get PGN | (0-1) | Get PGN [2.5] IM Daggupati, Balaji [2496] |
4 | [2475 ] IM Lee, Michael [1.5] Get PGN | (0-1) | Get PGN [2.5] GM Dragun, Kamil [2610] |
5 | [2473 ] IM He, Anthony Bi [0.5] Get PGN | (½-½) | Get PGN [2.5] GM Belous, Vladimir [2611] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2610 ] GM Dragun, Kamil [1.5] Get PGN | (1-0) | Get PGN [0.5] FM Maiti, Milind [2358] |
2 | [2350 ] FM Li, Eric Yuhan [0.5] Get PGN | (1-0) | Get PGN [0.5] IM He, Anthony Bi [2473] |
3 | [2496 ] IM Daggupati, Balaji [2.0] Get PGN | (½-½) | Get PGN [1.0] IM Lee, Michael [2475] |
4 | [2423 ] IM Santarius, Erik [0.5] Get PGN | (0-1) | Get PGN [0.0] FM Gedajlovic, Max [2141] |
5 | [2611 ] GM Belous, Vladimir [2.0] Get PGN | (½-½) | Get PGN [1.5] GM Zhou, Jianchao [2707] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2475 ] IM Lee, Michael [0.0] Get PGN | (1-0) | Get PGN [0.5] IM Santarius, Erik [2423] |
2 | [2141 ] FM Gedajlovic, Max [0.0] Get PGN | (0-1) | Get PGN [1.0] GM Belous, Vladimir [2611] |
3 | [2473 ] IM He, Anthony Bi [0.0] Get PGN | (½-½) | Get PGN [1.0] GM Zhou, Jianchao [2707] |
4 | [2358 ] FM Maiti, Milind [0.5] Get PGN | (0-1) | Get PGN [1.0] IM Daggupati, Balaji [2496] |
5 | [2350 ] FM Li, Eric Yuhan [0.0] Get PGN | (½-½) | Get PGN [1.0] GM Dragun, Kamil [2610] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2707 ] GM Zhou, Jianchao [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Gedajlovic, Max [2141] |
2 | [2496 ] IM Daggupati, Balaji [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Li, Eric Yuhan [2350] |
3 | [2423 ] IM Santarius, Erik [0.0] Get PGN | (½-½) | Get PGN [0.0] FM Maiti, Milind [2358] |
4 | [2611 ] GM Belous, Vladimir [0.0] Get PGN | (1-0) | Get PGN [0.0] IM Lee, Michael [2475] |
5 | [2610 ] GM Dragun, Kamil [0.0] Get PGN | (1-0) | Get PGN [0.0] IM He, Anthony Bi [2473] |
Wallchart
Section | Wallchart |
---|---|
Group A | Wallchart After Round 9 |