By Pacific Northwest Chess Center | Wednesday, November 24, 2021 19:00 (UTC-08:00) Pacific Time (US & Canada) | Event state: Completed

Seats : 200 | Registered : 11 | Available : 189


Event Roster

Section : Arbitor   | Avg Rating : (FIDE) 1755 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 CAN OR Get PGN Botez, Andrei 0 1755 Confirmed 0|0 Request 09/08/2021 09:24:08


Section : Group A   | Avg Rating : 2428 (FIDE) 2489 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 GM CHN MA Get PGN Zhou, Jianchao 2581 2663 Confirmed 2411 (FIDE) | 2470 (USCF) Request 10/25/2021 10:29:16
2 IM USA WA Get PGN He, Anthony B 2529 2555 Confirmed 2417 (FIDE) | 2482 (USCF) Request 09/08/2021 09:24:21
3 GM POL TX Get PGN Dragun, Kamil 2528 2587 Confirmed 2417 (FIDE) | 2478 (USCF) Request 09/15/2021 11:51:11
4 GM RUS TX Get PGN Belous, Vladimir 2486 2556 Confirmed 2422 (FIDE) | 2482 (USCF) Request 09/08/2021 09:31:26
5 GM USA CA Get PGN Daggupati, Balaji 2480 2553 Confirmed 2422 (FIDE) | 2482 (USCF) Request 09/08/2021 10:35:58
6 IM CAN Get PGN Gedajlovic, Max 2386 2419 Confirmed 2433 (FIDE) | 2497 (USCF) Request 09/30/2021 13:06:40
7 FM USA CA Get PGN Li, Eric Yuhan 2372 2430 Confirmed 2434 (FIDE) | 2496 (USCF) Request 09/08/2021 08:37:56
8 IM USA WA Get PGN Lee, Michael 2341 2402 Confirmed 2438 (FIDE) | 2499 (USCF) Request 09/08/2021 09:29:10
9 IM USA WI Get PGN Santarius, Erik 2326 2380 Confirmed 2440 (FIDE) | 2501 (USCF) Request 09/14/2021 09:07:10
10 FM USA CA Get PGN Maiti, Milind 2253 2348 Confirmed 2448 (FIDE) | 2505 (USCF) Request 09/08/2021 09:24:40


Section : Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0