By Pacific Northwest Chess Center | Thu, 2025-05-22 19:00 to Mon, 2025-05-26 14:00, Pacific Daylight Time | Full | 12/12
Info, Pairing, Results and Games
Previous rounds only, earliest first: W = White, B = Black, X = bye/unpaired/forfeit, ? = unknown.
Round 1 and wholly unavailable histories are omitted.
Flyer, Games, Regulations etc.
| File Type | Name |
|---|---|
| Games - PGN | PNWCC_GM_IM_Norm_RR__May_2025_After_Round_9.pgn |
- Beta: for FIDE-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the FIDE ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official FIDE calculations. Always refer to the official FIDE results for final confirmation.
Published at Mon 2025-05-26 08:23 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | GM Matviishen, Viktor | 2534 | -4.6 | 7.0 | D W 5 | L B 3 | W W 2 | W W 9 | W B 4 | W W 8 | D B 6 | W W 7 | W B 10 |
| 2 | 2-3 | Get PGN | FM Tang, Zoey | 2347 | +8.4 | 6.0 | D B 3 | D W 6 | L B 1 | W W 7 | W B 9 | W W 10 | D B 4 | D W 5 | W B 8 |
| 3 | Get PGN | FM Wang, Ted | 2126 | +118.5 | 6.0 | D W 2 | W W 1 | L B 9 | D W 4 | D B 8 | D W 6 | W B 7 | W W 10 | W B 5 | |
| 4 | 4 | Get PGN | Lee, Jayden H | 2193 | +68.9 | 5.5 | W W 7 | W B 10 | W W 5 | D B 3 | L W 1 | D B 9 | D W 2 | D W 8 | D B 6 |
| 5 | 5-6 | Get PGN | GM Georgiev, Vladimir | 2355 | -6.7 | 5.0 | D B 1 | W W 9 | L B 4 | D W 8 | D B 6 | W W 7 | W B 10 | D B 2 | L W 3 |
| 6 | Get PGN | GM Komarov, Dimitri | 2420 | -13.8 | 5.0 | W B 8 | D B 2 | D W 7 | L B 10 | D W 5 | D B 3 | D W 1 | W B 9 | D W 4 | |
| 7 | 7-8 | Get PGN | FM Song, Ethan | 2324 | -36.2 | 3.5 | L B 4 | W W 8 | D B 6 | L B 2 | W W 10 | L B 5 | L W 3 | L B 1 | W W 9 |
| 8 | Get PGN | CM Vemparala, Nikash | 2204 | -16.2 | 3.5 | L W 6 | L B 7 | W W 10 | D B 5 | D W 3 | L B 1 | W W 9 | D B 4 | L W 2 | |
| 9 | 9 | Get PGN | Tessiore, Luca Giorgio | 2135 | -25.3 | 2.5 | W W 10 | L B 5 | W W 3 | L B 1 | L W 2 | D W 4 | L B 8 | L W 6 | L B 7 |
| 10 | 10 | Get PGN | Vega, Isaac | 1837 | +5.2 | 1.0 | L B 9 | L W 4 | L B 8 | W W 6 | L B 7 | L B 2 | L W 5 | L B 3 | L W 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2204 -12.2 ] CM Vemparala, Nikash WBWBWBWB [3.5] Get PGN | (0-1) | Get PGN [5.0] FM Tang, Zoey BWBWBWBW [ 2347 +6.1 ] |
| 2 | [ 2420 -2.9 ] GM Komarov, Dimitri BBWBWBWB [4.5] Get PGN | (½-½) | Get PGN [5.0] Lee, Jayden H WBWBWBWW [ 2193 +11.5 ] |
| 3 | [ 2324 +5 ] FM Song, Ethan BWBBWBWB [2.5] Get PGN | (1-0) | Get PGN [2.5] Tessiore, Luca Giorgio WBWBWWBW [ 2135 -10.1 ] |
| 4 | [ 1837 -0.4 ] Vega, Isaac BWBWBBWB [1.0] Get PGN | (0-1) | Get PGN [6.0] GM Matviishen, Viktor WBWWBWBW [ 2534 +0.2 ] |
| 5 | [ 2355 -7.9 ] GM Georgiev, Vladimir BWBWBWBB [5.0] Get PGN | (0-1) | Get PGN [5.0] FM Wang, Ted WWBWBWBW [ 2126 +31.6 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2347 +0.2 ] FM Tang, Zoey BWBWBWB [4.5] Get PGN | (½-½) | Get PGN [4.5] GM Georgiev, Vladimir BWBWBWB [ 2355 -0.1 ] |
| 2 | [ 2126 +6.4 ] FM Wang, Ted WWBWBWB [4.0] Get PGN | (1-0) | Get PGN [1.0] Vega, Isaac BWBWBBW [ 1837 -3.2 ] |
| 3 | [ 2534 +2.3 ] GM Matviishen, Viktor WBWWBWB [5.0] Get PGN | (1-0) | Get PGN [2.5] FM Song, Ethan BWBBWBW [ 2324 -4.6 ] |
| 4 | [ 2135 -6.5 ] Tessiore, Luca Giorgio WBWBWWB [2.5] Get PGN | (0-1) | Get PGN [3.5] GM Komarov, Dimitri BBWBWBW [ 2420 +1.6 ] |
| 5 | [ 2193 +0.6 ] Lee, Jayden H WBWBWBW [4.5] Get PGN | (½-½) | Get PGN [3.0] CM Vemparala, Nikash WBWBWBW [ 2204 -0.6 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2193 +8.3 ] Lee, Jayden H WBWBWB [4.0] Get PGN | (½-½) | Get PGN [4.0] FM Tang, Zoey BWBWBW [ 2347 -4.2 ] |
| 2 | [ 2204 +16.1 ] CM Vemparala, Nikash WBWBWB [2.0] Get PGN | (1-0) | Get PGN [2.5] Tessiore, Luca Giorgio WBWBWW [ 2135 -16.1 ] |
| 3 | [ 2420 +1.6 ] GM Komarov, Dimitri BBWBWB [3.0] Get PGN | (½-½) | Get PGN [4.5] GM Matviishen, Viktor WBWWBW [ 2534 -1.6 ] |
| 4 | [ 2324 -15.2 ] FM Song, Ethan BWBBWB [2.5] Get PGN | (0-1) | Get PGN [3.0] FM Wang, Ted WWBWBW [ 2126 +30.3 ] |
| 5 | [ 1837 -1 ] Vega, Isaac BWBWBB [1.0] Get PGN | (0-1) | Get PGN [3.5] GM Georgiev, Vladimir BWBWBW [ 2355 +0.5 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2347 +1 ] FM Tang, Zoey BWBWB [3.0] Get PGN | (1-0) | Get PGN [1.0] Vega, Isaac BWBWB [ 1837 -1 ] |
| 2 | [ 2355 +4.6 ] GM Georgiev, Vladimir BWBWB [2.5] Get PGN | (1-0) | Get PGN [2.5] FM Song, Ethan BWBBW [ 2324 -9.1 ] |
| 3 | [ 2126 +13.8 ] FM Wang, Ted WWBWB [2.5] Get PGN | (½-½) | Get PGN [2.5] GM Komarov, Dimitri BBWBW [ 2420 -3.4 ] |
| 4 | [ 2534 +1.3 ] GM Matviishen, Viktor WBWWB [3.5] Get PGN | (1-0) | Get PGN [2.0] CM Vemparala, Nikash WBWBW [ 2204 -5.2 ] |
| 5 | [ 2135 +3.3 ] Tessiore, Luca Giorgio WBWBW [2.0] Get PGN | (½-½) | Get PGN [3.5] Lee, Jayden H WBWBW [ 2193 -3.3 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2135 -9.1 ] Tessiore, Luca Giorgio WBWB [2.0] Get PGN | (0-1) | Get PGN [2.0] FM Tang, Zoey BWBW [ 2347 +4.6 ] |
| 2 | [ 2193 -4.9 ] Lee, Jayden H WBWB [3.5] Get PGN | (0-1) | Get PGN [2.5] GM Matviishen, Viktor WBWW [ 2534 +1.2 ] |
| 3 | [ 2204 -4.4 ] CM Vemparala, Nikash WBWB [1.5] Get PGN | (½-½) | Get PGN [2.0] FM Wang, Ted WWBW [ 2126 +4.4 ] |
| 4 | [ 2420 -0.9 ] GM Komarov, Dimitri BBWB [2.0] Get PGN | (½-½) | Get PGN [2.0] GM Georgiev, Vladimir BWBW [ 2355 +0.9 ] |
| 5 | [ 2324 +1.1 ] FM Song, Ethan BWBB [1.5] Get PGN | (1-0) | Get PGN [1.0] Vega, Isaac BWBW [ 1837 -1.1 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2347 +9.3 ] FM Tang, Zoey BWB [1.0] Get PGN | (1-0) | Get PGN [1.5] FM Song, Ethan BWB [ 2324 -9.3 ] |
| 2 | [ 1837 +19.3 ] Vega, Isaac BWB [0.0] Get PGN | (1-0) | Get PGN [2.0] GM Komarov, Dimitri BBW [ 2420 -9.7 ] |
| 3 | [ 2355 -2 ] GM Georgiev, Vladimir BWB [1.5] Get PGN | (½-½) | Get PGN [1.0] CM Vemparala, Nikash WBW [ 2204 +8.2 ] |
| 4 | [ 2126 +3.8 ] FM Wang, Ted WWB [1.5] Get PGN | (½-½) | Get PGN [3.0] Lee, Jayden H WBW [ 2193 -3.8 ] |
| 5 | [ 2534 +0.9 ] GM Matviishen, Viktor WBW [1.5] Get PGN | (1-0) | Get PGN [2.0] Tessiore, Luca Giorgio WBW [ 2135 -3.7 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2534 +2.5 ] GM Matviishen, Viktor WB [0.5] Get PGN | (1-0) | Get PGN [1.0] FM Tang, Zoey BW [ 2347 -5.1 ] |
| 2 | [ 2135 +19.5 ] Tessiore, Luca Giorgio WB [1.0] Get PGN | (1-0) | Get PGN [1.5] FM Wang, Ted WW [ 2126 -19.5 ] |
| 3 | [ 2193 +28.7 ] Lee, Jayden H WB [2.0] Get PGN | (1-0) | Get PGN [1.5] GM Georgiev, Vladimir BW [ 2355 -7.2 ] |
| 4 | [ 2204 +4.3 ] CM Vemparala, Nikash WB [0.0] Get PGN | (1-0) | Get PGN [0.0] Vega, Isaac BW [ 1837 -2.2 ] |
| 5 | [ 2420 -1.3 ] GM Komarov, Dimitri BB [1.5] Get PGN | (½-½) | Get PGN [1.0] FM Song, Ethan BW [ 2324 +2.7 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2347 +2.1 ] FM Tang, Zoey B [0.5] Get PGN | (½-½) | Get PGN [1.0] GM Komarov, Dimitri B [ 2420 -1 ] |
| 2 | [ 2324 +6.7 ] FM Song, Ethan B [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Vemparala, Nikash W [ 2204 -13.4 ] |
| 3 | [ 1837 -2.3 ] Vega, Isaac B [0.0] Get PGN | (0-1) | Get PGN [1.0] Lee, Jayden H W [ 2193 +4.6 ] |
| 4 | [ 2355 +2.2 ] GM Georgiev, Vladimir B [0.5] Get PGN | (1-0) | Get PGN [1.0] Tessiore, Luca Giorgio W [ 2135 -8.8 ] |
| 5 | [ 2126 +36.5 ] FM Wang, Ted W [0.5] Get PGN | (1-0) | Get PGN [0.5] GM Matviishen, Viktor W [ 2534 -9.1 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2126 +11.2 ] FM Wang, Ted [0.0] Get PGN | (½-½) | Get PGN [0.0] FM Tang, Zoey [ 2347 -5.6 ] |
| 2 | [ 2534 -2.4 ] GM Matviishen, Viktor [0.0] Get PGN | (½-½) | Get PGN [0.0] GM Georgiev, Vladimir [ 2355 +2.4 ] |
| 3 | [ 2135 +6.1 ] Tessiore, Luca Giorgio [0.0] Get PGN | (1-0) | Get PGN [0.0] Vega, Isaac [ 1837 -3 ] |
| 4 | [ 2193 +27.2 ] Lee, Jayden H [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Song, Ethan [ 2324 -13.6 ] |
| 5 | [ 2204 -9 ] CM Vemparala, Nikash [0.0] Get PGN | (0-1) | Get PGN [0.0] GM Komarov, Dimitri [ 2420 +2.2 ] |
Flyer, Games, Regulations etc.
Games - PGN
PNWCC_GM_IM_Norm_RR__May_2025_After_Round_9.pgn
PNWCC_GM_IM_Norm_RR__May_2025_After_Round_9.pgn
Beta: Rating changes shown as "Rating Β±Change"
Published: 05/26 08:23 PM
Bd 1
(0-1)
Bd 2
½-½
Bd 3
(1-0)
Bd 4
(0-1)
Bd 5
(0-1)
Bd 1
½-½
Bd 3
(1-0)
Bd 4
(0-1)
Bd 5
½-½
Bd 2
(1-0)
Bd 3
½-½
Bd 5
(0-1)
Bd 2
(1-0)
Bd 4
(1-0)
Bd 5
½-½
Bd 1
(0-1)
Bd 2
(0-1)
Bd 4
½-½
Bd 3
½-½
Bd 5
(1-0)
Bd 4
(1-0)