Winter Team Challenge. NEW format by rating!
By Massachusetts Chess Assoc | Sun, Feb 09 2025 08:30, Eastern Standard Time | Registering
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Winter Team Challenge. NEW format by rating! [Registering] | ||||||||||
Organizer | Massachusetts Chess Assoc | ||||||||||
Event Contacts | Massachusetts Chess Assoc [Email president@masschess.org][Phone 7742394959] | ||||||||||
Event Time Zone | (UTC-05:00) Eastern Time (US & Canada) | ||||||||||
Dates | Sunday, February 9, 2025 8:30 AM ~ Sunday, February 9, 2025 7:00 PM | ||||||||||
Registration Deadline | Friday, February 7, 2025 11:59 PM | ||||||||||
Event Address | Westford Regency Inn & Conference Center, 219 Littleton Road, Westford, MA, USA, 01886 | ||||||||||
Require Check In | No | ||||||||||
Entry Fee | Due on registration | ||||||||||
USCF Membership | Must not expire before event ends | ||||||||||
Event Details | |||||||||||
Format | OTB (Over the Board) | ||||||||||
Event Type | Scholastic | ||||||||||
Pairing Rule | Swiss | ||||||||||
Rounds | 4 [Each sections may have different number of rounds] | ||||||||||
Half-Point Byes | 0 Allowed [Each section may have different number of HPB's] | ||||||||||
Time Control | Classical | ||||||||||
Rating Type | USCF | ||||||||||
Total Seats | 300 | ||||||||||
Prize Fund | $0 [USD - US Dollar] | ||||||||||
Flyer Link | http://www.masschess.org/Events/Event_Details.aspx?Event_ID=9168 | ||||||||||
Pairing & Results | https://www.nachesshub.com/EventFiles?EventID=ec0444a8-9890-4cf7-b7e7-a7fbb8319ef3 | ||||||||||
Event Description | |||||||||||
Captain/Coaches - Register your team in Section "Registration Only" with your account or the account of any player in your team. Make the $120 entry fee payment and in the field "Notes for Organizer", provide the name of your team, and list the USCF IDs (and their emails) of your team members . You can also submit your roster by sending email to info@masschess.org After you register your team and make the payment, we will insert your teams in appropriate section (U500, U900, U1800 by average team rating of 4 top rated players) based on February published ratings. Note that if you register in December or January, the February published rating may change. If you want to help us first create account for each of your team member on nachesshub who doesn't have account there.
Entry Fee: $120 per team if mailed by 2/2 or online by 2/7. $140 at site. $10 discount per 1st time player (first USCF-rated tournament), up to 4 (send email to info@masschess.org to ask for refund for discount). Membership Requirement: US Chess membership required for all team members. MACA membership required for Massachusetts residents.
|
|||||||||||
Sections and Entry Fees | |||||||||||
4 Rounds | 0 Byes | Classical Time Control
| USCF Rated | Swiss Pairing
| 70 Seats
Coaches and Team Captains! Use this section to register your Team! Use USCF of one of your players. Put all USCF IDs in the Note to Organizer field!
|
|||||||||||
2.
Under 500
|
4 Rounds | 0 Byes | Dual Time Control
[G/30; d5]
| USCF Rated | Swiss Pairing
DON'T REGISTER HERE! Only organizers will register your team after you will register it in "Team Registration HERE" section.
|
||||||||||
3.
Under 900
|
4 Rounds | 0 Byes | Classical Time Control
[G/45; d5]
| USCF Rated | Swiss Pairing
DON'T REGISTER HERE! Only organizers will register your team after you will register it in "Team Registration HERE" section.
|
||||||||||
4.
Under 1800
|
4 Rounds | 0 Byes | Classical Time Control
[G/60; d5]
| USCF Rated | Swiss Pairing
DON'T REGISTER HERE! Only organizers will register your team after you will register it in "Team Registration HERE" section.
|