By Chess A2z | Sat, 2026-05-16 10:00 to Sat, 2026-05-16 15:30, Pacific Daylight Time | Registering
Seats : 120 | Registered : 29 | Available : 91
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Tare, Eevie | 6 | Female | 1389 | Confirmed | Request | 2026-03-31 10:41 PM | |
| 2 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Confirmed | Request | 2026-03-07 08:10 PM | |
| 3 | OR | Jamil, Matisse Aaryan | 5 | Male | 1076 | Confirmed | Request | 2026-03-06 09:10 AM | |
| 4 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2026-03-26 02:51 PM |
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Saha, Nora | 1 | Female | 700 | Confirmed | Request | 2026-02-20 08:10 PM | |
| 2 | WA | Gordon, Elise Petra | 4 | Female | 632 | Confirmed | Request | 2026-03-09 05:00 PM | |
| 3 | OR | Earl, Micah | 3 | Male | 615 | Confirmed | Request | 2026-04-02 01:42 PM | |
| 4 | OR | Malcolm, Trapper | 8 | Male | 594 | Confirmed | Request | 2026-04-02 02:34 PM | |
| 5 | OR | Burbank, Sebastian | 12 | Male | 524 | Confirmed | Request | 2026-04-02 04:05 PM | |
| 6 | OR | Burnett, Arian | 7 | Male | 517 | Confirmed | Request | 2026-04-02 02:10 PM | |
| 7 | OR | Nguyen, Janelle | 4 | Female | 478 | Confirmed | Request | 2026-03-16 02:19 PM | |
| 8 | OR | Mody, Jacksen | 2 | Male | 452 | Confirmed | Request | 2026-03-26 07:43 PM | |
| 9 | OR | Burbank, Simon | 5 | Male | 439 | Confirmed | Request | 2026-04-02 01:58 PM | |
| 10 | OR | Burbank, Daniel | 2 | Male | 427 | Confirmed | Request | 2026-04-02 01:10 PM |
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Orendorff, Joyce | 4 | Female | 376 | Confirmed | Request | 2026-04-02 01:49 PM | |
| 2 | OR | Wells, Drake | 7 | Male | 320 | Confirmed | Request | 2026-04-02 02:32 PM | |
| 3 | OR | Hall, Brooklyn | 7 | Female | 313 | Confirmed | Request | 2026-04-02 02:28 PM | |
| 4 | OR | Francis, Aiden | 8 | Male | 310 | Confirmed | Request | 2026-04-02 02:34 PM | |
| 5 | OR | Phelps, William | 10 | Male | 288 | Confirmed | Request | 2026-04-02 03:56 PM | |
| 6 | OR | Lancaster, Evan | 10 | Male | 285 | Confirmed | Request | 2026-04-02 03:54 PM | |
| 7 | OR | Thompson, Olivia | 2 | Female | 198 | Confirmed | Request | 2026-02-21 02:24 PM | |
| 8 | OR | Spadt, Xander | 10 | Male | 193 | Confirmed | Request | 2026-04-02 03:57 PM | |
| 9 | OR | Burbank, Vivian | 0 | Female | 106 | Confirmed | Request | 2026-04-02 01:03 PM | |
| 10 | OR | Burnett, Harley | 3 | Female | 0 | Confirmed | Request | 2026-04-02 01:40 PM | |
| 11 | OR | Reed, Aurora | 2 | Female | 0 | Confirmed | Request | 2026-04-02 01:18 PM | |
| 12 | OR | Liddell, William | 4 | Male | 0 | Confirmed | Request | 2026-04-02 01:50 PM |
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Orendorff, Stephen | 728 | 0 | Under 1000 | Not Paid | 2026-04-02 03:55 PM | Click to Pay |
| 2 | Holliday, Colton | 584 | 0 | Under 700 | Not Paid | 2026-04-02 02:43 PM | Click to Pay |
| 3 | Alsup, Levi | 103 | 0 | Under 400 | Not Paid | 2026-04-02 02:39 PM | Click to Pay |
| 4 | Ball (Jr.), Josh James | 135 | 0 | Under 400 | Not Paid | 2026-04-02 01:31 PM | Click to Pay |
| 5 | Susi, Mark | 224 | 0 | Under 400 | Not Paid | 2026-04-02 03:58 PM | Click to Pay |
| 6 | Christensen, Logan | 407 | 0 | Under 700 | Not Paid | 2026-04-02 02:13 PM | Click to Pay |
| 7 | Moore, Zane | 359 | 0 | Under 400 | Not Paid | 2026-04-02 02:02 PM | Click to Pay |
| 8 | Ingram, Roper Wade | 508 | 0 | Under 700 | Not Paid | 2026-04-02 03:53 PM | Click to Pay |
| 9 | Webber, Grady | 105 | 0 | Under 400 | Not Paid | 2026-04-02 02:30 PM | Click to Pay |
| 10 | Orendorff, Wilhelm | 232 | 0 | Under 400 | Not Paid | 2026-04-02 02:01 PM | Click to Pay |
| 11 | Devlaeminck, Aiden | 524 | 0 | Under 700 | Not Paid | 2026-04-02 02:25 PM | Click to Pay |
| 12 | Schuyler, Hudson | 105 | 0 | Under 400 | Not Paid | 2026-04-02 02:35 PM | Click to Pay |
| 13 | Pandey, Rhishabh | 125 | 0 | Under 400 | Not Paid | 2026-03-14 07:38 PM | Click to Pay |
| 14 | Alsup, Austen | 107 | 0 | Under 400 | Not Paid | 2026-04-02 02:38 PM | Click to Pay |
| 15 | Simpson, Gage | 1146 | 0 | Open | Not Paid | 2026-04-02 04:06 PM | Click to Pay |
| 16 | Moore, Clyde | 120 | 0 | Under 400 | Not Paid | 2026-04-02 02:29 PM | Click to Pay |