By Chess A2Z | Sat, 2026-05-16 10:00 to Sat, 2026-05-16 15:30, Pacific Daylight Time | Completed
Seats : 146 | Registered : 138 | Available : 8
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl, Marissa | 13 | Female | 1086 | Confirmed | Request | 2026-05-08 08:00 AM | ||
| 2 | OR | Johnson, Daxton | 5 | Male | 1070 | Confirmed | Request | 2026-04-30 05:50 PM | |
| 3 | OR | Peddireddy, Bbhuvan K | 5 | Male | 1223 | Confirmed | Request | 2026-05-12 05:21 PM | |
| 4 | OR | Mallapu, Mokshith Kumar | 3 | Male | 1512 | Confirmed | Request | 2026-05-13 06:34 PM | |
| 5 | OR | Maokhampio, Olivia | 8 | Female | 1384 | Confirmed | Request | 2026-05-09 09:38 PM | |
| 6 | OR | Khan, Beatrix | 8 | Female | 1170 | Confirmed | Request | 2026-03-26 02:51 PM | |
| 7 | OR | Shukla, Weg | 5 | Male | 1739 | Confirmed | Request | 2026-05-11 09:55 AM | |
| 8 | OR | Hu, Tim | 6 | Male | 1191 | Confirmed | Request | 2026-04-09 11:50 PM | |
| 9 | OR | Rahul, Rihaan | 2 | Male | 1507 | Confirmed | Request | 2026-05-11 09:08 PM | |
| 10 | OR | Maokhampio, Lucas | 6 | Male | 1984 | Confirmed | Request | 2026-05-09 09:47 PM | |
| 11 | OR | James, Ryan | 7 | Male | 944 | Confirmed | Request | 2026-05-13 07:38 PM | |
| 12 | OR | Paul, Riana | 6 | Female | 1114 | Confirmed | Request | 2026-05-14 05:56 PM | |
| 13 | OR | Murthy, Atharv | 5 | Male | 1005 | Confirmed | Request | 2026-04-05 01:40 PM | |
| 14 | OR | Yenduri, Daivik | 10 | Male | 1118 | Confirmed | Request | 2026-04-28 06:51 PM | |
| 15 | OR | Balasubramanian, Pranav | 4 | Male | 1363 | Confirmed | Request | 2026-04-06 10:09 PM | |
| 16 | OR | Chandramohan, Dhivyan | 9 | Male | 1140 | Confirmed | Request | 2026-05-13 07:50 PM | |
| 17 | OR | Randall, Dylan | 7 | Male | 1603 | Confirmed | Request | 2026-05-11 07:56 AM | |
| 18 | OR | Bogle, Jack | 9 | Male | 1140 | Confirmed | Request | 2026-05-14 07:09 PM | |
| 19 | OR | Jamil, Matisse Aaryan | 5 | Male | 1234 | Confirmed | Request | 2026-03-06 09:10 AM | |
| 20 | OR | Adzhigirey, Philip | 6 | Male | 1296 | Confirmed | Request | 2026-04-12 06:15 PM | |
| 21 | OR | Tare, Eevie | 6 | Female | 1486 | Confirmed | Request | 2026-03-31 10:41 PM | |
| 22 | OR | Salvi, Ekansh | 4 | Male | 977 | Confirmed | Request | 2026-05-09 02:19 PM | |
| 23 | OR | Sureshkumar, Subram | 7 | Male | 1095 | Confirmed | Request | 2026-05-13 11:14 AM | |
| 24 | OR | Dhar, Aarna M | 6 | Female | 1214 | Confirmed | Request | 2026-05-11 07:00 AM | |
| 25 | OR | Maokhampio, Corina | 4 | Female | 939 | Confirmed | Request | 2026-05-09 09:46 PM | |
| 26 | OR | Kesavan, Vihaan | 6 | Male | 1648 | Confirmed | Request | 2026-05-13 08:40 PM | |
| 27 | OR | Chien, Evan | 6 | Male | 1109 | Confirmed | Request | 2026-04-16 01:36 PM | |
| 28 | OR | Arunkumar, Pragit | 6 | Male | 1642 | Confirmed | Request | 2026-05-12 02:59 PM | |
| 29 | OR | Rahul, Vihaan | 0 | Male | 1221 | Confirmed | Request | 2026-05-11 09:07 PM | |
| 30 | OR | Saju, Angel Leann | 7 | Female | 1143 | Confirmed | Request | 2026-05-01 07:27 AM | |
| 31 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Withdrawn | Request | 2026-03-07 08:10 PM | |
| 32 | OR | Das, Rajvi | 4 | Female | 982 | Confirmed | Request | 2026-03-24 12:22 PM | |
| 33 | OR | Ramesh, Abhiram | 7 | Male | 1168 | Confirmed | Request | 2026-05-07 11:45 AM | |
| 34 | OR | Le, Alicia | 7 | Female | 1110 | Confirmed | Request | 2026-04-05 06:16 PM | |
| 35 | OR | Simpson, Gage | 11 | Male | 1146 | Withdrawn | Request | 2026-04-02 04:06 PM | |
| 36 | OR | Saju, Kester Anton | 3 | Male | 1030 | Confirmed | Request | 2026-05-01 07:23 AM | |
| 37 | OR | Arun, Axl | 4 | Male | 1663 | Confirmed | Request | 2026-05-14 02:09 AM | |
| 38 | OR | Ranjit, Nimay | 7 | Male | 1208 | Confirmed | Request | 2026-05-06 11:37 AM | |
| 39 | OR | Dokania, Vihaan | 4 | Male | 1064 | Confirmed | Request | 2026-05-10 07:43 PM | |
| 40 | OR | Dhar, Kavish | 8 | Male | 1172 | Confirmed | Request | 2026-05-11 06:58 AM | |
| 41 | OR | Astekar, Nikhil | 8 | Male | 851 | Confirmed | Request | 2026-04-30 09:27 PM | |
| 42 | OR | Kesavan, Suhaan | 3 | Male | 1300 | Confirmed | Request | 2026-05-13 08:28 PM | |
| 43 | OR | Alok, Aditya | 4 | Male | 949 | Confirmed | Request | 2026-04-07 04:18 PM | |
| 44 | OR | Pingale, Sharanya | 3 | Female | 1079 | Confirmed | Request | 2026-04-09 10:06 AM | |
| 45 | OR | Cheng, Tyler | 8 | Male | 1671 | Confirmed | Request | 2026-05-11 04:54 PM | |
| 46 | OR | Dian, Shashin | 6 | Male | 1208 | Confirmed | Request | 2026-04-13 08:48 PM | |
| 47 | OR | James, Basil | 13 | Male | 1303 | Confirmed | Request | 2026-05-13 08:44 PM | |
| 48 | OR | Kadali, Amartya Benegal | 8 | Male | 958 | Confirmed | Request | 2026-04-20 10:08 PM | |
| 49 | OR | Balasubramanian, Prakrithi | 7 | Female | 1333 | Confirmed | Request | 2026-04-06 10:10 PM | |
| 50 | OR | Dasari, Vasishta Sai | 8 | Male | 1263 | Confirmed | Request | 2026-05-11 02:00 PM |
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Orendorff, Stephen | 10 | Male | 785 | Confirmed | Request | 2026-04-02 03:55 PM | |
| 2 | OR | Mishra, Sniksha | 4 | Female | 990 | Confirmed | Request | 2026-05-06 09:02 AM | |
| 3 | OR | Mudgalmath, Vishruth | 6 | Male | 822 | Withdrawn | Request | 2026-04-14 03:41 PM | |
| 4 | OR | Tumati, Nishitha | 6 | Female | 654 | Confirmed | 1 | 2026-04-30 02:22 PM | |
| 5 | OR | Adzhigirey, Michael | 8 | Male | 881 | Confirmed | Request | 2026-04-12 06:45 AM | |
| 6 | OR | Basil, Neil | 3 | Male | 772 | Confirmed | Request | 2026-05-13 08:32 PM | |
| 7 | OR | Xie, Vincent | 6 | Male | 1071 | Confirmed | Request | 2026-04-08 01:06 PM | |
| 8 | OR | Puligundla, Bhoomi | 7 | Female | 814 | Confirmed | Request | 2026-04-19 09:09 PM | |
| 9 | OR | Bhendigeri, Syon | 6 | Male | 762 | Confirmed | Request | 2026-05-10 02:33 PM | |
| 10 | OR | Smith, Emilia | 4 | Female | 873 | Confirmed | Request | 2026-05-03 08:06 PM | |
| 11 | OR | Kanuparthi, Anirudh | 3 | Male | 927 | Withdrawn | Request | 2026-05-06 11:48 AM | |
| 12 | OR | Zalavadiya, Om | 6 | Male | 944 | Confirmed | Request | 2026-04-30 08:30 AM | |
| 13 | OR | Shekhar, Stavya | 5 | Male | 517 | Confirmed | Request | 2026-05-15 09:44 AM | |
| 14 | OR | Tare, Reya | 2 | Female | 666 | Confirmed | Request | 2026-05-07 08:16 PM | |
| 15 | OR | Cranston, Kennan James | 5 | Male | 726 | Confirmed | Request | 2026-05-07 06:14 PM | |
| 16 | OR | Burbank, Isaiah | 9 | Male | 762 | Confirmed | Request | 2026-04-02 02:40 PM | |
| 17 | OR | Burra, Surya Manidhar | 8 | Male | 880 | Confirmed | Request | 2026-04-22 06:15 AM | |
| 18 | OR | Puligundla, Viraaj Sai | 4 | Male | 891 | Confirmed | Request | 2026-04-19 09:10 PM | |
| 19 | OR | Kadali, Aadya Benegal | 5 | Female | 850 | Confirmed | 1 | 2026-04-20 10:10 PM | |
| 20 | OR | Madina, Srithan Krishna Dev | 3 | Male | 865 | Confirmed | Request | 2026-04-19 11:15 AM | |
| 21 | OR | Dokania, Ishaan | 6 | Male | 832 | Confirmed | Request | 2026-05-10 07:40 PM | |
| 22 | OR | Burbank, Olivia | 7 | Female | 986 | Confirmed | Request | 2026-04-02 02:07 PM | |
| 23 | OR | Javali, Suhas | 6 | Male | 992 | Confirmed | Request | 2026-05-11 05:45 PM | |
| 24 | OR | Yadav, Gautam | 6 | Male | 818 | Confirmed | Request | 2026-05-11 01:51 PM | |
| 25 | OR | Hao, Tristan | 6 | Male | 904 | Confirmed | Request | 2026-04-06 07:20 PM | |
| 26 | OR | Freitas Zanoni, Raul | 4 | Male | 887 | Confirmed | Request | 2026-05-03 12:59 PM | |
| 27 | OR | Smith, Isabel | 3 | Female | 759 | Confirmed | Request | 2026-05-03 08:00 PM | |
| 28 | OR | To, Andrew | 6 | Male | 599 | Confirmed | Request | 2026-05-11 10:51 PM | |
| 29 | WA | Gordon, Elise Petra | 4 | Female | 772 | Confirmed | Request | 2026-03-09 05:00 PM |
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Bestha, Vinisha | 3 | Female | 466 | Confirmed | Request | 2026-04-13 05:00 AM | |
| 2 | OR | Nguyen, Janelle | 4 | Female | 449 | Confirmed | Request | 2026-03-16 02:19 PM | |
| 3 | OR | Babian, Logan | 5 | Male | 519 | Confirmed | Request | 2026-04-06 07:31 AM | |
| 4 | OR | Holliday, Colton | 9 | Male | 472 | Confirmed | Request | 2026-04-02 02:43 PM | |
| 5 | OR | Earl, Micah | 3 | Male | 696 | Confirmed | Request | 2026-04-02 01:42 PM | |
| 6 | OR | Singh, Ayaan | 6 | Male | 550 | Confirmed | Request | 2026-05-01 02:55 PM | |
| 7 | OR | Christensen, Logan | 7 | Male | 643 | Withdrawn | Request | 2026-04-02 02:13 PM | |
| 8 | OR | Nagamine, Haruto | 1 | Male | 509 | OverPaid | Request | 2026-04-25 08:35 PM | |
| 9 | OR | Dian, Sharvi | 2 | Female | 583 | Confirmed | Request | 2026-04-13 08:53 PM | |
| 10 | OR | Ingram, Roper Wade | 9 | Male | 759 | Confirmed | Request | 2026-04-02 03:53 PM | |
| 11 | OR | Sharma, Vardaan V | 3 | Male | 655 | Confirmed | 4 | 2026-04-08 12:15 PM | |
| 12 | OR | Burnett, Arian | 7 | Male | 656 | Confirmed | Request | 2026-04-02 02:10 PM | |
| 13 | OR | Khandwe, Ansh | 2 | Male | 609 | Confirmed | Request | 2026-05-03 12:46 PM | |
| 14 | OR | Sinha, Saisha | 7 | Female | 358 | Confirmed | Request | 2026-04-24 04:16 PM | |
| 15 | OR | Zhang, Dennis | 7 | Male | 703 | Confirmed | 1,2 | 2026-04-18 01:42 PM | |
| 16 | OR | Chilakamarri, Divi | 2 | Female | 515 | Confirmed | Request | 2026-04-22 10:15 PM | |
| 17 | OR | Malcolm, Trapper | 8 | Male | 497 | Confirmed | Request | 2026-04-02 02:34 PM | |
| 18 | OR | Saha, Nora | 1 | Female | 527 | Confirmed | Request | 2026-02-20 08:10 PM | |
| 19 | OR | Devlaeminck, Aiden | 7 | Male | 678 | Withdrawn | Request | 2026-04-02 02:25 PM | |
| 20 | OR | Shah, Saaz | 2 | Male | 677 | Confirmed | Request | 2026-04-27 08:12 AM | |
| 21 | OR | Wells, Drake | 7 | Male | 351 | Confirmed | Request | 2026-04-02 02:32 PM | |
| 22 | OR | Burbank, Sebastian | 12 | Male | 565 | Confirmed | Request | 2026-04-02 04:05 PM | |
| 23 | OR | Zalavadiya, Riya | 3 | Female | 350 | Confirmed | Request | 2026-04-29 08:36 PM | |
| 24 | OR | Vaidyanathan, Ishaan K | 6 | Male | 626 | Confirmed | Request | 2026-05-08 08:12 PM | |
| 25 | OR | Bapat, Aneesh | 4 | Male | 785 | Confirmed | Request | 2026-04-20 02:18 PM | |
| 26 | OR | Mody, Jacksen | 2 | Male | 808 | Confirmed | Request | 2026-03-26 07:43 PM | |
| 27 | OR | Bhendigeri, Smayan | 2 | Male | 633 | Confirmed | Request | 2026-05-10 02:56 PM | |
| 28 | OR | Cattone, Jocelyn | 6 | Female | 823 | Confirmed | Request | 2026-04-08 09:57 PM |
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Hegde, Aarna | 7 | Female | 717 | Confirmed | Request | 2026-05-11 09:35 PM | |
| 2 | OR | Mannam, Sumanjali | 6 | Female | 715 | Confirmed | Request | 2026-05-11 09:47 PM | |
| 3 | OR | Kale, Aarav | 3 | Male | 491 | Confirmed | Request | 2026-05-11 01:35 PM | |
| 4 | OR | Hegde, Aarav | 7 | Male | 697 | Confirmed | Request | 2026-05-11 09:46 PM |
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Konda, Skandha Sri Priya | 6 | Female | 274 | Confirmed | Request | 2026-05-15 06:39 PM | |
| 2 | OR | Chou, Leo | 2 | Male | 303 | Confirmed | 1 | 2026-05-04 08:13 PM | |
| 3 | OR | Burnett, Harley | 3 | Female | 109 | Confirmed | Request | 2026-04-02 01:40 PM | |
| 4 | OR | Patil, Ved Aaryan | 4 | Male | 242 | Confirmed | Request | 2026-05-10 05:13 PM | |
| 5 | OR | Zhang, Timothy | 5 | Male | 386 | Confirmed | Request | 2026-04-18 01:38 PM | |
| 6 | OR | Reed, Aurora | 2 | Female | 106 | Confirmed | Request | 2026-04-02 01:18 PM | |
| 7 | OR | Chen, Jason Yeze | 2 | Male | 488 | Confirmed | Request | 2026-05-13 08:19 PM | |
| 8 | OR | Burbank, Simon | 5 | Male | 313 | Confirmed | Request | 2026-04-02 01:58 PM | |
| 9 | OR | Susi, Mark | 10 | Male | 224 | Withdrawn | Request | 2026-04-02 03:58 PM | |
| 10 | OR | Earl, Jimmy | 3 | Male | 302 | Confirmed | Request | 2026-05-08 08:38 AM | |
| 11 | OR | Moore, Zane | 6 | Male | 393 | Withdrawn | Request | 2026-04-02 02:02 PM | |
| 12 | OR | Spadt, Xander | 10 | Male | 149 | Confirmed | Request | 2026-04-02 03:57 PM | |
| 13 | OR | Webber, Grady | 7 | Male | 312 | Withdrawn | Request | 2026-04-02 02:30 PM | |
| 14 | OR | Orendorff, Wilhelm | 6 | Male | 187 | Confirmed | Request | 2026-04-02 02:01 PM | |
| 15 | OR | Tumati, Thanvitha | 3 | Female | 371 | Confirmed | 3 | 2026-04-30 02:26 PM | |
| 16 | OR | Schuyler, Hudson | 8 | Male | 262 | Confirmed | Request | 2026-04-02 02:35 PM | |
| 17 | OR | Lancaster, Evan | 10 | Male | 216 | Confirmed | Request | 2026-04-02 03:54 PM | |
| 18 | OR | Beal, Hunter | 4 | Male | 103 | Confirmed | Request | 2026-05-08 10:15 AM | |
| 19 | OR | Orendorff, Joyce | 4 | Female | 150 | Confirmed | Request | 2026-04-02 01:49 PM | |
| 20 | OR | Earl, Abigail | 5 | Female | 261 | Confirmed | Request | 2026-05-08 08:22 AM | |
| 21 | OR | Alamanda, Yekshith | 7 | Male | 526 | Confirmed | Request | 2026-05-14 09:37 AM | |
| 22 | OR | Daharwal, Prisha | 5 | Female | 393 | Confirmed | Request | 2026-05-09 04:56 PM | |
| 23 | OR | Stuart, Mark Timothy Sedley | 1 | Male | 125 | Confirmed | Request | 2026-05-06 02:34 PM | |
| 24 | OR | Rajesh, Riya | 8 | Female | 297 | Confirmed | 1,2 | 2026-04-07 07:55 PM | |
| 25 | OR | Kale, Arika Prasad | 4 | Female | 169 | Confirmed | Request | 2026-05-11 04:25 PM | |
| 26 | OR | Salvi, Eshani | 0 | Female | 158 | Confirmed | Request | 2026-05-09 02:16 PM | |
| 27 | OR | Moore, Clyde | 7 | Male | 354 | Withdrawn | Request | 2026-04-02 02:29 PM | |
| 28 | OR | Rajesh, Reva | 2 | Female | 453 | Confirmed | Request | 2026-04-07 11:44 AM | |
| 29 | OR | Mannam, Yoganand | 3 | Male | 392 | Confirmed | Request | 2026-05-11 09:45 PM | |
| 30 | OR | Bhalwankar, Arjun | 3 | Male | 480 | Confirmed | Request | 2026-05-10 03:37 PM | |
| 31 | OR | Purumandla, Aadhya | 3 | Female | 226 | Confirmed | Request | 2026-05-08 02:30 PM | |
| 32 | OR | Yada, Thanvika | 2 | Female | 192 | Confirmed | Request | 2026-05-07 07:49 AM | |
| 33 | OR | Francis, Aiden | 8 | Male | 563 | Confirmed | Request | 2026-04-02 02:34 PM | |
| 34 | OR | Dorzab, Sawyer | 4 | Male | 132 | Confirmed | Request | 2026-05-08 10:13 AM | |
| 35 | WA | Karthick, Navira | 1 | Female | 105 | Confirmed | Request | 2026-05-05 11:33 PM |
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Pandey, Rhishabh | 453 | 0 | Under 400 | Not Paid | 2026-03-14 07:38 PM | Click to Pay |
| 2 | Stine, Crow Dmitry | 832 | 0 | Under 1000 | Not Paid | 2026-05-14 10:41 AM | Click to Pay |