By Chess A2z | Sat, 2026-05-16 10:00 to Sat, 2026-05-16 15:30, Pacific Daylight Time | Registering
Seats : 120 | Registered : 48 | Available : 72
Loading...
Open
| Avg:
1137 USCF
|
11 / 48
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Das, Rajvi | 4 | Female | 969 | Confirmed | Request | 2026-03-24 12:22 PM | |
| 2 | OR | Hu, Tim | 6 | Male | 1012 | Confirmed | Request | 2026-04-09 11:50 PM | |
| 3 | OR | Khan, Beatrix | 8 | Female | 1020 | Confirmed | Request | 2026-03-26 02:51 PM | |
| 4 | OR | Jamil, Matisse Aaryan | 5 | Male | 1076 | Confirmed | Request | 2026-03-06 09:10 AM | |
| 5 | OR | Le, Alicia | 7 | Female | 1105 | Confirmed | Request | 2026-04-05 06:16 PM | |
| 6 | OR | Dian, Shashin | 6 | Male | 1133 | Confirmed | Request | 2026-04-13 08:48 PM | |
| 7 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Confirmed | Request | 2026-03-07 08:10 PM | |
| 8 | OR | Balasubramanian, Pranav | 4 | Male | 1160 | Confirmed | Request | 2026-04-06 10:09 PM | |
| 9 | OR | Adzhigirey, Philip | 6 | Male | 1195 | Confirmed | Request | 2026-04-12 06:15 PM | |
| 10 | OR | Balasubramanian, Prakrithi | 7 | Female | 1305 | Confirmed | Request | 2026-04-06 10:10 PM | |
| 11 | OR | Tare, Eevie | 6 | Female | 1389 | Confirmed | Request | 2026-03-31 10:41 PM |
1
Das, Rajvi
969
Conf
2
Hu, Tim
1012
Conf
3
Khan, Beatrix
1020
Conf
4
Jamil, Matisse Aaryan
1076
Conf
5
Le, Alicia
1105
Conf
6
Dian, Shashin
1133
Conf
7
Laughlin-Koch, Beowulf
1140
Conf
8
Balasubramanian, Pranav
1160
Conf
9
Adzhigirey, Philip
1195
Conf
10
Balasubramanian, Prakrithi
1305
Conf
11
Tare, Eevie
1389
Conf
Under 1000
| Avg:
842 USCF
|
8 / 24
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Burbank, Isaiah | 9 | Male | 606 | Confirmed | Request | 2026-04-02 02:40 PM | |
| 2 | OR | Burbank, Olivia | 7 | Female | 745 | Confirmed | Request | 2026-04-02 02:07 PM | |
| 3 | OR | Adzhigirey, Michael | 8 | Male | 839 | Confirmed | Request | 2026-04-12 06:45 AM | |
| 4 | OR | Murthy, Atharv | 5 | Male | 849 | Confirmed | Request | 2026-04-05 01:40 PM | |
| 5 | OR | Mudgalmath, Vishruth | 6 | Male | 871 | Confirmed | Request | 2026-04-14 03:41 PM | |
| 6 | OR | Hao, Tristan | 6 | Male | 898 | Confirmed | Request | 2026-04-06 07:20 PM | |
| 7 | OR | Pingale, Sharanya | 3 | Female | 949 | Confirmed | Request | 2026-04-09 10:06 AM | |
| 8 | OR | Xie, Vincent | 6 | Male | 976 | OverPaid | Request | 2026-04-08 01:06 PM |
1
Burbank, Isaiah
606
Conf
2
Burbank, Olivia
745
Conf
3
Adzhigirey, Michael
839
Conf
4
Murthy, Atharv
849
Conf
5
Mudgalmath, Vishruth
871
Conf
6
Hao, Tristan
898
Conf
7
Pingale, Sharanya
949
Conf
8
Xie, Vincent
976
Over
Under 700
| Avg:
518 USCF
|
15 / 24
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Sharma, Vardaan V | 3 | Male | 409 | Confirmed | Request | 2026-04-08 12:15 PM | |
| 2 | OR | Burbank, Daniel | 2 | Male | 427 | Confirmed | Request | 2026-04-02 01:10 PM | |
| 3 | OR | Babian, Logan | 5 | Male | 436 | Confirmed | Request | 2026-04-06 07:31 AM | |
| 4 | OR | Burbank, Simon | 5 | Male | 439 | Confirmed | Request | 2026-04-02 01:58 PM | |
| 5 | OR | Mody, Jacksen | 2 | Male | 452 | Confirmed | Request | 2026-03-26 07:43 PM | |
| 6 | OR | Dian, Sharvi | 2 | Female | 459 | Confirmed | Request | 2026-04-13 08:53 PM | |
| 7 | OR | Bestha, Vinisha | 3 | Female | 477 | Confirmed | Request | 2026-04-13 05:00 AM | |
| 8 | OR | Nguyen, Janelle | 4 | Female | 478 | Confirmed | Request | 2026-03-16 02:19 PM | |
| 9 | OR | Burnett, Arian | 7 | Male | 517 | Confirmed | Request | 2026-04-02 02:10 PM | |
| 10 | OR | Burbank, Sebastian | 12 | Male | 524 | Confirmed | Request | 2026-04-02 04:05 PM | |
| 11 | OR | Malcolm, Trapper | 8 | Male | 594 | Confirmed | Request | 2026-04-02 02:34 PM | |
| 12 | OR | Cattone, Jocelyn | 6 | Female | 611 | Confirmed | Request | 2026-04-08 09:57 PM | |
| 13 | OR | Earl, Micah | 3 | Male | 615 | Confirmed | Request | 2026-04-02 01:42 PM | |
| 14 | WA | Gordon, Elise Petra | 4 | Female | 632 | Confirmed | Request | 2026-03-09 05:00 PM | |
| 15 | OR | Saha, Nora | 1 | Female | 700 | Confirmed | Request | 2026-02-20 08:10 PM |
1
Sharma, Vardaan V
409
Conf
2
Burbank, Daniel
427
Conf
3
Babian, Logan
436
Conf
4
Burbank, Simon
439
Conf
5
Mody, Jacksen
452
Conf
6
Dian, Sharvi
459
Conf
7
Bestha, Vinisha
477
Conf
8
Nguyen, Janelle
478
Conf
9
Burnett, Arian
517
Conf
10
Burbank, Sebastian
524
Conf
11
Malcolm, Trapper
594
Conf
12
Cattone, Jocelyn
611
Conf
13
Earl, Micah
615
Conf
14
Gordon, Elise Petra
632
Conf
15
Saha, Nora
700
Conf
Under 400
| Avg:
213 USCF
|
14 / 40
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Burnett, Harley | 3 | Female | 0 | Confirmed | Request | 2026-04-02 01:40 PM | |
| 2 | OR | Reed, Aurora | 2 | Female | 0 | Confirmed | Request | 2026-04-02 01:18 PM | |
| 3 | OR | Liddell, William | 4 | Male | 0 | Confirmed | Request | 2026-04-02 01:50 PM | |
| 4 | OR | Burbank, Vivian | 0 | Female | 106 | Confirmed | Request | 2026-04-02 01:03 PM | |
| 5 | OR | Spadt, Xander | 10 | Male | 193 | Confirmed | Request | 2026-04-02 03:57 PM | |
| 6 | OR | Thompson, Olivia | 2 | Female | 198 | Confirmed | Request | 2026-02-21 02:24 PM | |
| 7 | OR | Rajesh, Riya | 8 | Female | 203 | Confirmed | 1,2 | 2026-04-07 07:55 PM | |
| 8 | OR | Lancaster, Evan | 10 | Male | 285 | Confirmed | Request | 2026-04-02 03:54 PM | |
| 9 | OR | Phelps, William | 10 | Male | 288 | Confirmed | Request | 2026-04-02 03:56 PM | |
| 10 | OR | Francis, Aiden | 8 | Male | 310 | Confirmed | Request | 2026-04-02 02:34 PM | |
| 11 | OR | Hall, Brooklyn | 7 | Female | 313 | Confirmed | Request | 2026-04-02 02:28 PM | |
| 12 | OR | Wells, Drake | 7 | Male | 320 | Confirmed | Request | 2026-04-02 02:32 PM | |
| 13 | OR | Orendorff, Joyce | 4 | Female | 376 | Confirmed | Request | 2026-04-02 01:49 PM | |
| 14 | OR | Rajesh, Reva | 2 | Female | 396 | Confirmed | Request | 2026-04-07 11:44 AM |
1
Burnett, Harley
0
Conf
2
Reed, Aurora
0
Conf
3
Liddell, William
0
Conf
4
Burbank, Vivian
106
Conf
5
Spadt, Xander
193
Conf
6
Thompson, Olivia
198
Conf
7
Rajesh, Riya
203
Conf
8
Lancaster, Evan
285
Conf
9
Phelps, William
288
Conf
10
Francis, Aiden
310
Conf
11
Hall, Brooklyn
313
Conf
12
Wells, Drake
320
Conf
13
Orendorff, Joyce
376
Conf
14
Rajesh, Reva
396
Conf
Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Orendorff, Stephen | 728 | 0 | Under 1000 | Not Paid | 2026-04-02 03:55 PM | Click to Pay |
| 2 | Holliday, Colton | 584 | 0 | Under 700 | Not Paid | 2026-04-02 02:43 PM | Click to Pay |
| 3 | Alsup, Levi | 103 | 0 | Under 400 | Not Paid | 2026-04-02 02:39 PM | Click to Pay |
| 4 | Ball (Jr.), Josh James | 135 | 0 | Under 400 | Not Paid | 2026-04-02 01:31 PM | Click to Pay |
| 5 | Susi, Mark | 224 | 0 | Under 400 | Not Paid | 2026-04-02 03:58 PM | Click to Pay |
| 6 | Christensen, Logan | 407 | 0 | Under 700 | Not Paid | 2026-04-02 02:13 PM | Click to Pay |
| 7 | Moore, Zane | 359 | 0 | Under 400 | Not Paid | 2026-04-02 02:02 PM | Click to Pay |
| 8 | Ingram, Roper Wade | 508 | 0 | Under 700 | Not Paid | 2026-04-02 03:53 PM | Click to Pay |
| 9 | Webber, Grady | 105 | 0 | Under 400 | Not Paid | 2026-04-02 02:30 PM | Click to Pay |
| 10 | Orendorff, Wilhelm | 232 | 0 | Under 400 | Not Paid | 2026-04-02 02:01 PM | Click to Pay |
| 11 | Devlaeminck, Aiden | 524 | 0 | Under 700 | Not Paid | 2026-04-02 02:25 PM | Click to Pay |
| 12 | Schuyler, Hudson | 105 | 0 | Under 400 | Not Paid | 2026-04-02 02:35 PM | Click to Pay |
| 13 | Pandey, Rhishabh | 125 | 0 | Under 400 | Not Paid | 2026-03-14 07:38 PM | Click to Pay |
| 14 | Alsup, Austen | 107 | 0 | Under 400 | Not Paid | 2026-04-02 02:38 PM | Click to Pay |
| 15 | Simpson, Gage | 1146 | 0 | Open | Not Paid | 2026-04-02 04:06 PM | Click to Pay |
| 16 | Moore, Clyde | 120 | 0 | Under 400 | Not Paid | 2026-04-02 02:29 PM | Click to Pay |
| 17 | Alok, Aditya | 910 | 0 | Open | Not Paid | 2026-04-07 04:18 PM | Click to Pay |