By Pacific Northwest Chess Center | Sun, Jan 28 2024 10:00, Pacific Standard Time | Completed

Seats : 200 | Registered : 34 | Available : 166


Section: Open   | Avg Rating : 2397 (FIDE) 1042 (USCF) | Section Limit : 200 | Registered : 34
CheckIn Title Federation State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 GM USA TX Get PGN Xiong, Jeffery 2703 2636 2703 2248 Confirmed Request 2024-01-26 06:27 PM
2 GM AZE Get PGN Guseinov, Gadir 2636 2636 0 0 Confirmed Request 2024-01-23 02:02 PM
3 GM ESP Get PGN Chigaev, Maksim 2624 2624 0 0 Confirmed Request 2024-01-23 02:08 PM
4 GM ARM Get PGN Ter-Sahakyan, Samvel 2737 2611 2737 0 Confirmed Request 2024-01-20 09:57 PM
5 GM MEX LIM Get PGN Martinez Alcantara, Jose 2645 2598 2645 0 Confirmed Request 2024-01-27 03:46 PM
6 GM AZE Get PGN Muradli, Mahammad 2588 2588 0 0 Confirmed Request 2024-01-24 02:05 PM
7 GM USA MA Get PGN Zhou, Jianchao 2681 2572 2681 0 Confirmed Request 2024-01-26 08:37 PM
8 GM CRO Get PGN Livaic, Leon 2560 2560 0 0 Confirmed Request 2024-01-27 02:10 PM
9 GM KAZ Get PGN Makhnev, Denis 2536 2536 0 0 Confirmed Request 2024-01-28 10:17 AM
10 GM COL Get PGN Cardoso Cardoso, Jose Gabriel 2568 2516 2568 0 Confirmed Request 2024-01-28 09:51 AM
11 GM FID Get PGN Lobanov, Sergei 2505 2505 0 0 Confirmed Request 2024-01-28 09:51 AM
12 GM AZE Get PGN Rasulov, Vugar 2504 2504 0 0 Confirmed Request 2024-01-21 11:43 AM
13 GM NED Get PGN Beerdsen, Thomas 2502 2502 0 0 Confirmed Request 2024-01-22 11:12 AM
14 GM RUS Get PGN Drygalov, Andrey 2457 2457 0 0 Confirmed Request 2024-01-28 09:50 AM
15 GM RUS Get PGN Gabrielian, Artur 2419 2419 0 0 Confirmed Request 2024-01-21 03:45 AM
16 GM FID Get PGN Matinian, Nikita 2415 2415 0 0 Confirmed Request 2024-01-20 11:54 PM
17 IM USA WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-01-20 03:25 PM
18 IM TKM Get PGN Atabayev, Saparmyrat 2520 2520 0 0 Confirmed Request 2024-01-28 09:52 AM
19 IM PER Get PGN Terry Lujan, Renato Alfredo 2508 2508 0 0 Confirmed Request 2024-01-27 05:38 PM
20 IM UKR Get PGN Bogdanov, Egor 2493 2493 0 0 Confirmed Request 2024-01-24 11:19 PM
21 IM KAZ Get PGN Urazayev, Arystanbek 2565 2470 2565 0 Confirmed Request 2024-01-26 09:17 PM
22 IM ARM Get PGN Shahinyan, David 2439 2439 0 0 Confirmed Request 2024-01-21 10:00 AM
23 IM CZE Get PGN Pulpan, Jakub 2409 2409 0 0 Confirmed Request 2024-01-28 08:29 AM
24 IM IND Get PGN Harshavardhan, G B 2405 2405 0 0 Confirmed Request 2024-01-20 10:39 PM
25 IM PER LAL Get PGN Leiva, Gianmarco 2434 2378 2434 0 Confirmed Request 2024-01-28 08:45 AM
26 IM CHI Get PGN Barria Zuniga, Daniel 2341 2341 0 0 Confirmed Request 2024-01-24 08:39 PM
27 IM AZE Get PGN Bashirli, Nail 2329 2329 0 0 Confirmed Request 2024-01-23 02:04 PM
28 IM USA NY Get PGN Sarkar, Justin J 2380 2287 2380 0 Confirmed Request 2024-01-28 09:25 AM
29 USA WA Get PGN He, Daniel 2340 2193 2340 2208 Confirmed Request 2024-01-26 06:29 PM
30 USA WA Get PGN Kona, Vidip Kumar 2147 2084 2147 0 Confirmed Request 2024-01-22 01:58 PM
31 USA WA Get PGN Shi, Ted 1942 1942 1811 0 Confirmed Request 2024-01-20 03:25 PM
32 USA WA Get PGN Zhu, Jamie Zhongyun 2015 1921 2015 0 Confirmed Request 2024-01-26 06:49 PM
33 USA WA Get PGN Karthikeyan, Harishkumar 2012 1814 2012 0 Confirmed Request 2024-01-27 05:26 PM
34 USA OR Get PGN Vega, Isaac 1826 1751 1826 0 Confirmed Request 2024-01-23 08:11 AM