By Massachusetts Chess Assoc | Sat, May 24 2025 11:00, Eastern Daylight Time | Completed

Seats : 54 | Registered : 50 | Available : 4


Section: Under 300 | Avg Rating : 249 (USCF) | Section Limit : No | Registered : 14
Title State USCF Name USCF Status Byes Reg Date
1 CT Negi, Rishaan 582 Confirmed Request 2025-05-20 04:34 PM
2 MA Naluvala, Maedha 511 Confirmed Request 2025-05-15 09:26 PM
3 MA Pandit, Aarav 372 Confirmed Request 2025-05-22 05:25 PM
4 MA Gutner, Mark 359 Confirmed Request 2025-05-23 06:48 PM
5 MA Bonthapally, Nirvaan 298 Withdraw Request 2025-05-03 07:40 AM
6 MA Stipanovich, Jovan 248 Confirmed Request 2025-05-21 02:30 PM
7 MA Godkar, Krisha 248 Confirmed Request 2025-05-23 01:14 PM
8 MA Glina, Lawrence 228 Confirmed Request 2025-05-09 11:16 PM
9 MA Bulychev, Anna 211 Confirmed Request 2025-04-26 02:32 PM
10 MA Lantsman, Eli Alexander 196 Confirmed Request 2025-05-23 08:33 PM
11 MA Kroell, Julia 159 Confirmed Request 2025-05-18 12:52 PM
12 MA Chaudhary, Samarth 113 Confirmed Request 2025-05-21 10:34 PM
13 MA Dunn, Joseph 112 Confirmed Request 2025-05-21 02:35 PM
14 MA Etyemezian, Alik 101 Confirmed Request 2025-05-16 11:32 AM
15 MA Parikh, Sonia 0 Confirmed Request 2025-05-15 06:07 PM
Section: Under 600 | Avg Rating : 550 (USCF) | Section Limit : No | Registered : 36
Title State USCF Name USCF Status Byes Reg Date
1 MA Chong, Raymond 863 Confirmed Request 2025-05-17 10:18 PM
2 MA Okhravi, Adrian 832 Confirmed Request 2025-05-16 04:23 PM
3 MA Palaparthi, Aaryash 814 Confirmed Request 2025-05-21 09:11 AM
4 MA Delaney, Luke 773 Confirmed Request 2025-05-22 08:05 PM
5 MA Kalla, Jai Vardhan 727 Confirmed Request 2025-05-23 12:17 AM
6 MA Breyt, Max 660 Confirmed Request 2025-05-18 09:55 AM
7 MA Solonnikov, Gleb 652 Confirmed Request 2025-05-18 11:35 AM
8 MA Sriram, Yazhini 626 Confirmed Request 2025-05-18 04:00 PM
9 MA Anzivino, Brady Xu 619 Confirmed Request 2025-05-04 01:42 PM
10 MA Veeramanikandan, Vriishabh 614 Confirmed Request 2025-05-09 03:08 PM
11 MA Guo, Leonard 595 Confirmed Request 2025-05-11 10:04 PM
12 MA Nathenson Steier, Morrice 581 Confirmed Request 2025-05-16 03:12 PM
13 MA Deych, Adrian 580 Confirmed Request 2025-05-20 07:46 PM
14 MA Ciccarone, Alexander 580 Confirmed Request 2025-05-23 07:47 PM
15 MA Chen, Jack 572 Confirmed Request 2025-05-09 06:53 PM
16 MA Yang, Edward 569 Confirmed Request 2025-05-19 11:13 AM
17 MA Chen, Aidan 561 Confirmed Request 2025-05-19 04:58 PM
18 MA Jain, Paridhi 560 Confirmed Request 2025-05-12 08:50 AM
19 MA Sundar, Tejas 556 Confirmed Request 2025-05-13 07:14 PM
20 MA Meng, Jinran 542 Confirmed Request 2025-05-07 10:36 PM
21 MA Gowda, Vivaan Mahesh 533 Confirmed Request 2025-05-20 02:27 PM
22 MA Sun, Derek 519 Confirmed Request 2025-05-23 08:57 PM
23 MA Govind, Aarav 518 Confirmed Request 2025-05-23 05:10 PM
24 MA Huang, Nolan Wu 510 Confirmed Request 2025-05-23 10:24 PM
25 MA Sherman, Xander 507 Confirmed Request 2025-05-22 11:27 AM
26 MA Tan, Tingting 502 Confirmed Request 2025-05-23 09:47 PM
27 MA Pishuk, Kyryll 488 Confirmed Request 2025-05-13 04:58 PM
28 MA Kumar, Adhvik Senthil 473 Confirmed Request 2025-05-23 03:14 PM
29 MA Shah, Rayansh 464 Confirmed Request 2025-05-19 07:31 AM
30 MA Kantamneni, Adhvik 460 Confirmed Request 2025-05-18 02:25 PM
31 MA Yang, Nolan 426 Confirmed Request 2025-05-23 02:07 PM
32 MA Maricherla, Anisha 381 Confirmed Request 2025-05-06 02:23 PM
33 MA Thirukkonda, Danvir 350 Confirmed Request 2025-05-23 09:20 PM
34 MA Chaudhary, Ruhaan 343 Confirmed Request 2025-05-22 04:54 AM
35 MA Niu, Ethan Maomao 246 Confirmed Request 2025-05-17 01:26 PM
36 MA Shetye, Ruhaan 187 Confirmed Request 2025-05-23 08:29 PM