By Massachusetts Chess Assoc | Sat, May 24 2025 11:00, Eastern Daylight Time | Completed

Seats : 54 | Registered : 50 | Available : 4


Section: Under 300 | Avg Rating : 131 (USCF) | Section Limit : No | Registered : 14
Title State USCF Name USCF Status Byes Reg Date
1 MA Gutner, Mark 278 Confirmed Request 2025-05-23 06:48 PM
2 MA Stipanovich, Jovan 275 Confirmed Request 2025-05-21 02:30 PM
3 MA Bonthapally, Nirvaan 254 Withdraw Request 2025-05-03 07:40 AM
4 MA Bulychev, Anna 251 Confirmed Request 2025-04-26 02:32 PM
5 MA Godkar, Krisha 213 Confirmed Request 2025-05-23 01:14 PM
6 MA Naluvala, Maedha 188 Confirmed Request 2025-05-15 09:26 PM
7 MA Glina, Lawrence 174 Confirmed Request 2025-05-09 11:16 PM
8 MA Dunn, Joseph 112 Confirmed Request 2025-05-21 02:35 PM
9 MA Kroell, Julia 110 Confirmed Request 2025-05-18 12:52 PM
10 MA Chaudhary, Samarth 108 Confirmed Request 2025-05-21 10:34 PM
11 MA Parikh, Sonia 0 Confirmed Request 2025-05-15 06:07 PM
12 MA Lantsman, Eli Alexander 0 Confirmed Request 2025-05-23 08:33 PM
13 MA Pandit, Aarav 0 Confirmed Request 2025-05-22 05:25 PM
14 MA Etyemezian, Alik 0 Confirmed Request 2025-05-16 11:32 AM
15 CT Negi, Rishaan 0 Confirmed Request 2025-05-20 04:34 PM
Section: Under 600 | Avg Rating : 466 (USCF) | Section Limit : No | Registered : 36
Title State USCF Name USCF Status Byes Reg Date
1 MA Chen, Aidan 620 Confirmed Request 2025-05-19 04:58 PM
2 MA Nathenson Steier, Morrice 607 Confirmed Request 2025-05-16 03:12 PM
3 MA Breyt, Max 599 Confirmed Request 2025-05-18 09:55 AM
4 MA Ciccarone, Alexander 594 Confirmed Request 2025-05-23 07:47 PM
5 MA Huang, Nolan Wu 593 Confirmed Request 2025-05-23 10:24 PM
6 MA Govind, Aarav 581 Confirmed Request 2025-05-23 05:10 PM
7 MA Veeramanikandan, Vriishabh 580 Confirmed Request 2025-05-09 03:08 PM
8 MA Solonnikov, Gleb 578 Confirmed Request 2025-05-18 11:35 AM
9 MA Deych, Adrian 577 Confirmed Request 2025-05-20 07:46 PM
10 MA Yang, Edward 573 Confirmed Request 2025-05-19 11:13 AM
11 MA Delaney, Luke 565 Confirmed Request 2025-05-22 08:05 PM
12 MA Anzivino, Brady Xu 559 Confirmed Request 2025-05-04 01:42 PM
13 MA Guo, Leonard 551 Confirmed Request 2025-05-11 10:04 PM
14 MA Sundar, Tejas 550 Confirmed Request 2025-05-13 07:14 PM
15 MA Sriram, Yazhini 545 Confirmed Request 2025-05-18 04:00 PM
16 MA Okhravi, Adrian 543 Confirmed Request 2025-05-16 04:23 PM
17 MA Palaparthi, Aaryash 536 Confirmed Request 2025-05-21 09:11 AM
18 MA Sherman, Xander 491 Confirmed Request 2025-05-22 11:27 AM
19 MA Yang, Nolan 477 Confirmed Request 2025-05-23 02:07 PM
20 MA Kumar, Adhvik Senthil 474 Confirmed Request 2025-05-23 03:14 PM
21 MA Kalla, Jai Vardhan 468 Confirmed Request 2025-05-23 12:17 AM
22 MA Sun, Derek 457 Confirmed Request 2025-05-23 08:57 PM
23 MA Chen, Jack 447 Confirmed Request 2025-05-09 06:53 PM
24 MA Tan, Tingting 447 Confirmed Request 2025-05-23 09:47 PM
25 MA Gowda, Vivaan Mahesh 438 Confirmed Request 2025-05-20 02:27 PM
26 MA Shah, Rayansh 432 Confirmed Request 2025-05-19 07:31 AM
27 MA Kantamneni, Adhvik 411 Confirmed Request 2025-05-18 02:25 PM
28 MA Meng, Jinran 396 Confirmed Request 2025-05-07 10:36 PM
29 MA Pishuk, Kyryll 392 Confirmed Request 2025-05-13 04:58 PM
30 MA Thirukkonda, Danvir 391 Confirmed Request 2025-05-23 09:20 PM
31 MA Jain, Paridhi 383 Confirmed Request 2025-05-12 08:50 AM
32 MA Chaudhary, Ruhaan 324 Confirmed Request 2025-05-22 04:54 AM
33 MA Maricherla, Anisha 302 Confirmed Request 2025-05-06 02:23 PM
34 MA Niu, Ethan Maomao 300 Confirmed Request 2025-05-17 01:26 PM
35 MA Shetye, Ruhaan 0 Confirmed Request 2025-05-23 08:29 PM
36 MA Chong, Raymond 0 Confirmed Request 2025-05-17 10:18 PM