By Pacific Northwest Chess Center | Sat, Jun 18 2022 19:00, Pacific Daylight Time | Completed

Seats : 30 | Registered : 20 | Available : 10


Section: Arbitor | Avg Rating : N/A | Section Limit : 1 | Registered : 0


Section: Group A - 6.5-7/9 GM Norm   | Avg Rating : 2389 (FIDE) 2451 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 CM USA WA Get PGN Harish, Neeraj 2153 2154 Confirmed 2415 (FIDE) | 2484 (USCF) Request 2022-05-15 07:53 PM
2 FM USA CA Get PGN Maiti, Milind 2253 2348 Confirmed 2404 (FIDE) | 2462 (USCF) Request 2022-03-03 11:29 PM
3 FM CHN CA Get PGN Yu, Jiangwei 2270 2358 Confirmed 2402 (FIDE) | 2461 (USCF) Request 2022-03-28 04:50 PM
4 IM USA WA Get PGN Lee, Michael 2321 2403 Confirmed 2397 (FIDE) | 2456 (USCF) Request 2022-03-03 03:07 PM
5 IM USA CA Get PGN Li, Eric Yuhan 2372 2431 Confirmed 2391 (FIDE) | 2453 (USCF) Request 2022-03-03 11:07 PM
6 GM HUN TX Get PGN Berczes, David  ! 2413 2477 Not Paid 2386 (FIDE) | 2448 (USCF) Request 2022-04-05 08:21 PM
7 GM RUS TX Get PGN Belous, Vladimir 2481 2551 Confirmed 2379 (FIDE) | 2440 (USCF) Request 2022-03-19 08:54 PM
8 IM USA WA Get PGN He, Anthony B 2529 2555 Confirmed 2374 (FIDE) | 2439 (USCF) Request 2022-03-03 03:06 PM
9 GM USA WA Get PGN Tiglon, Bryce 2530 2605 Confirmed 2373 (FIDE) | 2434 (USCF) Request 2022-05-13 11:04 AM
10 GM PAR TX Get PGN Vazquez, Guillermo 2569 2627 Confirmed 2369 (FIDE) | 2431 (USCF) Request 2022-04-19 06:37 AM


Section: Group B - 6.5-7/9 IM Norm   | Avg Rating : 2273 (FIDE) 2364 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 CHN IN Get PGN Wen, Yili 2008 2190 Confirmed 2303 (FIDE) | 2383 (USCF) Request 2022-04-18 06:56 PM
2 IM CAN BC Get PGN Piasetski, Leon D 2171 2283 Confirmed 2285 (FIDE) | 2373 (USCF) Request 2022-06-01 11:26 PM
3 FM USA WI Get PGN Singh, Hersh 2194 2311 Confirmed 2282 (FIDE) | 2369 (USCF) Request 2022-03-20 11:50 AM
4 FM USA CA Get PGN Sivakumar, Shaashwath 2293 2328 Confirmed 2271 (FIDE) | 2368 (USCF) Request 2022-05-21 08:06 AM
5 FM USA CA Get PGN Mei, Austin R 2280 2330 Confirmed 2273 (FIDE) | 2367 (USCF) Request 2022-05-22 01:17 PM
6 FM USA CA Get PGN Sivakumar, Shaaketh 2306 2345 Confirmed 2270 (FIDE) | 2366 (USCF) Request 2022-05-21 08:13 AM
7 IM USA CA Get PGN Lu, Ming 2277 2370 Confirmed 2273 (FIDE) | 2363 (USCF) Request 2022-04-08 08:41 PM
8 GM POL CA Get PGN Stopa, Jacek 2312 2425 Confirmed 2269 (FIDE) | 2357 (USCF) Request 2022-03-05 01:48 PM
9 GM HUN SF Get PGN Nagy, Gabor  ! 2458 2527 Not Paid 2253 (FIDE) | 2345 (USCF) Request 2022-04-05 08:18 PM
10 IM USA TX Get PGN Chen, Ryo Wenyu 2435 2527 Confirmed 2255 (FIDE) | 2345 (USCF) Request 2022-05-13 12:20 PM


Section: Waiting List - Register here first | Avg Rating : N/A | Section Limit : No | Registered : 0